College Guide
2014 National Universities Rankings
| Read National Universities Rankings in the chart below and use this drop-down menu to check out Rankings charts for other school types: <About the Rankings: We rate schools based on their contribution to the public good in three broad categories: Social Mobility (recruiting and graduating low-income students), Research (producing cutting-edge scholarship and PhDs), and Service (encouraging students to give something back to their country). For the second year in a row, see our "Best Bang for the Buck" schools with this drop-down menu. * Indicates a public school, ° indicates a for-profit school.
|
Institution | Social Mobility | Research | Service | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Score | Students receiving Pell grants | Net price | Predicted grad rate Actual grad rate Rank | Research expenditures, in millions Rank | Bachelor's to PhD rank | Science & engineering PhD's awarded Rank | Faculty receiving significant awards Rank | Faculty in national academies Rank | Peace Corps Rank | ROTC Rank | Federal work-study funds spent on service Rank | Community service participation and hours served Rank | Service staff, courses and financial aid support Rank | |||||||||
| 1 | University of California–San Diego (CA)* | 100 | 44% | $12,726 | 79% | 86% | 32 | $1,009 | 5 | 38 | 413 | 21 | 1.1% | 10 | 3.4% | 8 | 34 | 212 | 33% | 22 | 14 | 123 |
| 2 | University of California–Riverside (CA)* | 95 | 53% | $11,406 | 64% | 67% | 35 | $133 | 108 | 134 | 187 | 63 | 1.2% | 6 | 0.6% | 64 | 114 | 230 | 75% | 1 | 3 | 152 |
| 3 | University of California–Berkeley (CA)* | 94 | 33% | $15,844 | 90% | 91% | 135 | $711 | 18 | 15 | 670 | 1 | 1.1% | 7 | 7.2% | 5 | 26 | 201 | 19% | 101 | 108 | 81 |
| 4 | Texas A&M University–College Station (TX)* | 94 | 21% | $11,925 | 69% | 80% | 13 | $696 | 22 | 93 | 458 | 15 | 0.8% | 25 | 0.9% | 49 | 124 | 1 | 44% | 6 | 44 | 124 |
| 5 | University of California–Los Angeles (CA)* | 90 | 35% | $14,356 | 85% | 91% | 56 | $974 | 7 | 32 | 525 | 8 | 0.7% | 36 | 2.1% | 19 | 25 | 132 | 20% | 94 | 13 | 113 |
| 6 | Stanford University (CA) | 90 | 17% | $20,337 | 93% | 95% | 164 | $884 | 8 | 4 | 584 | 5 | 1.1% | 8 | 7.3% | 4 | 52 | 223 | 29% | 36 | 79 | 56 |
| 7 | University of Washington–Seattle (WA)* | 85 | 23% | $9,018 | 70% | 80% | 5 | $1,093 | 4 | 56 | 488 | 13 | 0.9% | 19 | 2.2% | 17 | 13 | 103 | 20% | 87 | 172 | 161 |
| 8 | University of Texas–El Paso (TX)* | 85 | 59% | $3,258 | 28% | 37% | 1 | $74 | 139 | 187 | 48 | 156 | 0.3% | 156 | 0.0% | 157 | 249 | 139 | 21% | 79 | 136 | 60 |
| 9 | Case Western Reserve University (OH) | 85 | 22% | $26,909 | 85% | 79% | 257 | $426 | 42 | 17 | 172 | 71 | 0.8% | 29 | 1.3% | 33 | 20 | 173 | 35% | 15 | 43 | 6 |
| 10 | Harvard University (MA) | 85 | 11% | $16,394 | 88% | 97% | 58 | $678 | 23 | 11 | 442 | 17 | 2.4% | 1 | 9.9% | 2 | 135 | 211 | 26% | 43 | 172 | 114 |
| 11 | Georgia Institute of Technology–Main (GA)* | 83 | 18% | $8,643 | 79% | 79% | 17 | $653 | 24 | 40 | 421 | 18 | 2.0% | 3 | 2.7% | 9 | 134 | 68 | 10% | 222 | 33 | 117 |
| 12 | University of NC–Chapel Hill (NC)* | 82 | 20% | $10,378 | 85% | 89% | 21 | $803 | 13 | 41 | 367 | 23 | 0.8% | 20 | 1.0% | 46 | 21 | 121 | 21% | 81 | 9 | 38 |
| 13 | University of Michigan–Ann Arbor (MI)* | 81 | 16% | $14,306 | 87% | 90% | 79 | $1,262 | 2 | 30 | 633 | 2 | 0.7% | 33 | 1.4% | 29 | 22 | 106 | 13% | 171 | 37 | 50 |
| 14 | MA Institute of Technology (MA) | 78 | 20% | $19,978 | 97% | 93% | 212 | $742 | 17 | 2 | 550 | 7 | 0.6% | 51 | 5.0% | 6 | 144 | 30 | 13% | 173 | 172 | 174 |
| 15 | University of CA–Santa Barbara (CA)* | 77 | 35% | $13,761 | 74% | 80% | 54 | $230 | 78 | 51 | 228 | 51 | 0.9% | 18 | 4.2% | 7 | 15 | 204 | 17% | 121 | 39 | 116 |
| 16 | University of California–Davis (CA)* | 76 | 40% | $13,914 | 78% | 82% | 75 | $700 | 21 | 43 | 448 | 16 | 0.5% | 86 | 1.1% | 40 | 45 | 190 | 31% | 28 | 118 | 172 |
| 17 | University of Wisconsin–Madison (WI)* | 74 | 16% | $14,773 | 80% | 82% | 95 | $1,104 | 3 | 34 | 553 | 6 | 0.8% | 31 | 1.6% | 26 | 19 | 130 | 16% | 140 | 94 | 105 |
| 18 | Ohio State University–Main (OH)* | 73 | 24% | $19,111 | 71% | 80% | 97 | $785 | 15 | 98 | 516 | 11 | 0.5% | 82 | 0.7% | 55 | 63 | 92 | 24% | 56 | 82 | 122 |
| 19 | University of Notre Dame (IN) | 72 | 12% | $24,344 | 100% | 96% | 239 | $134 | 107 | 25 | 133 | 91 | 0.8% | 30 | 0.3% | 95 | 31 | 10 | 29% | 37 | 41 | 18 |
| 20 | University of Texas–Austin (TX)* | 72 | 26% | $14,636 | 75% | 80% | 74 | $614 | 27 | 53 | 488 | 14 | 1.0% | 14 | 2.5% | 11 | 76 | 155 | 36% | 12 | 172 | 174 |
| 21 | University of Florida (FL)* | 72 | 30% | $11,891 | 79% | 84% | 26 | $706 | 20 | 44 | 604 | 3 | 0.4% | 93 | 0.5% | 73 | 32 | 77 | 8% | 253 | 172 | 174 |
| 22 | Brigham Young University–Provo (UT) | 71 | 34% | $11,515 | 66% | 78% | 9 | $35 | 179 | 36 | 77 | 124 | 0.4% | 114 | 0.1% | 150 | 195 | 80 | 0% | 272 | 77 | 19 |
| 23 | Utah State University (UT)* | 71 | 36% | $10,734 | 44% | 52% | 10 | $160 | 99 | 148 | 65 | 135 | 0.8% | 27 | 0.1% | 147 | 234 | 75 | 50% | 5 | 172 | 174 |
| 24 | Florida International University (FL)* | 70 | 52% | $10,627 | 45% | 46% | 47 | $113 | 118 | 242 | 96 | 110 | 0.6% | 47 | 0.1% | 132 | 224 | 214 | 28% | 38 | 16 | 70 |
| 25 | Vanderbilt University (TN) | 70 | 14% | $19,447 | 94% | 92% | 197 | $544 | 32 | 28 | 208 | 56 | 0.5% | 77 | 0.7% | 59 | 57 | 88 | 36% | 11 | 15 | 101 |
| 26 | University of IL–Urbana-Champaign (IL)* | 70 | 19% | $15,710 | 82% | 83% | 124 | $548 | 31 | 42 | 595 | 4 | 1.1% | 12 | 2.3% | 15 | 68 | 109 | 24% | 54 | 172 | 174 |
| 27 | Princeton University (NJ) | 69 | 12% | $18,807 | 99% | 96% | 194 | $261 | 70 | 5 | 253 | 38 | 1.9% | 4 | 8.5% | 3 | 121 | 143 | 12% | 182 | 172 | 174 |
| 28 | Arizona State University (AZ)* | 69 | 37% | $10,584 | 53% | 58% | 16 | $357 | 53 | 189 | 274 | 34 | 0.5% | 91 | 0.8% | 54 | 125 | 124 | 24% | 55 | 135 | 110 |
| 29 | Michigan State University (MI)* | 69 | 25% | $13,641 | 70% | 78% | 34 | $464 | 36 | 95 | 325 | 27 | 0.6% | 62 | 0.3% | 91 | 54 | 125 | 20% | 88 | 67 | 35 |
| 30 | Indiana State University (IN)* | 69 | 40% | $11,307 | 41% | 44% | 43 | $2 | 246 | 243 | 18 | 211 | 0.2% | 158 | 0.0% | 157 | 255 | 78 | 12% | 194 | 1 | 4 |
| 31 | Duke University (NC) | 68 | 13% | $22,619 | 98% | 94% | 225 | $1,005 | 6 | 12 | 263 | 36 | 0.6% | 54 | 1.4% | 32 | 38 | 52 | 14% | 166 | 92 | 86 |
| 32 | Jackson State University (MS)* | 68 | 75% | $9,783 | 32% | 42% | 7 | $47 | 168 | 136 | 18 | 214 | 0.2% | 165 | 0.0% | 157 | 259 | 41 | 15% | 143 | 172 | 174 |
| 33 | Tufts University (MA) | 68 | 13% | $26,184 | 93% | 91% | 232 | $158 | 101 | 22 | 116 | 102 | 0.7% | 40 | 0.9% | 48 | 4 | 186 | 19% | 102 | 87 | 7 |
| 34 | South Carolina State University (SC)* | 68 | 72% | $16,109 | 27% | 36% | 59 | $9 | 220 | 196 | 0 | 254 | 0.1% | 206 | 0.0% | 157 | 215 | 6 | 21% | 80 | 172 | 174 |
| 35 | University of Minnesota–Twin Cities (MN)* | 68 | 23% | $15,175 | 71% | 71% | 132 | $820 | 12 | 90 | 517 | 10 | 0.7% | 41 | 0.8% | 53 | 66 | 161 | 34% | 17 | 111 | 148 |
| 36 | Rice University (TX) | 68 | 16% | $19,129 | 93% | 92% | 190 | $108 | 119 | 7 | 155 | 79 | 1.0% | 15 | 2.2% | 16 | 10 | 202 | 17% | 128 | 117 | 73 |
| 37 | Carnegie Mellon University (PA) | 67 | 14% | $31,830 | 91% | 87% | 263 | $241 | 74 | 19 | 239 | 45 | 0.9% | 17 | 2.5% | 12 | 74 | 158 | 39% | 8 | 57 | 89 |
| 38 | College of William and Mary (VA)* | 67 | 12% | $12,356 | 89% | 90% | 63 | $57 | 155 | 14 | 27 | 196 | 0.5% | 79 | 0.0% | 157 | 6 | 102 | 20% | 95 | 19 | 39 |
| 39 | Cornell University (NY) | 67 | 16% | $23,490 | 94% | 93% | 214 | $778 | 16 | 9 | 415 | 20 | 0.8% | 26 | 2.2% | 18 | 29 | 166 | 12% | 192 | 128 | 137 |
| 40 | University of Memphis (TN)* | 67 | 48% | $10,249 | 42% | 38% | 106 | $50 | 165 | 202 | 53 | 149 | 0.2% | 177 | 0.0% | 157 | 225 | 60 | 11% | 199 | 70 | 5 |
| 41 | University of Pennsylvania (PA) | 67 | 13% | $21,381 | 94% | 96% | 178 | $856 | 11 | 24 | 308 | 29 | 0.7% | 39 | 2.0% | 21 | 73 | 213 | 32% | 25 | 97 | 91 |
| 42 | VA Polytechnic Inst. & State Univ. (VA)* | 67 | 17% | $16,981 | 76% | 82% | 104 | $434 | 39 | 50 | 261 | 37 | 0.4% | 95 | 0.6% | 69 | 71 | 3 | 8% | 254 | 55 | 120 |
| 43 | Washington University in St Louis (MO) | 67 | 7% | $32,330 | 96% | 94% | 256 | $709 | 19 | 21 | 199 | 58 | 0.6% | 44 | 1.3% | 35 | 24 | 206 | 12% | 193 | 2 | 79 |
| 44 | Syracuse University (NY) | 67 | 26% | $26,906 | 70% | 81% | 154 | $92 | 127 | 126 | 105 | 106 | 0.5% | 84 | 0.3% | 89 | 75 | 115 | 27% | 41 | 48 | 1 |
| 45 | Iowa State University (IA)* | 67 | 24% | $13,483 | 66% | 70% | 68 | $260 | 71 | 79 | 279 | 33 | 0.4% | 113 | 0.4% | 85 | 116 | 55 | 67% | 2 | 172 | 174 |
| 46 | Purdue University–Main (IN)* | 66 | 21% | $12,544 | 66% | 68% | 67 | $577 | 30 | 82 | 518 | 9 | 0.8% | 21 | 1.0% | 41 | 138 | 32 | 32% | 23 | 167 | 127 |
| 47 | North Carolina State Univ.–Raleigh (NC)* | 66 | 22% | $9,957 | 68% | 72% | 15 | $381 | 48 | 72 | 343 | 25 | 0.6% | 43 | 1.0% | 45 | 108 | 37 | 14% | 156 | 61 | 87 |
| 48 | Johns Hopkins University (MD) | 66 | 13% | $25,410 | 95% | 91% | 240 | $2,085 | 1 | 18 | 389 | 22 | 0.8% | 23 | 2.1% | 20 | 30 | 116 | 13% | 181 | 172 | 174 |
| 49 | North Carolina A&T State University (NC)* | 66 | 57% | $6,139 | 35% | 41% | 2 | $35 | 178 | 168 | 17 | 215 | 0.2% | 189 | 0.0% | 157 | 243 | 19 | 12% | 189 | 172 | 174 |
| 50 | University of Utah (UT)* | 65 | 29% | $10,764 | 46% | 57% | 8 | $408 | 45 | 106 | 236 | 49 | 0.3% | 127 | 0.5% | 74 | 157 | 142 | 22% | 72 | 127 | 75 |
| 51 | Columbia Univ. in the City of NY (NY) | 65 | 18% | $19,533 | 90% | 93% | 151 | $859 | 10 | 16 | 350 | 24 | 0.7% | 35 | 2.5% | 14 | 55 | 237 | 20% | 92 | 172 | 174 |
| 52 | California Institute of Technology (CA) | 65 | 11% | $23,218 | 100% | 90% | 269 | $368 | 51 | 1 | 173 | 69 | 1.6% | 5 | 12.1% | 1 | 89 | 263 | 8% | 260 | 172 | 174 |
| 53 | University of Chicago (IL) | 65 | 17% | $28,721 | 95% | 92% | 241 | $437 | 38 | 6 | 237 | 47 | 0.6% | 46 | 1.7% | 24 | 8 | 245 | 30% | 30 | 172 | 166 |
| 54 | Dartmouth College (NH) | 65 | 16% | $20,219 | 94% | 95% | 172 | $217 | 82 | 10 | 77 | 126 | 0.8% | 32 | 1.7% | 25 | 27 | 205 | 11% | 207 | 38 | 68 |
| 55 | Brandeis University (MA) | 65 | 19% | $24,854 | 88% | 91% | 195 | $74 | 141 | 20 | 61 | 142 | 2.2% | 2 | 2.6% | 10 | 37 | 258 | 10% | 235 | 101 | 100 |
| 56 | Tennessee State University (TN)* | 64 | 65% | $7,011 | 33% | 35% | 6 | $14 | 215 | 166 | 14 | 222 | 0.1% | 229 | 0.0% | 157 | 238 | 163 | 8% | 261 | 141 | 22 |
| 57 | Yale University (CT) | 64 | 14% | $18,349 | 97% | 96% | 176 | $646 | 25 | 3 | 253 | 39 | 0.9% | 16 | 2.5% | 13 | 46 | 187 | 13% | 168 | 172 | 174 |
| 58 | University of MD–College Park (MD)* | 64 | 19% | $13,770 | 83% | 82% | 125 | $483 | 34 | 60 | 418 | 19 | 0.5% | 71 | 0.9% | 51 | 61 | 131 | 25% | 49 | 88 | 118 |
| 59 | Loyola University–Chicago (IL) | 64 | 31% | $29,046 | 79% | 69% | 271 | $44 | 169 | 130 | 52 | 151 | 0.2% | 170 | 0.0% | 157 | 43 | 140 | 43% | 7 | 21 | 26 |
| 60 | University of Virginia–Main (VA)* | 63 | 12% | $12,005 | 89% | 93% | 39 | $317 | 61 | 26 | 250 | 42 | 0.5% | 70 | 1.3% | 34 | 12 | 42 | 21% | 83 | 172 | 174 |
| 61 | University of Idaho (ID)* | 62 | 39% | $13,616 | 53% | 54% | 99 | $94 | 126 | 114 | 41 | 171 | 0.1% | 210 | 0.0% | 157 | 41 | 31 | 19% | 104 | 65 | 34 |
| 62 | Tulane University of Louisiana (LA) | 62 | 17% | $28,630 | 80% | 75% | 258 | $167 | 94 | 52 | 82 | 118 | 0.4% | 98 | 0.2% | 126 | 36 | 91 | 18% | 110 | 7 | 8 |
| 63 | University of Georgia (GA)* | 62 | 23% | $10,561 | 78% | 82% | 20 | $276 | 69 | 78 | 230 | 50 | 0.4% | 123 | 0.3% | 101 | 56 | 133 | 13% | 176 | 34 | 136 |
| 64 | University of Arizona (AZ)* | 62 | 31% | $12,785 | 55% | 61% | 41 | $608 | 28 | 74 | 311 | 28 | 0.5% | 68 | 0.9% | 47 | 77 | 93 | 18% | 112 | 152 | 173 |
| 65 | Colorado State Univ.–Fort Collins (CO)* | 62 | 24% | $11,925 | 66% | 64% | 109 | $337 | 59 | 115 | 179 | 66 | 0.2% | 173 | 0.2% | 113 | 35 | 29 | 14% | 162 | 29 | 80 |
| 66 | Rensselaer Polytechnic Institute (NY) | 62 | 17% | $33,858 | 85% | 83% | 254 | $87 | 134 | 27 | 128 | 96 | 1.1% | 11 | 1.4% | 30 | 164 | 4 | 15% | 145 | 149 | 125 |
| 67 | Howard University (DC) | 61 | 43% | $19,125 | 62% | 72% | 83 | $43 | 171 | 59 | 55 | 146 | 0.1% | 216 | 0.6% | 63 | 39 | 26 | 30% | 32 | 172 | 174 |
| 68 | Michigan Technological University (MI)* | 61 | 26% | $15,659 | 61% | 65% | 92 | $69 | 145 | 54 | 51 | 152 | 0.8% | 22 | 0.2% | 116 | 59 | 5 | 14% | 167 | 172 | 174 |
| 69 | Florida State University (FL)* | 61 | 29% | $13,090 | 69% | 74% | 44 | $231 | 76 | 109 | 209 | 55 | 0.5% | 85 | 0.4% | 83 | 97 | 82 | 9% | 248 | 121 | 44 |
| 70 | Illinois Institute of Technology (IL) | 61 | 30% | $19,302 | 63% | 65% | 158 | $38 | 176 | 61 | 63 | 137 | 0.5% | 75 | 0.6% | 65 | 128 | 11 | 21% | 77 | 161 | 135 |
| 71 | Clark University (MA) | 61 | 20% | $24,849 | 73% | 79% | 174 | $7 | 225 | 35 | 29 | 191 | 0.5% | 72 | 1.2% | 39 | 2 | 238 | 7% | 269 | 47 | 9 |
| 72 | University of Southern California (CA) | 60 | 21% | $27,751 | 92% | 90% | 238 | $607 | 29 | 105 | 339 | 26 | 0.5% | 69 | 1.3% | 36 | 107 | 119 | 37% | 9 | 146 | 156 |
| 73 | Auburn University (AL)* | 60 | 17% | $14,074 | 70% | 67% | 157 | $147 | 103 | 135 | 155 | 77 | 0.3% | 134 | 0.1% | 131 | 178 | 12 | 35% | 13 | 58 | 40 |
| 74 | Emory University (GA) | 60 | 21% | $25,461 | 92% | 88% | 234 | $543 | 33 | 29 | 155 | 77 | 0.6% | 57 | 0.7% | 56 | 11 | 233 | 10% | 212 | 103 | 41 |
| 75 | George Washington University (DC) | 60 | 13% | $28,777 | 85% | 81% | 255 | $197 | 88 | 84 | 133 | 91 | 0.7% | 38 | 0.6% | 68 | 3 | 58 | 31% | 27 | 104 | 43 |
| 76 | MO Univ. of Science & Technology (MO)* | 60 | 27% | $14,639 | 65% | 66% | 118 | $41 | 172 | 91 | 62 | 141 | 0.2% | 157 | 0.2% | 102 | 162 | 8 | 17% | 122 | 172 | 174 |
| 77 | Mississippi State University (MS)* | 60 | 34% | $13,451 | 59% | 59% | 113 | $230 | 77 | 112 | 94 | 111 | 0.3% | 144 | 0.1% | 144 | 220 | 64 | 27% | 40 | 91 | 11 |
| 78 | Oregon State University (OR)* | 60 | 32% | $14,638 | 50% | 61% | 31 | $229 | 79 | 145 | 161 | 75 | 0.5% | 76 | 0.2% | 120 | 60 | 36 | 8% | 255 | 160 | 99 |
| 79 | University of California–Santa Cruz (CA)* | 60 | 37% | $14,481 | 71% | 74% | 86 | $152 | 102 | 39 | 131 | 95 | 0.7% | 34 | 1.0% | 44 | 16 | 262 | 16% | 142 | 172 | 174 |
| 80 | SUNY at Albany (NY)* | 60 | 35% | $13,112 | 62% | 65% | 64 | $387 | 47 | 88 | 118 | 101 | 0.6% | 60 | 0.2% | 106 | 96 | 198 | 20% | 90 | 26 | 130 |
| 81 | University of Pittsburgh–Pittsburgh (PA)* | 59 | 18% | $20,217 | 81% | 79% | 204 | $863 | 9 | 66 | 297 | 31 | 0.4% | 97 | 0.5% | 70 | 48 | 85 | 23% | 60 | 120 | 126 |
| 82 | University of Connecticut (CT)* | 59 | 20% | $15,237 | 78% | 81% | 94 | $250 | 73 | 96 | 239 | 45 | 0.4% | 100 | 0.1% | 155 | 94 | 129 | 24% | 58 | 11 | 61 |
| 83 | University of California–Irvine (CA)* | 59 | 36% | $12,960 | 78% | 85% | 36 | $341 | 58 | 71 | 300 | 30 | 0.8% | 28 | 1.4% | 28 | 100 | 209 | 11% | 202 | 172 | 174 |
| 84 | Penn State–Main (PA)* | 59 | 18% | $21,239 | 74% | 86% | 101 | $788 | 14 | 58 | 503 | 12 | 0.6% | 58 | 0.7% | 60 | 85 | 23 | 24% | 53 | 172 | 174 |
| 85 | FL Agricultural & Mechanical Univ. (FL)* | 58 | 67% | $9,393 | 41% | 40% | 37 | $53 | 159 | 153 | 10 | 228 | 0.3% | 153 | 0.0% | 157 | 246 | 28 | 8% | 256 | 172 | 174 |
| 86 | University of Illinois at Chicago (IL)* | 58 | 46% | $9,600 | 58% | 55% | 69 | $377 | 49 | 118 | 243 | 44 | 0.5% | 89 | 0.3% | 97 | 167 | 165 | 10% | 233 | 172 | 174 |
| 87 | San Diego State University (CA)* | 58 | 35% | $8,519 | 55% | 66% | 3 | $100 | 124 | 178 | 1 | 247 | 0.4% | 99 | 0.0% | 157 | 83 | 105 | 25% | 48 | 172 | 174 |
| 88 | Stony Brook University (NY)* | 58 | 35% | $11,759 | 72% | 67% | 140 | $212 | 85 | 120 | 210 | 54 | 0.4% | 108 | 0.7% | 61 | 212 | 234 | 18% | 115 | 114 | 23 |
| 89 | Rutgers University–New Brunswick (NJ)* | 58 | 29% | $15,534 | 76% | 78% | 117 | $432 | 40 | 83 | 252 | 40 | 0.6% | 64 | 1.2% | 38 | 140 | 148 | 16% | 137 | 142 | 112 |
| 90 | Western Michigan University (MI)* | 57 | 36% | $14,663 | 49% | 55% | 61 | $24 | 192 | 162 | 63 | 139 | 0.2% | 171 | 0.0% | 157 | 109 | 81 | 8% | 258 | 35 | 28 |
| 91 | University of West Florida (FL)* | 57 | 37% | $9,376 | 48% | 47% | 46 | $19 | 201 | 206 | 1 | 245 | 0.1% | 225 | 0.0% | 157 | 120 | 16 | 35% | 14 | 172 | 174 |
| 92 | University of Missouri–Columbia (MO)* | 57 | 21% | $15,822 | 73% | 70% | 177 | $236 | 75 | 102 | 184 | 64 | 0.2% | 180 | 0.2% | 109 | 105 | 90 | 55% | 3 | 159 | 150 |
| 93 | University of Texas at Dallas (TX)* | 57 | 33% | $7,528 | 66% | 63% | 25 | $89 | 130 | 151 | 133 | 91 | 0.4% | 101 | 0.3% | 87 | 201 | 244 | 23% | 63 | 172 | 174 |
| 94 | University of Kansas (KS)* | 57 | 21% | $15,257 | 60% | 62% | 116 | $286 | 67 | 87 | 172 | 70 | 0.4% | 119 | 0.2% | 112 | 67 | 71 | 10% | 225 | 25 | 64 |
| 95 | SUNY Coll. of Envir. Science & Forestry (NY)* | 57 | 22% | $13,264 | 64% | 66% | 84 | $28 | 188 | 57 | 20 | 206 | 0.0% | 243 | 0.0% | 157 | 5 | 227 | 15% | 146 | 6 | 97 |
| 96 | New York University (NY) | 57 | 21% | $35,925 | 91% | 86% | 267 | $418 | 43 | 73 | 210 | 53 | 0.4% | 94 | 0.7% | 57 | 72 | 246 | 29% | 35 | 62 | 63 |
| 97 | University of Montana (MT)* | 57 | 37% | $13,329 | 49% | 46% | 137 | $61 | 150 | 171 | 34 | 180 | 0.4% | 107 | 0.0% | 157 | 49 | 197 | 20% | 98 | 145 | 71 |
| 98 | Adelphi University (NY) | 56 | 29% | $24,711 | 62% | 67% | 179 | $0 | 252 | 239 | 23 | 201 | 0.0% | 243 | 0.0% | 157 | 211 | 255 | 21% | 84 | 8 | 2 |
| 99 | University of South Florida–Main (FL)* | 56 | 38% | $12,533 | 58% | 53% | 146 | $408 | 46 | 144 | 184 | 64 | 0.4% | 109 | 0.2% | 115 | 131 | 73 | 11% | 201 | 125 | 108 |
| 100 | Washington State University (WA)* | 56 | 30% | $15,969 | 57% | 68% | 45 | $343 | 57 | 190 | 145 | 86 | 0.5% | 80 | 0.5% | 72 | 93 | 66 | 11% | 196 | 130 | 62 |
| 101 | Northwestern University (IL) | 56 | 13% | $27,967 | 97% | 94% | 244 | $618 | 26 | 23 | 296 | 32 | 1.0% | 13 | 1.6% | 27 | 44 | 224 | 15% | 149 | 172 | 174 |
| 102 | Georgetown University (DC) | 56 | 13% | $26,531 | 92% | 94% | 211 | $170 | 92 | 33 | 79 | 122 | 0.4% | 116 | 0.5% | 76 | 7 | 149 | 17% | 123 | 52 | 59 |
| 103 | University of Central Florida (FL)* | 56 | 31% | $12,691 | 61% | 64% | 57 | $116 | 117 | 209 | 154 | 82 | 0.3% | 138 | 0.1% | 154 | 175 | 126 | 8% | 264 | 5 | 171 |
| 104 | New Mexico State University–Main (NM)* | 56 | 43% | $10,441 | 41% | 45% | 19 | $146 | 104 | 158 | 65 | 134 | 0.5% | 92 | 0.0% | 157 | 206 | 59 | 20% | 91 | 172 | 174 |
| 105 | Univ. of South Carolina–Columbia (SC)* | 55 | 23% | $15,691 | 73% | 70% | 167 | $215 | 84 | 157 | 152 | 84 | 0.6% | 55 | 0.1% | 135 | 136 | 40 | 15% | 152 | 22 | 96 |
| 106 | University of San Francisco (CA) | 55 | 29% | $28,289 | 69% | 69% | 227 | $3 | 239 | 137 | 1 | 245 | 0.6% | 50 | 0.0% | 157 | 42 | 95 | 14% | 154 | 18 | 20 |
| 107 | University of Colorado–Boulder (CO)* | 55 | 17% | $18,807 | 66% | 68% | 150 | $377 | 50 | 70 | 252 | 41 | 0.5% | 67 | 1.0% | 43 | 17 | 49 | 17% | 129 | 172 | 174 |
| 108 | American University (DC) | 55 | 14% | $30,810 | 83% | 78% | 262 | $43 | 170 | 113 | 41 | 170 | 0.3% | 140 | 0.0% | 157 | 1 | 112 | 22% | 67 | 84 | 47 |
| 109 | Clarkson University (NY) | 55 | 29% | $24,037 | 62% | 70% | 149 | $17 | 206 | 55 | 31 | 182 | 0.7% | 37 | 0.0% | 157 | 168 | 2 | 6% | 270 | 172 | 174 |
| 110 | Polytechnic Inst. of New York Univ. (NY) | 55 | 47% | $21,062 | 64% | 57% | 249 | $15 | 212 | 150 | 23 | 200 | 0.4% | 111 | 2.0% | 22 | 262 | 195 | 9% | 241 | 172 | 174 |
| 111 | University of Oregon (OR)* | 55 | 24% | $14,625 | 57% | 67% | 30 | $101 | 123 | 110 | 94 | 111 | 0.6% | 45 | 0.6% | 67 | 9 | 154 | 13% | 179 | 164 | 151 |
| 112 | Marquette University (WI) | 54 | 18% | $29,149 | 78% | 81% | 218 | $18 | 203 | 69 | 37 | 178 | 0.5% | 78 | 0.0% | 157 | 65 | 9 | 9% | 240 | 24 | 30 |
| 113 | Brown University (RI) | 54 | 14% | $22,982 | 91% | 95% | 169 | $348 | 55 | 8 | 162 | 74 | 1.1% | 9 | 1.4% | 31 | 33 | 250 | 7% | 268 | 172 | 174 |
| 114 | University of Houston (TX)* | 54 | 38% | $11,559 | 53% | 46% | 173 | $117 | 116 | 215 | 169 | 73 | 0.6% | 59 | 0.6% | 62 | 207 | 182 | 10% | 228 | 56 | 37 |
| 115 | University of Wyoming (WY)* | 54 | 23% | $10,113 | 54% | 53% | 51 | $59 | 152 | 116 | 49 | 154 | 0.3% | 131 | 0.2% | 118 | 118 | 21 | 32% | 26 | 172 | 174 |
| 116 | University of Iowa (IA)* | 54 | 18% | $14,004 | 70% | 70% | 114 | $445 | 37 | 81 | 248 | 43 | 0.6% | 63 | 0.8% | 52 | 95 | 136 | 33% | 19 | 172 | 174 |
| 117 | Wright State University–Main (OH)* | 54 | 40% | $16,268 | 46% | 42% | 186 | $48 | 167 | 193 | 29 | 191 | 0.1% | 228 | 0.0% | 157 | 203 | 56 | 26% | 45 | 31 | 106 |
| 118 | Georgia State University (GA)* | 54 | 46% | $12,729 | 50% | 49% | 112 | $88 | 132 | 237 | 100 | 109 | 0.5% | 87 | 0.0% | 157 | 165 | 200 | 20% | 97 | 147 | 162 |
| 119 | University of Louisville (KY)* | 54 | 29% | $12,060 | 54% | 51% | 128 | $194 | 89 | 184 | 100 | 108 | 0.4% | 124 | 0.1% | 139 | 159 | 99 | 22% | 69 | 86 | 95 |
| 120 | West Virginia University (WV)* | 54 | 27% | $8,304 | 61% | 58% | 48 | $162 | 97 | 155 | 133 | 90 | 0.2% | 197 | 0.0% | 156 | 183 | 46 | 7% | 266 | 50 | 52 |
| 121 | Rutgers University–Newark (NJ)* | 53 | 42% | $10,063 | 50% | 64% | 4 | $33 | 182 | 200 | 38 | 177 | 0.4% | 121 | 0.0% | 157 | 229 | 226 | 0% | 272 | 132 | 170 |
| 122 | Univ. of North Carolina–Charlotte (NC)* | 53 | 38% | $9,325 | 55% | 54% | 40 | $28 | 186 | 238 | 64 | 136 | 0.2% | 162 | 0.0% | 157 | 208 | 54 | 8% | 263 | 113 | 92 |
