College Guide
2015 National Universities Rankings
| Read National Universities Rankings in the chart below and use this drop-down menu to check out Rankings charts for other school types: <About the Rankings: We rate schools based on their contribution to the public good in three broad categories: Social Mobility (recruiting and graduating low-income students), Research (producing cutting-edge scholarship and PhDs), and Service (encouraging students to give something back to their country). For the third year in a row and now sorted by region, see our "Best Bang for the Buck" schools with this drop-down menu. * Indicates a public school, ° indicates a for-profit school.
|
![]() | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University of California–San Diego (CA)* | 100 | 45% | $13,453 | 78% | 86% | 25 | $1,053 | 5 | 36 | 422 | 20 | 1.0% | 11 | 3.1% | 8 | 36 | 197 | 31% | 28 | 13 | 107 |
| 2 | University of California–Riverside (CA)* | 98 | 56% | $11,392 | 63% | 66% | 20 | $133 | 110 | 138 | 209 | 60 | 1.1% | 10 | 0.6% | 63 | 75 | 224 | 71% | 1 | 3 | 148 |
| 3 | Texas A&M University–College Station (TX)* | 94 | 22% | $11,763 | 70% | 80% | 10 | $740 | 19 | 90 | 493 | 15 | 0.8% | 21 | 0.9% | 49 | 135 | 1 | 43% | 6 | 47 | 109 |
| 4 | University of California–Berkeley (CA)* | 92 | 33% | $16,127 | 89% | 91% | 118 | $722 | 20 | 17 | 686 | 1 | 1.0% | 13 | 6.7% | 5 | 24 | 194 | 19% | 96 | 107 | 74 |
| 5 | Stanford University (CA) | 89 | 17% | $19,507 | 92% | 96% | 138 | $919 | 8 | 5 | 608 | 3 | 1.1% | 9 | 7.2% | 4 | 65 | 221 | 30% | 30 | 79 | 49 |
| 6 | University of California–Los Angeles (CA)* | 87 | 36% | $14,339 | 86% | 91% | 55 | $984 | 7 | 32 | 516 | 11 | 0.6% | 39 | 2.0% | 21 | 34 | 121 | 20% | 95 | 14 | 128 |
| 7 | University of Washington–Seattle (WA)* | 87 | 25% | $9,231 | 70% | 81% | 4 | $1,150 | 3 | 58 | 499 | 14 | 0.7% | 26 | 1.9% | 22 | 16 | 111 | 22% | 77 | 172 | 131 |
| 8 | Harvard University (MA) | 81 | 11% | $16,389 | 88% | 97% | 46 | $821 | 14 | 19 | 456 | 17 | 2.2% | 1 | 8.4% | 3 | 177 | 214 | 26% | 40 | 172 | 154 |
| 9 | Georgia Institute of Technology–Main (GA)* | 80 | 19% | $9,808 | 80% | 80% | 35 | $692 | 25 | 38 | 448 | 18 | 1.8% | 3 | 2.6% | 10 | 131 | 63 | 9% | 241 | 38 | 98 |
| 10 | University of Texas–El Paso (TX)* | 80 | 61% | $4,599 | 28% | 38% | 1 | $79 | 138 | 185 | 55 | 148 | 0.2% | 177 | 0.0% | 159 | 237 | 148 | 21% | 88 | 138 | 95 |
| 11 | University of NC–Chapel Hill (NC)* | 79 | 21% | $11,371 | 86% | 89% | 21 | $875 | 11 | 40 | 359 | 23 | 0.7% | 29 | 1.0% | 46 | 30 | 112 | 19% | 100 | 9 | 36 |
| 12 | Case Western Reserve University (OH) | 79 | 21% | $26,761 | 86% | 79% | 269 | $429 | 45 | 16 | 160 | 81 | 0.7% | 30 | 1.3% | 34 | 21 | 146 | 35% | 16 | 42 | 6 |
| 13 | University of Michigan–Ann Arbor (MI)* | 78 | 16% | $14,849 | 90% | 90% | 112 | $1,326 | 2 | 28 | 658 | 2 | 0.7% | 28 | 1.5% | 27 | 13 | 95 | 12% | 183 | 35 | 44 |
| 14 | University of CA–Santa Barbara (CA)* | 76 | 37% | $14,008 | 74% | 80% | 42 | $234 | 79 | 54 | 248 | 45 | 0.8% | 23 | 4.0% | 7 | 14 | 196 | 17% | 121 | 37 | 129 |
| 15 | MA Institute of Technology (MA) | 75 | 19% | $20,672 | 99% | 93% | 231 | $816 | 15 | 2 | 548 | 6 | 0.6% | 49 | 4.9% | 6 | 132 | 25 | 13% | 175 | 172 | 186 |
| 16 | University of California–Davis (CA)* | 75 | 42% | $14,863 | 78% | 81% | 73 | $716 | 21 | 49 | 478 | 16 | 0.4% | 101 | 1.1% | 39 | 45 | 185 | 30% | 32 | 118 | 137 |
| 17 | Florida International University (FL)* | 72 | 57% | $11,490 | 45% | 48% | 37 | $119 | 118 | 242 | 106 | 108 | 0.4% | 102 | 0.1% | 144 | 203 | 220 | 34% | 17 | 16 | 41 |
| 18 | Ohio State University–Main (OH)* | 71 | 25% | $18,829 | 72% | 82% | 69 | $797 | 18 | 99 | 518 | 10 | 0.5% | 58 | 0.8% | 56 | 50 | 86 | 21% | 87 | 78 | 106 |
| 19 | University of Wisconsin–Madison (WI)* | 69 | 16% | $15,598 | 79% | 82% | 96 | $1,135 | 4 | 33 | 548 | 6 | 0.6% | 41 | 1.5% | 26 | 15 | 130 | 15% | 148 | 93 | 92 |
| 20 | Indiana State University (IN)* | 69 | 43% | $11,354 | 40% | 43% | 34 | $2 | 247 | 246 | 19 | 210 | 0.2% | 190 | 0.0% | 159 | 249 | 102 | 22% | 68 | 2 | 4 |
| 21 | Brigham Young University–Provo (UT) | 69 | 36% | $11,837 | 65% | 78% | 6 | $36 | 178 | 44 | 79 | 127 | 0.4% | 90 | 0.1% | 149 | 186 | 93 | 0% | 275 | 82 | 16 |
| 22 | University of Florida (FL)* | 69 | 31% | $13,452 | 78% | 85% | 23 | $711 | 22 | 47 | 589 | 5 | 0.4% | 106 | 0.5% | 73 | 25 | 84 | 8% | 261 | 172 | 164 |
| 23 | University of Notre Dame (IN) | 68 | 12% | $25,225 | 98% | 95% | 223 | $156 | 101 | 25 | 150 | 85 | 0.8% | 25 | 0.3% | 97 | 37 | 10 | 28% | 35 | 44 | 18 |
| 24 | University of Texas–Austin (TX)* | 68 | 27% | $15,270 | 76% | 80% | 86 | $629 | 27 | 57 | 513 | 12 | 0.8% | 19 | 2.5% | 12 | 85 | 147 | 35% | 14 | 172 | 164 |
| 25 | Vanderbilt University (TN) | 67 | 15% | $20,039 | 96% | 92% | 206 | $566 | 32 | 24 | 215 | 57 | 0.5% | 85 | 0.7% | 57 | 51 | 73 | 37% | 11 | 15 | 87 |
| 26 | Princeton University (NJ) | 66 | 12% | $20,028 | 100% | 96% | 208 | $270 | 70 | 3 | 252 | 43 | 1.7% | 4 | 10.3% | 2 | 87 | 138 | 12% | 185 | 172 | 186 |
| 27 | University of IL–Urbana-Champaign (IL)* | 66 | 20% | $16,198 | 83% | 83% | 130 | $624 | 28 | 37 | 604 | 4 | 1.0% | 12 | 2.2% | 15 | 64 | 104 | 24% | 55 | 172 | 186 |
| 28 | VA Polytechnic Inst. & State Univ. (VA)* | 65 | 18% | $18,034 | 77% | 82% | 104 | $467 | 37 | 52 | 291 | 33 | 0.4% | 116 | 0.5% | 70 | 53 | 2 | 9% | 238 | 54 | 104 |
| 29 | University of Minnesota–Twin Cities (MN)* | 65 | 23% | $15,355 | 69% | 73% | 79 | $844 | 13 | 106 | 541 | 8 | 0.6% | 46 | 0.8% | 54 | 63 | 165 | 32% | 22 | 110 | 146 |
| 30 | Rice University (TX) | 65 | 17% | $19,330 | 94% | 92% | 196 | $119 | 116 | 8 | 158 | 83 | 1.1% | 8 | 2.8% | 9 | 8 | 181 | 17% | 129 | 123 | 67 |
| 31 | Duke University (NC) | 65 | 14% | $22,043 | 98% | 94% | 216 | $1,008 | 6 | 11 | 276 | 36 | 0.5% | 61 | 1.4% | 31 | 32 | 55 | 13% | 170 | 92 | 75 |
| 32 | Utah State University (UT)* | 65 | 36% | $10,934 | 43% | 51% | 11 | $163 | 98 | 178 | 73 | 130 | 0.7% | 32 | 0.0% | 157 | 224 | 120 | 51% | 4 | 172 | 164 |
| 33 | Michigan State University (MI)* | 65 | 25% | $13,576 | 71% | 78% | 28 | $492 | 35 | 91 | 332 | 27 | 0.5% | 68 | 0.3% | 93 | 66 | 126 | 21% | 85 | 64 | 34 |
| 34 | Arizona State University (AZ)* | 64 | 38% | $11,783 | 54% | 58% | 36 | $382 | 50 | 165 | 279 | 35 | 0.4% | 88 | 0.8% | 51 | 117 | 99 | 25% | 44 | 126 | 121 |
| 35 | College of William and Mary (VA)* | 64 | 12% | $12,480 | 90% | 90% | 70 | $58 | 157 | 14 | 26 | 199 | 0.7% | 31 | 0.0% | 159 | 6 | 83 | 17% | 119 | 17 | 55 |
| 36 | Cornell University (NY) | 63 | 17% | $24,528 | 97% | 93% | 232 | $810 | 17 | 9 | 408 | 22 | 0.8% | 22 | 2.2% | 17 | 28 | 161 | 12% | 196 | 129 | 123 |
| 37 | University of Pennsylvania (PA) | 63 | 14% | $21,469 | 94% | 96% | 173 | $854 | 12 | 26 | 308 | 32 | 0.6% | 42 | 2.1% | 20 | 71 | 212 | 31% | 25 | 99 | 83 |
| 38 | University of Utah (UT)* | 63 | 32% | $10,574 | 47% | 58% | 5 | $446 | 40 | 121 | 247 | 46 | 0.3% | 139 | 0.4% | 78 | 162 | 154 | 22% | 74 | 130 | 110 |
| 39 | Tufts University (MA) | 62 | 12% | $26,965 | 94% | 91% | 239 | $158 | 100 | 22 | 117 | 104 | 0.6% | 43 | 1.0% | 45 | 4 | 179 | 18% | 114 | 94 | 7 |
| 40 | University of Memphis (TN)* | 62 | 49% | $11,136 | 43% | 40% | 95 | $49 | 167 | 211 | 55 | 150 | 0.1% | 202 | 0.0% | 159 | 221 | 59 | 11% | 209 | 69 | 5 |
| 41 | South Carolina State University (SC)* | 62 | 72% | $17,020 | 24% | 35% | 41 | $11 | 219 | 203 | 0 | 254 | 0.1% | 211 | 0.0% | 159 | 243 | 5 | 21% | 84 | 172 | 186 |
| 42 | Iowa State University (IA)* | 61 | 24% | $13,683 | 68% | 69% | 88 | $265 | 71 | 81 | 288 | 34 | 0.4% | 104 | 0.3% | 89 | 116 | 44 | 67% | 2 | 172 | 186 |
| 43 | North Carolina A&T State University (NC)* | 61 | 60% | $7,101 | 35% | 42% | 2 | $35 | 179 | 173 | 21 | 205 | 0.1% | 237 | 0.0% | 159 | 244 | 20 | 12% | 193 | 172 | 186 |
| 44 | Yale University (CT) | 61 | 14% | $17,980 | 95% | 97% | 144 | $701 | 24 | 7 | 256 | 40 | 0.9% | 18 | 2.4% | 13 | 57 | 134 | 13% | 171 | 172 | 186 |
| 45 | Washington University in St Louis (MO) | 61 | 7% | $32,851 | 97% | 94% | 257 | $705 | 23 | 21 | 201 | 62 | 0.6% | 54 | 1.3% | 32 | 23 | 200 | 11% | 211 | 1 | 69 |
| 46 | North Carolina State Univ.–Raleigh (NC)* | 61 | 23% | $11,061 | 69% | 72% | 24 | $400 | 48 | 75 | 359 | 23 | 0.7% | 35 | 0.9% | 48 | 108 | 43 | 15% | 153 | 60 | 113 |
| 47 | California Institute of Technology (CA) | 61 | 11% | $24,112 | 100% | 91% | 271 | $363 | 53 | 1 | 192 | 66 | 1.4% | 5 | 12.2% | 1 | 99 | 262 | 8% | 266 | 172 | 186 |
| 48 | Johns Hopkins University (MD) | 61 | 13% | $23,359 | 93% | 92% | 204 | $2,140 | 1 | 20 | 409 | 21 | 0.6% | 38 | 2.1% | 18 | 42 | 125 | 11% | 204 | 172 | 164 |
| 49 | Columbia Univ. in the City of NY (NY) | 60 | 19% | $20,362 | 93% | 94% | 177 | $886 | 9 | 12 | 345 | 25 | 0.6% | 36 | 2.2% | 16 | 49 | 226 | 20% | 93 | 172 | 186 |
| 50 | Purdue University–Main (IN)* | 60 | 22% | $13,015 | 70% | 69% | 100 | $592 | 31 | 72 | 528 | 9 | 0.8% | 20 | 1.1% | 41 | 147 | 29 | 31% | 27 | 166 | 141 |
| 51 | University of California–Irvine (CA)* | 60 | 40% | $12,547 | 77% | 86% | 13 | $347 | 59 | 71 | 325 | 28 | 0.6% | 50 | 1.3% | 33 | 72 | 201 | 14% | 164 | 172 | 164 |
| 52 | University of Georgia (GA)* | 60 | 24% | $11,743 | 77% | 83% | 16 | $316 | 65 | 70 | 230 | 51 | 0.3% | 126 | 0.2% | 104 | 59 | 136 | 13% | 176 | 33 | 90 |
| 53 | Loyola University–Chicago (IL) | 60 | 32% | $29,277 | 74% | 70% | 251 | $47 | 169 | 127 | 55 | 148 | 0.2% | 178 | 0.0% | 159 | 47 | 142 | 39% | 7 | 20 | 26 |
| 54 | SUNY Coll. of Envir. Science & Forestry (NY)* | 60 | 24% | $13,831 | 65% | 68% | 62 | $26 | 188 | 56 | 21 | 204 | 0.0% | 246 | 0.0% | 159 | 2 | 215 | 15% | 150 | 5 | 79 |
| 55 | University of Chicago (IL) | 60 | 16% | $31,259 | 98% | 92% | 268 | $425 | 46 | 4 | 240 | 50 | 0.7% | 33 | 1.7% | 23 | 7 | 250 | 24% | 58 | 172 | 156 |
| 56 | Carnegie Mellon University (PA) | 60 | 14% | $33,592 | 92% | 87% | 265 | $257 | 72 | 15 | 250 | 44 | 0.9% | 17 | 2.5% | 11 | 101 | 170 | 37% | 8 | 68 | 118 |
| 57 | Jackson State University (MS)* | 59 | 72% | $10,169 | 34% | 41% | 9 | $44 | 171 | 154 | 17 | 219 | 0.2% | 165 | 0.0% | 159 | 257 | 31 | 15% | 145 | 172 | 186 |
| 58 | Syracuse University (NY) | 59 | 27% | $28,443 | 62% | 81% | 101 | $80 | 135 | 168 | 116 | 105 | 0.4% | 114 | 0.3% | 90 | 145 | 160 | 25% | 48 | 49 | 1 |
| 59 | Brandeis University (MA) | 59 | 19% | $25,401 | 87% | 90% | 191 | $75 | 140 | 18 | 65 | 140 | 2.0% | 2 | 2.4% | 14 | 12 | 257 | 10% | 237 | 102 | 117 |
| 60 | University of MD–College Park (MD)* | 59 | 19% | $14,323 | 81% | 83% | 89 | $497 | 34 | 59 | 433 | 19 | 0.4% | 94 | 0.9% | 50 | 61 | 127 | 25% | 51 | 87 | 155 |
| 61 | University of Idaho (ID)* | 59 | 41% | $13,976 | 52% | 54% | 87 | $96 | 126 | 122 | 48 | 161 | 0.3% | 154 | 0.0% | 159 | 35 | 45 | 19% | 103 | 52 | 32 |
| 62 | Tulane University of Louisiana (LA) | 58 | 17% | $30,541 | 83% | 76% | 272 | $165 | 97 | 53 | 91 | 115 | 0.3% | 124 | 0.1% | 133 | 19 | 88 | 21% | 83 | 7 | 8 |
| 63 | University of Virginia–Main (VA)* | 58 | 12% | $12,575 | 88% | 93% | 31 | $354 | 57 | 29 | 265 | 39 | 0.5% | 67 | 1.2% | 36 | 22 | 34 | 21% | 89 | 172 | 186 |
| 64 | Dartmouth College (NH) | 58 | 15% | $20,735 | 93% | 95% | 159 | $219 | 83 | 10 | 82 | 123 | 0.9% | 16 | 1.6% | 24 | 40 | 195 | 11% | 201 | 39 | 103 |
| 65 | University of Southern California (CA) | 58 | 23% | $28,325 | 91% | 90% | 224 | $624 | 29 | 98 | 338 | 26 | 0.5% | 56 | 1.2% | 35 | 93 | 108 | 37% | 9 | 147 | 151 |
| 66 | University of Arizona (AZ)* | 58 | 33% | $13,247 | 58% | 61% | 53 | $622 | 30 | 77 | 312 | 31 | 0.5% | 60 | 0.9% | 47 | 111 | 81 | 18% | 115 | 152 | 142 |
| 67 | Tennessee State University (TN)* | 58 | 67% | $7,642 | 32% | 34% | 8 | $15 | 212 | 195 | 10 | 228 | 0.1% | 231 | 0.0% | 159 | 242 | 177 | 10% | 228 | 141 | 20 |
| 68 | Michigan Technological University (MI)* | 57 | 27% | $15,501 | 62% | 65% | 91 | $71 | 143 | 50 | 60 | 144 | 0.9% | 15 | 0.2% | 115 | 48 | 7 | 14% | 169 | 172 | 186 |
| 69 | Florida State University (FL)* | 57 | 31% | $14,335 | 68% | 75% | 39 | $236 | 77 | 118 | 221 | 53 | 0.3% | 120 | 0.3% | 85 | 90 | 76 | 9% | 249 | 124 | 46 |
| 70 | Rensselaer Polytechnic Institute (NY) | 56 | 17% | $35,000 | 85% | 84% | 249 | $90 | 131 | 23 | 127 | 98 | 1.1% | 7 | 1.4% | 30 | 161 | 4 | 15% | 149 | 149 | 159 |
| 71 | Colorado State Univ.–Fort Collins (CO)* | 56 | 25% | $12,531 | 66% | 64% | 116 | $340 | 61 | 113 | 187 | 68 | 0.2% | 186 | 0.2% | 119 | 27 | 33 | 14% | 166 | 29 | 71 |
| 72 | Clark University (MA) | 56 | 21% | $24,747 | 75% | 80% | 167 | $7 | 229 | 35 | 30 | 190 | 0.4% | 109 | 1.2% | 38 | 3 | 254 | 8% | 265 | 45 | 10 |
| 73 | University of California–Santa Cruz (CA)* | 56 | 41% | $14,476 | 68% | 73% | 51 | $154 | 103 | 39 | 131 | 95 | 0.4% | 105 | 1.0% | 44 | 9 | 260 | 16% | 142 | 172 | 186 |
| 74 | MO Univ. of Science & Technology (MO)* | 55 | 27% | $15,108 | 65% | 65% | 125 | $40 | 174 | 69 | 72 | 132 | 0.3% | 125 | 0.2% | 101 | 124 | 6 | 17% | 122 | 172 | 186 |
| 75 | Mississippi State University (MS)* | 55 | 35% | $14,467 | 61% | 60% | 136 | $222 | 82 | 125 | 101 | 109 | 0.3% | 155 | 0.1% | 136 | 232 | 54 | 30% | 29 | 90 | 11 |
| 76 | SUNY at Albany (NY)* | 55 | 36% | $13,456 | 62% | 65% | 63 | $438 | 43 | 105 | 117 | 103 | 0.3% | 119 | 0.3% | 98 | 94 | 192 | 22% | 72 | 28 | 120 |
| 77 | Illinois Institute of Technology (IL) | 54 | 31% | $20,017 | 65% | 65% | 175 | $38 | 175 | 42 | 70 | 136 | 0.4% | 91 | 0.6% | 62 | 110 | 17 | 24% | 60 | 160 | 115 |
| 78 | University of South Florida–Main (FL)* | 54 | 41% | $12,353 | 58% | 57% | 84 | $433 | 44 | 153 | 201 | 63 | 0.4% | 108 | 0.2% | 117 | 127 | 85 | 11% | 205 | 125 | 124 |
| 79 | Rutgers University–Newark (NJ)* | 54 | 45% | $10,791 | 49% | 66% | 3 | $36 | 177 | 218 | 44 | 171 | 0.2% | 181 | 0.1% | 153 | 195 | 227 | 11% | 213 | 132 | 160 |
| 80 | University of Illinois at Chicago (IL)* | 54 | 49% | $10,758 | 56% | 56% | 47 | $379 | 51 | 116 | 247 | 47 | 0.4% | 96 | 0.3% | 91 | 153 | 172 | 10% | 235 | 172 | 186 |
| 81 | Rutgers University–New Brunswick (NJ)* | 54 | 30% | $15,956 | 76% | 79% | 103 | $454 | 39 | 83 | 256 | 40 | 0.5% | 78 | 1.0% | 43 | 140 | 144 | 20% | 94 | 144 | 97 |
| 82 | Adelphi University (NY) | 54 | 31% | $25,204 | 61% | 65% | 186 | $0 | 254 | 206 | 19 | 210 | 0.1% | 212 | 0.0% | 159 | 180 | 252 | 24% | 57 | 8 | 2 |
| 83 | Stony Brook University (NY)* | 54 | 36% | $12,409 | 72% | 68% | 143 | $219 | 84 | 123 | 217 | 54 | 0.5% | 81 | 0.7% | 59 | 187 | 237 | 20% | 90 | 112 | 23 |
| 84 | Penn State–Main (PA)* | 54 | 19% | $22,354 | 77% | 86% | 113 | $810 | 16 | 55 | 509 | 13 | 0.6% | 40 | 0.7% | 60 | 95 | 21 | 24% | 53 | 172 | 186 |
| 85 | University of Connecticut (CT)* | 53 | 21% | $16,548 | 79% | 82% | 99 | $251 | 74 | 96 | 241 | 49 | 0.3% | 136 | 0.0% | 154 | 92 | 129 | 22% | 76 | 11 | 57 |
| 86 | Auburn University (AL)* | 53 | 18% | $15,461 | 70% | 67% | 161 | $148 | 106 | 134 | 169 | 76 | 0.2% | 189 | 0.1% | 142 | 157 | 11 | 32% | 24 | 56 | 38 |
| 87 | University of Central Florida (FL)* | 53 | 35% | $13,627 | 61% | 65% | 50 | $119 | 117 | 215 | 158 | 82 | 0.3% | 128 | 0.1% | 152 | 182 | 128 | 8% | 267 | 6 | 161 |
| 88 | University of Pittsburgh–Pittsburgh (PA)* | 53 | 18% | $21,353 | 80% | 79% | 193 | $880 | 10 | 66 | 316 | 30 | 0.4% | 86 | 0.6% | 67 | 56 | 65 | 22% | 79 | 119 | 139 |
| 89 | University of Missouri–Columbia (MO)* | 53 | 22% | $16,383 | 73% | 70% | 174 | $236 | 76 | 102 | 196 | 65 | 0.2% | 174 | 0.2% | 103 | 91 | 80 | 55% | 3 | 159 | 147 |
| 90 | Howard University (DC) | 53 | 45% | $20,985 | 58% | 62% | 149 | $44 | 172 | 61 | 61 | 143 | 0.2% | 201 | 0.6% | 64 | 29 | 22 | 25% | 50 | 172 | 164 |
| 91 | University of Montana (MT)* | 53 | 39% | $13,166 | 45% | 47% | 71 | $60 | 152 | 176 | 32 | 184 | 0.3% | 132 | 0.0% | 159 | 46 | 198 | 18% | 109 | 146 | 64 |
| 92 | Western Michigan University (MI)* | 52 | 39% | $15,359 | 48% | 56% | 45 | $22 | 197 | 152 | 68 | 138 | 0.2% | 199 | 0.0% | 159 | 113 | 74 | 8% | 259 | 34 | 33 |
| 93 | Emory University (GA) | 52 | 22% | $26,321 | 91% | 89% | 229 | $559 | 33 | 30 | 148 | 87 | 0.5% | 57 | 0.7% | 58 | 26 | 234 | 11% | 210 | 104 | 62 |
| 94 | Trinity International University–Illinois (IL) | 52 | 44% | $19,151 | 43% | 52% | 85 | $0 | 258 | 236 | 0 | 254 | 0.0% | 246 | 0.0% | 159 | 216 | 262 | 13% | 182 | 27 | 17 |
| 95 | George Washington University (DC) | 52 | 14% | $30,418 | 86% | 81% | 261 | $199 | 87 | 78 | 133 | 94 | 0.6% | 44 | 0.6% | 66 | 5 | 53 | 28% | 37 | 101 | 40 |
| 96 | Oregon State University (OR)* | 52 | 33% | $15,896 | 52% | 61% | 48 | $234 | 78 | 144 | 170 | 73 | 0.5% | 69 | 0.2% | 120 | 60 | 49 | 8% | 263 | 161 | 119 |
| 97 | New York University (NY) | 52 | 21% | $36,253 | 89% | 85% | 264 | $454 | 38 | 74 | 212 | 58 | 0.4% | 87 | 0.8% | 55 | 89 | 249 | 36% | 12 | 57 | 58 |
| 98 | Polytechnic Inst. of New York Univ. (NY) | 52 | 47% | $25,089 | 67% | 58% | 270 | $20 | 200 | 110 | 30 | 192 | 0.3% | 150 | 2.1% | 19 | 261 | 203 | 29% | 33 | 172 | 186 |
| 99 | University of Texas at Dallas (TX)* | 52 | 36% | $7,570 | 67% | 63% | 29 | $94 | 128 | 139 | 135 | 92 | 0.3% | 121 | 0.4% | 81 | 215 | 238 | 23% | 65 | 172 | 186 |
| 100 | FL Agricultural & Mechanical Univ. (FL)* | 52 | 68% | $10,611 | 39% | 40% | 38 | $52 | 162 | 148 | 13 | 224 | 0.2% | 179 | 0.0% | 159 | 217 | 39 | 8% | 260 | 172 | 186 |
| 101 | San Diego State University (CA)* | 51 | 38% | $9,199 | 60% | 66% | 7 | $95 | 127 | 175 | 4 | 243 | 0.5% | 70 | 0.0% | 159 | 80 | 97 | 25% | 49 | 172 | 186 |
| 102 | University of Kansas (KS)* | 51 | 22% | $16,006 | 60% | 62% | 105 | $296 | 66 | 85 | 188 | 67 | 0.3% | 123 | 0.2% | 113 | 81 | 70 | 11% | 214 | 23 | 56 |
| 103 | Washington State University (WA)* | 51 | 32% | $16,030 | 57% | 66% | 44 | $355 | 56 | 189 | 168 | 77 | 0.5% | 83 | 0.5% | 71 | 86 | 67 | 11% | 203 | 131 | 59 |
| 104 | Georgia State University (GA)* | 51 | 50% | $13,653 | 49% | 50% | 75 | $99 | 125 | 230 | 100 | 110 | 0.4% | 95 | 0.0% | 159 | 158 | 205 | 19% | 97 | 148 | 133 |
| 105 | American University (DC) | 51 | 15% | $32,228 | 83% | 78% | 266 | $50 | 165 | 93 | 41 | 176 | 0.3% | 129 | 0.0% | 159 | 1 | 101 | 26% | 41 | 83 | 43 |
| 106 | Northwestern University (IL) | 50 | 14% | $28,194 | 94% | 94% | 219 | $630 | 26 | 27 | 322 | 29 | 0.9% | 14 | 1.4% | 28 | 52 | 228 | 15% | 152 | 172 | 186 |
| 107 | Indiana University–Bloomington (IN)* | 50 | 20% | $10,861 | 72% | 75% | 19 | $189 | 91 | 111 | 246 | 48 | 0.6% | 45 | 0.4% | 84 | 82 | 141 | 22% | 81 | 137 | 140 |
| 108 | University of Colorado–Boulder (CO)* | 49 | 18% | $19,554 | 66% | 69% | 146 | $390 | 49 | 76 | 268 | 37 | 0.6% | 53 | 1.1% | 40 | 20 | 56 | 17% | 130 | 172 | 186 |
| 109 | Georgetown University (DC) | 49 | 13% | $26,109 | 88% | 93% | 184 | $176 | 92 | 43 | 82 | 123 | 0.4% | 117 | 0.5% | 72 | 10 | 163 | 17% | 128 | 50 | 52 |
| 110 | University of NC–Greensboro (NC)* | 49 | 43% | $8,861 | 55% | 54% | 18 | $21 | 199 | 201 | 38 | 179 | 0.1% | 217 | 0.0% | 159 | 189 | 208 | 12% | 189 | 26 | 45 |
| 111 | Clarkson University (NY) | 49 | 29% | $25,165 | 64% | 72% | 154 | $15 | 214 | 51 | 28 | 196 | 0.7% | 34 | 0.0% | 159 | 130 | 3 | 6% | 273 | 172 | 186 |
| 112 | Univ. of South Carolina–Columbia (SC)* | 49 | 24% | $16,460 | 73% | 72% | 164 | $207 | 85 | 137 | 165 | 78 | 0.5% | 77 | 0.1% | 137 | 136 | 35 | 13% | 172 | 22 | 85 |
| 113 | Brown University (RI) | 48 | 15% | $22,746 | 92% | 95% | 172 | $357 | 55 | 6 | 160 | 80 | 1.2% | 6 | 1.4% | 29 | 38 | 248 | 7% | 272 | 172 | 186 |
| 114 | New Mexico State University–Main (NM)* | 48 | 44% | $10,866 | 40% | 44% | 15 | $141 | 108 | 160 | 71 | 134 | 0.3% | 143 | 0.0% | 159 | 201 | 68 | 20% | 91 | 172 | 186 |
| 115 | University of San Francisco (CA) | 48 | 29% | $30,770 | 71% | 69% | 250 | $3 | 239 | 140 | 1 | 248 | 0.5% | 63 | 0.0% | 159 | 39 | 91 | 14% | 157 | 19 | 21 |
| 116 | University of New Mexico–Main (NM)* | 48 | 38% | $10,695 | 45% | 46% | 33 | $223 | 81 | 142 | 127 | 98 | 0.3% | 141 | 0.1% | 127 | 84 | 47 | 22% | 69 | 172 | 186 |
| 117 | Marquette University (WI) | 48 | 18% | $30,382 | 79% | 80% | 220 | $20 | 201 | 63 | 43 | 174 | 0.6% | 55 | 0.0% | 159 | 58 | 9 | 9% | 254 | 24 | 27 |
| 118 | University of Alabama at Birmingham (AL)* | 48 | 35% | $13,805 | 52% | 49% | 139 | $467 | 36 | 131 | 147 | 88 | 0.1% | 213 | 0.3% | 94 | 200 | 87 | 22% | 71 | 96 | 178 |
| 119 | Clemson University (SC)* | 48 | 18% | $16,588 | 76% | 82% | 78 | $154 | 104 | 73 | 161 | 79 | 0.5% | 80 | 0.1% | 126 | 97 | 15 | 9% | 243 | 100 | 68 |
| 120 | Azusa Pacific University (CA) | 48 | 30% | $28,568 | 67% | 64% | 248 | $3 | 242 | 225 | 0 | 254 | 0.1% | 219 | 0.0% | 159 | 119 | 78 | 13% | 178 | 59 | 3 |
| 121 | Boston College (MA) | 48 | 14% | $24,749 | 91% | 92% | 198 | $51 | 163 | 45 | 66 | 139 | 0.8% | 24 | 0.3% | 99 | 17 | 133 | 12% | 186 | 40 | 63 |
| 122 | University of Wyoming (WY)* | 48 | 24% | $11,154 | 55% | 54% | 72 | $63 | 148 | 108 | 53 | 154 | 0.3% | 122 | 0.2% | 112 | 120 | 19 | 32% | 23 | 172 | 186 |
| 123 | University of Louisville (KY)* | 47 | 30% | $13,011 | 54% | 52% | 124 | $194 | 89 | 187 | 99 | 111 | 0.3% | 127 | 0.1% | 140 | 159 | 92 | 22% | 70 | 86 | 70 |
| 124 | Middle Tennessee State University (TN)* | 47 | 43% | $8,984 | 45% | 45% | 17 | $6 | 231 | 263 | 7 | 236 | 0.1% | 223 | 0.0% | 159 | 218 | 176 | 21% | 86 | 120 | 77 |
