College Guide
Rankings
Click here for the Washington Monthly's newly released 2010 liberal arts college rankings. Below are the Washington Monthly's 2009 liberal arts college rankings. We rate schools based on their contribution to the public good in three broad categories: Social Mobility (recruiting and graduating low-income students), Research (producing cutting-edge scholarship and PhDs), and Service (encouraging students to give something back to their country). For an explanation of each category, click here. For more information about the overall goals of the rankings, click here. To learn more about our methodology, click here. Use the above dropdown menu to switch between the liberal arts college and national university rankings. Click on the "sort" button at the top of each column to sort schools by that category. You can also sort the list by state or by name of college. |
|
Institution
|
Social Mobility
|
Research
|
Service
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Score |
Students receiving Pell grants |
Predicted grad rate Actual grad rate Rank |
Research expenditures, in millions Rank |
Bachelor's to PhD Rank |
Peace Corps Rank |
ROTC Rank |
Federal work-study funds spent on service Rank |
||||||
| 1 | Presbyterian College (SC) | 62 | 16% | 67% | 71% | 90 | $0.00 | 90 | 152 | 173 | 3 | 25% | 17 |
| 2 | St. John’s University (MN) | 69 | 14% | 69% | 80% | 23 | $0.00 | 90 | 89 | 33 | 2 | 11% | 131 |
| 3 | Whitman College (WA) | 76 | 11% | 84% | 86% | 116 | $0.42 | 70 | 20 | 3 | 124 | 34% | 9 |
| 4 | Wheaton College (IL) | 74 | 13% | 83% | 86% | 100 | $0.00 | 90 | 23 | 52 | 8 | 20% | 37 |
| 5 | Franklin Pierce University (NH) | 36 | 24% | 52% | 41% | 223 | $0.00 | 90 | 234 | 155 | 77 | 59% | 1 |
| 6 | Ripon College (WI) | 62 | 26% | 62% | 72% | 26 | $0.00 | 90 | 156 | 70 | 7 | 14% | 83 |
| 7 | Virginia Military Institute* | 49 | 12% | 67% | 68% | 133 | $0.82 | 49 | 154 | 151 | 1 | 9% | 168 |
| 8 | McDaniel College (MD) | 52 | 17% | 65% | 72% | 51 | $0.00 | 90 | 176 | 136 | 4 | 7% | 216 |
| 9 | Agnes Scott College (GA) | 60 | 31% | 65% | 69% | 96 | $0.00 | 90 | 113 | 56 | 124 | 38% | 7 |
| 10 | Bryn Mawr College (PA) | 82 | 16% | 80% | 84% | 98 | $4.25 | 5 | 17 | 60 | 124 | 38% | 6 |
| 11 | Haverford College (PA) | 87 | 11% | 88% | 91% | 106 | $0.97 | 43 | 5 | 84 | 124 | 41% | 3 |
| 12 | Carson-Newman College (TN) | 48 | 33% | 55% | 52% | 168 | $0.00 | 90 | 169 | 194 | 5 | 10% | 150 |
| 13 | Washington and Lee University (VA) | 53 | 4% | 90% | 89% | 152 | $0.40 | 71 | 92 | 163 | 48 | 42% | 2 |
| 14 | Amherst College (MA) | 100 | 18% | 90% | 96% | 61 | $3.39 | 10 | 7 | 41 | 124 | 34% | 8 |
| 15 | Furman University (SC) | 60 | 9% | 80% | 83% | 102 | $1.43 | 36 | 53 | 76 | 9 | 14% | 88 |
| 16 | Mount Holyoke College (MA) | 94 | 25% | 79% | 89% | 30 | $2.56 | 17 | 11 | 8 | 105 | 23% | 23 |
| 17 | Hobart & Wm. Smith Col. (NY) | 48 | 17% | 72% | 71% | 155 | $0.00 | 90 | 123 | 37 | 112 | 32% | 12 |
| 18 | Bryn Athyn Col. of New Church (PA) | 14 | 15% | 65% | 30% | 253 | $0.00 | 90 | 234 | 1 | 124 | 0% | 245 |
| 19 | Morehouse College (GA) | 76 | 38% | 52% | 60% | 44 | $6.01 | 3 | 114 | 181 | 6 | 11% | 134 |
| 20 | Carroll College (MT) | 42 | 23% | 61% | 58% | 167 | $0.00 | 90 | 132 | 62 | 10 | 9% | 157 |
| 21 | Lewis and Clark College (OR) | 46 | 13% | 78% | 71% | 200 | $0.85 | 46 | 105 | 19 | 110 | 22% | 26 |
| 22 | Dickinson College (PA) | 51 | 10% | 80% | 83% | 101 | $0.85 | 48 | 91 | 52 | 12 | 9% | 156 |
| 23 | Willamette University (OR) | 59 | 18% | 74% | 80% | 66 | $0.38 | 75 | 40 | 6 | 109 | 15% | 70 |
| 24 | Oberlin College (OH) | 71 | 12% | 85% | 82% | 171 | $0.81 | 50 | 9 | 23 | 124 | 22% | 29 |
| 25 | Univ. of Wisconsin, Green Bay* | 37 | 23% | 58% | 53% | 181 | $1.33 | 37 | 215 | 189 | 96 | 39% | 4 |
| 26 | Connecticut College | 51 | 9% | 84% | 81% | 164 | $1.13 | 41 | 65 | 30 | 124 | 24% | 21 |
| 27 | Reed College (OR) | 73 | 15% | 87% | 75% | 228 | $1.12 | 42 | 6 | 2 | 124 | 8% | 175 |
| 28 | California State U., Monterey Bay* | 48 | 42% | 46% | 36% | 220 | $4.11 | 6 | 234 | 174 | 124 | 39% | 5 |
| 29 | Sewanee, University of the South (TN) | 50 | 10% | 76% | 78% | 114 | $0.19 | 89 | 36 | 15 | 124 | 18% | 50 |
| 30 | Middlebury College (VT) | 63 | 10% | 87% | 91% | 99 | $1.77 | 27 | 35 | 11 | 119 | 16% | 65 |
| 31 | Knox College (IL) | 51 | 21% | 78% | 72% | 193 | $0.00 | 90 | 68 | 44 | 124 | 26% | 14 |
| 32 | Harvey Mudd College (CA) | 89 | 13% | 96% | 84% | 229 | $2.30 | 21 | 1 | 38 | 45 | 18% | 49 |
| 33 | Lyon College (AR) | 44 | 36% | 60% | 55% | 188 | $0.00 | 90 | 191 | 17 | 124 | 17% | 60 |
| 34 | Whittier College (CA) | 38 | 25% | 59% | 58% | 150 | $0.00 | 90 | 187 | 51 | 52 | 21% | 33 |
| 35 | St. Andrews Presb. Col. (NC) | 29 | 24% | 54% | 43% | 224 | $0.00 | 90 | 150 | 104 | 124 | 32% | 11 |
| 36 | Ohio Wesleyan University | 44 | 17% | 70% | 68% | 162 | $0.40 | 73 | 85 | 43 | 124 | 25% | 18 |
| 37 | Williams College (MA) | 90 | 15% | 90% | 95% | 76 | $4.07 | 7 | 8 | 10 | 113 | 14% | 89 |
| 38 | Smith College (MA) | 82 | 26% | 74% | 86% | 17 | $3.88 | 9 | 18 | 16 | 99 | 15% | 80 |
| 39 | Davidson College (NC) | 55 | 7% | 86% | 93% | 58 | $0.30 | 80 | 41 | 28 | 22 | 7% | 236 |
| 40 | Kenyon College (OH) | 49 | 8% | 84% | 83% | 156 | $0.00 | 90 | 32 | 26 | 124 | 19% | 41 |
| 41 | Colgate University (NY) | 56 | 9% | 85% | 90% | 80 | $1.84 | 25 | 74 | 31 | 87 | 18% | 51 |
| 42 | St. Mary’s Col. of Maryland* | 48 | 11% | 75% | 83% | 47 | $0.42 | 69 | 77 | 17 | 111 | 13% | 101 |
| 43 | Earlham College (IN) | 55 | 20% | 73% | 75% | 120 | $0.00 | 90 | 26 | 12 | 124 | 12% | 108 |
| 44 | Colby College (ME) | 56 | 7% | 87% | 87% | 143 | $1.48 | 34 | 28 | 40 | 71 | 18% | 44 |
| 45 | Macalester College (MN) | 69 | 13% | 84% | 86% | 122 | $2.35 | 20 | 13 | 4 | 124 | 7% | 208 |
| 46 | Gustavus Adolphus Col. (MN) | 56 | 16% | 77% | 86% | 35 | $0.46 | 64 | 44 | 25 | 47 | 11% | 137 |
| 47 | Bowdoin College (ME) | 64 | 13% | 87% | 88% | 138 | $2.28 | 22 | 24 | 14 | 124 | 12% | 117 |
| 48 | Grinnell College (IA) | 68 | 12% | 85% | 87% | 123 | $0.70 | 56 | 10 | 5 | 124 | 7% | 221 |
| 49 | Denison University (OH) | 45 | 11% | 78% | 79% | 130 | $0.38 | 75 | 51 | 20 | 124 | 13% | 97 |
| 50 | Concordia Col., Moorhead (MN) | 42 | 19% | 65% | 69% | 93 | $0.00 | 90 | 83 | 100 | 38 | 18% | 48 |
| 51 | St. John’s College (MD) | 52 | 20% | 80% | 71% | 217 | $0.00 | 90 | 22 | 68 | 124 | 23% | 24 |
| 52 | College of the Atlantic (ME) | 37 | 26% | 71% | 54% | 239 | $0.00 | 90 | 84 | 98 | 124 | 26% | 15 |
| 53 | Colorado College | 49 | 10% | 82% | 83% | 132 | $0.00 | 90 | 34 | 22 | 124 | 13% | 93 |
| 54 | Wofford College (SC) | 39 | 13% | 72% | 77% | 82 | $0.00 | 90 | 139 | 144 | 13 | 10% | 153 |
| 55 | Vassar College (NY) | 62 | 11% | 87% | 93% | 70 | $0.90 | 45 | 19 | 115 | 118 | 26% | 16 |
| 56 | College of St. Benedict (MN) | 43 | 16% | 69% | 82% | 15 | $0.00 | 90 | 151 | 50 | 124 | 19% | 39 |
| 57 | Univ.of Puget Sound (WA) | 45 | 15% | 75% | 76% | 128 | $0.43 | 68 | 57 | 13 | 83 | 7% | 205 |
| 58 | Hollins University (VA) | 49 | 32% | 60% | 69% | 37 | $0.00 | 90 | 115 | 7 | 124 | 7% | 207 |
| 59 | Hampden-Sydney Col. (VA) | 28 | 11% | 67% | 66% | 154 | $0.00 | 90 | 179 | 106 | 16 | 9% | 164 |
| 60 | Houghton College (NY) | 52 | 32% | 61% | 72% | 25 | $0.00 | 90 | 106 | 57 | 23 | 7% | 211 |
| 61 | Centre College (KY) | 41 | 15% | 77% | 73% | 176 | $0.00 | 90 | 64 | 85 | 29 | 13% | 100 |
| 62 | College of the Holy Cross (MA) | 55 | 12% | 80% | 92% | 18 | $1.25 | 38 | 69 | 153 | 11 | 7% | 200 |
| 63 | Fort Lewis College (CO) | 18 | 28% | 50% | 30% | 245 | $0.77 | 54 | 207 | 142 | 124 | 28% | 13 |
| 64 | Claremont McKenna College (CA) | 52 | 11% | 89% | 89% | 144 | $0.00 | 90 | 30 | 134 | 19 | 12% | 112 |
| 65 | Wesleyan College (GA) | 42 | 38% | 57% | 52% | 185 | $0.00 | 90 | 128 | 194 | 124 | 32% | 10 |
| 66 | Bucknell University (PA) | 54 | 9% | 83% | 89% | 65 | $2.84 | 14 | 75 | 63 | 37 | 12% | 122 |
| 67 | Westminster College (PA) | 47 | 22% | 56% | 76% | 3 | $0.00 | 90 | 96 | 103 | 124 | 24% | 20 |
| 68 | St. Olaf College (MN) | 50 | 12% | 79% | 86% | 55 | $0.85 | 46 | 59 | 9 | 124 | 7% | 206 |
| 69 | Huntingdon College (AL) | 35 | 34% | 53% | 51% | 160 | $0.00 | 90 | 171 | 65 | 26 | 8% | 197 |
| 70 | Wellesley College (MA) | 78 | 15% | 87% | 92% | 85 | $4.03 | 8 | 12 | 59 | 95 | 17% | 57 |
| 71 | Cornell College (IA) | 41 | 22% | 70% | 64% | 195 | $0.00 | 90 | 54 | 29 | 124 | 13% | 104 |
| 72 | Lake Forest College (IL) | 42 | 26% | 69% | 69% | 146 | $0.29 | 81 | 147 | 24 | 124 | 11% | 138 |
| 73 | Christopher Newport Univ. (VA) | 17 | 11% | 71% | 52% | 243 | $0.79 | 52 | 210 | 146 | 14 | 9% | 159 |
| 75 | Wesleyan University (CT) | 77 | 12% | 88% | 92% | 88 | $8.17 | 1 | 16 | 47 | 122 | 16% | 68 |
| 75 | Carleton College (MN) | 78 | 11% | 89% | 93% | 94 | $1.79 | 26 | 4 | 21 | 124 | 9% | 167 |
| 76 | Gordon College (MA) | 36 | 18% | 68% | 71% | 110 | $0.00 | 90 | 143 | 183 | 30 | 18% | 46 |
| 77 | Stonehill College (MA) | 38 | 10% | 72% | 85% | 14 | $0.00 | 90 | 174 | 139 | 42 | 19% | 42 |
| 78 | Beloit College (WI) | 46 | 16% | 74% | 79% | 77 | $0.00 | 90 | 48 | 27 | 124 | 11% | 128 |
| 79 | Green Mountain College (VT) | 22 | 31% | 55% | 41% | 232 | $0.00 | 90 | 234 | 107 | 124 | 22% | 25 |
| 80 | St. Norbert College (WI) | 36 | 16% | 66% | 71% | 75 | $0.00 | 90 | 122 | 190 | 17 | 12% | 110 |
| 81 | Coe College (IA) | 40 | 24% | 67% | 67% | 142 | $0.00 | 90 | 95 | 178 | 25 | 16% | 69 |
| 82 | Bates College (ME) | 52 | 8% | 85% | 89% | 87 | $1.55 | 31 | 37 | 66 | 124 | 18% | 54 |
| 83 | Washington & Jefferson (PA) | 35 | 18% | 67% | 70% | 109 | $0.00 | 90 | 144 | 109 | 124 | 22% | 30 |
| 84 | West Virginia State University* | 30 | 44% | 39% | 25% | 235 | $2.47 | 18 | 233 | 194 | 20 | 15% | 78 |
| 85 | Bethany College (WV) | 43 | 37% | 50% | 57% | 52 | $0.00 | 90 | 119 | 48 | 124 | 15% | 71 |
| 86 | Marlboro College (VT) | 38 | 32% | 68% | 59% | 215 | $0.00 | 90 | 142 | 32 | 124 | 12% | 114 |
| 87 | Kalamazoo College (MI) | 40 | 10% | 80% | 78% | 158 | $0.36 | 77 | 56 | 42 | 73 | 12% | 119 |
| 88 | Roanoke College (VA) | 29 | 16% | 63% | 65% | 121 | $0.74 | 55 | 208 | 58 | 124 | 16% | 64 |
| 89 | University of Richmond (VA) | 43 | 9% | 81% | 86% | 73 | $1.92 | 24 | 134 | 94 | 27 | 8% | 178 |
| 90 | College of Idaho | 33 | 25% | 62% | 59% | 169 | $0.00 | 90 | 137 | 160 | 81 | 23% | 22 |
| 91 | Pikeville College (KY) | 39 | 62% | 39% | 30% | 213 | $0.00 | 90 | 234 | 194 | 31 | 18% | 43 |
| 92 | Salem College (NC) | 47 | 49% | 57% | 52% | 180 | $0.00 | 90 | 133 | 157 | 79 | 22% | 28 |
| 93 | Greensboro College (NC) | 23 | 32% | 45% | 41% | 178 | $0.00 | 90 | 216 | 131 | 124 | 22% | 27 |
| 94 | Juniata College (PA) | 41 | 17% | 69% | 76% | 57 | $0.29 | 82 | 76 | 87 | 124 | 18% | 52 |
| 95 | Hamilton College (NY) | 50 | 11% | 87% | 88% | 127 | $1.50 | 33 | 47 | 49 | 124 | 13% | 95 |
| 96 | North Greenville University (SC) | 25 | 34% | 52% | 45% | 201 | $0.00 | 90 | 234 | 194 | 21 | 14% | 86 |
| 97 | Illinois Wesleyan University | 41 | 12% | 78% | 82% | 89 | $0.34 | 78 | 73 | 74 | 49 | 10% | 144 |
| 98 | St. Michael’s College (VT) | 35 | 15% | 67% | 80% | 13 | $0.00 | 90 | 192 | 46 | 59 | 8% | 182 |
| 99 | University of Minnesota, Morris* | 32 | 27% | 65% | 57% | 203 | $0.00 | 90 | 131 | 78 | 124 | 16% | 62 |
| 100 | Susquehanna University (PA) | 38 | 16% | 66% | 82% | 8 | $0.00 | 90 | 181 | 126 | 44 | 14% | 87 |
| 101 | Hendrix College (AR) | 42 | 18% | 76% | 66% | 218 | $0.69 | 57 | 27 | 113 | 97 | 18% | 53 |
| 102 | Asbury College (KY) | 39 | 27% | 61% | 64% | 108 | $0.00 | 90 | 90 | 177 | 34 | 15% | 76 |
| 103 | Simpson University (CA) | 40 | 49% | 47% | 50% | 107 | $0.00 | 90 | 234 | 194 | 15 | 9% | 165 |
| 104 | Rhodes College (TN) | 30 | 9% | 78% | 73% | 187 | $0.40 | 72 | 101 | 81 | 40 | 8% | 195 |
| 105 | Gettysburg College (PA) | 38 | 11% | 80% | 81% | 137 | $0.45 | 66 | 82 | 77 | 98 | 14% | 92 |
| 106 | Judson College (AL) | 35 | 35% | 53% | 54% | 129 | $0.00 | 90 | 159 | 194 | 18 | 10% | 149 |
| 107 | Randolph-Macon College (VA) | 24 | 15% | 62% | 52% | 221 | $0.00 | 90 | 49 | 64 | 58 | 9% | 163 |
| 108 | Siena College (NY) | 38 | 18% | 64% | 80% | 7 | $0.45 | 67 | 183 | 192 | 24 | 12% | 113 |
| 109 | Wittenberg University (OH) | 32 | 20% | 65% | 61% | 174 | $0.00 | 90 | 60 | 72 | 93 | 12% | 109 |
| 110 | Scripps College (CA) | 36 | 9% | 86% | 79% | 202 | $0.00 | 90 | 52 | 36 | 85 | 7% | 217 |
| 111 | Doane College (NE) | 37 | 30% | 57% | 67% | 32 | $0.00 | 90 | 185 | 123 | 86 | 16% | 61 |
| 112 | American Jewish University (CA) | 37 | 26% | 61% | 75% | 11 | $0.00 | 90 | 234 | 194 | 124 | 24% | 19 |
| 113 | Lawrence University (WI) | 48 | 16% | 80% | 79% | 147 | $0.47 | 62 | 25 | 34 | 124 | 8% | 190 |
| 114 | Metropolitan State Col. of Denver* | 5 | 29% | 50% | 23% | 251 | $0.00 | 90 | 232 | 184 | 104 | 21% | 32 |
| 115 | Allegheny College (PA) | 38 | 20% | 72% | 71% | 149 | $0.64 | 58 | 87 | 55 | 116 | 10% | 148 |
| 116 | Hope College (MI) | 46 | 16% | 70% | 78% | 48 | $2.93 | 13 | 103 | 35 | 103 | 7% | 233 |
| 117 | St. Anselm College (NH) | 27 | 13% | 65% | 71% | 72 | $0.00 | 90 | 162 | 112 | 89 | 15% | 72 |
| 118 | Swarthmore College (PA) | 79 | 12% | 93% | 94% | 131 | $2.39 | 19 | 2 | 39 | 124 | 8% | 174 |
| 119 | Hampshire College (MA) | 39 | 14% | 77% | 71% | 191 | $1.15 | 40 | 42 | 67 | 124 | 11% | 123 |
| 120 | St. Vincent College (PA) | 34 | 22% | 60% | 71% | 24 | $0.00 | 90 | 160 | 188 | 106 | 21% | 35 |
| 121 | St. Lawrence University (NY) | 35 | 18% | 71% | 77% | 67 | $0.00 | 90 | 155 | 90 | 57 | 10% | 154 |
| 122 | Texas Lutheran University | 33 | 33% | 53% | 55% | 112 | $0.00 | 90 | 130 | 122 | 76 | 14% | 81 |
| 123 | Occidental College (CA) | 52 | 19% | 78% | 81% | 103 | $1.45 | 35 | 29 | 105 | 124 | 15% | 74 |
| 124 | Birmingham-Southern Col. (AL) | 29 | 16% | 69% | 71% | 115 | $0.00 | 90 | 164 | 118 | 54 | 12% | 121 |
| 125 | Meredith College (NC) | 30 | 26% | 56% | 62% | 62 | $0.00 | 90 | 166 | 149 | 124 | 18% | 47 |
| 126 | Kentucky Wesleyan College | 19 | 38% | 50% | 32% | 241 | $0.00 | 90 | 189 | 194 | 66 | 19% | 40 |
| 127 | Nebraska Wesleyan University | 34 | 25% | 63% | 70% | 56 | $0.00 | 90 | 172 | 75 | 63 | 8% | 185 |
| 128 | Sweet Briar College (VA) | 25 | 13% | 65% | 71% | 59 | $0.00 | 90 | 167 | 45 | 124 | 8% | 196 |
| 129 | Barnard College (NY) | 62 | 18% | 83% | 89% | 71 | $2.74 | 15 | 21 | 110 | 124 | 15% | 77 |
| 130 | McPherson College (KS) | 24 | 39% | 52% | 33% | 242 | $0.00 | 90 | 118 | 194 | 124 | 22% | 31 |
| 131 | Franklin and Marshall College (PA) | 40 | 9% | 81% | 84% | 105 | $1.65 | 29 | 81 | 101 | 114 | 13% | 106 |
| 132 | Western State College of Colorado* | 9 | 23% | 54% | 36% | 240 | $0.00 | 90 | 211 | 152 | 124 | 17% | 55 |
| 133 | Mesa State College (CO) | 18 | 32% | 46% | 41% | 183 | $0.00 | 90 | 230 | 193 | 124 | 21% | 34 |
| 134 | Lycoming College (PA) | 34 | 24% | 56% | 70% | 12 | $0.00 | 90 | 173 | 182 | 64 | 16% | 63 |
| 135 | Hartwick College (NY) | 33 | 25% | 61% | 61% | 141 | $0.00 | 90 | 72 | 127 | 124 | 16% | 67 |
| 136 | Transylvania University (KY) | 34 | 21% | 69% | 73% | 95 | $0.00 | 90 | 126 | 135 | 69 | 13% | 94 |
| 137 | Calvin College (MI) | 37 | 16% | 69% | 73% | 92 | $1.54 | 32 | 97 | 93 | 68 | 9% | 161 |
| 138 | Spelman College (GA) | 67 | 39% | 55% | 78% | 2 | $3.08 | 12 | 50 | 158 | 33 | 8% | 188 |
| 139 | Colorado State Univ., Pueblo* | 20 | 37% | 47% | 36% | 226 | $0.59 | 60 | 222 | 194 | 39 | 13% | 103 |
| 140 | Augustana College (IL) | 33 | 15% | 69% | 76% | 54 | $0.21 | 87 | 104 | 91 | 124 | 11% | 125 |
| 141 | St. John’s College (NM) | 35 | 28% | 77% | 56% | 246 | $0.00 | 90 | 39 | 54 | 124 | 7% | 209 |
| 142 | Marymount Manhattan Col. (NY) | 10 | 19% | 59% | 45% | 236 | $0.00 | 90 | 221 | 140 | 108 | 15% | 73 |
| 143 | Georgetown College (KY) | 26 | 22% | 61% | 62% | 134 | $0.00 | 90 | 153 | 121 | 46 | 8% | 177 |
| 144 | Albertus Magnus College (CT) | 32 | 36% | 42% | 57% | 9 | $0.00 | 90 | 199 | 194 | 124 | 20% | 36 |
| 145 | University of Hawaii, Hilo* | 39 | 38% | 46% | 36% | 219 | $7.84 | 2 | 204 | 132 | 56 | 11% | 136 |
| 146 | Luther College (IA) | 36 | 18% | 67% | 74% | 50 | $0.00 | 90 | 61 | 88 | 124 | 11% | 135 |
| 147 | Westminster College (MO) | 21 | 21% | 67% | 59% | 209 | $0.00 | 90 | 190 | 167 | 53 | 12% | 111 |
| 148 | Johnson C. Smith University (NC) | 49 | 67% | 36% | 42% | 64 | $0.25 | 85 | 182 | 194 | 32 | 10% | 147 |
| 149 | Guilford College (NC) | 37 | 40% | 58% | 58% | 145 | $0.00 | 90 | 165 | 164 | 120 | 16% | 66 |
| 150 | Austin College (TX) | 38 | 20% | 73% | 78% | 74 | $0.00 | 90 | 86 | 73 | 124 | 8% | 176 |
| 151 | University of Maine, Machias* | 24 | 28% | 48% | 53% | 84 | $0.00 | 90 | 198 | 194 | 124 | 20% | 38 |
| 152 | Wisconsin Lutheran College | 20 | 21% | 65% | 61% | 172 | $0.00 | 90 | 234 | 102 | 124 | 11% | 124 |
| 153 | St. Mary’s College (IN) | 27 | 13% | 66% | 75% | 39 | $0.00 | 90 | 168 | 159 | 36 | 7% | 215 |
| 154 | Linfield College (OR) | 42 | 33% | 59% | 69% | 33 | $0.00 | 90 | 93 | 97 | 124 | 11% | 132 |
| 155 | Skidmore College (NY) | 36 | 13% | 77% | 82% | 79 | $0.77 | 53 | 107 | 124 | 121 | 13% | 102 |
| 156 | Cedar Crest College (PA) | 28 | 31% | 57% | 58% | 126 | $0.00 | 90 | 196 | 194 | 107 | 18% | 45 |
| 157 | Randolph College (VA) | 30 | 26% | 63% | 62% | 151 | $0.00 | 90 | 136 | 95 | 124 | 10% | 145 |
| 158 | DePauw University (IN) | 34 | 14% | 71% | 81% | 34 | $0.21 | 88 | 112 | 86 | 117 | 9% | 169 |
| 159 | Hiram College (OH) | 38 | 32% | 55% | 61% | 69 | $0.00 | 90 | 62 | 69 | 124 | 7% | 214 |
| 160 | Westmont College (CA) | 27 | 13% | 73% | 69% | 175 | $0.00 | 90 | 80 | 145 | 61 | 11% | 133 |
| 161 | Millikin University (IL) | 36 | 30% | 56% | 67% | 19 | $0.00 | 90 | 140 | 138 | 124 | 14% | 91 |
| 162 | College of Wooster (OH) | 39 | 15% | 73% | 73% | 140 | $0.97 | 44 | 31 | 71 | 124 | 7% | 235 |
| 163 | Southwestern University (TX) | 35 | 16% | 74% | 72% | 163 | $0.00 | 90 | 38 | 141 | 124 | 14% | 90 |
| 164 | Huston-Tillotson University (TX) | 34 | 71% | 25% | 18% | 197 | $0.00 | 90 | 197 | 194 | 28 | 7% | 199 |
| 165 | Evangel University (MO) | 30 | 43% | 52% | 44% | 205 | $0.00 | 90 | 145 | 185 | 41 | 9% | 158 |
| 166 | Sierra Nevada College (NV) | 4 | 29% | 49% | 27% | 248 | $0.00 | 90 | 234 | 78 | 124 | 8% | 194 |
| 167 | Maryville College (TN) | 25 | 29% | 61% | 55% | 192 | $0.00 | 90 | 184 | 111 | 124 | 11% | 139 |
| 168 | State University of New York, Purchase College* | 19 | 28% | 59% | 51% | 211 | $0.00 | 90 | 214 | 156 | 124 | 14% | 84 |
| 169 | Washington College (MD) | 26 | 9% | 69% | 73% | 91 | $0.00 | 90 | 70 | 82 | 124 | 8% | 191 |
| 170 | Drew University (NJ) | 36 | 18% | 67% | 71% | 97 | $0.00 | 90 | 33 | 116 | 82 | 9% | 173 |
| 171 | Union College (NY) | 40 | 13% | 76% | 86% | 29 | $1.99 | 23 | 141 | 133 | 51 | 7% | 225 |
| 172 | Central College (IA) | 33 | 24% | 62% | 72% | 31 | $0.00 | 90 | 135 | 80 | 124 | 7% | 219 |
| 173 | Sterling College (KS) | 39 | 44% | 45% | 50% | 86 | $0.00 | 90 | 67 | 194 | 124 | 17% | 56 |
| 174 | Rust College (MS) | 49 | 82% | 18% | 29% | 22 | $0.00 | 90 | 186 | 194 | 124 | 17% | 58 |
| 175 | Illinois College | 24 | 27% | 60% | 58% | 157 | $0.00 | 90 | 194 | 96 | 124 | 8% | 183 |
| 176 | Wheaton College (MA) | 28 | 16% | 74% | 79% | 83 | $0.00 | 90 | 188 | 129 | 124 | 11% | 129 |
| 177 | New College of Florida* | 33 | 20% | 80% | 56% | 250 | $0.00 | 90 | 14 | 194 | 124 | 17% | 59 |
| 178 | Goshen College (IN) | 29 | 24% | 65% | 63% | 161 | $0.00 | 90 | 94 | 92 | 124 | 8% | 198 |
| 179 | Monmouth College (IL) | 26 | 29% | 58% | 60% | 113 | $0.00 | 90 | 193 | 119 | 55 | 5% | 238 |
| 180 | William Jewell College (MO) | 23 | 18% | 67% | 65% | 159 | $0.00 | 90 | 138 | 179 | 72 | 12% | 118 |
| 181 | Emory and Henry College (VA) | 27 | 34% | 52% | 54% | 117 | $0.00 | 90 | 175 | 168 | 124 | 13% | 96 |
| 182 | Mount Union College (OH) | 30 | 28% | 55% | 65% | 27 | $0.00 | 90 | 161 | 194 | 35 | 7% | 224 |
| 183 | Muhlenberg College (PA) | 25 | 7% | 75% | 83% | 43 | $0.33 | 79 | 170 | 191 | 80 | 12% | 107 |
| 184 | Wingate University (NC) | 16 | 28% | 52% | 47% | 184 | $0.00 | 90 | 219 | 194 | 100 | 15% | 79 |
| 185 | Berry College (GA) | 21 | 19% | 65% | 60% | 182 | $0.24 | 86 | 146 | 137 | 124 | 10% | 143 |
| 186 | Berea College (KY) | 76 | 80% | 43% | 63% | 4 | $0.00 | 90 | 58 | 108 | 124 | 8% | 192 |
| 187 | Wells College (NY) | 33 | 42% | 58% | 51% | 199 | $0.00 | 90 | 120 | 194 | 124 | 15% | 75 |
| 188 | Moravian College (PA) | 30 | 17% | 64% | 75% | 20 | $0.00 | 90 | 98 | 194 | 62 | 11% | 127 |
| 189 | Simpson College (IA) | 24 | 24% | 63% | 65% | 125 | $0.00 | 90 | 202 | 114 | 124 | 7% | 212 |
| 190 | Baker University (KS) | 22 | 27% | 58% | 59% | 135 | $0.00 | 90 | 209 | 170 | 92 | 10% | 152 |
| 191 | Stephens College (MO) | 24 | 29% | 62% | 58% | 179 | $0.00 | 90 | 163 | 194 | 124 | 14% | 82 |
| 192 | Warren Wilson College (NC) | 11 | 25% | 66% | 45% | 247 | $0.00 | 90 | 180 | 83 | 124 | 4% | 242 |
| 193 | Jarvis Christian College (TX) | 37 | 84% | 7% | 10% | 104 | $0.81 | 51 | 234 | 194 | 124 | 14% | 85 |
| 194 | Coastal Carolina University (SC) | 13 | 25% | 57% | 44% | 231 | $1.21 | 39 | 229 | 180 | 60 | 8% | 187 |
| 195 | Allen University (SC) | 35 | 75% | 14% | 22% | 46 | $0.00 | 90 | 234 | 194 | 43 | 7% | 228 |
| 196 | Pomona College (CA) | 57 | 13% | 93% | 94% | 136 | $2.58 | 16 | 15 | 128 | 124 | 8% | 181 |
| 197 | Paine College (GA) | 43 | 74% | 22% | 31% | 40 | $0.00 | 90 | 177 | 194 | 50 | 9% | 172 |
| 198 | Bennett College (NC) | 38 | 61% | 27% | 35% | 45 | $0.00 | 90 | 117 | 194 | 74 | 11% | 130 |
| 199 | Wartburg College (IA) | 27 | 24% | 61% | 67% | 63 | $0.00 | 90 | 129 | 120 | 124 | 7% | 222 |
| 200 | Bard College (NY) | 27 | 12% | 87% | 76% | 225 | $0.00 | 90 | 66 | 143 | 124 | 9% | 160 |
