College Guide
Rankings
Click here for the Washington Monthly's newly released 2010 liberal arts college rankings. Below are the Washington Monthly's 2009 liberal arts college rankings. We rate schools based on their contribution to the public good in three broad categories: Social Mobility (recruiting and graduating low-income students), Research (producing cutting-edge scholarship and PhDs), and Service (encouraging students to give something back to their country). For an explanation of each category, click here. For more information about the overall goals of the rankings, click here. To learn more about our methodology, click here. Use the above dropdown menu to switch between the liberal arts college and national university rankings. Click on the "sort" button at the top of each column to sort schools by that category. You can also sort the list by state or by name of college. |
|
Institution
|
Social Mobility
|
Research
|
Service
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Score |
Students receiving Pell grants |
Predicted grad rate Actual grad rate Rank |
Research expenditures, in millions Rank |
Bachelor's to PhD Rank |
Peace Corps Rank |
ROTC Rank |
Federal work-study funds spent on service Rank |
||||||
| 1 | Berea College (KY) | 76 | 80% | 43% | 63% | 4 | $0.00 | 90 | 58 | 108 | 124 | 8% | 192 |
| 2 | Dillard University (LA) | 54 | 73% | 29% | 48% | 5 | $0.00 | 90 | 43 | 194 | 88 | 0% | 245 |
| 3 | Tougaloo College (MS) | 53 | 75% | 47% | 46% | 148 | $0.46 | 65 | 124 | 194 | 84 | 7% | 210 |
| 4 | Lane College (TN) | 45 | 90% | 16% | 25% | 36 | $0.00 | 90 | 226 | 194 | 124 | 7% | 227 |
| 5 | Pine Manor College (MA) | 43 | 65% | 25% | 53% | 1 | $0.00 | 90 | 234 | 194 | 124 | 7% | 202 |
| 6 | Rust College (MS) | 49 | 82% | 18% | 29% | 22 | $0.00 | 90 | 186 | 194 | 124 | 17% | 58 |
| 7 | Spelman College (GA) | 67 | 39% | 55% | 78% | 2 | $3.08 | 12 | 50 | 158 | 33 | 8% | 188 |
| 8 | Johnson C. Smith University (NC) | 49 | 67% | 36% | 42% | 64 | $0.25 | 85 | 182 | 194 | 32 | 10% | 147 |
| 9 | Talladega College (AL) | 50 | 82% | 27% | 23% | 177 | $0.00 | 90 | 45 | 194 | 124 | 12% | 120 |
| 10 | Paine College (GA) | 43 | 74% | 22% | 31% | 40 | $0.00 | 90 | 177 | 194 | 50 | 9% | 172 |
| 11 | Mount Holyoke College (MA) | 94 | 25% | 79% | 89% | 30 | $2.56 | 17 | 11 | 8 | 105 | 23% | 23 |
| 12 | Smith College (MA) | 82 | 26% | 74% | 86% | 17 | $3.88 | 9 | 18 | 16 | 99 | 15% | 80 |
| 13 | Amherst College (MA) | 100 | 18% | 90% | 96% | 61 | $3.39 | 10 | 7 | 41 | 124 | 34% | 8 |
| 14 | Allen University (SC) | 35 | 75% | 14% | 22% | 46 | $0.00 | 90 | 234 | 194 | 43 | 7% | 228 |
| 15 | Clarke College (IA) | 32 | 36% | 54% | 71% | 6 | $0.00 | 90 | 223 | 194 | 124 | 8% | 193 |
| 16 | Jarvis Christian College (TX) | 37 | 84% | 7% | 10% | 104 | $0.81 | 51 | 234 | 194 | 124 | 14% | 85 |
| 17 | Bloomfield College (NJ) | 31 | 60% | 33% | 38% | 81 | $0.00 | 90 | 225 | 194 | 124 | 9% | 162 |
| 18 | Williams College (MA) | 90 | 15% | 90% | 95% | 76 | $4.07 | 7 | 8 | 10 | 113 | 14% | 89 |
| 19 | Houghton College (NY) | 52 | 32% | 61% | 72% | 25 | $0.00 | 90 | 106 | 57 | 23 | 7% | 211 |
| 20 | Salem College (NC) | 47 | 49% | 57% | 52% | 180 | $0.00 | 90 | 133 | 157 | 79 | 22% | 28 |
| 21 | Fisk University (TN) | 57 | 48% | 51% | 53% | 118 | $6.00 | 4 | 63 | 194 | 78 | 7% | 232 |
| 22 | Bennett College (NC) | 38 | 61% | 27% | 35% | 45 | $0.00 | 90 | 117 | 194 | 74 | 11% | 130 |
| 23 | Simpson University (CA) | 40 | 49% | 47% | 50% | 107 | $0.00 | 90 | 234 | 194 | 15 | 9% | 165 |
| 24 | Russell Sage College (NY) | 25 | 35% | 59% | 67% | 49 | $0.00 | 90 | 234 | 194 | 75 | 1% | 244 |
| 25 | Barnard College (NY) | 62 | 18% | 83% | 89% | 71 | $2.74 | 15 | 21 | 110 | 124 | 15% | 77 |
| 26 | Eastern Mennonite Univ. (VA) | 33 | 32% | 56% | 70% | 10 | $0.00 | 90 | 148 | 165 | 124 | 7% | 203 |
| 27 | Wellesley College (MA) | 78 | 15% | 87% | 92% | 85 | $4.03 | 8 | 12 | 59 | 95 | 17% | 57 |
| 28 | Linfield College (OR) | 42 | 33% | 59% | 69% | 33 | $0.00 | 90 | 93 | 97 | 124 | 11% | 132 |
| 29 | Hollins University (VA) | 49 | 32% | 60% | 69% | 37 | $0.00 | 90 | 115 | 7 | 124 | 7% | 207 |
| 30 | Pomona College (CA) | 57 | 13% | 93% | 94% | 136 | $2.58 | 16 | 15 | 128 | 124 | 8% | 181 |
| 31 | American Jewish University (CA) | 37 | 26% | 61% | 75% | 11 | $0.00 | 90 | 234 | 194 | 124 | 24% | 19 |
| 32 | Guilford College (NC) | 37 | 40% | 58% | 58% | 145 | $0.00 | 90 | 165 | 164 | 120 | 16% | 66 |
| 33 | Swarthmore College (PA) | 79 | 12% | 93% | 94% | 131 | $2.39 | 19 | 2 | 39 | 124 | 8% | 174 |
| 34 | Morehouse College (GA) | 76 | 38% | 52% | 60% | 44 | $6.01 | 3 | 114 | 181 | 6 | 11% | 134 |
| 35 | Pikeville College (KY) | 39 | 62% | 39% | 30% | 213 | $0.00 | 90 | 234 | 194 | 31 | 18% | 43 |
| 36 | College of the Holy Cross (MA) | 55 | 12% | 80% | 92% | 18 | $1.25 | 38 | 69 | 153 | 11 | 7% | 200 |
| 37 | Lindsey Wilson College (KY) | 27 | 66% | 34% | 25% | 216 | $0.00 | 90 | 234 | 194 | 124 | 11% | 141 |
| 38 | Agnes Scott College (GA) | 60 | 31% | 65% | 69% | 96 | $0.00 | 90 | 113 | 56 | 124 | 38% | 7 |
| 39 | Carleton College (MN) | 78 | 11% | 89% | 93% | 94 | $1.79 | 26 | 4 | 21 | 124 | 9% | 167 |
| 40 | Wesleyan University (CT) | 77 | 12% | 88% | 92% | 88 | $8.17 | 1 | 16 | 47 | 122 | 16% | 68 |
| 41 | Huston-Tillotson University (TX) | 34 | 71% | 25% | 18% | 197 | $0.00 | 90 | 197 | 194 | 28 | 7% | 199 |
| 42 | Gustavus Adolphus Col. (MN) | 56 | 16% | 77% | 86% | 35 | $0.46 | 64 | 44 | 25 | 47 | 11% | 137 |
| 43 | Vassar College (NY) | 62 | 11% | 87% | 93% | 70 | $0.90 | 45 | 19 | 115 | 118 | 26% | 16 |
| 44 | Ripon College (WI) | 62 | 26% | 62% | 72% | 26 | $0.00 | 90 | 156 | 70 | 7 | 14% | 83 |
| 45 | Doane College (NE) | 37 | 30% | 57% | 67% | 32 | $0.00 | 90 | 185 | 123 | 86 | 16% | 61 |
| 46 | Occidental College (CA) | 52 | 19% | 78% | 81% | 103 | $1.45 | 35 | 29 | 105 | 124 | 15% | 74 |
| 47 | Sterling College (KS) | 39 | 44% | 45% | 50% | 86 | $0.00 | 90 | 67 | 194 | 124 | 17% | 56 |
| 48 | Millikin University (IL) | 36 | 30% | 56% | 67% | 19 | $0.00 | 90 | 140 | 138 | 124 | 14% | 91 |
| 49 | Haverford College (PA) | 87 | 11% | 88% | 91% | 106 | $0.97 | 43 | 5 | 84 | 124 | 41% | 3 |
| 50 | Thomas Aquinas College (CA) | 22 | 20% | 78% | 80% | 124 | $0.00 | 90 | 148 | 194 | 124 | 0% | 245 |
| 51 | Bryn Mawr College (PA) | 82 | 16% | 80% | 84% | 98 | $4.25 | 5 | 17 | 60 | 124 | 38% | 6 |
| 52 | Westminster College (PA) | 47 | 22% | 56% | 76% | 3 | $0.00 | 90 | 96 | 103 | 124 | 24% | 20 |
| 53 | Siena College (NY) | 38 | 18% | 64% | 80% | 7 | $0.45 | 67 | 183 | 192 | 24 | 12% | 113 |
| 54 | Alma College (MI) | 33 | 27% | 61% | 70% | 38 | $0.00 | 90 | 71 | 148 | 124 | 6% | 237 |
| 55 | Trinity College (CT) | 33 | 13% | 80% | 87% | 53 | $0.59 | 59 | 100 | 175 | 124 | 7% | 204 |
| 56 | Wells College (NY) | 33 | 42% | 58% | 51% | 199 | $0.00 | 90 | 120 | 194 | 124 | 15% | 75 |
| 57 | Bowdoin College (ME) | 64 | 13% | 87% | 88% | 138 | $2.28 | 22 | 24 | 14 | 124 | 12% | 117 |
| 58 | Bethany College (WV) | 43 | 37% | 50% | 57% | 52 | $0.00 | 90 | 119 | 48 | 124 | 15% | 71 |
| 59 | Susquehanna University (PA) | 38 | 16% | 66% | 82% | 8 | $0.00 | 90 | 181 | 126 | 44 | 14% | 87 |
| 60 | Union College (NY) | 40 | 13% | 76% | 86% | 29 | $1.99 | 23 | 141 | 133 | 51 | 7% | 225 |
| 61 | Middlebury College (VT) | 63 | 10% | 87% | 91% | 99 | $1.77 | 27 | 35 | 11 | 119 | 16% | 65 |
| 62 | Austin College (TX) | 38 | 20% | 73% | 78% | 74 | $0.00 | 90 | 86 | 73 | 124 | 8% | 176 |
| 63 | Olivet College (MI) | 25 | 52% | 39% | 38% | 153 | $0.00 | 90 | 203 | 194 | 91 | 7% | 220 |
| 64 | Wheaton College (IL) | 74 | 13% | 83% | 86% | 100 | $0.00 | 90 | 23 | 52 | 8 | 20% | 37 |
| 65 | Willamette University (OR) | 59 | 18% | 74% | 80% | 66 | $0.38 | 75 | 40 | 6 | 109 | 15% | 70 |
| 66 | Claremont McKenna College (CA) | 52 | 11% | 89% | 89% | 144 | $0.00 | 90 | 30 | 134 | 19 | 12% | 112 |
| 67 | Central College (IA) | 33 | 24% | 62% | 72% | 31 | $0.00 | 90 | 135 | 80 | 124 | 7% | 219 |
| 68 | Albertus Magnus College (CT) | 32 | 36% | 42% | 57% | 9 | $0.00 | 90 | 199 | 194 | 124 | 20% | 36 |
| 69 | College of St. Benedict (MN) | 43 | 16% | 69% | 82% | 15 | $0.00 | 90 | 151 | 50 | 124 | 19% | 39 |
| 70 | Grinnell College (IA) | 68 | 12% | 85% | 87% | 123 | $0.70 | 56 | 10 | 5 | 124 | 7% | 221 |
| 71 | Macalester College (MN) | 69 | 13% | 84% | 86% | 122 | $2.35 | 20 | 13 | 4 | 124 | 7% | 208 |
| 72 | Hamilton College (NY) | 50 | 11% | 87% | 88% | 127 | $1.50 | 33 | 47 | 49 | 124 | 13% | 95 |
| 73 | Nebraska Wesleyan University | 34 | 25% | 63% | 70% | 56 | $0.00 | 90 | 172 | 75 | 63 | 8% | 185 |
| 75 | Davidson College (NC) | 55 | 7% | 86% | 93% | 58 | $0.30 | 80 | 41 | 28 | 22 | 7% | 236 |
| 75 | Colgate University (NY) | 56 | 9% | 85% | 90% | 80 | $1.84 | 25 | 74 | 31 | 87 | 18% | 51 |
| 76 | St. Olaf College (MN) | 50 | 12% | 79% | 86% | 55 | $0.85 | 46 | 59 | 9 | 124 | 7% | 206 |
| 77 | Lycoming College (PA) | 34 | 24% | 56% | 70% | 12 | $0.00 | 90 | 173 | 182 | 64 | 16% | 63 |
| 78 | Hiram College (OH) | 38 | 32% | 55% | 61% | 69 | $0.00 | 90 | 62 | 69 | 124 | 7% | 214 |
| 79 | Lake Forest College (IL) | 42 | 26% | 69% | 69% | 146 | $0.29 | 81 | 147 | 24 | 124 | 11% | 138 |
| 80 | Bucknell University (PA) | 54 | 9% | 83% | 89% | 65 | $2.84 | 14 | 75 | 63 | 37 | 12% | 122 |
| 81 | Mount Union College (OH) | 30 | 28% | 55% | 65% | 27 | $0.00 | 90 | 161 | 194 | 35 | 7% | 224 |
| 82 | St. Lawrence University (NY) | 35 | 18% | 71% | 77% | 67 | $0.00 | 90 | 155 | 90 | 57 | 10% | 154 |
| 83 | Whitman College (WA) | 76 | 11% | 84% | 86% | 116 | $0.42 | 70 | 20 | 3 | 124 | 34% | 9 |
| 84 | Earlham College (IN) | 55 | 20% | 73% | 75% | 120 | $0.00 | 90 | 26 | 12 | 124 | 12% | 108 |
| 85 | Lyon College (AR) | 44 | 36% | 60% | 55% | 188 | $0.00 | 90 | 191 | 17 | 124 | 17% | 60 |
| 86 | Bates College (ME) | 52 | 8% | 85% | 89% | 87 | $1.55 | 31 | 37 | 66 | 124 | 18% | 54 |
| 87 | St. Michael’s College (VT) | 35 | 15% | 67% | 80% | 13 | $0.00 | 90 | 192 | 46 | 59 | 8% | 182 |
| 88 | Wesleyan College (GA) | 42 | 38% | 57% | 52% | 185 | $0.00 | 90 | 128 | 194 | 124 | 32% | 10 |
| 89 | Wheaton College (MA) | 28 | 16% | 74% | 79% | 83 | $0.00 | 90 | 188 | 129 | 124 | 11% | 129 |
| 90 | Lawrence University (WI) | 48 | 16% | 80% | 79% | 147 | $0.47 | 62 | 25 | 34 | 124 | 8% | 190 |
| 91 | Baptist Bible College (MO) | 19 | 50% | 46% | 37% | 214 | $0.00 | 90 | 234 | 194 | 124 | 7% | 218 |
| 92 | Lafayette College (PA) | 37 | 8% | 81% | 89% | 42 | $1.61 | 30 | 46 | 176 | 67 | 3% | 243 |
| 93 | Transylvania University (KY) | 34 | 21% | 69% | 73% | 95 | $0.00 | 90 | 126 | 135 | 69 | 13% | 94 |
| 94 | Skidmore College (NY) | 36 | 13% | 77% | 82% | 79 | $0.77 | 53 | 107 | 124 | 121 | 13% | 102 |
| 95 | Beloit College (WI) | 46 | 16% | 74% | 79% | 77 | $0.00 | 90 | 48 | 27 | 124 | 11% | 128 |
| 96 | Harvey Mudd College (CA) | 89 | 13% | 96% | 84% | 229 | $2.30 | 21 | 1 | 38 | 45 | 18% | 49 |
| 97 | St. Vincent College (PA) | 34 | 22% | 60% | 71% | 24 | $0.00 | 90 | 160 | 188 | 106 | 21% | 35 |
| 98 | DePauw University (IN) | 34 | 14% | 71% | 81% | 34 | $0.21 | 88 | 112 | 86 | 117 | 9% | 169 |
| 99 | Asbury College (KY) | 39 | 27% | 61% | 64% | 108 | $0.00 | 90 | 90 | 177 | 34 | 15% | 76 |
| 100 | Hastings College (NE) | 24 | 29% | 56% | 62% | 68 | $0.00 | 90 | 178 | 172 | 124 | 8% | 189 |
| 101 | Knox College (IL) | 51 | 21% | 78% | 72% | 193 | $0.00 | 90 | 68 | 44 | 124 | 26% | 14 |
| 102 | Hope College (MI) | 46 | 16% | 70% | 78% | 48 | $2.93 | 13 | 103 | 35 | 103 | 7% | 233 |
| 103 | Stonehill College (MA) | 38 | 10% | 72% | 85% | 14 | $0.00 | 90 | 174 | 139 | 42 | 19% | 42 |
| 104 | Marlboro College (VT) | 38 | 32% | 68% | 59% | 215 | $0.00 | 90 | 142 | 32 | 124 | 12% | 114 |
| 105 | Judson College (AL) | 35 | 35% | 53% | 54% | 129 | $0.00 | 90 | 159 | 194 | 18 | 10% | 149 |
| 106 | St. John’s University (MN) | 69 | 14% | 69% | 80% | 23 | $0.00 | 90 | 89 | 33 | 2 | 11% | 131 |
| 107 | Juniata College (PA) | 41 | 17% | 69% | 76% | 57 | $0.29 | 82 | 76 | 87 | 124 | 18% | 52 |
| 108 | Millsaps College (MS) | 31 | 23% | 69% | 69% | 139 | $0.47 | 63 | 78 | 194 | 94 | 10% | 146 |
| 109 | Illinois Wesleyan University | 41 | 12% | 78% | 82% | 89 | $0.34 | 78 | 73 | 74 | 49 | 10% | 144 |
| 110 | Northland College (WI) | 28 | 35% | 61% | 54% | 198 | $0.00 | 90 | 102 | 150 | 124 | 7% | 226 |
| 111 | Emory and Henry College (VA) | 27 | 34% | 52% | 54% | 117 | $0.00 | 90 | 175 | 168 | 124 | 13% | 96 |
| 112 | Atlantic Union College (MA) | 26 | 42% | 31% | 44% | 16 | $0.00 | 90 | 99 | 194 | 124 | 9% | 170 |
| 113 | St. Mary’s Col. of Maryland* | 48 | 11% | 75% | 83% | 47 | $0.42 | 69 | 77 | 17 | 111 | 13% | 101 |
| 114 | Coe College (IA) | 40 | 24% | 67% | 67% | 142 | $0.00 | 90 | 95 | 178 | 25 | 16% | 69 |
| 115 | Luther College (IA) | 36 | 18% | 67% | 74% | 50 | $0.00 | 90 | 61 | 88 | 124 | 11% | 135 |
| 116 | Cedar Crest College (PA) | 28 | 31% | 57% | 58% | 126 | $0.00 | 90 | 196 | 194 | 107 | 18% | 45 |
| 117 | Evangel University (MO) | 30 | 43% | 52% | 44% | 205 | $0.00 | 90 | 145 | 185 | 41 | 9% | 158 |
| 118 | University of Richmond (VA) | 43 | 9% | 81% | 86% | 73 | $1.92 | 24 | 134 | 94 | 27 | 8% | 178 |
| 119 | Wartburg College (IA) | 27 | 24% | 61% | 67% | 63 | $0.00 | 90 | 129 | 120 | 124 | 7% | 222 |
| 120 | Moravian College (PA) | 30 | 17% | 64% | 75% | 20 | $0.00 | 90 | 98 | 194 | 62 | 11% | 127 |
| 121 | Ursinus College (PA) | 30 | 17% | 73% | 75% | 111 | $0.56 | 61 | 108 | 130 | 124 | 7% | 230 |
| 122 | Oberlin College (OH) | 71 | 12% | 85% | 82% | 171 | $0.81 | 50 | 9 | 23 | 124 | 22% | 29 |
| 123 | Monmouth College (IL) | 26 | 29% | 58% | 60% | 113 | $0.00 | 90 | 193 | 119 | 55 | 5% | 238 |
| 124 | Colby College (ME) | 56 | 7% | 87% | 87% | 143 | $1.48 | 34 | 28 | 40 | 71 | 18% | 44 |
| 125 | Texas Lutheran University | 33 | 33% | 53% | 55% | 112 | $0.00 | 90 | 130 | 122 | 76 | 14% | 81 |
| 126 | Colorado College | 49 | 10% | 82% | 83% | 132 | $0.00 | 90 | 34 | 22 | 124 | 13% | 93 |
| 127 | St. John’s College (MD) | 52 | 20% | 80% | 71% | 217 | $0.00 | 90 | 22 | 68 | 124 | 23% | 24 |
| 128 | Simpson College (IA) | 24 | 24% | 63% | 65% | 125 | $0.00 | 90 | 202 | 114 | 124 | 7% | 212 |
| 129 | Franklin and Marshall College (PA) | 40 | 9% | 81% | 84% | 105 | $1.65 | 29 | 81 | 101 | 114 | 13% | 106 |
| 130 | Allegheny College (PA) | 38 | 20% | 72% | 71% | 149 | $0.64 | 58 | 87 | 55 | 116 | 10% | 148 |
| 131 | Augustana College (IL) | 33 | 15% | 69% | 76% | 54 | $0.21 | 87 | 104 | 91 | 124 | 11% | 125 |
| 132 | Dickinson College (PA) | 51 | 10% | 80% | 83% | 101 | $0.85 | 48 | 91 | 52 | 12 | 9% | 156 |
| 133 | Univ.of Puget Sound (WA) | 45 | 15% | 75% | 76% | 128 | $0.43 | 68 | 57 | 13 | 83 | 7% | 205 |
| 134 | Furman University (SC) | 60 | 9% | 80% | 83% | 102 | $1.43 | 36 | 53 | 76 | 9 | 14% | 88 |
| 135 | Randolph College (VA) | 30 | 26% | 63% | 62% | 151 | $0.00 | 90 | 136 | 95 | 124 | 10% | 145 |
| 136 | Meredith College (NC) | 30 | 26% | 56% | 62% | 62 | $0.00 | 90 | 166 | 149 | 124 | 18% | 47 |
| 137 | Gettysburg College (PA) | 38 | 11% | 80% | 81% | 137 | $0.45 | 66 | 82 | 77 | 98 | 14% | 92 |
| 138 | McDaniel College (MD) | 52 | 17% | 65% | 72% | 51 | $0.00 | 90 | 176 | 136 | 4 | 7% | 216 |
| 139 | Stephens College (MO) | 24 | 29% | 62% | 58% | 179 | $0.00 | 90 | 163 | 194 | 124 | 14% | 82 |
| 140 | Wofford College (SC) | 39 | 13% | 72% | 77% | 82 | $0.00 | 90 | 139 | 144 | 13 | 10% | 153 |
| 141 | Albright College (PA) | 21 | 27% | 54% | 60% | 60 | $0.00 | 90 | 212 | 171 | 115 | 8% | 180 |
| 142 | Drew University (NJ) | 36 | 18% | 67% | 71% | 97 | $0.00 | 90 | 33 | 116 | 82 | 9% | 173 |
| 143 | Ferrum College (VA) | 17 | 47% | 38% | 35% | 170 | $0.00 | 90 | 228 | 194 | 124 | 7% | 229 |
| 144 | Wabash College (IN) | 28 | 18% | 69% | 71% | 119 | $0.27 | 84 | 88 | 61 | 124 | 0% | 245 |
| 145 | Washington and Lee University (VA) | 53 | 4% | 90% | 89% | 152 | $0.40 | 71 | 92 | 163 | 48 | 42% | 2 |
| 146 | Concordia Col., Moorhead (MN) | 42 | 19% | 65% | 69% | 93 | $0.00 | 90 | 83 | 100 | 38 | 18% | 48 |
| 147 | Calvin College (MI) | 37 | 16% | 69% | 73% | 92 | $1.54 | 32 | 97 | 93 | 68 | 9% | 161 |
| 148 | Washington & Jefferson (PA) | 35 | 18% | 67% | 70% | 109 | $0.00 | 90 | 144 | 109 | 124 | 22% | 30 |
| 149 | Huntingdon College (AL) | 35 | 34% | 53% | 51% | 160 | $0.00 | 90 | 171 | 65 | 26 | 8% | 197 |
| 150 | Gordon College (MA) | 36 | 18% | 68% | 71% | 110 | $0.00 | 90 | 143 | 183 | 30 | 18% | 46 |
| 151 | Baker University (KS) | 22 | 27% | 58% | 59% | 135 | $0.00 | 90 | 209 | 170 | 92 | 10% | 152 |
| 152 | Carson-Newman College (TN) | 48 | 33% | 55% | 52% | 168 | $0.00 | 90 | 169 | 194 | 5 | 10% | 150 |
| 153 | Bridgewater College (VA) | 20 | 21% | 56% | 66% | 28 | $0.00 | 90 | 199 | 186 | 102 | 7% | 201 |
| 154 | State University of New York College, Old Westbury* | 22 | 46% | 45% | 36% | 212 | $1.77 | 28 | 218 | 194 | 124 | 7% | 231 |
| 155 | Kenyon College (OH) | 49 | 8% | 84% | 83% | 156 | $0.00 | 90 | 32 | 26 | 124 | 19% | 41 |
| 156 | Connecticut College | 51 | 9% | 84% | 81% | 164 | $1.13 | 41 | 65 | 30 | 124 | 24% | 21 |
| 157 | Muhlenberg College (PA) | 25 | 7% | 75% | 83% | 43 | $0.33 | 79 | 170 | 191 | 80 | 12% | 107 |
| 158 | Reed College (OR) | 73 | 15% | 87% | 75% | 228 | $1.12 | 42 | 6 | 2 | 124 | 8% | 175 |
| 159 | Denison University (OH) | 45 | 11% | 78% | 79% | 130 | $0.38 | 75 | 51 | 20 | 124 | 13% | 97 |
| 160 | Goshen College (IN) | 29 | 24% | 65% | 63% | 161 | $0.00 | 90 | 94 | 92 | 124 | 8% | 198 |
| 161 | College of Wooster (OH) | 39 | 15% | 73% | 73% | 140 | $0.97 | 44 | 31 | 71 | 124 | 7% | 235 |
| 162 | St. Mary’s College (IN) | 27 | 13% | 66% | 75% | 39 | $0.00 | 90 | 168 | 159 | 36 | 7% | 215 |
| 163 | Illinois College | 24 | 27% | 60% | 58% | 157 | $0.00 | 90 | 194 | 96 | 124 | 8% | 183 |
| 164 | Hartwick College (NY) | 33 | 25% | 61% | 61% | 141 | $0.00 | 90 | 72 | 127 | 124 | 16% | 67 |
| 165 | St. Norbert College (WI) | 36 | 16% | 66% | 71% | 75 | $0.00 | 90 | 122 | 190 | 17 | 12% | 110 |
| 166 | Hobart & Wm. Smith Col. (NY) | 48 | 17% | 72% | 71% | 155 | $0.00 | 90 | 123 | 37 | 112 | 32% | 12 |
| 167 | Oglethorpe University (GA) | 27 | 31% | 61% | 53% | 208 | $0.00 | 90 | 79 | 125 | 124 | 7% | 223 |
| 168 | Presbyterian College (SC) | 62 | 16% | 67% | 71% | 90 | $0.00 | 90 | 152 | 173 | 3 | 25% | 17 |
| 169 | Southwestern University (TX) | 35 | 16% | 74% | 72% | 163 | $0.00 | 90 | 38 | 141 | 124 | 14% | 90 |
| 170 | Birmingham-Southern Col. (AL) | 29 | 16% | 69% | 71% | 115 | $0.00 | 90 | 164 | 118 | 54 | 12% | 121 |
| 171 | Maryville College (TN) | 25 | 29% | 61% | 55% | 192 | $0.00 | 90 | 184 | 111 | 124 | 11% | 139 |
| 172 | Albion College (MI) | 24 | 16% | 66% | 71% | 78 | $0.00 | 90 | 121 | 166 | 124 | 10% | 155 |
| 173 | Centre College (KY) | 41 | 15% | 77% | 73% | 176 | $0.00 | 90 | 64 | 85 | 29 | 13% | 100 |
| 174 | Cornell College (IA) | 41 | 22% | 70% | 64% | 195 | $0.00 | 90 | 54 | 29 | 124 | 13% | 104 |
| 175 | Merrimack College (MA) | 17 | 11% | 66% | 77% | 21 | $0.00 | 90 | 206 | 194 | 124 | 8% | 186 |
| 176 | Sewanee, University of the South (TN) | 50 | 10% | 76% | 78% | 114 | $0.19 | 89 | 36 | 15 | 124 | 18% | 50 |
| 177 | Kalamazoo College (MI) | 40 | 10% | 80% | 78% | 158 | $0.36 | 77 | 56 | 42 | 73 | 12% | 119 |
| 178 | West Virginia Wesleyan College | 21 | 28% | 58% | 55% | 166 | $0.00 | 90 | 158 | 194 | 124 | 12% | 115 |
| 179 | Bard College (NY) | 27 | 12% | 87% | 76% | 225 | $0.00 | 90 | 66 | 143 | 124 | 9% | 160 |
| 180 | Whittier College (CA) | 38 | 25% | 59% | 58% | 150 | $0.00 | 90 | 187 | 51 | 52 | 21% | 33 |
| 181 | University of Minnesota, Morris* | 32 | 27% | 65% | 57% | 203 | $0.00 | 90 | 131 | 78 | 124 | 16% | 62 |
| 182 | Georgetown College (KY) | 26 | 22% | 61% | 62% | 134 | $0.00 | 90 | 153 | 121 | 46 | 8% | 177 |
| 183 | Scripps College (CA) | 36 | 9% | 86% | 79% | 202 | $0.00 | 90 | 52 | 36 | 85 | 7% | 217 |
| 184 | College of Idaho | 33 | 25% | 62% | 59% | 169 | $0.00 | 90 | 137 | 160 | 81 | 23% | 22 |
| 185 | Pitzer College (CA) | 23 | 15% | 75% | 71% | 173 | $0.27 | 83 | 125 | 169 | 90 | 7% | 234 |
| 186 | St. John’s College (NM) | 35 | 28% | 77% | 56% | 246 | $0.00 | 90 | 39 | 54 | 124 | 7% | 209 |
| 187 | Shimer College (IL) | 43 | 41% | 70% | 40% | 252 | $0.00 | 90 | 3 | 194 | 124 | 0% | 245 |
| 188 | University of Maine, Machias* | 24 | 28% | 48% | 53% | 84 | $0.00 | 90 | 198 | 194 | 124 | 20% | 38 |
| 189 | Ohio Wesleyan University | 44 | 17% | 70% | 68% | 162 | $0.40 | 73 | 85 | 43 | 124 | 25% | 18 |
| 190 | California State U., Monterey Bay* | 48 | 42% | 46% | 36% | 220 | $4.11 | 6 | 234 | 174 | 124 | 39% | 5 |
| 191 | Concordia College (NY) | 17 | 28% | 45% | 53% | 41 | $0.00 | 90 | 217 | 194 | 124 | 13% | 105 |
| 192 | Bethel College (KS) | 22 | 31% | 62% | 50% | 227 | $0.00 | 90 | 116 | 194 | 124 | 13% | 98 |
| 193 | Hampshire College (MA) | 39 | 14% | 77% | 71% | 191 | $1.15 | 40 | 42 | 67 | 124 | 11% | 123 |
| 194 | Hendrix College (AR) | 42 | 18% | 76% | 66% | 218 | $0.69 | 57 | 27 | 113 | 97 | 18% | 53 |
| 195 | Thomas More Col. of Lib. Arts (NH) | 8 | 21% | 69% | 62% | 196 | $0.00 | 90 | 234 | 194 | 124 | 0% | 245 |
| 196 | North Greenville University (SC) | 25 | 34% | 52% | 45% | 201 | $0.00 | 90 | 234 | 194 | 21 | 14% | 86 |
| 197 | St. Anselm College (NH) | 27 | 13% | 65% | 71% | 72 | $0.00 | 90 | 162 | 112 | 89 | 15% | 72 |
| 198 | William Jewell College (MO) | 23 | 18% | 67% | 65% | 159 | $0.00 | 90 | 138 | 179 | 72 | 12% | 118 |
| 199 | Sweet Briar College (VA) | 25 | 13% | 65% | 71% | 59 | $0.00 | 90 | 167 | 45 | 124 | 8% | 196 |
| 200 | Lewis and Clark College (OR) | 46 | 13% | 78% | 71% | 200 | $0.85 | 46 | 105 | 19 | 110 | 22% | 26 |
| 201 | Wisconsin Lutheran College | 20 | 21% | 65% | 61% | 172 | $0.00 | 90 | 234 | 102 | 124 | 11% | 124 |
