College Guide
Rankings
Click here for the Washington Monthly's newly released 2010 national university college rankings. Below are the Washington Monthly's 2009 national university college rankings. We rate schools based on their contribution to the public good in three broad categories: Social Mobility (recruiting and graduating low-income students), Research (producing cutting-edge scholarship and PhDs), and Service (encouraging students to give something back to their country). For an explanation of each category, click here. For more information about the overall goals of the rankings, click here. To learn more about our methodology, click here. Use the above dropdown menu to switch between the liberal arts college and national university rankings. Click on the "sort" button at the top of each column to sort schools by that category. You can also sort the list by state or by name of college. Schools with an asterisk next to their names are public. |
|
Institution
|
Social Mobility
|
Research
|
Service
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Score |
Students receiving Pell grants |
Predicted grad rate Actual grad rate Rank |
Research expenditures, in millions Rank |
Bachelor's to PhD Rank |
Science & engineering PhD's awarded Rank |
Faculty receiving significant awards Rank |
Faculty in national academies Rank |
Peace Corps Rank |
ROTC Rank |
Federal work-study funds spent on service Rank |
|||||||||
| 208 | Adelphi University (NY) | 17 | 24% | 55% | 63% | 36 | $0 | 243 | 185 | 4 | 219 | 0.0% | 207 | 0.0% | 146 | 204 | 194 | 10% | 185 |
| 62 | American University (DC) | 45 | 12% | 77% | 73% | 191 | $2 | 226 | 121 | 5 | 214 | 0.2% | 182 | 0.0% | 146 | 1 | 71 | 13% | 132 |
| 173 | Andrews University (MI) | 23 | 32% | 53% | 54% | 129 | $1 | 236 | 75 | 4 | 219 | 0.0% | 207 | 0.0% | 146 | 72 | 240 | 11% | 159 |
| 115 | Arizona State University* | 33 | 30% | 56% | 56% | 139 | $202 | 70 | 153 | 169 | 49 | 0.7% | 65 | 0.9% | 52 | 126 | 158 | 14% | 111 |
| 102 | Auburn University (AL)* | 37 | 14% | 63% | 63% | 134 | $127 | 93 | 117 | 106 | 78 | 0.2% | 180 | 0.0% | 146 | 198 | 18 | 32% | 12 |
| 108 | Azusa Pacific University (CA) | 35 | 23% | 55% | 65% | 29 | $0 | 243 | 213 | 1 | 238 | 0.0% | 207 | 0.0% | 146 | 28 | 33 | 9% | 205 |
| 185 | Ball State University (IN)* | 21 | 23% | 53% | 58% | 61 | $9 | 207 | 207 | 4 | 219 | 0.1% | 200 | 0.0% | 146 | 150 | 159 | 17% | 87 |
| 227 | Barry University (FL) | 13 | 39% | 40% | 39% | 146 | $0 | 243 | 249 | 4 | 219 | 0.0% | 207 | 0.0% | 146 | 242 | 225 | 10% | 183 |
| 174 | Baylor University (TX) | 23 | 18% | 70% | 72% | 114 | $6 | 213 | 66 | 33 | 154 | 0.0% | 207 | 0.0% | 146 | 90 | 235 | 17% | 86 |
| 155 | Biola University (CA) | 26 | 23% | 60% | 71% | 21 | $0 | 243 | 188 | 4 | 219 | 0.0% | 207 | 0.0% | 146 | 242 | 109 | 15% | 101 |
| 74 | Boston College | 43 | 10% | 85% | 91% | 54 | $36 | 154 | 43 | 38 | 144 | 0.9% | 37 | 0.3% | 88 | 11 | 122 | 10% | 174 |
| 100 | Boston University | 37 | 10% | 79% | 82% | 93 | $256 | 54 | 60 | 218 | 32 | 0.5% | 94 | 0.6% | 64 | 41 | 56 | 8% | 222 |
| 143 | Bowling Green State Univ. (OH)* | 28 | 29% | 48% | 57% | 31 | $10 | 204 | 146 | 26 | 164 | 0.6% | 80 | 0.0% | 146 | 158 | 97 | 11% | 162 |
| 51 | Brandeis University (MA) | 47 | 13% | 87% | 89% | 106 | $57 | 133 | 15 | 43 | 135 | 1.1% | 26 | 3.1% | 11 | 19 | 240 | 13% | 124 |
| 136 | Brigham Young U., Provo (UT) | 30 | 30% | 72% | 78% | 48 | $26 | 172 | 37 | 41 | 136 | 0.2% | 191 | 0.1% | 143 | 215 | 106 | 0% | 258 |
| 35 | Brown University (RI) | 54 | 12% | 94% | 95% | 124 | $158 | 83 | 6 | 103 | 82 | 1.6% | 10 | 1.8% | 27 | 12 | 239 | 9% | 203 |
| 29 | California Institute of Technology | 59 | 12% | 104% | 89% | 248 | $270 | 53 | 1 | 200 | 38 | 2.2% | 3 | 11.6% | 1 | 22 | 240 | 8% | 238 |
| 75 | Carnegie Mellon University (PA) | 43 | 12% | 90% | 87% | 181 | $213 | 69 | 22 | 169 | 49 | 0.9% | 34 | 2.6% | 15 | 77 | 151 | 17% | 81 |
| 15 | Case Western Reserve Univ. (OH) | 65 | 18% | 80% | 81% | 123 | $369 | 33 | 21 | 139 | 60 | 0.7% | 66 | 1.3% | 39 | 132 | 221 | 72% | 2 |
| 67 | Catholic Univ. of America (DC) | 44 | 10% | 62% | 75% | 12 | $18 | 182 | 139 | 17 | 186 | 1.2% | 23 | 0.3% | 94 | 33 | 44 | 24% | 33 |
| 201 | Central Michigan University* | 18 | 25% | 51% | 57% | 53 | $4 | 222 | 221 | 4 | 219 | 0.0% | 207 | 0.0% | 146 | 148 | 113 | 8% | 223 |
| 69 | Clark Atlanta University (GA) | 44 | 60% | 30% | 44% | 8 | $11 | 200 | 122 | 6 | 209 | 0.0% | 207 | 0.4% | 83 | 177 | 182 | 11% | 157 |
| 107 | Clark University (MA) | 35 | 17% | 70% | 76% | 57 | $5 | 216 | 38 | 4 | 219 | 0.5% | 91 | 0.0% | 146 | 9 | 197 | 8% | 243 |
| 54 | Clarkson University (NY) | 47 | 24% | 65% | 70% | 73 | $16 | 186 | 49 | 19 | 182 | 0.9% | 39 | 0.0% | 146 | 202 | 3 | 8% | 232 |
| 116 | Clemson University (SC)* | 33 | 14% | 72% | 78% | 55 | $180 | 80 | 96 | 100 | 86 | 0.1% | 201 | 0.1% | 140 | 117 | 25 | 12% | 144 |
| 204 | Cleveland State University* | 18 | 45% | 39% | 31% | 214 | $14 | 189 | 228 | 24 | 170 | 0.4% | 121 | 0.0% | 146 | 151 | 219 | 10% | 180 |
| 8 | College of William and Mary (VA)* | 71 | 9% | 86% | 91% | 79 | $52 | 138 | 14 | 24 | 170 | 1.1% | 25 | 0.0% | 146 | 2 | 46 | 21% | 47 |
| 148 | Colorado School of Mines* | 27 | 15% | 72% | 67% | 201 | $29 | 167 | 42 | 62 | 110 | 0.7% | 67 | 1.4% | 37 | 80 | 118 | 16% | 94 |
| 106 | Colorado State University* | 35 | 17% | 60% | 62% | 110 | $254 | 55 | 115 | 153 | 56 | 0.7% | 64 | 0.5% | 73 | 37 | 110 | 16% | 88 |
| 42 | Columbia University (NY) | 52 | 17% | 94% | 93% | 148 | $530 | 20 | 20 | 253 | 27 | 1.0% | 32 | 2.9% | 13 | 52 | 222 | 11% | 149 |
| 17 | Cornell University (NY) | 64 | 14% | 90% | 92% | 113 | $444 | 26 | 9 | 347 | 19 | 1.2% | 22 | 2.3% | 21 | 16 | 105 | 11% | 154 |
| 40 | Dartmouth College (NH) | 52 | 15% | 96% | 93% | 174 | $200 | 71 | 13 | 70 | 102 | 1.2% | 20 | 1.8% | 26 | 8 | 210 | 12% | 147 |
| 161 | DePaul University (IL) | 25 | 27% | 57% | 62% | 62 | $4 | 223 | 247 | 4 | 219 | 0.2% | 166 | 0.0% | 146 | 101 | 190 | 15% | 105 |
| 187 | Drexel University (PA) | 21 | 17% | 69% | 64% | 198 | $97 | 112 | 182 | 67 | 106 | 0.4% | 110 | 0.6% | 67 | 179 | 64 | 13% | 136 |
| 33 | Duke University (NC) | 55 | 10% | 95% | 94% | 151 | $657 | 9 | 12 | 182 | 46 | 0.9% | 33 | 1.7% | 29 | 44 | 39 | 10% | 184 |
| 142 | Duquesne University (PA) | 28 | 19% | 61% | 72% | 20 | $8 | 208 | 148 | 15 | 190 | 0.4% | 106 | 0.0% | 146 | 161 | 63 | 11% | 156 |
| 194 | East Carolina University (NC)* | 19 | 26% | 50% | 54% | 86 | $14 | 193 | 235 | 13 | 193 | 0.1% | 204 | 0.0% | 146 | 220 | 82 | 11% | 153 |
| 225 | East Tennessee State University* | 14 | 32% | 51% | 38% | 242 | $8 | 209 | 236 | 7 | 207 | 0.1% | 195 | 0.0% | 146 | 236 | 91 | 17% | 84 |
| 113 | Emory University (GA) | 34 | 14% | 89% | 88% | 152 | $346 | 38 | 35 | 82 | 93 | 0.4% | 113 | 0.8% | 57 | 76 | 234 | 14% | 109 |
| 55 | Florida A&M University* | 47 | 63% | 40% | 39% | 144 | $34 | 156 | 172 | 18 | 183 | 0.0% | 207 | 0.0% | 146 | 235 | 22 | 10% | 172 |
| 242 | Florida Atlantic University* | 9 | 26% | 49% | 38% | 236 | $29 | 165 | 243 | 36 | 147 | 0.1% | 199 | 0.2% | 103 | 214 | 185 | 20% | 57 |
| 53 | Florida Institute of Technology | 47 | 25% | 63% | 56% | 207 | $8 | 210 | 50 | 18 | 183 | 0.0% | 207 | 0.0% | 146 | 203 | 1 | 19% | 64 |
| 177 | Florida International University* | 22 | 34% | 56% | 49% | 211 | $66 | 127 | 245 | 57 | 116 | 0.2% | 162 | 0.2% | 106 | 219 | 180 | 19% | 61 |
| 121 | Florida State University* | 32 | 25% | 66% | 69% | 97 | $186 | 77 | 131 | 114 | 73 | 0.6% | 73 | 0.4% | 84 | 107 | 117 | 9% | 212 |
| 63 | Fordham University (NY) | 45 | 25% | 71% | 80% | 32 | $6 | 215 | 104 | 4 | 219 | 0.6% | 77 | 0.3% | 93 | 64 | 50 | 15% | 106 |
| 120 | George Fox University (OR) | 32 | 33% | 53% | 62% | 34 | $0 | 243 | 83 | 0 | 242 | 0.0% | 207 | 0.0% | 146 | 67 | 240 | 15% | 102 |
| 214 | George Mason University (VA)* | 16 | 19% | 61% | 58% | 179 | $50 | 139 | 214 | 79 | 95 | 0.2% | 190 | 0.2% | 124 | 153 | 62 | 8% | 233 |
| 60 | George Washington Univ. (DC) | 46 | 9% | 80% | 78% | 162 | $114 | 103 | 69 | 85 | 91 | 0.7% | 58 | 0.6% | 69 | 4 | 34 | 12% | 138 |
| 37 | Georgetown University (DC) | 53 | 10% | 91% | 93% | 107 | $119 | 98 | 30 | 45 | 130 | 0.7% | 60 | 0.4% | 82 | 5 | 53 | 13% | 129 |
| 38 | Georgia Institute of Technology* | 53 | 14% | 84% | 78% | 202 | $441 | 28 | 51 | 433 | 10 | 1.7% | 7 | 3.3% | 10 | 81 | 35 | 13% | 130 |
| 231 | Georgia Southern University* | 12 | 30% | 54% | 45% | 220 | $2 | 230 | 240 | 0 | 242 | 0.1% | 195 | 0.0% | 146 | 232 | 73 | 9% | 198 |
| 205 | Georgia State University* | 18 | 35% | 54% | 47% | 212 | $53 | 137 | 227 | 52 | 121 | 0.2% | 179 | 0.0% | 146 | 200 | 170 | 10% | 178 |
| 11 | Harvard University (MA) | 69 | 9% | 101% | 97% | 193 | $453 | 24 | 10 | 360 | 17 | 2.2% | 2 | 8.0% | 4 | 181 | 166 | 28% | 17 |
| 219 | Hofstra University (NY) | 15 | 21% | 65% | 53% | 237 | $1 | 237 | 224 | 4 | 219 | 0.0% | 207 | 0.0% | 146 | 221 | 103 | 24% | 37 |
| 52 | Howard University (DC) | 47 | 34% | 57% | 69% | 16 | $36 | 152 | 47 | 39 | 142 | 0.1% | 203 | 0.5% | 72 | 82 | 57 | 14% | 115 |
| 249 | Idaho State University* | 6 | 44% | 43% | 20% | 256 | $17 | 184 | 231 | 11 | 197 | 0.2% | 186 | 0.0% | 146 | 239 | 174 | 11% | 155 |
| 94 | Illinois Institute of Technology | 38 | 22% | 73% | 67% | 204 | $23 | 176 | 73 | 48 | 128 | 0.2% | 164 | 1.2% | 44 | 199 | 6 | 12% | 146 |
| 170 | Illinois State University* | 24 | 19% | 60% | 65% | 67 | $5 | 217 | 170 | 5 | 214 | 0.4% | 118 | 0.0% | 146 | 129 | 123 | 16% | 90 |
| 240 | Immaculata University (PA) | 9 | 14% | 46% | 67% | 2 | $0 | 243 | 250 | 0 | 242 | 0.0% | 207 | 0.0% | 146 | 242 | 240 | 7% | 245 |
| 209 | Indiana State University* | 17 | 32% | 40% | 41% | 122 | $2 | 228 | 190 | 6 | 209 | 0.0% | 207 | 0.0% | 146 | 210 | 165 | 17% | 85 |
| 229 | Indiana U.-Purdue U., Indianapolis* | 13 | 29% | 45% | 31% | 246 | $213 | 68 | 258 | 0 | 242 | 0.2% | 177 | 0.3% | 91 | 213 | 161 | 25% | 32 |
| 124 | Indiana Univ. of Pennsylvania* | 31 | 36% | 41% | 51% | 30 | $0 | 241 | 125 | 4 | 219 | 0.0% | 207 | 0.0% | 146 | 195 | 27 | 8% | 237 |
| 83 | Indiana Univ., Bloomington* | 40 | 15% | 64% | 72% | 38 | $142 | 87 | 119 | 131 | 66 | 0.9% | 35 | 0.5% | 70 | 96 | 131 | 28% | 19 |
| 32 | Iowa State University* | 57 | 22% | 61% | 66% | 74 | $222 | 63 | 94 | 217 | 33 | 0.2% | 163 | 0.4% | 79 | 98 | 55 | 46% | 4 |
| 22 | Jackson State University (MS)* | 62 | 76% | 25% | 36% | 23 | $38 | 148 | 206 | 4 | 219 | 0.3% | 154 | 0.0% | 146 | 242 | 17 | 11% | 158 |
| 25 | Johns Hopkins University (MD) | 61 | 11% | 90% | 90% | 136 | $1,500 | 1 | 17 | 297 | 23 | 1.4% | 15 | 2.4% | 18 | 50 | 96 | 13% | 127 |
| 147 | Kansas State University* | 27 | 23% | 53% | 58% | 70 | $124 | 95 | 124 | 84 | 92 | 0.2% | 187 | 0.0% | 146 | 78 | 51 | 8% | 236 |
| 164 | Kent State University (OH)* | 25 | 36% | 45% | 51% | 51 | $11 | 201 | 171 | 34 | 152 | 0.2% | 169 | 0.1% | 134 | 205 | 119 | 8% | 228 |
| 237 | La. State Univ., Baton Rouge* | 11 | 17% | 66% | 58% | 216 | $246 | 59 | 144 | 139 | 60 | 0.3% | 134 | 0.1% | 145 | 194 | 154 | 7% | 246 |
| 166 | Lehigh University (PA) | 25 | 11% | 83% | 83% | 133 | $33 | 158 | 59 | 59 | 114 | 0.2% | 185 | 2.0% | 24 | 118 | 101 | 9% | 209 |
| 190 | Long Island U., C.W. Post (NY) | 20 | 42% | 39% | 42% | 99 | $1 | 233 | 246 | 0 | 242 | 0.0% | 207 | 0.0% | 146 | 207 | 238 | 11% | 167 |
| 230 | Louisiana Tech University* | 13 | 24% | 53% | 48% | 197 | $15 | 187 | 186 | 22 | 176 | 0.0% | 207 | 0.0% | 146 | 242 | 215 | 23% | 39 |
| 97 | Loyola University Chicago | 37 | 26% | 64% | 65% | 128 | $38 | 150 | 88 | 32 | 156 | 0.7% | 63 | 0.1% | 129 | 113 | 147 | 26% | 24 |
| 86 | Marquette University (WI) | 40 | 13% | 71% | 75% | 87 | $10 | 203 | 116 | 24 | 170 | 0.2% | 192 | 0.0% | 146 | 48 | 5 | 9% | 190 |
| 12 | Massachusetts Inst. of Technology | 67 | 15% | 98% | 93% | 196 | $601 | 11 | 2 | 497 | 2 | 0.8% | 53 | 5.2% | 6 | 130 | 74 | 13% | 134 |
| 89 | Miami Univ., Oxford (OH)* | 39 | 20% | 68% | 80% | 15 | $19 | 179 | 65 | 16 | 189 | 0.1% | 198 | 0.0% | 146 | 32 | 84 | 11% | 166 |
| 34 | Michigan State University* | 54 | 25% | 63% | 74% | 19 | $358 | 35 | 87 | 233 | 29 | 0.6% | 72 | 0.3% | 96 | 25 | 136 | 18% | 68 |
| 119 | Michigan Technological* | 32 | 21% | 65% | 64% | 154 | $43 | 146 | 52 | 60 | 113 | 1.1% | 29 | 0.2% | 111 | 141 | 31 | 12% | 139 |
| 76 | Mississippi State University* | 42 | 32% | 56% | 58% | 104 | $190 | 73 | 113 | 51 | 122 | 0.3% | 141 | 0.1% | 138 | 223 | 61 | 30% | 14 |
| 122 | Missouri U. of Science & Tech.* | 32 | 23% | 75% | 61% | 243 | $37 | 151 | 58 | 50 | 126 | 0.5% | 90 | 0.3% | 98 | 172 | 20 | 19% | 60 |
| 192 | Montana State University* | 19 | 27% | 59% | 48% | 233 | $112 | 104 | 162 | 31 | 157 | 0.3% | 145 | 0.0% | 146 | 102 | 45 | 9% | 194 |
| 84 | Morgan State University (MD)* | 40 | 48% | 33% | 38% | 63 | $14 | 194 | 130 | 8 | 203 | 0.0% | 207 | 0.0% | 146 | 230 | 16 | 15% | 103 |
| 104 | N.C. State U., Raleigh* | 36 | 17% | 68% | 70% | 103 | $331 | 41 | 92 | 325 | 21 | 0.6% | 78 | 1.0% | 50 | 133 | 38 | 9% | 214 |
| 238 | New Jersey Inst. of Technology* | 10 | 29% | 60% | 51% | 223 | $78 | 118 | 244 | 49 | 127 | 0.2% | 164 | 0.5% | 76 | 242 | 226 | 9% | 196 |
| 109 | New Mexico State University* | 35 | 39% | 40% | 45% | 65 | $169 | 82 | 149 | 54 | 118 | 0.3% | 140 | 0.0% | 146 | 180 | 66 | 14% | 107 |
| 215 | New School (NY) | 16 | 20% | 60% | 62% | 112 | $7 | 211 | 234 | 4 | 219 | 1.6% | 9 | 0.0% | 146 | 184 | 240 | 7% | 248 |
| 65 | New York University | 45 | 17% | 84% | 84% | 130 | $284 | 50 | 107 | 101 | 84 | 0.9% | 36 | 1.1% | 46 | 75 | 220 | 28% | 18 |
| 91 | North Carolina A&T State Univ.* | 38 | 48% | 31% | 41% | 25 | $24 | 174 | 203 | 4 | 219 | 1.4% | 16 | 0.0% | 146 | 234 | 72 | 9% | 216 |
| 248 | North Dakota State University* | 6 | 21% | 56% | 47% | 218 | $104 | 107 | 179 | 51 | 122 | 0.0% | 207 | 0.0% | 146 | 163 | 141 | 8% | 229 |
| 236 | Northeastern University (MA) | 11 | 13% | 76% | 66% | 229 | $66 | 126 | 218 | 69 | 104 | 0.6% | 81 | 0.0% | 146 | 156 | 129 | 9% | 208 |
| 189 | Northern Arizona University* | 21 | 31% | 56% | 48% | 215 | $28 | 170 | 167 | 9 | 201 | 0.5% | 92 | 0.0% | 146 | 86 | 121 | 9% | 200 |
| 152 | Northern Illinois University* | 27 | 26% | 52% | 52% | 141 | $17 | 185 | 184 | 17 | 186 | 0.4% | 109 | 0.0% | 146 | 143 | 126 | 23% | 40 |
| 39 | Northwestern University (IL) | 53 | 9% | 93% | 93% | 135 | $420 | 30 | 18 | 232 | 30 | 1.7% | 8 | 1.9% | 25 | 26 | 176 | 13% | 135 |
| 210 | Nova Southeastern University (FL) | 17 | 40% | 45% | 46% | 118 | $6 | 212 | 257 | 40 | 139 | 0.0% | 207 | 0.0% | 146 | 242 | 240 | 9% | 213 |
| 253 | Oakland University (MI)* | 4 | 18% | 50% | 44% | 203 | $9 | 206 | 239 | 20 | 181 | 0.0% | 207 | 0.0% | 146 | 225 | 240 | 22% | 43 |
| 20 | Ohio State Univ., Columbus* | 63 | 31% | 70% | 71% | 116 | $652 | 10 | 114 | 350 | 18 | 0.5% | 95 | 0.7% | 61 | 88 | 70 | 29% | 16 |
| 93 | Ohio University* | 38 | 28% | 56% | 70% | 10 | $38 | 149 | 106 | 45 | 130 | 0.0% | 207 | 0.0% | 146 | 56 | 87 | 9% | 191 |
| 128 | Oklahoma State University* | 31 | 27% | 60% | 58% | 167 | $100 | 109 | 145 | 104 | 80 | 0.2% | 161 | 0.2% | 104 | 111 | 137 | 20% | 53 |
| 131 | Old Dominion University (VA)* | 30 | 26% | 53% | 49% | 186 | $50 | 140 | 225 | 45 | 130 | 0.3% | 141 | 0.0% | 146 | 182 | 8 | 11% | 165 |
| 196 | Oral Roberts University (OK) | 19 | 34% | 51% | 52% | 119 | $0 | 243 | 110 | 0 | 242 | 0.0% | 207 | 0.0% | 146 | 115 | 240 | 8% | 235 |
| 72 | Oregon State University* | 43 | 29% | 55% | 61% | 50 | $190 | 74 | 147 | 141 | 58 | 0.5% | 98 | 0.2% | 100 | 53 | 26 | 9% | 202 |
| 234 | Pace University (NY) | 11 | 27% | 54% | 53% | 155 | $1 | 238 | 255 | 0 | 242 | 0.2% | 159 | 0.0% | 146 | 166 | 233 | 8% | 242 |
| 180 | Pacific University (OR) | 22 | 27% | 58% | 63% | 60 | $0 | 240 | 79 | 0 | 242 | 0.0% | 207 | 0.0% | 146 | 160 | 240 | 14% | 110 |
| 7 | Pennsylvania State U., University Park* | 73 | 25% | 66% | 84% | 3 | $568 | 14 | 57 | 394 | 14 | 0.7% | 57 | 0.8% | 55 | 79 | 37 | 27% | 23 |
| 137 | Pepperdine University (CA) | 29 | 14% | 73% | 79% | 59 | $0 | 243 | 78 | 1 | 238 | 0.0% | 207 | 0.0% | 146 | 23 | 202 | 13% | 120 |
| 163 | Polytechnic University (NY) | 25 | 44% | 60% | 47% | 238 | $14 | 191 | 82 | 13 | 193 | 0.0% | 207 | 3.8% | 9 | 242 | 223 | 9% | 193 |
| 218 | Portland State University (OR)* | 15 | 36% | 50% | 35% | 249 | $29 | 166 | 238 | 14 | 191 | 0.8% | 51 | 0.0% | 146 | 74 | 229 | 10% | 181 |
| 28 | Princeton University (NJ) | 60 | 10% | 100% | 95% | 199 | $188 | 76 | 5 | 193 | 43 | 2.6% | 1 | 7.8% | 5 | 104 | 134 | 10% | 176 |
| 48 | Purdue U., W. Lafayette (IN)* | 51 | 17% | 64% | 69% | 69 | $373 | 32 | 127 | 439 | 8 | 0.9% | 40 | 0.9% | 54 | 114 | 48 | 26% | 26 |
| 46 | Rensselaer Polytechnic Inst. (NY) | 51 | 15% | 84% | 82% | 165 | $71 | 123 | 27 | 144 | 57 | 0.9% | 45 | 1.5% | 32 | 94 | 7 | 12% | 148 |
| 57 | Rice University (TX) | 46 | 11% | 92% | 90% | 170 | $67 | 125 | 4 | 104 | 80 | 0.3% | 151 | 2.1% | 22 | 21 | 178 | 13% | 123 |
| 81 | Rutgers University, New Brunswick (NJ)* |
41 | 25% | 67% | 73% | 49 | $281 | 51 | 62 | 207 | 35 | 0.6% | 70 | 1.6% | 31 | 233 | 153 | 17% | 82 |
| 144 | Rutgers University, Newark (NJ)* |
28 | 35% | 52% | 57% | 77 | $23 | 175 | 242 | 17 | 186 | 0.2% | 173 | 0.0% | 146 | 191 | 212 | 17% | 82 |
| 223 | Samford University (AL) | 14 | 13% | 63% | 67% | 88 | $0 | 243 | 40 | 0 | 242 | 0.7% | 62 | 0.0% | 146 | 211 | 175 | 9% | 188 |
| 167 | San Diego State University* | 25 | 31% | 52% | 56% | 80 | $74 | 121 | 212 | 4 | 219 | 0.2% | 176 | 0.0% | 146 | 147 | 163 | 12% | 140 |
| 168 | Seton Hall University (NJ) | 24 | 21% | 55% | 57% | 102 | $2 | 227 | 155 | 4 | 219 | 0.5% | 101 | 0.0% | 146 | 70 | 36 | 8% | 231 |
| 6 | South Carolina State University* | 75 | 71% | 22% | 45% | 1 | $4 | 224 | 135 | 0 | 242 | 0.0% | 207 | 0.0% | 146 | 242 | 10 | 19% | 62 |
| 184 | South Dakota State University* | 21 | 26% | 53% | 54% | 115 | $33 | 159 | 196 | 12 | 195 | 0.2% | 183 | 0.0% | 146 | 175 | 41 | 9% | 207 |
| 171 | Southern Illinois U., Carbondale* | 23 | 34% | 47% | 46% | 150 | $75 | 120 | 143 | 44 | 133 | 0.3% | 138 | 0.0% | 146 | 193 | 88 | 10% | 168 |
| 183 | Southern Methodist Univ. (TX) | 21 | 14% | 73% | 71% | 169 | $12 | 197 | 134 | 28 | 162 | 0.0% | 207 | 0.3% | 89 | 110 | 228 | 25% | 29 |
| 175 | Spalding University (KY) | 23 | 52% | 27% | 24% | 176 | $0 | 243 | 252 | 0 | 242 | 0.0% | 207 | 0.0% | 146 | 124 | 207 | 12% | 143 |
| 165 | St. John’s University (NY) | 25 | 30% | 54% | 61% | 45 | $2 | 232 | 241 | 10 | 199 | 0.8% | 56 | 0.0% | 146 | 240 | 107 | 8% | 226 |
| 213 | St. Louis University | 16 | 12% | 71% | 74% | 95 | $48 | 141 | 198 | 25 | 167 | 0.1% | 202 | 0.1% | 142 | 170 | 177 | 14% | 118 |
| 256 | St. Mary’s Univ. of Minnesota | 2 | 19% | 52% | 53% | 117 | $0 | 243 | 191 | 0 | 242 | 0.0% | 207 | 0.0% | 146 | 242 | 240 | 8% | 227 |
| 4 | Stanford University (CA) | 79 | 14% | 95% | 95% | 142 | $679 | 7 | 7 | 481 | 4 | 1.5% | 12 | 8.9% | 3 | 45 | 192 | 25% | 30 |
| 87 | State University of New York Col. Envir. Sci. & For.* | 39 | 27% | 62% | 66% | 81 | $13 | 196 | 33 | 22 | 176 | 0.0% | 207 | 0.0% | 146 | 6 | 181 | 10% | 182 |
| 95 | State University of New York, Albany* | 38 | 31% | 56% | 64% | 37 | $274 | 52 | 95 | 46 | 129 | 0.6% | 74 | 0.2% | 126 | 92 | 179 | 13% | 126 |
| 73 | State University of New York, Binghamton* | 43 | 34% | 73% | 77% | 82 | $30 | 163 | 53 | 41 | 136 | 0.9% | 38 | 0.2% | 121 | 51 | 214 | 9% | 197 |
| 78 | State University of New York, Stony Brook* | 41 | 49% | 62% | 59% | 172 | $235 | 62 | 136 | 197 | 41 | 0.4% | 117 | 0.0% | 146 | 189 | 203 | 10% | 170 |
| 220 | Stevens Institute of Tech. (NJ) | 14 | 18% | 76% | 76% | 138 | $26 | 173 | 126 | 34 | 152 | 0.0% | 207 | 0.4% | 86 | 242 | 209 | 10% | 186 |
| 66 | Syracuse University (NY) | 45 | 21% | 71% | 82% | 22 | $36 | 153 | 85 | 64 | 107 | 0.6% | 71 | 0.4% | 81 | 89 | 133 | 23% | 41 |
| 157 | Temple University (PA)* | 26 | 30% | 55% | 59% | 84 | $80 | 116 | 177 | 77 | 96 | 0.3% | 141 | 0.0% | 146 | 137 | 157 | 9% | 210 |
| 77 | Tennessee State University* | 42 | 58% | 28% | 40% | 18 | $14 | 192 | 226 | 4 | 219 | 0.2% | 170 | 0.0% | 146 | 242 | 193 | 19% | 59 |
| 5 | Texas A&M U., Col. Station* | 78 | 19% | 68% | 78% | 27 | $493 | 21 | 97 | 364 | 15 | 0.7% | 59 | 1.0% | 49 | 128 | 2 | 27% | 22 |
| 160 | Texas A&M Univ., Commerce* | 26 | 46% | 42% | 38% | 188 | $1 | 235 | 187 | 1.5 | 237 | 0.4% | 111 | 0.0% | 146 | 228 | 237 | 19% | 65 |
| 125 | Texas A&M Univ., Kingsville* | 31 | 54% | 33% | 30% | 178 | $13 | 195 | 151 | 8 | 203 | 0.0% | 207 | 0.0% | 146 | 227 | 76 | 14% | 114 |
| 149 | Texas Christian University | 27 | 12% | 66% | 69% | 100 | $4 | 221 | 112 | 6 | 209 | 0.4% | 112 | 0.0% | 146 | 162 | 12 | 9% | 192 |
| 211 | Texas Tech University* | 17 | 22% | 57% | 56% | 149 | $59 | 130 | 138 | 92 | 89 | 0.4% | 116 | 0.1% | 139 | 168 | 120 | 8% | 239 |
| 217 | Texas Woman’s University* | 15 | 38% | 41% | 41% | 137 | $2 | 229 | 200 | 35 | 149 | 0.0% | 207 | 0.0% | 146 | 218 | 231 | 9% | 215 |
| 245 | Trevecca Nazarene Univ. (TN) | 7 | 30% | 50% | 48% | 161 | $0 | 243 | 256 | 0 | 242 | 0.0% | 207 | 0.0% | 146 | 242 | 218 | 7% | 253 |
| 159 | Trinity International Univ. (IL) | 26 | 46% | 49% | 47% | 163 | $0 | 243 | 254 | 0 | 242 | 0.0% | 207 | 0.0% | 146 | 134 | 240 | 11% | 161 |
| 82 | Tufts University (MA) | 40 | 10% | 93% | 89% | 185 | $129 | 92 | 19 | 69 | 104 | 0.8% | 55 | 1.0% | 48 | 42 | 148 | 18% | 66 |
