College Guide
Rankings
Click here for the Washington Monthly's newly released 2010 national university college rankings. Below are the Washington Monthly's 2009 national university college rankings. We rate schools based on their contribution to the public good in three broad categories: Social Mobility (recruiting and graduating low-income students), Research (producing cutting-edge scholarship and PhDs), and Service (encouraging students to give something back to their country). For an explanation of each category, click here. For more information about the overall goals of the rankings, click here. To learn more about our methodology, click here. Use the above dropdown menu to switch between the liberal arts college and national university rankings. Click on the "sort" button at the top of each column to sort schools by that category. You can also sort the list by state or by name of college. Schools with an asterisk next to their names are public. |
|
Institution
|
Social Mobility
|
Research
|
Service
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Score |
Students receiving Pell grants |
Predicted grad rate Actual grad rate Rank |
Research expenditures, in millions Rank |
Bachelor's to PhD Rank |
Science & engineering PhD's awarded Rank |
Faculty receiving significant awards Rank |
Faculty in national academies Rank |
Peace Corps Rank |
ROTC Rank |
Federal work-study funds spent on service Rank |
|||||||||
| 1 | University of California, Berkeley* | 100 | 32% | 80% | 88% | 35 | $546 | 17 | 16 | 571 | 1 | 1.9% | 4 | 9.7% | 2 | 20 | 184 | 27% | 21 |
| 2 | Univ. of California, San Diego* | 82 | 36% | 71% | 84% | 13 | $755 | 6 | 46 | 310 | 22 | 1.8% | 5 | 5.0% | 7 | 43 | 224 | 17% | 77 |
| 3 | Univ. of California, Los Angeles* | 80 | 35% | 76% | 90% | 7 | $811 | 3 | 32 | 409 | 11 | 1.1% | 28 | 2.1% | 23 | 57 | 160 | 17% | 76 |
| 4 | Stanford University (CA) | 79 | 14% | 95% | 95% | 142 | $679 | 7 | 7 | 481 | 4 | 1.5% | 12 | 8.9% | 3 | 45 | 192 | 25% | 30 |
| 5 | Texas A&M U., Col. Station* | 78 | 19% | 68% | 78% | 27 | $493 | 21 | 97 | 364 | 15 | 0.7% | 59 | 1.0% | 49 | 128 | 2 | 27% | 22 |
| 6 | South Carolina State University* | 75 | 71% | 22% | 45% | 1 | $4 | 224 | 135 | 0 | 242 | 0.0% | 207 | 0.0% | 146 | 242 | 10 | 19% | 62 |
| 7 | Pennsylvania State U., University Park* | 73 | 25% | 66% | 84% | 3 | $568 | 14 | 57 | 394 | 14 | 0.7% | 57 | 0.8% | 55 | 79 | 37 | 27% | 23 |
| 8 | College of William and Mary (VA)* | 71 | 9% | 86% | 91% | 79 | $52 | 138 | 14 | 24 | 170 | 1.1% | 25 | 0.0% | 146 | 2 | 46 | 21% | 47 |
| 9 | University of Texas, Austin* | 69 | 23% | 71% | 78% | 42 | $431 | 29 | 55 | 401 | 12 | 1.5% | 13 | 2.4% | 17 | 60 | 167 | 35% | 8 |
| 10 | University of California, Davis* | 69 | 37% | 61% | 79% | 4 | $573 | 13 | 41 | 363 | 16 | 0.6% | 85 | 1.2% | 41 | 46 | 138 | 13% | 128 |
| 11 | Harvard University (MA) | 69 | 9% | 101% | 97% | 193 | $453 | 24 | 10 | 360 | 17 | 2.2% | 2 | 8.0% | 4 | 181 | 166 | 28% | 17 |
| 12 | Massachusetts Inst. of Technology | 67 | 15% | 98% | 93% | 196 | $601 | 11 | 2 | 497 | 2 | 0.8% | 53 | 5.2% | 6 | 130 | 74 | 13% | 134 |
| 13 | University of Chicago | 66 | 13% | 94% | 90% | 183 | $305 | 45 | 8 | 141 | 58 | 0.8% | 47 | 1.7% | 30 | 3 | 232 | 18% | 69 |
| 14 | University of Washington* | 65 | 25% | 68% | 75% | 46 | $778 | 5 | 100 | 398 | 13 | 1.2% | 19 | 2.7% | 14 | 17 | 127 | 10% | 177 |
| 15 | Case Western Reserve Univ. (OH) | 65 | 18% | 80% | 81% | 123 | $369 | 33 | 21 | 139 | 60 | 0.7% | 66 | 1.3% | 39 | 132 | 221 | 72% | 2 |
| 16 | Univ. of California, Riverside* | 64 | 42% | 49% | 66% | 5 | $125 | 94 | 156 | 117 | 71 | 0.9% | 44 | 0.4% | 78 | 169 | 196 | 40% | 5 |
| 17 | Cornell University (NY) | 64 | 14% | 90% | 92% | 113 | $444 | 26 | 9 | 347 | 19 | 1.2% | 22 | 2.3% | 21 | 16 | 105 | 11% | 154 |
| 18 | University of Michigan, Ann Arbor* | 64 | 13% | 81% | 88% | 43 | $800 | 4 | 28 | 496 | 3 | 0.9% | 41 | 1.5% | 34 | 24 | 104 | 16% | 95 |
| 19 | University of Notre Dame (IN) | 64 | 9% | 92% | 95% | 96 | $79 | 117 | 24 | 109 | 75 | 1.8% | 6 | 0.2% | 110 | 27 | 11 | 16% | 91 |
| 20 | Ohio State Univ., Columbus* | 63 | 31% | 70% | 71% | 116 | $652 | 10 | 114 | 350 | 18 | 0.5% | 95 | 0.7% | 61 | 88 | 70 | 29% | 16 |
| 21 | Univ. of California, Santa Barbara* | 63 | 26% | 65% | 80% | 6 | $174 | 81 | 54 | 176 | 48 | 1.4% | 14 | 4.6% | 8 | 36 | 188 | 17% | 80 |
| 22 | Jackson State University (MS)* | 62 | 76% | 25% | 36% | 23 | $38 | 148 | 206 | 4 | 219 | 0.3% | 154 | 0.0% | 146 | 242 | 17 | 11% | 158 |
| 23 | Yale University (CT) | 62 | 10% | 100% | 96% | 189 | $460 | 23 | 3 | 188 | 45 | 1.2% | 17 | 3.0% | 12 | 13 | 240 | 16% | 92 |
| 24 | U. of Illinois, Urbana-Champaign* | 62 | 16% | 78% | 82% | 89 | $476 | 22 | 39 | 434 | 9 | 1.5% | 11 | 2.5% | 16 | 91 | 94 | 25% | 28 |
| 25 | Johns Hopkins University (MD) | 61 | 11% | 90% | 90% | 136 | $1,500 | 1 | 17 | 297 | 23 | 1.4% | 15 | 2.4% | 18 | 50 | 96 | 13% | 127 |
| 26 | University of Virginia* | 61 | 8% | 83% | 93% | 24 | $239 | 61 | 26 | 167 | 52 | 0.8% | 48 | 1.4% | 35 | 10 | 67 | 21% | 48 |
| 27 | Utah State University* | 61 | 52% | 52% | 45% | 210 | $139 | 88 | 142 | 54 | 118 | 0.3% | 153 | 0.1% | 131 | 152 | 130 | 49% | 3 |
| 28 | Princeton University (NJ) | 60 | 10% | 100% | 95% | 199 | $188 | 76 | 5 | 193 | 43 | 2.6% | 1 | 7.8% | 5 | 104 | 134 | 10% | 176 |
| 29 | California Institute of Technology | 59 | 12% | 104% | 89% | 248 | $270 | 53 | 1 | 200 | 38 | 2.2% | 3 | 11.6% | 1 | 22 | 240 | 8% | 238 |
| 30 | Univ. of Wisconsin, Madison* | 59 | 12% | 77% | 79% | 108 | $832 | 2 | 36 | 471 | 5 | 1.1% | 24 | 2.3% | 19 | 35 | 143 | 20% | 54 |
| 31 | Vanderbilt University (TN) | 58 | 12% | 90% | 91% | 121 | $377 | 31 | 23 | 139 | 60 | 0.9% | 43 | 0.7% | 59 | 31 | 28 | 21% | 52 |
| 32 | Iowa State University* | 57 | 22% | 61% | 66% | 74 | $222 | 63 | 94 | 217 | 33 | 0.2% | 163 | 0.4% | 79 | 98 | 55 | 46% | 4 |
| 33 | Duke University (NC) | 55 | 10% | 95% | 94% | 151 | $657 | 9 | 12 | 182 | 46 | 0.9% | 33 | 1.7% | 29 | 44 | 39 | 10% | 184 |
| 34 | Michigan State University* | 54 | 25% | 63% | 74% | 19 | $358 | 35 | 87 | 233 | 29 | 0.6% | 72 | 0.3% | 96 | 25 | 136 | 18% | 68 |
| 35 | Brown University (RI) | 54 | 12% | 94% | 95% | 124 | $158 | 83 | 6 | 103 | 82 | 1.6% | 10 | 1.8% | 27 | 12 | 239 | 9% | 203 |
| 36 | U. of North Carolina, Chapel Hill* | 53 | 15% | 80% | 83% | 94 | $444 | 27 | 45 | 260 | 26 | 0.8% | 52 | 1.1% | 45 | 7 | 112 | 11% | 152 |
| 37 | Georgetown University (DC) | 53 | 10% | 91% | 93% | 107 | $119 | 98 | 30 | 45 | 130 | 0.7% | 60 | 0.4% | 82 | 5 | 53 | 13% | 129 |
| 38 | Georgia Institute of Technology* | 53 | 14% | 84% | 78% | 202 | $441 | 28 | 51 | 433 | 10 | 1.7% | 7 | 3.3% | 10 | 81 | 35 | 13% | 130 |
| 39 | Northwestern University (IL) | 53 | 9% | 93% | 93% | 135 | $420 | 30 | 18 | 232 | 30 | 1.7% | 8 | 1.9% | 25 | 26 | 176 | 13% | 135 |
| 40 | Dartmouth College (NH) | 52 | 15% | 96% | 93% | 174 | $200 | 71 | 13 | 70 | 102 | 1.2% | 20 | 1.8% | 26 | 8 | 210 | 12% | 147 |
| 41 | Univ. of Southern California | 52 | 16% | 87% | 85% | 159 | $450 | 25 | 128 | 278 | 24 | 0.7% | 61 | 1.2% | 42 | 63 | 100 | 26% | 27 |
| 42 | Columbia University (NY) | 52 | 17% | 94% | 93% | 148 | $530 | 20 | 20 | 253 | 27 | 1.0% | 32 | 2.9% | 13 | 52 | 222 | 11% | 149 |
| 43 | University of Pittsburgh* | 52 | 30% | 70% | 75% | 66 | $530 | 19 | 68 | 211 | 34 | 0.5% | 89 | 0.6% | 66 | 39 | 144 | 11% | 160 |
| 44 | University of California, Irvine* | 51 | 28% | 66% | 80% | 9 | $300 | 46 | 71 | 202 | 37 | 1.0% | 30 | 1.7% | 28 | 95 | 217 | 15% | 104 |
| 45 | University of Florida* | 51 | 23% | 74% | 81% | 44 | $565 | 15 | 56 | 457 | 6 | 0.6% | 83 | 0.5% | 74 | 83 | 102 | 10% | 179 |
| 46 | Rensselaer Polytechnic Inst. (NY) | 51 | 15% | 84% | 82% | 165 | $71 | 123 | 27 | 144 | 57 | 0.9% | 45 | 1.5% | 32 | 94 | 7 | 12% | 148 |
| 47 | University of Arizona* | 51 | 23% | 58% | 56% | 160 | $536 | 18 | 70 | 267 | 25 | 1.0% | 31 | 1.4% | 36 | 97 | 81 | 32% | 10 |
| 48 | Purdue U., W. Lafayette (IN)* | 51 | 17% | 64% | 69% | 69 | $373 | 32 | 127 | 439 | 8 | 0.9% | 40 | 0.9% | 54 | 114 | 48 | 26% | 26 |
| 49 | University of Rochester (NY) | 50 | 16% | 83% | 81% | 158 | $367 | 34 | 11 | 138 | 63 | 0.6% | 84 | 1.2% | 43 | 58 | 49 | 17% | 78 |
| 50 | U. of Minnesota, Twin Cities* | 49 | 19% | 70% | 63% | 208 | $595 | 12 | 101 | 441 | 7 | 0.5% | 86 | 0.8% | 56 | 55 | 156 | 32% | 11 |
| 51 | Brandeis University (MA) | 47 | 13% | 87% | 89% | 106 | $57 | 133 | 15 | 43 | 135 | 1.1% | 26 | 3.1% | 11 | 19 | 240 | 13% | 124 |
| 52 | Howard University (DC) | 47 | 34% | 57% | 69% | 16 | $36 | 152 | 47 | 39 | 142 | 0.1% | 203 | 0.5% | 72 | 82 | 57 | 14% | 115 |
| 53 | Florida Institute of Technology | 47 | 25% | 63% | 56% | 207 | $8 | 210 | 50 | 18 | 183 | 0.0% | 207 | 0.0% | 146 | 203 | 1 | 19% | 64 |
| 54 | Clarkson University (NY) | 47 | 24% | 65% | 70% | 73 | $16 | 186 | 49 | 19 | 182 | 0.9% | 39 | 0.0% | 146 | 202 | 3 | 8% | 232 |
| 55 | Florida A&M University* | 47 | 63% | 40% | 39% | 144 | $34 | 156 | 172 | 18 | 183 | 0.0% | 207 | 0.0% | 146 | 235 | 22 | 10% | 172 |
| 56 | U. of California, Santa Cruz* | 47 | 27% | 62% | 68% | 52 | $114 | 102 | 48 | 87 | 90 | 1.2% | 18 | 1.1% | 47 | 18 | 240 | 14% | 116 |
| 57 | Rice University (TX) | 46 | 11% | 92% | 90% | 170 | $67 | 125 | 4 | 104 | 80 | 0.3% | 151 | 2.1% | 22 | 21 | 178 | 13% | 123 |
| 58 | University of Idaho* | 46 | 33% | 51% | 53% | 111 | $87 | 115 | 120 | 58 | 115 | 0.8% | 49 | 0.0% | 146 | 59 | 23 | 17% | 79 |
| 59 | University of Pennsylvania | 46 | 9% | 94% | 95% | 127 | $676 | 8 | 25 | 240 | 28 | 0.6% | 76 | 2.3% | 20 | 73 | 198 | 16% | 96 |
| 60 | George Washington Univ. (DC) | 46 | 9% | 80% | 78% | 162 | $114 | 103 | 69 | 85 | 91 | 0.7% | 58 | 0.6% | 69 | 4 | 34 | 12% | 138 |
| 61 | Virginia Tech* | 46 | 12% | 71% | 78% | 41 | $322 | 44 | 63 | 226 | 31 | 0.6% | 82 | 0.7% | 62 | 61 | 13 | 7% | 254 |
| 62 | American University (DC) | 45 | 12% | 77% | 73% | 191 | $2 | 226 | 121 | 5 | 214 | 0.2% | 182 | 0.0% | 146 | 1 | 71 | 13% | 132 |
| 63 | Fordham University (NY) | 45 | 25% | 71% | 80% | 32 | $6 | 215 | 104 | 4 | 219 | 0.6% | 77 | 0.3% | 93 | 64 | 50 | 15% | 106 |
| 64 | University of Iowa* | 45 | 17% | 64% | 66% | 109 | $346 | 37 | 81 | 195 | 42 | 0.5% | 87 | 1.0% | 51 | 93 | 124 | 35% | 9 |
| 65 | New York University | 45 | 17% | 84% | 84% | 130 | $284 | 50 | 107 | 101 | 84 | 0.9% | 36 | 1.1% | 46 | 75 | 220 | 28% | 18 |
| 66 | Syracuse University (NY) | 45 | 21% | 71% | 82% | 22 | $36 | 153 | 85 | 64 | 107 | 0.6% | 71 | 0.4% | 81 | 89 | 133 | 23% | 41 |
| 67 | Catholic Univ. of America (DC) | 44 | 10% | 62% | 75% | 12 | $18 | 182 | 139 | 17 | 186 | 1.2% | 23 | 0.3% | 94 | 33 | 44 | 24% | 33 |
| 68 | Univ. of Missouri, Columbia* | 44 | 16% | 66% | 67% | 120 | $215 | 66 | 74 | 118 | 70 | 0.3% | 150 | 0.2% | 114 | 105 | 58 | 38% | 6 |
| 69 | Clark Atlanta University (GA) | 44 | 60% | 30% | 44% | 8 | $11 | 200 | 122 | 6 | 209 | 0.0% | 207 | 0.4% | 83 | 177 | 182 | 11% | 157 |
| 70 | Tulane University (LA) | 43 | 15% | 78% | 76% | 166 | $114 | 101 | 44 | 80 | 94 | 0.5% | 97 | 0.3% | 92 | 47 | 15 | 15% | 100 |
| 71 | U. of Maryland, College Park* | 43 | 16% | 77% | 80% | 101 | $354 | 36 | 76 | 347 | 19 | 0.7% | 68 | 0.9% | 53 | 87 | 155 | 18% | 70 |
| 72 | Oregon State University* | 43 | 29% | 55% | 61% | 50 | $190 | 74 | 147 | 141 | 58 | 0.5% | 98 | 0.2% | 100 | 53 | 26 | 9% | 202 |
| 73 | State University of New York, Binghamton* | 43 | 34% | 73% | 77% | 82 | $30 | 163 | 53 | 41 | 136 | 0.9% | 38 | 0.2% | 121 | 51 | 214 | 9% | 197 |
| 74 | Boston College | 43 | 10% | 85% | 91% | 54 | $36 | 154 | 43 | 38 | 144 | 0.9% | 37 | 0.3% | 88 | 11 | 122 | 10% | 174 |
| 75 | Carnegie Mellon University (PA) | 43 | 12% | 90% | 87% | 181 | $213 | 69 | 22 | 169 | 49 | 0.9% | 34 | 2.6% | 15 | 77 | 151 | 17% | 81 |
| 76 | Mississippi State University* | 42 | 32% | 56% | 58% | 104 | $190 | 73 | 113 | 51 | 122 | 0.3% | 141 | 0.1% | 138 | 223 | 61 | 30% | 14 |
| 77 | Tennessee State University* | 42 | 58% | 28% | 40% | 18 | $14 | 192 | 226 | 4 | 219 | 0.2% | 170 | 0.0% | 146 | 242 | 193 | 19% | 59 |
| 78 | State University of New York, Stony Brook* | 41 | 49% | 62% | 59% | 172 | $235 | 62 | 136 | 197 | 41 | 0.4% | 117 | 0.0% | 146 | 189 | 203 | 10% | 170 |
| 79 | University of Oregon* | 41 | 22% | 59% | 65% | 56 | $57 | 131 | 123 | 63 | 108 | 0.6% | 69 | 0.5% | 71 | 15 | 54 | 8% | 219 |
| 80 | University of San Diego | 41 | 11% | 69% | 74% | 64 | $0 | 239 | 157 | 14 | 191 | 0.3% | 147 | 0.0% | 146 | 40 | 4 | 9% | 195 |
| 81 | Rutgers University, New Brunswick (NJ)* |
41 | 25% | 67% | 73% | 49 | $281 | 51 | 62 | 207 | 35 | 0.6% | 70 | 1.6% | 31 | 233 | 153 | 17% | 82 |
| 82 | Tufts University (MA) | 40 | 10% | 93% | 89% | 185 | $129 | 92 | 19 | 69 | 104 | 0.8% | 55 | 1.0% | 48 | 42 | 148 | 18% | 66 |
| 83 | Indiana Univ., Bloomington* | 40 | 15% | 64% | 72% | 38 | $142 | 87 | 119 | 131 | 66 | 0.9% | 35 | 0.5% | 70 | 96 | 131 | 28% | 19 |
| 84 | Morgan State University (MD)* | 40 | 48% | 33% | 38% | 63 | $14 | 194 | 130 | 8 | 203 | 0.0% | 207 | 0.0% | 146 | 230 | 16 | 15% | 103 |
| 85 | Widener University (PA) | 40 | 27% | 46% | 52% | 58 | $0 | 243 | 169 | 8 | 203 | 0.0% | 207 | 0.0% | 146 | 216 | 9 | 25% | 31 |
| 86 | Marquette University (WI) | 40 | 13% | 71% | 75% | 87 | $10 | 203 | 116 | 24 | 170 | 0.2% | 192 | 0.0% | 146 | 48 | 5 | 9% | 190 |
| 87 | State University of New York Col. Envir. Sci. & For.* | 39 | 27% | 62% | 66% | 81 | $13 | 196 | 33 | 22 | 176 | 0.0% | 207 | 0.0% | 146 | 6 | 181 | 10% | 182 |
| 88 | Univ. of Colorado, Boulder* | 39 | 14% | 67% | 67% | 132 | $250 | 56 | 90 | 200 | 38 | 0.8% | 50 | 1.3% | 40 | 14 | 69 | 8% | 241 |
| 89 | Miami Univ., Oxford (OH)* | 39 | 20% | 68% | 80% | 15 | $19 | 179 | 65 | 16 | 189 | 0.1% | 198 | 0.0% | 146 | 32 | 84 | 11% | 166 |
| 90 | Yeshiva University (NY) | 39 | 10% | 74% | 84% | 26 | $189 | 75 | 111 | 53 | 120 | 0.8% | 46 | 1.4% | 38 | 242 | 240 | 37% | 7 |
| 91 | North Carolina A&T State Univ.* | 38 | 48% | 31% | 41% | 25 | $24 | 174 | 203 | 4 | 219 | 1.4% | 16 | 0.0% | 146 | 234 | 72 | 9% | 216 |
| 92 | U. of S.C., Columbia* | 38 | 23% | 64% | 63% | 156 | $154 | 84 | 163 | 128 | 67 | 0.3% | 152 | 0.2% | 116 | 85 | 32 | 21% | 50 |
| 93 | Ohio University* | 38 | 28% | 56% | 70% | 10 | $38 | 149 | 106 | 45 | 130 | 0.0% | 207 | 0.0% | 146 | 56 | 87 | 9% | 191 |
| 94 | Illinois Institute of Technology | 38 | 22% | 73% | 67% | 204 | $23 | 176 | 73 | 48 | 128 | 0.2% | 164 | 1.2% | 44 | 199 | 6 | 12% | 146 |
| 95 | State University of New York, Albany* | 38 | 31% | 56% | 64% | 37 | $274 | 52 | 95 | 46 | 129 | 0.6% | 74 | 0.2% | 126 | 92 | 179 | 13% | 126 |
| 96 | University of Maine* | 37 | 27% | 54% | 59% | 78 | $93 | 113 | 154 | 36 | 147 | 0.2% | 187 | 0.2% | 122 | 103 | 60 | 23% | 42 |
| 97 | Loyola University Chicago | 37 | 26% | 64% | 65% | 128 | $38 | 150 | 88 | 32 | 156 | 0.7% | 63 | 0.1% | 129 | 113 | 147 | 26% | 24 |
| 98 | University of the Pacific (CA) | 37 | 30% | 65% | 67% | 105 | $4 | 220 | 84 | 7 | 207 | 0.0% | 207 | 0.2% | 109 | 54 | 240 | 24% | 35 |
| 99 | Washington University in St. Louis | 37 | 7% | 97% | 92% | 200 | $548 | 16 | 29 | 178 | 47 | 1.2% | 21 | 1.5% | 33 | 84 | 162 | 11% | 151 |
| 100 | Boston University | 37 | 10% | 79% | 82% | 93 | $256 | 54 | 60 | 218 | 32 | 0.5% | 94 | 0.6% | 64 | 41 | 56 | 8% | 222 |
| 101 | University at Buffalo, State University of New York* | 37 | 40% | 60% | 61% | 126 | $298 | 47 | 64 | 190 | 44 | 0.3% | 129 | 0.4% | 85 | 171 | 195 | 8% | 225 |
| 102 | Auburn University (AL)* | 37 | 14% | 63% | 63% | 134 | $127 | 93 | 117 | 106 | 78 | 0.2% | 180 | 0.0% | 146 | 198 | 18 | 32% | 12 |
| 103 | University of New Hampshire* | 36 | 16% | 61% | 74% | 11 | $115 | 99 | 105 | 39 | 142 | 1.1% | 26 | 0.0% | 146 | 65 | 89 | 12% | 137 |
| 104 | N.C. State U., Raleigh* | 36 | 17% | 68% | 70% | 103 | $331 | 41 | 92 | 325 | 21 | 0.6% | 78 | 1.0% | 50 | 133 | 38 | 9% | 214 |
| 105 | University of San Francisco | 35 | 21% | 61% | 65% | 85 | $1 | 234 | 180 | 2.5 | 236 | 0.3% | 149 | 0.0% | 146 | 62 | 14 | 10% | 187 |
| 106 | Colorado State University* | 35 | 17% | 60% | 62% | 110 | $254 | 55 | 115 | 153 | 56 | 0.7% | 64 | 0.5% | 73 | 37 | 110 | 16% | 88 |
| 107 | Clark University (MA) | 35 | 17% | 70% | 76% | 57 | $5 | 216 | 38 | 4 | 219 | 0.5% | 91 | 0.0% | 146 | 9 | 197 | 8% | 243 |
| 108 | Azusa Pacific University (CA) | 35 | 23% | 55% | 65% | 29 | $0 | 243 | 213 | 1 | 238 | 0.0% | 207 | 0.0% | 146 | 28 | 33 | 9% | 205 |
| 109 | New Mexico State University* | 35 | 39% | 40% | 45% | 65 | $169 | 82 | 149 | 54 | 118 | 0.3% | 140 | 0.0% | 146 | 180 | 66 | 14% | 107 |
| 110 | Univ. of Southern Mississippi* | 35 | 47% | 45% | 48% | 91 | $39 | 147 | 67 | 29 | 161 | 0.1% | 194 | 0.0% | 146 | 196 | 90 | 8% | 217 |
| 111 | University of Connecticut* | 34 | 19% | 68% | 75% | 47 | $106 | 106 | 98 | 207 | 35 | 0.3% | 132 | 0.2% | 107 | 120 | 150 | 18% | 67 |
| 112 | University of Illinois, Chicago* | 34 | 37% | 55% | 50% | 195 | $332 | 39 | 132 | 198 | 40 | 0.5% | 93 | 0.3% | 90 | 192 | 149 | 15% | 98 |
| 113 | Emory University (GA) | 34 | 14% | 89% | 88% | 152 | $346 | 38 | 35 | 82 | 93 | 0.4% | 113 | 0.8% | 57 | 76 | 234 | 14% | 109 |
| 114 | University of Dayton (OH) | 33 | 11% | 67% | 76% | 33 | $69 | 124 | 80 | 21 | 178 | 0.0% | 207 | 0.0% | 146 | 34 | 29 | 12% | 142 |
| 115 | Arizona State University* | 33 | 30% | 56% | 56% | 139 | $202 | 70 | 153 | 169 | 49 | 0.7% | 65 | 0.9% | 52 | 126 | 158 | 14% | 111 |
| 116 | Clemson University (SC)* | 33 | 14% | 72% | 78% | 55 | $180 | 80 | 96 | 100 | 86 | 0.1% | 201 | 0.1% | 140 | 117 | 25 | 12% | 144 |
| 117 | University of Delaware* | 33 | 8% | 68% | 78% | 28 | $115 | 100 | 72 | 112 | 74 | 0.4% | 105 | 0.7% | 58 | 99 | 145 | 24% | 36 |
| 118 | U. of Mass., Amherst* | 33 | 23% | 62% | 67% | 68 | $136 | 89 | 93 | 164 | 54 | 0.8% | 54 | 0.6% | 65 | 119 | 172 | 14% | 117 |
| 119 | Michigan Technological* | 32 | 21% | 65% | 64% | 154 | $43 | 146 | 52 | 60 | 113 | 1.1% | 29 | 0.2% | 111 | 141 | 31 | 12% | 139 |
| 120 | George Fox University (OR) | 32 | 33% | 53% | 62% | 34 | $0 | 243 | 83 | 0 | 242 | 0.0% | 207 | 0.0% | 146 | 67 | 240 | 15% | 102 |
| 121 | Florida State University* | 32 | 25% | 66% | 69% | 97 | $186 | 77 | 131 | 114 | 73 | 0.6% | 73 | 0.4% | 84 | 107 | 117 | 9% | 212 |
| 122 | Missouri U. of Science & Tech.* | 32 | 23% | 75% | 61% | 243 | $37 | 151 | 58 | 50 | 126 | 0.5% | 90 | 0.3% | 98 | 172 | 20 | 19% | 60 |
| 123 | University of Vermont* | 31 | 16% | 67% | 72% | 76 | $122 | 97 | 133 | 41 | 136 | 0.3% | 146 | 0.2% | 120 | 30 | 146 | 14% | 108 |
| 124 | Indiana Univ. of Pennsylvania* | 31 | 36% | 41% | 51% | 30 | $0 | 241 | 125 | 4 | 219 | 0.0% | 207 | 0.0% | 146 | 195 | 27 | 8% | 237 |
| 125 | Texas A&M Univ., Kingsville* | 31 | 54% | 33% | 30% | 178 | $13 | 195 | 151 | 8 | 203 | 0.0% | 207 | 0.0% | 146 | 227 | 76 | 14% | 114 |
| 126 | University of Wyoming* | 31 | 21% | 58% | 57% | 143 | $89 | 114 | 91 | 44 | 133 | 0.3% | 136 | 0.2% | 115 | 109 | 40 | 21% | 49 |
| 127 | Wake Forest University (NC) | 31 | 8% | 84% | 89% | 72 | $183 | 78 | 31 | 35 | 149 | 0.3% | 144 | 0.1% | 128 | 66 | 59 | 7% | 244 |
| 128 | Oklahoma State University* | 31 | 27% | 60% | 58% | 167 | $100 | 109 | 145 | 104 | 80 | 0.2% | 161 | 0.2% | 104 | 111 | 137 | 20% | 53 |
| 129 | Washington State University* | 31 | 25% | 58% | 63% | 75 | $196 | 72 | 152 | 103 | 82 | 0.3% | 130 | 0.0% | 146 | 121 | 114 | 13% | 125 |
| 130 | University of Miami (FL) | 30 | 17% | 77% | 76% | 153 | $214 | 67 | 61 | 70 | 102 | 0.0% | 206 | 0.2% | 119 | 69 | 189 | 19% | 63 |
| 131 | Old Dominion University (VA)* | 30 | 26% | 53% | 49% | 186 | $50 | 140 | 225 | 45 | 130 | 0.3% | 141 | 0.0% | 146 | 182 | 8 | 11% | 165 |
| 132 | University of Montana* | 30 | 33% | 51% | 41% | 232 | $53 | 136 | 165 | 26 | 164 | 0.5% | 96 | 0.0% | 146 | 38 | 68 | 15% | 99 |
| 133 | University of Mississippi* | 30 | 24% | 55% | 53% | 164 | $54 | 135 | 195 | 51 | 122 | 0.3% | 137 | 0.0% | 146 | 222 | 21 | 22% | 46 |
| 134 | University of Cincinnati* | 30 | 39% | 56% | 52% | 194 | $294 | 48 | 189 | 137 | 64 | 0.3% | 125 | 0.2% | 102 | 174 | 128 | 7% | 250 |
| 135 | University of Georgia* | 30 | 14% | 73% | 77% | 83 | $324 | 43 | 118 | 167 | 52 | 0.4% | 108 | 0.3% | 87 | 68 | 135 | 8% | 234 |
| 136 | Brigham Young U., Provo (UT) | 30 | 30% | 72% | 78% | 48 | $26 | 172 | 37 | 41 | 136 | 0.2% | 191 | 0.1% | 143 | 215 | 106 | 0% | 258 |
| 137 | Pepperdine University (CA) | 29 | 14% | 73% | 79% | 59 | $0 | 243 | 78 | 1 | 238 | 0.0% | 207 | 0.0% | 146 | 23 | 202 | 13% | 120 |
| 138 | University of New Mexico* | 29 | 38% | 48% | 44% | 190 | $181 | 79 | 129 | 100 | 86 | 0.4% | 120 | 0.2% | 105 | 167 | 79 | 11% | 163 |
| 139 | University of Oklahoma* | 28 | 22% | 65% | 61% | 187 | $101 | 108 | 137 | 95 | 88 | 0.5% | 102 | 0.2% | 125 | 135 | 42 | 15% | 97 |
| 140 | University of Texas, El Paso* | 28 | 54% | 32% | 29% | 177 | $32 | 160 | 201 | 25 | 167 | 0.2% | 189 | 0.0% | 146 | 217 | 75 | 8% | 240 |
| 141 | University of Toledo (OH)* | 28 | 32% | 49% | 45% | 192 | $30 | 162 | 164 | 61 | 112 | 0.4% | 119 | 0.0% | 146 | 185 | 85 | 24% | 38 |
| 142 | Duquesne University (PA) | 28 | 19% | 61% | 72% | 20 | $8 | 208 | 148 | 15 | 190 | 0.4% | 106 | 0.0% | 146 | 161 | 63 | 11% | 156 |
| 143 | Bowling Green State Univ. (OH)* | 28 | 29% | 48% | 57% | 31 | $10 | 204 | 146 | 26 | 164 | 0.6% | 80 | 0.0% | 146 | 158 | 97 | 11% | 162 |
| 144 | Rutgers University, Newark (NJ)* |
