College Guide
Rankings
| Below are the Washington Monthly's 2010 master’s universities rankings. We rate schools based on their contribution to the public good in three broad categories: Social Mobility (recruiting and graduating low-income students), Research (producing cutting-edge scholarship and PhDs), and Service (encouraging students to give something back to their country). For an explanation of each category, click here. For more information about the overall goals of the rankings, click here. To learn more about our methodology, click here. Use the above dropdown menu to switch to different categories of schools. Click on the "sort" button at the top of each column to sort schools by that category. You can also sort the list by state or by name of college. * Indicates a public school. |
Institution | Social Mobility | Research | Service | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Score | Students receiving Pell grants | Predicted grad rate Actual grad rate Rank | Research expenditures, in millions Rank | Bachelor's to PhD rank | Peace Corps Rank | ROTC Rank | Federal work-study funds spent on service Rank | Community service participation and hours served Rank | Service staff, courses and financial aid support Rank | ||||||
| 405 | Madonna University (MI) | 29 | 21% | 54% | 45% | 442 | $0.00 | 219 | 343 | 285 | 381 | 11% | 315 | 132 | 38 |
| 287 | Malone University (OH) | 37 | 31% | 52% | 56% | 201 | $0.00 | 219 | 316 | 124 | 362 | 20% | 111 | 223 | 219 |
| 240 | Manhattan College (NY) | 39 | 16% | 62% | 72% | 85 | $0.53 | 181 | 223 | 64 | 277 | 16% | 167 | 223 | 219 |
| 288 | Manhattanville College (NY) | 37 | 25% | 59% | 60% | 256 | $0.00 | 219 | 99 | 381 | 348 | 13% | 257 | 223 | 219 |
| 227 | Mansfield University of Pennsylvania* | 41 | 39% | 43% | 48% | 175 | $0.00 | 219 | 67 | 381 | 229 | 11% | 331 | 223 | 219 |
| 403 | Marian University, Wisconsin | 29 | 33% | 44% | 41% | 355 | $0.00 | 219 | 309 | 381 | 165 | 9% | 386 | 208 | 94 |
| 372 | Marist College (NY) | 32 | 11% | 67% | 80% | 49 | $0.00 | 219 | 471 | 270 | 183 | 8% | 474 | 191 | 208 |
| 136 | Marshall University (WV)* | 48 | 26% | 52% | 44% | 433 | $22.52 | 11 | 133 | 293 | 121 | 15% | 198 | 223 | 219 |
| 8 | Mary Baldwin College (VA) | 81 | 31% | 50% | 74% | 8 | $0.00 | 219 | 59 | 181 | 14 | 42% | 10 | 177 | 67 |
| 93 | Abilene Christian University (TX) | 55 | 23% | 59% | 58% | 308 | $0.27 | 210 | 53 | 52 | 403 | 10% | 339 | 79 | 75 |
| 363 | Adams State College (CO)* | 32 | 55% | 35% | 27% | 435 | $0.00 | 219 | 250 | 253 | 403 | 8% | 436 | 223 | 219 |
| 211 | Alabama A&M University* | 42 | 31% | 38% | 33% | 390 | $13.67 | 19 | 134 | 325 | 22 | 10% | 379 | 223 | 219 |
| 446 | Alabama State University* | 26 | 51% | 23% | 21% | 337 | $1.90 | 104 | 234 | 381 | 193 | 9% | 404 | 223 | 219 |
| 266 | Alaska Pacific University | 38 | 31% | 55% | 33% | 536 | $0.00 | 219 | 256 | 10 | 403 | 31% | 32 | 223 | 219 |
| 59 | Albany State University (GA)* | 60 | 67% | 30% | 50% | 17 | $1.33 | 124 | 286 | 381 | 42 | 21% | 107 | 223 | 219 |
| 44 | Alcorn State University (MS)* | 65 | 67% | 27% | 39% | 56 | $9.06 | 32 | 150 | 274 | 23 | 8% | 437 | 223 | 219 |
| 20 | Alfred University (NY) | 73 | 28% | 59% | 67% | 115 | $5.47 | 52 | 3 | 71 | 361 | 7% | 505 | 223 | 219 |
| 330 | Alvernia College (PA) | 34 | 25% | 46% | 53% | 137 | $0.00 | 219 | 513 | 381 | 296 | 15% | 194 | 90 | 14 |
| 265 | Alverno College (WI) | 38 | 51% | 37% | 40% | 208 | $0.00 | 219 | 162 | 381 | 403 | 11% | 324 | 223 | 219 |
| 488 | American International College (MA) | 23 | 43% | 39% | 33% | 410 | $0.00 | 219 | 469 | 381 | 160 | 8% | 469 | 223 | 219 |
| 176 | Anderson University (IN) | 44 | 31% | 52% | 54% | 237 | $0.00 | 219 | 84 | 47 | 403 | 12% | 283 | 223 | 219 |
| 324 | Angelo State University (TX)* | 35 | 39% | 42% | 33% | 440 | $0.68 | 163 | 165 | 381 | 403 | 36% | 17 | 223 | 219 |
| 439 | Anna Maria College (MA) | 27 | 31% | 37% | 64% | 3 | $0.00 | 219 | 513 | 381 | 231 | 7% | 513 | 223 | 219 |
| 281 | Appalachian State University (NC)* | 37 | 16% | 63% | 64% | 266 | $2.91 | 81 | 161 | 150 | 98 | 10% | 377 | 223 | 219 |
| 122 | Aquinas College (MI) | 51 | 27% | 55% | 49% | 405 | $0.00 | 219 | 27 | 14 | 403 | 9% | 393 | 223 | 219 |
| 148 | Arcadia University (PA) | 47 | 25% | 56% | 68% | 69 | $2.45 | 92 | 339 | 79 | 403 | 14% | 222 | 112 | 144 |
| 144 | Arkansas State University, Main Campus* | 47 | 47% | 42% | 39% | 367 | $7.49 | 37 | 229 | 334 | 70 | 20% | 118 | 223 | 219 |
| 377 | Arkansas Tech University* | 31 | 41% | 49% | 38% | 473 | $0.33 | 201 | 291 | 362 | 154 | 12% | 261 | 223 | 219 |
| 531 | Armstrong Atlantic State University (GA)* | 17 | 30% | 49% | 30% | 522 | $0.00 | 219 | 352 | 352 | 174 | 9% | 385 | 223 | 219 |
| 244 | Ashland University (OH) | 39 | 30% | 49% | 62% | 48 | $0.00 | 219 | 182 | 275 | 403 | 19% | 123 | 223 | 219 |
| 280 | Assumption College (MA) | 37 | 12% | 59% | 75% | 28 | $0.00 | 219 | 360 | 265 | 256 | 9% | 403 | 124 | 72 |
| 390 | Auburn University, Montgomery (AL)* | 30 | 40% | 42% | 24% | 511 | $0.00 | 219 | 217 | 381 | 88 | 30% | 35 | 223 | 219 |
| 71 | Augsburg College (MN) | 58 | 29% | 51% | 56% | 183 | $0.68 | 164 | 102 | 42 | 330 | 19% | 126 | 44 | 47 |
| 454 | Augusta State University (GA)* | 26 | 34% | 46% | 20% | 545 | $0.00 | 219 | 191 | 343 | 56 | 26% | 62 | 223 | 219 |
| 437 | Aurora University (IL) | 27 | 29% | 51% | 47% | 383 | $0.00 | 219 | 488 | 381 | 241 | 29% | 46 | 223 | 219 |
| 460 | Austin Peay State University (TN)* | 25 | 38% | 48% | 32% | 507 | $0.00 | 219 | 329 | 381 | 80 | 8% | 478 | 223 | 219 |
| 224 | Avila University (MO) | 41 | 27% | 52% | 43% | 445 | $0.00 | 219 | 164 | 381 | 403 | 11% | 309 | 22 | 35 |
| 35 | Baldwin-Wallace College (OH) | 66 | 26% | 57% | 73% | 27 | $0.00 | 219 | 25 | 214 | 403 | 13% | 249 | 48 | 89 |
| 530 | Belhaven College (MS) | 17 | 27% | 57% | 36% | 531 | $0.00 | 219 | 331 | 381 | 307 | 7% | 510 | 223 | 219 |
| 76 | Bellarmine University (KY) | 58 | 19% | 61% | 62% | 257 | $0.00 | 219 | 45 | 61 | 41 | 8% | 479 | 46 | 203 |
| 275 | Belmont University (TN) | 38 | 9% | 68% | 66% | 351 | $0.00 | 219 | 273 | 381 | 112 | 23% | 80 | 93 | 125 |
| 354 | Bemidji State University (MN)* | 33 | 30% | 48% | 50% | 231 | $0.00 | 219 | 110 | 252 | 403 | 8% | 459 | 223 | 219 |
| 289 | Benedictine College (KS) | 37 | 23% | 60% | 58% | 329 | $0.00 | 219 | 117 | 225 | 102 | 9% | 383 | 223 | 219 |
| 293 | Benedictine University (IL) | 37 | 26% | 55% | 62% | 147 | $0.00 | 219 | 296 | 153 | 357 | 17% | 152 | 202 | 218 |
| 152 | Bentley University (MA) | 47 | 12% | 73% | 82% | 105 | $0.00 | 219 | 487 | 134 | 286 | 10% | 373 | 138 | 7 |
| 512 | Bethel College (TN) | 20 | 49% | 37% | 27% | 464 | $0.00 | 219 | 513 | 381 | 365 | 8% | 463 | 223 | 219 |
| 128 | Bethel University (MN) | 49 | 18% | 64% | 75% | 79 | $0.00 | 219 | 123 | 142 | 128 | 29% | 43 | 223 | 219 |
| 179 | Bloomsburg University of Pennsylvania* | 44 | 21% | 53% | 65% | 61 | $0.00 | 219 | 141 | 368 | 146 | 14% | 233 | 92 | 117 |
| 399 | Boise State University (ID)* | 30 | 29% | 50% | 30% | 524 | $10.95 | 24 | 415 | 269 | 175 | 26% | 61 | 223 | 219 |
| 184 | Bowie State University (MD)* | 44 | 52% | 63% | 41% | 535 | $1.96 | 102 | 462 | 381 | 48 | 12% | 278 | 223 | 219 |
| 45 | Bradley University (IL) | 64 | 18% | 63% | 78% | 34 | $1.86 | 105 | 33 | 55 | 246 | 12% | 266 | 81 | 211 |
| 285 | Brenau University (GA) | 37 | 38% | 46% | 51% | 170 | $0.00 | 219 | 290 | 110 | 403 | 14% | 206 | 223 | 219 |
| 441 | Bridgewater State College (MA)* | 27 | 22% | 53% | 51% | 341 | $0.66 | 165 | 219 | 169 | 239 | 9% | 402 | 223 | 219 |
| 434 | Bryant University (RI) | 27 | 13% | 66% | 68% | 238 | $0.00 | 219 | 474 | 103 | 166 | 8% | 427 | 223 | 219 |
| 57 | Butler University (IN) | 60 | 14% | 72% | 74% | 232 | $0.00 | 219 | 50 | 34 | 202 | 10% | 351 | 67 | 115 |
| 431 | Cabrini College (PA) | 28 | 18% | 48% | 55% | 141 | $0.00 | 219 | 513 | 381 | 352 | 8% | 476 | 157 | 6 |
| 514 | Caldwell College (NJ) | 19 | 31% | 48% | 46% | 334 | $0.00 | 219 | 513 | 381 | 343 | 11% | 334 | 223 | 219 |
| 450 | California Baptist University | 26 | 24% | 54% | 50% | 384 | $0.00 | 219 | 414 | 292 | 67 | 10% | 375 | 223 | 219 |
| 226 | California Lutheran University | 41 | 13% | 61% | 69% | 126 | $0.00 | 219 | 108 | 22 | 368 | 10% | 336 | 223 | 219 |
| 53 | California Polytechnic State University, San Luis Obispo* | 61 | 11% | 69% | 69% | 302 | $14.52 | 17 | 74 | 54 | 182 | 13% | 241 | 87 | 154 |
| 328 | California State Polytechnic University, Pomona* | 34 | 33% | 49% | 50% | 276 | $2.47 | 91 | 326 | 242 | 223 | 7% | 502 | 185 | 198 |
| 262 | California State University, Bakersfield* | 38 | 57% | 34% | 44% | 88 | $1.83 | 106 | 445 | 381 | 403 | 8% | 448 | 223 | 219 |
| 387 | California State University, Chico* | 30 | 21% | 52% | 56% | 199 | $2.81 | 82 | 307 | 102 | 403 | 14% | 227 | 223 | 219 |
| 85 | California State University, Dominguez Hills* | 56 | 61% | 24% | 34% | 91 | $6.02 | 48 | 236 | 373 | 243 | 30% | 39 | 151 | 92 |
| 404 | California State University, East Bay* | 29 | 37% | 39% | 44% | 180 | $3.51 | 71 | 369 | 341 | 319 | 11% | 328 | 223 | 219 |
| 22 | California State University, Fresno* | 72 | 47% | 37% | 48% | 77 | $5.30 | 55 | 261 | 297 | 169 | 53% | 6 | 9 | 81 |
| 164 | California State University, Fullerton* | 45 | 29% | 47% | 49% | 245 | $4.31 | 65 | 318 | 170 | 197 | 13% | 248 | 14 | 127 |
| 110 | California State University, Long Beach* | 52 | 36% | 47% | 55% | 125 | $13.87 | 18 | 241 | 132 | 322 | 13% | 244 | 209 | 195 |
| 97 | California State University, Los Angeles* | 54 | 55% | 30% | 31% | 262 | $10.05 | 27 | 216 | 296 | 360 | 24% | 72 | 121 | 126 |
| 132 | California State University, Northridge* | 49 | 42% | 40% | 41% | 265 | $12.41 | 20 | 283 | 277 | 280 | 36% | 16 | 223 | 219 |
| 118 | California State University, Sacramento* | 51 | 40% | 42% | 42% | 297 | $0.18 | 214 | 322 | 125 | 228 | 58% | 3 | 203 | 139 |
| 108 | California State University, San Bernardino* | 52 | 49% | 33% | 44% | 81 | $8.32 | 33 | 299 | 380 | 184 | 25% | 71 | 189 | 124 |
| 427 | California State University, San Marcos* | 28 | 21% | 49% | 45% | 374 | $0.00 | 219 | 453 | 158 | 300 | 10% | 346 | 64 | 68 |
| 157 | California State University, Stanislaus* | 46 | 42% | 41% | 53% | 57 | $0.00 | 219 | 375 | 361 | 403 | 32% | 30 | 164 | 131 |
| 430 | California University of Pennsylvania* | 28 | 27% | 47% | 48% | 268 | $0.00 | 219 | 193 | 307 | 173 | 11% | 330 | 223 | 219 |
| 479 | Calumet College of Saint Joseph (IN) | 23 | 61% | 29% | 11% | 513 | $0.00 | 219 | 430 | 381 | 403 | 12% | 293 | 223 | 219 |
| 407 | Cameron University (OK)* | 29 | 42% | 36% | 20% | 506 | $0.00 | 219 | 371 | 381 | 24 | 24% | 75 | 223 | 219 |
| 327 | Campbell University Inc. (NC) | 34 | 26% | 63% | 51% | 479 | $0.00 | 219 | 509 | 327 | 18 | 7% | 532 | 142 | 217 |
| 21 | Canisius College (NY) | 73 | 29% | 57% | 68% | 82 | $0.16 | 215 | 21 | 381 | 34 | 10% | 341 | 37 | 74 |
| 104 | Capital University (OH) | 53 | 26% | 57% | 63% | 156 | $0.00 | 219 | 82 | 276 | 33 | 10% | 348 | 122 | 179 |
| 304 | Cardinal Stritch University (WI) | 36 | 40% | 46% | 62% | 29 | $0.00 | 219 | 412 | 381 | 403 | 7% | 511 | 223 | 219 |
| 160 | Carlow University (PA) | 46 | 45% | 42% | 47% | 174 | $0.00 | 219 | 224 | 381 | 279 | 14% | 226 | 118 | 86 |
| 366 | Carroll University (WI) | 32 | 20% | 57% | 55% | 348 | $0.00 | 219 | 101 | 121 | 383 | 8% | 477 | 223 | 219 |
| 241 | Castleton State College (VT)* | 39 | 25% | 48% | 44% | 379 | $0.00 | 219 | 401 | 114 | 358 | 22% | 97 | 65 | 18 |
| 529 | Centenary College (NJ) | 17 | 26% | 42% | 47% | 171 | $0.00 | 219 | 513 | 381 | 403 | 16% | 172 | 223 | 219 |
| 537 | Central Connecticut State University* | 16 | 20% | 54% | 46% | 424 | $0.52 | 182 | 446 | 336 | 310 | 7% | 539 | 223 | 219 |
| 246 | Central Washington University* | 39 | 22% | 50% | 55% | 173 | $2.43 | 93 | 257 | 200 | 83 | 34% | 21 | 223 | 219 |
| 487 | Chaminade University of Honolulu | 23 | 38% | 40% | 25% | 496 | $0.00 | 219 | 305 | 227 | 92 | 11% | 316 | 223 | 219 |
| 274 | Chapman University (CA) | 38 | 12% | 72% | 67% | 396 | $0.71 | 160 | 160 | 30 | 305 | 9% | 391 | 223 | 219 |
| 380 | Charleston Southern University (SC) | 31 | 43% | 46% | 44% | 345 | $0.00 | 219 | 454 | 162 | 242 | 7% | 514 | 223 | 219 |
| 412 | Chatham University (PA) | 29 | 26% | 53% | 52% | 314 | $0.00 | 219 | 128 | 381 | 403 | 7% | 498 | 223 | 219 |
| 261 | Chestnut Hill College (PA) | 38 | 27% | 47% | 38% | 446 | $0.00 | 219 | 61 | 381 | 403 | 14% | 211 | 144 | 62 |
| 338 | Cheyney University of Pennsylvania* | 34 | 68% | 21% | 22% | 254 | $0.27 | 209 | 311 | 381 | 403 | 8% | 472 | 223 | 219 |
| 316 | Chicago State University* | 35 | 67% | 30% | 13% | 510 | $2.12 | 100 | 233 | 339 | 199 | 9% | 396 | 223 | 219 |
| 187 | Christian Brothers University (TN) | 43 | 36% | 54% | 59% | 176 | $0.00 | 219 | 199 | 381 | 60 | 13% | 254 | 223 | 219 |
| 120 | Citadel Military College of South Carolina* | 51 | 13% | 61% | 68% | 127 | $0.00 | 219 | 71 | 255 | 1 | 9% | 407 | 223 | 219 |
| 349 | Clarion University of Pennsylvania* | 33 | 35% | 43% | 52% | 102 | $0.00 | 219 | 189 | 349 | 207 | 7% | 509 | 223 | 219 |
| 100 | College of Charleston (SC)* | 54 | 14% | 68% | 64% | 387 | $5.31 | 54 | 80 | 21 | 359 | 33% | 25 | 223 | 219 |
| 290 | College of Mount Saint Vincent (NY) | 37 | 44% | 41% | 57% | 26 | $0.00 | 219 | 351 | 381 | 403 | 7% | 497 | 223 | 219 |
| 270 | College of Mount St. Joseph (OH) | 38 | 24% | 51% | 52% | 275 | $0.00 | 219 | 388 | 108 | 351 | 21% | 105 | 127 | 59 |
| 31 | College of New Jersey* | 67 | 15% | 73% | 85% | 71 | $0.69 | 161 | 34 | 105 | 236 | 7% | 482 | 89 | 63 |
| 49 | College of New Rochelle (NY) | 62 | 88% | 29% | 35% | 149 | $0.00 | 219 | 330 | 381 | 403 | 7% | 536 | 201 | 55 |
| 257 | College of Notre Dame of Maryland | 39 | 31% | 49% | 62% | 50 | $0.00 | 219 | 120 | 381 | 403 | 11% | 335 | 223 | 219 |
| 335 | College of Saint Elizabeth (NJ) | 34 | 46% | 33% | 59% | 4 | $0.00 | 219 | 513 | 381 | 403 | 10% | 370 | 223 | 219 |
| 219 | College of Saint Rose (NY) | 41 | 27% | 52% | 75% | 11 | $0.00 | 219 | 278 | 180 | 298 | 13% | 240 | 223 | 219 |
| 242 | College of Saint Scholastica (MN) | 39 | 24% | 54% | 66% | 70 | $0.00 | 219 | 126 | 163 | 403 | 13% | 242 | 223 | 219 |
| 302 | College of Santa Fe (NM) | 36 | 20% | 60% | 40% | 525 | $0.00 | 219 | 106 | 3 | 403 | 6% | 546 | 223 | 219 |
| 193 | College of St. Catherine (MN) | 43 | 37% | 49% | 53% | 193 | $0.00 | 219 | 281 | 309 | 259 | 24% | 74 | 183 | 167 |
| 332 | College of St. Joseph (VT) | 34 | 58% | 29% | 41% | 68 | $0.00 | 219 | 513 | 381 | 403 | 14% | 218 | 223 | 219 |
| 503 | Colorado Christian University | 21 | 22% | 55% | 33% | 537 | $0.00 | 219 | 422 | 130 | 156 | 9% | 421 | 113 | 170 |
| 527 | Columbia College (MO) | 18 | 24% | 54% | 46% | 438 | $0.00 | 219 | 512 | 359 | 210 | 12% | 295 | 223 | 219 |
| 182 | Columbia College (SC) | 44 | 52% | 42% | 46% | 207 | $0.00 | 219 | 280 | 381 | 403 | 24% | 73 | 223 | 219 |
| 278 | Columbus State University (GA)* | 37 | 33% | 46% | 28% | 515 | $0.00 | 219 | 436 | 381 | 32 | 16% | 186 | 10 | 130 |
| 250 | Concordia University (CA) | 39 | 28% | 62% | 59% | 361 | $0.00 | 219 | 454 | 35 | 403 | 7% | 537 | 165 | 168 |
| 96 | Concordia University (IL) | 54 | 30% | 51% | 50% | 312 | $0.00 | 219 | 157 | 145 | 403 | 70% | 2 | 186 | 103 |
| 87 | Concordia University (OR) | 56 | 24% | 50% | 55% | 165 | $0.00 | 219 | 424 | 46 | 403 | 22% | 96 | 1 | 13 |
| 385 | Concordia University, Saint Paul (MN) | 31 | 35% | 48% | 50% | 235 | $0.00 | 219 | 255 | 381 | 245 | 9% | 418 | 223 | 219 |
| 406 | Concordia University, Wisconsin | 29 | 25% | 56% | 58% | 234 | $0.00 | 219 | 346 | 219 | 278 | 10% | 363 | 223 | 219 |
| 127 | Converse College (SC) | 49 | 31% | 54% | 56% | 229 | $0.00 | 219 | 142 | 80 | 274 | 17% | 163 | 175 | 66 |
| 451 | Coppin State University (MD)* | 26 | 61% | 26% | 16% | 466 | $0.00 | 219 | 428 | 381 | 157 | 7% | 528 | 223 | 219 |
| 411 | Cornerstone University (MI) | 29 | 30% | 53% | 52% | 306 | $0.00 | 219 | 382 | 107 | 403 | 7% | 535 | 223 | 219 |
| 2 | Creighton University (NE) | 99 | 17% | 69% | 76% | 140 | $28.37 | 6 | 24 | 43 | 55 | 12% | 284 | 21 | 12 |
| 521 | Cumberland University (TN) | 18 | 33% | 47% | 40% | 416 | $0.00 | 219 | 513 | 381 | 237 | 10% | 367 | 223 | 219 |
| 234 | CUNY Bernard M. Baruch College (NY)* | 40 | 46% | 54% | 58% | 206 | $1.03 | 141 | 485 | 355 | 395 | 10% | 353 | 223 | 219 |
| 77 | CUNY Brooklyn College (NY)* | 58 | 56% | 44% | 44% | 294 | $4.96 | 57 | 148 | 326 | 396 | 10% | 353 | 83 | 143 |
| 70 | CUNY City College (NY)* | 59 | 54% | 40% | 37% | 364 | $32.84 | 4 | 192 | 378 | 382 | 10% | 353 | 221 | 165 |
| 493 | CUNY College of Staten Island (NY)* | 22 | 41% | 46% | 26% | 526 | $3.49 | 72 | 507 | 379 | 401 | 10% | 353 | 217 | 180 |
| 117 | CUNY Hunter College (NY)* | 51 | 41% | 52% | 42% | 455 | $27.05 | 7 | 225 | 314 | 402 | 10% | 353 | 223 | 219 |
| 370 | CUNY John Jay College Criminal Justice (NY)* | 32 | 58% | 34% | 30% | 373 | $2.26 | 95 | 508 | 358 | 270 | 10% | 353 | 223 | 219 |
| 149 | CUNY Lehman College (NY)* | 47 | 68% | 28% | 34% | 163 | $4.85 | 58 | 395 | 381 | 371 | 10% | 353 | 218 | 173 |
| 177 | CUNY Queens College (NY)* | 44 | 38% | 48% | 55% | 148 | $9.19 | 30 | 235 | 310 | 398 | 10% | 353 | 223 | 219 |
| 201 | Daemen College (NY) | 43 | 35% | 48% | 49% | 260 | $0.53 | 180 | 181 | 381 | 250 | 7% | 503 | 119 | 43 |
| 258 | Dallas Baptist University | 38 | 19% | 57% | 46% | 472 | $0.00 | 219 | 475 | 381 | 288 | 12% | 270 | 12 | 1 |
| 535 | Davenport University (MI) | 16 | 42% | 41% | 18% | 543 | $0.00 | 219 | 513 | 381 | 400 | 12% | 274 | 220 | 134 |
| 180 | Delaware State University* | 44 | 47% | 32% | 36% | 202 | $7.42 | 38 | 94 | 381 | 171 | 12% | 269 | 223 | 219 |
| 115 | Delta State University (MS)* | 51 | 45% | 35% | 42% | 146 | $0.00 | 219 | 47 | 381 | 403 | 9% | 412 | 96 | 109 |
| 342 | DeSales University (PA) | 34 | 17% | 60% | 67% | 131 | $0.00 | 219 | 274 | 90 | 116 | 8% | 475 | 223 | 219 |
| 492 | Dominican College of Blauvelt (NY) | 22 | 36% | 36% | 47% | 84 | $0.00 | 219 | 513 | 381 | 403 | 12% | 281 | 223 | 219 |
| 229 | Dominican University (IL) | 41 | 37% | 47% | 69% | 14 | $0.00 | 219 | 373 | 202 | 403 | 8% | 429 | 223 | 219 |
| 247 | Dominican University of California | 39 | 26% | 52% | 49% | 356 | $0.00 | 219 | 461 | 19 | 201 | 15% | 197 | 171 | 71 |
| 452 | Dowling College (NY) | 26 | 35% | 40% | 39% | 315 | $1.57 | 115 | 427 | 381 | 283 | 7% | 493 | 204 | 114 |
| 111 | Drake University (IA) | 52 | 14% | 70% | 71% | 269 | $0.62 | 168 | 37 | 40 | 139 | 8% | 426 | 223 | 219 |
| 166 | Drury University (MO) | 45 | 47% | 52% | 63% | 78 | $0.00 | 219 | 359 | 263 | 336 | 7% | 530 | 223 | 219 |
| 373 | D'Youville College (NY) | 32 | 46% | 42% | 44% | 252 | $0.00 | 219 | 473 | 381 | 218 | 12% | 288 | 223 | 219 |
| 393 | East Central University (OK)* | 30 | 44% | 40% | 34% | 412 | $0.00 | 219 | 324 | 381 | 403 | 23% | 86 | 223 | 219 |
| 468 | East Stroudsburg University of Pennsylvania* | 24 | 22% | 49% | 54% | 177 | $0.00 | 219 | 277 | 381 | 142 | 8% | 452 | 223 | 219 |
| 356 | Eastern Connecticut State University* | 33 | 21% | 52% | 46% | 404 | $0.00 | 219 | 411 | 381 | 299 | 15% | 203 | 72 | 17 |
| 400 | Eastern Illinois University* | 30 | 22% | 52% | 56% | 194 | $0.89 | 148 | 208 | 303 | 123 | 9% | 389 | 223 | 219 |
| 181 | Eastern Kentucky University* | 44 | 57% | 38% | 36% | 336 | $0.61 | 169 | 289 | 306 | 82 | 16% | 168 | 223 | 219 |
| 309 | Eastern Michigan University* | 36 | 35% | 46% | 36% | 463 | $3.03 | 79 | 272 | 244 | 113 | 13% | 243 | 152 | 136 |
| 361 | Eastern New Mexico University, Main Campus* | 32 | 48% | 37% | 28% | 453 | $0.00 | 219 | 135 | 381 | 403 | 16% | 183 | 223 | 219 |
| 485 | Eastern Oregon University* | 23 | 41% | 41% | 27% | 490 | $0.65 | 166 | 287 | 184 | 403 | 8% | 468 | 223 | 219 |
| 420 | Eastern University (PA) | 29 | 19% | 56% | 60% | 190 | $0.00 | 219 | 239 | 157 | 403 | 12% | 299 | 223 | 219 |
| 344 | Eastern Washington University* | 33 | 29% | 45% | 48% | 214 | $2.14 | 98 | 252 | 99 | 108 | 11% | 304 | 223 | 219 |
| 315 | Edgewood College (WI) | 35 | 23% | 55% | 47% | 427 | $0.00 | 219 | 308 | 229 | 131 | 8% | 446 | 123 | 30 |
| 210 | Edinboro University of Pennsylvania* | 42 | 44% | 40% | 44% | 200 | $0.00 | 219 | 350 | 291 | 78 | 29% | 41 | 223 | 219 |
| 397 | Elmhurst College (IL) | 30 | 21% | 59% | 69% | 86 | $0.00 | 219 | 410 | 289 | 297 | 8% | 433 | 223 | 219 |
| 126 | Elon University (NC) | 50 | 6% | 74% | 78% | 192 | $0.00 | 219 | 218 | 17 | 177 | 9% | 422 | 54 | 97 |
| 170 | Embry Riddle Aeronautical University, Daytona Beach (FL) | 45 | 17% | 58% | 60% | 246 | $7.93 | 35 | 390 | 329 | 4 | 10% | 338 | 223 | 219 |
| 239 | Emerson College (MA) | 40 | 11% | 73% | 76% | 210 | $0.00 | 219 | 383 | 381 | 385 | 28% | 52 | 115 | 163 |
| 156 | Emmanuel College (MA) | 46 | 27% | 55% | 62% | 139 | $0.00 | 219 | 489 | 138 | 311 | 30% | 38 | 70 | 91 |
| 329 | Emporia State University (KS)* | 34 | 30% | 49% | 44% | 397 | $0.00 | 219 | 201 | 171 | 403 | 13% | 239 | 120 | 175 |
| 47 | Evergreen State College (WA)* | 63 | 20% | 62% | 63% | 272 | $0.74 | 159 | 19 | 13 | 403 | 29% | 44 | 223 | 219 |
| 80 | Fairfield University (CT) | 57 | 12% | 66% | 79% | 47 | $2.15 | 97 | 64 | 95 | 325 | 22% | 98 | 140 | 120 |
| 369 | Fairleigh Dickinson University, College at Florham (NJ) | 32 | 26% | 51% | 55% | 203 | $0.15 | 216 | 211 | 152 | 373 | 12% | 279 | 223 | 219 |
| 444 | Fairleigh Dickinson University, Metropolitan Campus (NJ) | 27 | 41% | 41% | 39% | 352 | $0.00 | 219 | 438 | 283 | 403 | 12% | 280 | 223 | 219 |
| 123 | Fayetteville State University (NC)* | 50 | 70% | 23% | 38% | 36 | $1.74 | 109 | 477 | 381 | 101 | 14% | 205 | 194 | 164 |
| 516 | Ferris State University (MI)* | 19 | 30% | 48% | 40% | 426 | $0.00 | 219 | 494 | 290 | 185 | 10% | 340 | 223 | 219 |
| 504 | Fitchburg State College (MA)* | 21 | 23% | 51% | 51% | 304 | $0.00 | 219 | 409 | 381 | 219 | 9% | 417 | 223 | 219 |
| 522 | Florida Gulf Coast University* | 18 | 15% | 56% | 41% | 495 | $3.48 | 73 | 513 | 284 | 403 | 35% | 19 | 223 | 219 |
| 396 | Fontbonne University (MO) | 30 | 35% | 48% | 55% | 129 | $0.00 | 219 | 418 | 381 | 264 | 8% | 450 | 223 | 219 |
| 317 | Fort Hays State University (KS)* | 35 | 36% | 46% | 47% | 278 | $0.00 | 219 | 354 | 245 | 403 | 30% | 40 | 223 | 219 |
| 82 | Fort Valley State University (GA)* | 57 | 69% | 32% | 34% | 228 | $2.61 | 85 | 407 | 381 | 7 | 10% | 345 | 223 | 219 |
| 469 | Framingham State College (MA)* | 24 | 20% | 54% | 49% | 393 | $0.00 | 219 | 258 | 316 | 389 | 20% | 109 | 223 | 219 |
| 489 | Francis Marion University (SC)* | 23 | 33% | 43% | 39% | 381 | $0.00 | 219 | 215 | 381 | 132 | 0% | 550 | 223 | 219 |
