College Guide
Rankings
| Below are the Washington Monthly's 2010 master’s universities rankings. We rate schools based on their contribution to the public good in three broad categories: Social Mobility (recruiting and graduating low-income students), Research (producing cutting-edge scholarship and PhDs), and Service (encouraging students to give something back to their country). For an explanation of each category, click here. For more information about the overall goals of the rankings, click here. To learn more about our methodology, click here. Use the above dropdown menu to switch to different categories of schools. Click on the "sort" button at the top of each column to sort schools by that category. You can also sort the list by state or by name of college. * Indicates a public school. |
Institution | Social Mobility | Research | Service | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Score | Students receiving Pell grants | Predicted grad rate Actual grad rate Rank | Research expenditures, in millions Rank | Bachelor's to PhD rank | Peace Corps Rank | ROTC Rank | Federal work-study funds spent on service Rank | Community service participation and hours served Rank | Service staff, courses and financial aid support Rank | ||||||
| 101 | Rockhurst University (MO) | 54 | 18% | 64% | 63% | 318 | $0.00 | 219 | 111 | 141 | 244 | 20% | 119 | 73 | 15 |
| 102 | Mississippi Valley State University* | 54 | 79% | 21% | 29% | 122 | $0.84 | 153 | 222 | 381 | 62 | 12% | 271 | 223 | 219 |
| 103 | University of Nebraska at Kearney* | 54 | 34% | 51% | 59% | 121 | $1.31 | 128 | 93 | 68 | 122 | 22% | 91 | 223 | 219 |
| 104 | Capital University (OH) | 53 | 26% | 57% | 63% | 156 | $0.00 | 219 | 82 | 276 | 33 | 10% | 348 | 122 | 179 |
| 105 | Seattle University | 53 | 18% | 64% | 71% | 135 | $0.84 | 154 | 115 | 29 | 35 | 14% | 217 | 223 | 219 |
| 106 | Gallaudet University (DC) | 53 | 37% | 34% | 29% | 392 | $3.52 | 70 | 6 | 115 | 403 | 12% | 294 | 223 | 219 |
| 107 | Rockford College (IL) | 52 | 34% | 48% | 38% | 462 | $0.00 | 219 | 32 | 381 | 403 | 10% | 368 | 149 | 2 |
| 108 | California State University, San Bernardino* | 52 | 49% | 33% | 44% | 81 | $8.32 | 33 | 299 | 380 | 184 | 25% | 71 | 189 | 124 |
| 109 | SUNY College at Potsdam (NY)* | 52 | 34% | 50% | 49% | 327 | $0.00 | 219 | 91 | 212 | 150 | 35% | 20 | 147 | 178 |
| 110 | California State University, Long Beach* | 52 | 36% | 47% | 55% | 125 | $13.87 | 18 | 241 | 132 | 322 | 13% | 244 | 209 | 195 |
| 111 | Drake University (IA) | 52 | 14% | 70% | 71% | 269 | $0.62 | 168 | 37 | 40 | 139 | 8% | 426 | 223 | 219 |
| 112 | University of Wisconsin, Eau Claire* | 51 | 16% | 63% | 61% | 340 | $1.33 | 126 | 109 | 101 | 324 | 11% | 332 | 6 | 80 |
| 113 | Millersville University of Pennsylvania* | 51 | 24% | 55% | 62% | 130 | $0.75 | 158 | 95 | 208 | 220 | 18% | 143 | 39 | 156 |
| 114 | Western Washington University* | 51 | 14% | 63% | 69% | 151 | $6.37 | 47 | 83 | 18 | 403 | 17% | 161 | 223 | 219 |
| 115 | Delta State University (MS)* | 51 | 45% | 35% | 42% | 146 | $0.00 | 219 | 47 | 381 | 403 | 9% | 412 | 96 | 109 |
| 116 | Wheelock College (MA) | 51 | 27% | 46% | 60% | 40 | $0.00 | 219 | 89 | 96 | 403 | 44% | 9 | 223 | 219 |
| 117 | CUNY Hunter College (NY)* | 51 | 41% | 52% | 42% | 455 | $27.05 | 7 | 225 | 314 | 402 | 10% | 353 | 223 | 219 |
| 118 | California State University, Sacramento* | 51 | 40% | 42% | 42% | 297 | $0.18 | 214 | 322 | 125 | 228 | 58% | 3 | 203 | 139 |
| 119 | Saint Peters College (NJ) | 51 | 50% | 37% | 47% | 97 | $0.00 | 219 | 276 | 151 | 321 | 9% | 415 | 128 | 37 |
| 120 | Citadel Military College of South Carolina* | 51 | 13% | 61% | 68% | 127 | $0.00 | 219 | 71 | 255 | 1 | 9% | 407 | 223 | 219 |
| 121 | University of Detroit Mercy | 51 | 34% | 55% | 55% | 285 | $0.48 | 186 | 66 | 298 | 339 | 9% | 420 | 109 | 137 |
| 122 | Aquinas College (MI) | 51 | 27% | 55% | 49% | 405 | $0.00 | 219 | 27 | 14 | 403 | 9% | 393 | 223 | 219 |
| 123 | Fayetteville State University (NC)* | 50 | 70% | 23% | 38% | 36 | $1.74 | 109 | 477 | 381 | 101 | 14% | 205 | 194 | 164 |
| 124 | SUNY College at Cortland (NY)* | 50 | 19% | 57% | 63% | 150 | $0.48 | 186 | 139 | 85 | 301 | 21% | 100 | 34 | 108 |
| 125 | Lee University (TN) | 50 | 25% | 57% | 51% | 413 | $0.00 | 219 | 112 | 222 | 403 | 14% | 210 | 30 | 21 |
| 126 | Elon University (NC) | 50 | 6% | 74% | 78% | 192 | $0.00 | 219 | 218 | 17 | 177 | 9% | 422 | 54 | 97 |
| 127 | Converse College (SC) | 49 | 31% | 54% | 56% | 229 | $0.00 | 219 | 142 | 80 | 274 | 17% | 163 | 175 | 66 |
| 128 | Bethel University (MN) | 49 | 18% | 64% | 75% | 79 | $0.00 | 219 | 123 | 142 | 128 | 29% | 43 | 223 | 219 |
| 129 | North Park University (IL) | 49 | 27% | 50% | 55% | 182 | $0.00 | 219 | 151 | 143 | 313 | 7% | 491 | 33 | 26 |
| 130 | Roberts Wesleyan College (NY) | 49 | 36% | 51% | 64% | 44 | $0.00 | 219 | 124 | 74 | 221 | 11% | 329 | 223 | 219 |
| 131 | Western Illinois University* | 49 | 21% | 50% | 55% | 189 | $1.49 | 116 | 116 | 206 | 20 | 31% | 33 | 192 | 214 |
| 132 | California State University, Northridge* | 49 | 42% | 40% | 41% | 265 | $12.41 | 20 | 283 | 277 | 280 | 36% | 16 | 223 | 219 |
| 133 | Nyack College (NY) | 49 | 51% | 36% | 47% | 76 | $0.00 | 219 | 156 | 381 | 403 | 7% | 500 | 199 | 44 |
| 134 | SUNY College at Buffalo (NY)* | 49 | 40% | 45% | 42% | 360 | $1.29 | 129 | 90 | 216 | 332 | 21% | 101 | 111 | 186 |
| 135 | La Salle University (PA) | 49 | 23% | 52% | 68% | 25 | $2.76 | 83 | 119 | 97 | 258 | 8% | 449 | 154 | 118 |
| 136 | Marshall University (WV)* | 48 | 26% | 52% | 44% | 433 | $22.52 | 11 | 133 | 293 | 121 | 15% | 198 | 223 | 219 |
| 137 | Savannah State University (GA)* | 48 | 65% | 26% | 34% | 117 | $2.30 | 94 | 368 | 381 | 21 | 7% | 524 | 223 | 219 |
| 138 | SUNY at Fredonia (NY)* | 48 | 28% | 57% | 63% | 162 | $0.32 | 203 | 76 | 203 | 403 | 10% | 342 | 145 | 182 |
| 139 | Pfeiffer University (NC) | 47 | 30% | 45% | 57% | 66 | $0.00 | 219 | 137 | 381 | 308 | 14% | 208 | 50 | 60 |
| 140 | Olivet Nazarene University (IL) | 47 | 29% | 53% | 60% | 133 | $0.00 | 219 | 152 | 287 | 9 | 8% | 467 | 223 | 219 |
| 141 | University of Massachusetts, Dartmouth* | 47 | 23% | 56% | 46% | 454 | $19.54 | 14 | 334 | 231 | 248 | 16% | 179 | 174 | 56 |
| 142 | Lesley University (MA) | 47 | 21% | 56% | 48% | 428 | $0.00 | 219 | 68 | 31 | 403 | 12% | 275 | 159 | 33 |
| 143 | Lincoln University (MO)* | 47 | 62% | 25% | 24% | 319 | $5.57 | 50 | 405 | 381 | 16 | 17% | 164 | 223 | 219 |
| 144 | Arkansas State University, Main Campus* | 47 | 47% | 42% | 39% | 367 | $7.49 | 37 | 229 | 334 | 70 | 20% | 118 | 223 | 219 |
| 145 | University of South Alabama* | 47 | 31% | 49% | 33% | 500 | $25.88 | 9 | 190 | 376 | 50 | 20% | 121 | 223 | 219 |
| 146 | University of Texas, Pan American* | 47 | 67% | 30% | 36% | 160 | $5.22 | 56 | 337 | 381 | 204 | 9% | 381 | 223 | 219 |
| 147 | William Woods University (MO) | 47 | 38% | 48% | 47% | 324 | $0.00 | 219 | 70 | 119 | 403 | 24% | 76 | 223 | 219 |
| 148 | Arcadia University (PA) | 47 | 25% | 56% | 68% | 69 | $2.45 | 92 | 339 | 79 | 403 | 14% | 222 | 112 | 144 |
| 149 | CUNY Lehman College (NY)* | 47 | 68% | 28% | 34% | 163 | $4.85 | 58 | 395 | 381 | 371 | 10% | 353 | 218 | 173 |
| 150 | Prairie View A&M University (TX)* | 47 | 37% | 34% | 37% | 215 | $12.02 | 22 | 143 | 354 | 15 | 7% | 506 | 223 | 219 |
| 151 | Stephen F. Austin State University (TX)* | 47 | 34% | 46% | 39% | 420 | $6.96 | 44 | 149 | 204 | 81 | 14% | 231 | 36 | 215 |
| 152 | Bentley University (MA) | 47 | 12% | 73% | 82% | 105 | $0.00 | 219 | 487 | 134 | 286 | 10% | 373 | 138 | 7 |
| 153 | University of Colorado at Colorado Springs* | 47 | 22% | 58% | 46% | 484 | $6.38 | 46 | 288 | 160 | 43 | 53% | 7 | 223 | 219 |
| 154 | Wayne State College (NE)* | 47 | 34% | 47% | 48% | 263 | $0.00 | 219 | 203 | 174 | 403 | 57% | 4 | 223 | 219 |
| 155 | Southern Oregon University* | 46 | 31% | 48% | 36% | 483 | $0.88 | 149 | 167 | 24 | 276 | 7% | 490 | 63 | 24 |
| 156 | Emmanuel College (MA) | 46 | 27% | 55% | 62% | 139 | $0.00 | 219 | 489 | 138 | 311 | 30% | 38 | 70 | 91 |
| 157 | California State University, Stanislaus* | 46 | 42% | 41% | 53% | 57 | $0.00 | 219 | 375 | 361 | 403 | 32% | 30 | 164 | 131 |
| 158 | San Francisco State University* | 46 | 28% | 49% | 44% | 394 | $20.07 | 13 | 268 | 137 | 347 | 24% | 79 | 223 | 219 |
| 159 | Heidelberg College (OH) | 46 | 32% | 47% | 53% | 157 | $0.00 | 219 | 65 | 37 | 222 | 7% | 541 | 223 | 219 |
| 160 | Carlow University (PA) | 46 | 45% | 42% | 47% | 174 | $0.00 | 219 | 224 | 381 | 279 | 14% | 226 | 118 | 86 |
| 161 | North Central College (IL) | 46 | 18% | 63% | 63% | 284 | $0.00 | 219 | 98 | 38 | 370 | 10% | 376 | 160 | 110 |
| 162 | Towson University (MD)* | 46 | 16% | 58% | 66% | 118 | $1.10 | 136 | 263 | 221 | 205 | 14% | 212 | 45 | 31 |
| 163 | Mississippi College | 46 | 23% | 56% | 59% | 225 | $0.00 | 219 | 121 | 288 | 100 | 28% | 49 | 155 | 205 |
| 164 | California State University, Fullerton* | 45 | 29% | 47% | 49% | 245 | $4.31 | 65 | 318 | 170 | 197 | 13% | 248 | 14 | 127 |
| 165 | Winthrop University (SC)* | 45 | 30% | 53% | 58% | 167 | $0.00 | 219 | 226 | 122 | 285 | 9% | 399 | 68 | 99 |
| 166 | Drury University (MO) | 45 | 47% | 52% | 63% | 78 | $0.00 | 219 | 359 | 263 | 336 | 7% | 530 | 223 | 219 |
| 167 | National-Louis University (IL) | 45 | 86% | 29% | 9% | 527 | $0.00 | 219 | 377 | 205 | 403 | 19% | 132 | 223 | 219 |
| 168 | University of Texas of the Permian Basin* | 45 | 72% | 33% | 31% | 333 | $1.00 | 144 | 300 | 271 | 403 | 7% | 537 | 223 | 219 |
| 169 | Union University (TN) | 45 | 27% | 62% | 60% | 330 | $0.00 | 219 | 231 | 381 | 194 | 25% | 70 | 88 | 187 |
| 170 | Embry Riddle Aeronautical University, Daytona Beach (FL) | 45 | 17% | 58% | 60% | 246 | $7.93 | 35 | 390 | 329 | 4 | 10% | 338 | 223 | 219 |
| 171 | Southern Nazarene University (OK) | 45 | 31% | 51% | 54% | 211 | $0.00 | 219 | 86 | 192 | 240 | 25% | 65 | 223 | 219 |
| 172 | Tusculum College (TN) | 44 | 46% | 44% | 38% | 414 | $0.00 | 219 | 416 | 235 | 403 | 15% | 193 | 105 | 25 |
| 173 | Walla Walla University (WA) | 44 | 27% | 55% | 52% | 362 | $0.00 | 219 | 46 | 88 | 403 | 14% | 235 | 223 | 219 |
| 174 | Lincoln Memorial University (TN) | 44 | 52% | 39% | 41% | 248 | $0.00 | 219 | 200 | 381 | 267 | 14% | 214 | 197 | 116 |
| 175 | Norfolk State University (VA)* | 44 | 48% | 32% | 32% | 291 | $6.49 | 45 | 435 | 381 | 6 | 11% | 305 | 223 | 219 |
| 176 | Anderson University (IN) | 44 | 31% | 52% | 54% | 237 | $0.00 | 219 | 84 | 47 | 403 | 12% | 283 | 223 | 219 |
| 177 | CUNY Queens College (NY)* | 44 | 38% | 48% | 55% | 148 | $9.19 | 30 | 235 | 310 | 398 | 10% | 353 | 223 | 219 |
| 178 | Springfield College (MA) | 44 | 17% | 54% | 64% | 94 | $0.00 | 219 | 317 | 201 | 314 | 24% | 78 | 20 | 100 |
| 179 | Bloomsburg University of Pennsylvania* | 44 | 21% | 53% | 65% | 61 | $0.00 | 219 | 141 | 368 | 146 | 14% | 233 | 92 | 117 |
| 180 | Delaware State University* | 44 | 47% | 32% | 36% | 202 | $7.42 | 38 | 94 | 381 | 171 | 12% | 269 | 223 | 219 |
| 181 | Eastern Kentucky University* | 44 | 57% | 38% | 36% | 336 | $0.61 | 169 | 289 | 306 | 82 | 16% | 168 | 223 | 219 |
| 182 | Columbia College (SC) | 44 | 52% | 42% | 46% | 207 | $0.00 | 219 | 280 | 381 | 403 | 24% | 73 | 223 | 219 |
| 183 | University of Tennessee, Martin* | 44 | 39% | 50% | 49% | 307 | $1.16 | 135 | 172 | 381 | 90 | 12% | 289 | 131 | 216 |
| 184 | Bowie State University (MD)* | 44 | 52% | 63% | 41% | 535 | $1.96 | 102 | 462 | 381 | 48 | 12% | 278 | 223 | 219 |
| 185 | Woodbury University (CA) | 44 | 50% | 37% | 57% | 16 | $0.00 | 219 | 513 | 66 | 403 | 16% | 188 | 223 | 219 |
| 186 | Lubbock Christian University (TX) | 43 | 34% | 45% | 44% | 311 | $0.00 | 219 | 30 | 381 | 192 | 14% | 207 | 223 | 219 |
| 187 | Christian Brothers University (TN) | 43 | 36% | 54% | 59% | 176 | $0.00 | 219 | 199 | 381 | 60 | 13% | 254 | 223 | 219 |
| 188 | Spring Arbor University (MI) | 43 | 34% | 51% | 58% | 144 | $0.00 | 219 | 384 | 159 | 140 | 32% | 28 | 223 | 219 |
| 189 | Slippery Rock University of Pennsylvania* | 43 | 29% | 48% | 59% | 83 | $0.00 | 219 | 166 | 311 | 39 | 18% | 149 | 223 | 219 |
| 190 | University of St. Thomas (TX) | 43 | 28% | 60% | 47% | 487 | $0.00 | 219 | 43 | 381 | 247 | 22% | 94 | 223 | 219 |
| 191 | Long Island University, Brooklyn Campus (NY) | 43 | 58% | 34% | 18% | 503 | $1.49 | 116 | 355 | 315 | 388 | 15% | 202 | 2 | 219 |
| 192 | Salisbury University (MD)* | 43 | 14% | 64% | 69% | 169 | $0.00 | 219 | 85 | 39 | 209 | 12% | 297 | 223 | 219 |
| 193 | College of St. Catherine (MN) | 43 | 37% | 49% | 53% | 193 | $0.00 | 219 | 281 | 309 | 259 | 24% | 74 | 183 | 167 |
| 194 | Saint Edward's University (TX) | 43 | 26% | 60% | 62% | 251 | $0.00 | 219 | 246 | 328 | 227 | 11% | 308 | 86 | 104 |
| 195 | Wilkes University (PA) | 43 | 30% | 52% | 58% | 158 | $0.30 | 205 | 73 | 381 | 127 | 13% | 253 | 223 | 219 |
| 196 | Notre Dame de Namur University (CA) | 43 | 29% | 46% | 54% | 116 | $0.00 | 219 | 81 | 92 | 403 | 21% | 103 | 223 | 219 |
| 197 | Texas A&M University, Corpus Christi* | 43 | 32% | 46% | 40% | 402 | $11.93 | 23 | 204 | 266 | 75 | 23% | 82 | 223 | 219 |
| 198 | University of Tampa (FL) | 43 | 16% | 60% | 58% | 335 | $0.00 | 219 | 295 | 78 | 13 | 9% | 397 | 133 | 166 |
| 199 | University of Central Missouri* | 43 | 25% | 52% | 52% | 305 | $0.00 | 219 | 125 | 207 | 107 | 23% | 87 | 179 | 133 |
| 200 | Penn. State U., Penn. State Harrisburg* | 43 | 22% | 54% | 78% | 9 | $0.00 | 219 | 230 | 381 | 203 | 22% | 90 | 219 | 219 |
For items 201-551, click here » For items 1-100, click here »

