College Guide
Rankings
| Below are the Washington Monthly's 2010 master’s universities rankings. We rate schools based on their contribution to the public good in three broad categories: Social Mobility (recruiting and graduating low-income students), Research (producing cutting-edge scholarship and PhDs), and Service (encouraging students to give something back to their country). For an explanation of each category, click here. For more information about the overall goals of the rankings, click here. To learn more about our methodology, click here. Use the above dropdown menu to switch to different categories of schools. Click on the "sort" button at the top of each column to sort schools by that category. You can also sort the list by state or by name of college. * Indicates a public school. |
Institution | Social Mobility | Research | Service | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Score | Students receiving Pell grants | Predicted grad rate Actual grad rate Rank | Research expenditures, in millions Rank | Bachelor's to PhD rank | Peace Corps Rank | ROTC Rank | Federal work-study funds spent on service Rank | Community service participation and hours served Rank | Service staff, courses and financial aid support Rank | ||||||
| 99 | Spring Hill College (AL) | 54 | 28% | 56% | 64% | 123 | $0.00 | 219 | 60 | 381 | 68 | 28% | 51 | 223 | 219 |
| 145 | University of South Alabama* | 47 | 31% | 49% | 33% | 500 | $25.88 | 9 | 190 | 376 | 50 | 20% | 121 | 223 | 219 |
| 211 | Alabama A&M University* | 42 | 31% | 38% | 33% | 390 | $13.67 | 19 | 134 | 325 | 22 | 10% | 379 | 223 | 219 |
| 318 | University of North Alabama* | 35 | 30% | 48% | 41% | 415 | $0.00 | 219 | 212 | 381 | 63 | 34% | 24 | 223 | 219 |
| 350 | Jacksonville State University (AL)* | 33 | 45% | 38% | 33% | 398 | $0.52 | 182 | 195 | 381 | 72 | 9% | 414 | 223 | 219 |
| 352 | University of Montevallo (AL)* | 33 | 24% | 48% | 52% | 197 | $0.00 | 219 | 113 | 98 | 376 | 11% | 322 | 223 | 219 |
| 390 | Auburn University, Montgomery (AL)* | 30 | 40% | 42% | 24% | 511 | $0.00 | 219 | 217 | 381 | 88 | 30% | 35 | 223 | 219 |
| 409 | University of West Alabama* | 29 | 46% | 38% | 32% | 403 | $0.00 | 219 | 282 | 381 | 403 | 17% | 165 | 223 | 219 |
| 422 | Troy University (AL)* | 29 | 45% | 38% | 39% | 281 | $0.25 | 212 | 497 | 374 | 144 | 12% | 273 | 223 | 219 |
| 446 | Alabama State University* | 26 | 51% | 23% | 21% | 337 | $1.90 | 104 | 234 | 381 | 193 | 9% | 404 | 223 | 219 |
| 498 | University of Mobile (AL) | 21 | 25% | 54% | 38% | 501 | $0.00 | 219 | 131 | 381 | 327 | 8% | 462 | 223 | 219 |
| 266 | Alaska Pacific University | 38 | 31% | 55% | 33% | 536 | $0.00 | 219 | 256 | 10 | 403 | 31% | 32 | 223 | 219 |
| 544 | University of Alaska Anchorage* | 11 | 23% | 52% | 22% | 549 | $7.12 | 40 | 496 | 224 | 318 | 12% | 287 | 223 | 219 |
| 551 | University of Alaska Southeast* | 0 | 25% | 50% | 16% | 551 | $1.09 | 138 | 513 | 381 | 403 | 8% | 454 | 223 | 219 |
| 233 | Prescott College (AZ) | 40 | 23% | 57% | 41% | 502 | $0.00 | 219 | 16 | 381 | 403 | 18% | 141 | 223 | 219 |
| 39 | Harding University (AR) | 66 | 23% | 63% | 61% | 331 | $0.00 | 219 | 15 | 165 | 403 | 7% | 507 | 17 | 53 |
| 144 | Arkansas State University, Main Campus* | 47 | 47% | 42% | 39% | 367 | $7.49 | 37 | 229 | 334 | 70 | 20% | 118 | 223 | 219 |
| 273 | University of Central Arkansas* | 38 | 35% | 54% | 41% | 489 | $7.04 | 42 | 279 | 251 | 145 | 18% | 147 | 223 | 219 |
| 299 | University of Arkansas at Monticello* | 36 | 59% | 33% | 31% | 332 | $0.00 | 219 | 293 | 381 | 147 | 9% | 409 | 223 | 219 |
| 377 | Arkansas Tech University* | 31 | 41% | 49% | 38% | 473 | $0.33 | 201 | 291 | 362 | 154 | 12% | 261 | 223 | 219 |
| 426 | Henderson State University (AR)* | 28 | 23% | 51% | 33% | 520 | $0.00 | 219 | 127 | 381 | 53 | 27% | 54 | 223 | 219 |
| 18 | University of Redlands (CA) | 75 | 17% | 65% | 75% | 89 | $1.21 | 132 | 57 | 7 | 326 | 29% | 42 | 60 | 65 |
| 22 | California State University, Fresno* | 72 | 47% | 37% | 48% | 77 | $5.30 | 55 | 261 | 297 | 169 | 53% | 6 | 9 | 81 |
| 26 | St. Mary's College of California | 70 | 24% | 56% | 65% | 108 | $0.00 | 219 | 48 | 70 | 217 | 32% | 29 | 82 | 23 |
| 33 | Humboldt State University (CA)* | 67 | 33% | 50% | 42% | 439 | $7.09 | 41 | 23 | 12 | 403 | 10% | 362 | 71 | 123 |
| 53 | California Polytechnic State University, San Luis Obispo* | 61 | 11% | 69% | 69% | 302 | $14.52 | 17 | 74 | 54 | 182 | 13% | 241 | 87 | 154 |
| 55 | Santa Clara University (CA) | 61 | 8% | 73% | 85% | 58 | $1.74 | 111 | 79 | 60 | 91 | 8% | 441 | 104 | 46 |
| 58 | Mills College (CA) | 60 | 32% | 58% | 61% | 219 | $0.58 | 173 | 9 | 381 | 226 | 9% | 387 | 223 | 219 |
| 60 | Mount St. Mary's College (CA) | 60 | 48% | 36% | 59% | 13 | $0.52 | 184 | 198 | 381 | 403 | 19% | 134 | 41 | 58 |
| 62 | Loyola Marymount University (CA) | 60 | 15% | 67% | 79% | 62 | $1.60 | 113 | 177 | 26 | 315 | 20% | 116 | 43 | 107 |
| 67 | Point Loma Nazarene University (CA) | 59 | 18% | 62% | 71% | 103 | $0.36 | 198 | 58 | 91 | 31 | 27% | 56 | 223 | 219 |
| 85 | California State University, Dominguez Hills* | 56 | 61% | 24% | 34% | 91 | $6.02 | 48 | 236 | 373 | 243 | 30% | 39 | 151 | 92 |
| 97 | California State University, Los Angeles* | 54 | 55% | 30% | 31% | 262 | $10.05 | 27 | 216 | 296 | 360 | 24% | 72 | 121 | 126 |
| 108 | California State University, San Bernardino* | 52 | 49% | 33% | 44% | 81 | $8.32 | 33 | 299 | 380 | 184 | 25% | 71 | 189 | 124 |
| 110 | California State University, Long Beach* | 52 | 36% | 47% | 55% | 125 | $13.87 | 18 | 241 | 132 | 322 | 13% | 244 | 209 | 195 |
| 118 | California State University, Sacramento* | 51 | 40% | 42% | 42% | 297 | $0.18 | 214 | 322 | 125 | 228 | 58% | 3 | 203 | 139 |
| 132 | California State University, Northridge* | 49 | 42% | 40% | 41% | 265 | $12.41 | 20 | 283 | 277 | 280 | 36% | 16 | 223 | 219 |
| 157 | California State University, Stanislaus* | 46 | 42% | 41% | 53% | 57 | $0.00 | 219 | 375 | 361 | 403 | 32% | 30 | 164 | 131 |
| 158 | San Francisco State University* | 46 | 28% | 49% | 44% | 394 | $20.07 | 13 | 268 | 137 | 347 | 24% | 79 | 223 | 219 |
| 164 | California State University, Fullerton* | 45 | 29% | 47% | 49% | 245 | $4.31 | 65 | 318 | 170 | 197 | 13% | 248 | 14 | 127 |
| 185 | Woodbury University (CA) | 44 | 50% | 37% | 57% | 16 | $0.00 | 219 | 513 | 66 | 403 | 16% | 188 | 223 | 219 |
| 196 | Notre Dame de Namur University (CA) | 43 | 29% | 46% | 54% | 116 | $0.00 | 219 | 81 | 92 | 403 | 21% | 103 | 223 | 219 |
| 204 | San Jose State University (CA)* | 42 | 27% | 49% | 41% | 430 | $34.24 | 3 | 271 | 239 | 303 | 17% | 154 | 223 | 219 |
| 205 | La Sierra University (CA) | 42 | 33% | 46% | 28% | 517 | $0.00 | 219 | 100 | 179 | 403 | 18% | 151 | 32 | 40 |
| 226 | California Lutheran University | 41 | 13% | 61% | 69% | 126 | $0.00 | 219 | 108 | 22 | 368 | 10% | 336 | 223 | 219 |
| 247 | Dominican University of California | 39 | 26% | 52% | 49% | 356 | $0.00 | 219 | 461 | 19 | 201 | 15% | 197 | 171 | 71 |
| 250 | Concordia University (CA) | 39 | 28% | 62% | 59% | 361 | $0.00 | 219 | 454 | 35 | 403 | 7% | 537 | 165 | 168 |
| 262 | California State University, Bakersfield* | 38 | 57% | 34% | 44% | 88 | $1.83 | 106 | 445 | 381 | 403 | 8% | 448 | 223 | 219 |
| 274 | Chapman University (CA) | 38 | 12% | 72% | 67% | 396 | $0.71 | 160 | 160 | 30 | 305 | 9% | 391 | 223 | 219 |
| 328 | California State Polytechnic University, Pomona* | 34 | 33% | 49% | 50% | 276 | $2.47 | 91 | 326 | 242 | 223 | 7% | 502 | 185 | 198 |
| 387 | California State University, Chico* | 30 | 21% | 52% | 56% | 199 | $2.81 | 82 | 307 | 102 | 403 | 14% | 227 | 223 | 219 |
| 404 | California State University, East Bay* | 29 | 37% | 39% | 44% | 180 | $3.51 | 71 | 369 | 341 | 319 | 11% | 328 | 223 | 219 |
| 413 | Fresno Pacific University (CA) | 29 | 36% | 48% | 60% | 59 | $0.00 | 219 | 513 | 381 | 403 | 7% | 534 | 223 | 219 |
| 427 | California State University, San Marcos* | 28 | 21% | 49% | 45% | 374 | $0.00 | 219 | 453 | 158 | 300 | 10% | 346 | 64 | 68 |
| 450 | California Baptist University | 26 | 24% | 54% | 50% | 384 | $0.00 | 219 | 414 | 292 | 67 | 10% | 375 | 223 | 219 |
| 461 | Sonoma State University (CA)* | 25 | 14% | 55% | 50% | 388 | $0.41 | 191 | 145 | 86 | 403 | 11% | 306 | 223 | 219 |
| 508 | Hope International University (CA) | 20 | 37% | 44% | 43% | 313 | $0.00 | 219 | 513 | 381 | 403 | 7% | 489 | 223 | 219 |
| 533 | Holy Names University (CA) | 16 | 43% | 39% | 17% | 538 | $0.00 | 219 | 312 | 381 | 403 | 8% | 461 | 223 | 219 |
| 153 | University of Colorado at Colorado Springs* | 47 | 22% | 58% | 46% | 484 | $6.38 | 46 | 288 | 160 | 43 | 53% | 7 | 223 | 219 |
| 363 | Adams State College (CO)* | 32 | 55% | 35% | 27% | 435 | $0.00 | 219 | 250 | 253 | 403 | 8% | 436 | 223 | 219 |
| 442 | Regis University (CO) | 27 | 11% | 62% | 64% | 230 | $0.00 | 219 | 393 | 144 | 260 | 20% | 117 | 223 | 219 |
| 503 | Colorado Christian University | 21 | 22% | 55% | 33% | 537 | $0.00 | 219 | 422 | 130 | 156 | 9% | 421 | 113 | 170 |
| 80 | Fairfield University (CT) | 57 | 12% | 66% | 79% | 47 | $2.15 | 97 | 64 | 95 | 325 | 22% | 98 | 140 | 120 |
| 326 | Saint Joseph College (CT) | 35 | 35% | 43% | 47% | 196 | $0.00 | 219 | 423 | 381 | 304 | 19% | 136 | 166 | 90 |
| 356 | Eastern Connecticut State University* | 33 | 21% | 52% | 46% | 404 | $0.00 | 219 | 411 | 381 | 299 | 15% | 203 | 72 | 17 |
| 474 | University of New Haven (CT) | 24 | 26% | 49% | 45% | 385 | $0.35 | 199 | 503 | 148 | 159 | 8% | 465 | 162 | 204 |
| 477 | Quinnipiac University (CT) | 24 | 9% | 65% | 75% | 93 | $0.00 | 219 | 500 | 348 | 403 | 13% | 259 | 223 | 219 |
| 482 | Sacred Heart University (CT) | 23 | 10% | 60% | 62% | 250 | $0.00 | 219 | 425 | 381 | 190 | 12% | 298 | 156 | 202 |
| 520 | Southern Connecticut State University* | 18 | 23% | 47% | 38% | 447 | $1.92 | 103 | 443 | 370 | 379 | 17% | 158 | 172 | 219 |
| 537 | Central Connecticut State University* | 16 | 20% | 54% | 46% | 424 | $0.52 | 182 | 446 | 336 | 310 | 7% | 539 | 223 | 219 |
| 550 | Western Connecticut State University* | 8 | 14% | 51% | 40% | 470 | $0.32 | 202 | 480 | 345 | 403 | 11% | 301 | 223 | 219 |
| 180 | Delaware State University* | 44 | 47% | 32% | 36% | 202 | $7.42 | 38 | 94 | 381 | 171 | 12% | 269 | 223 | 219 |
| 106 | Gallaudet University (DC) | 53 | 37% | 34% | 29% | 392 | $3.52 | 70 | 6 | 115 | 403 | 12% | 294 | 223 | 219 |
| 23 | Stetson University (FL) | 72 | 18% | 60% | 67% | 145 | $0.00 | 219 | 20 | 139 | 74 | 11% | 310 | 7 | 36 |
| 24 | Rollins College (FL) | 71 | 15% | 68% | 69% | 273 | $0.00 | 219 | 26 | 67 | 403 | 15% | 189 | 18 | 5 |
| 170 | Embry Riddle Aeronautical University, Daytona Beach (FL) | 45 | 17% | 58% | 60% | 246 | $7.93 | 35 | 390 | 329 | 4 | 10% | 338 | 223 | 219 |
| 198 | University of Tampa (FL) | 43 | 16% | 60% | 58% | 335 | $0.00 | 219 | 295 | 78 | 13 | 9% | 397 | 133 | 166 |
| 301 | Palm Beach Atlantic University, West Palm Beach (FL) | 36 | 22% | 58% | 54% | 375 | $0.00 | 219 | 492 | 267 | 118 | 7% | 533 | 19 | 88 |
| 306 | Saint Thomas University (FL) | 36 | 51% | 33% | 37% | 191 | $0.00 | 219 | 140 | 381 | 403 | 8% | 424 | 223 | 219 |
| 313 | Jacksonville University (FL) | 35 | 31% | 49% | 37% | 486 | $0.47 | 188 | 221 | 286 | 8 | 8% | 428 | 223 | 219 |
| 515 | University of North Florida* | 19 | 16% | 68% | 45% | 544 | $3.88 | 66 | 380 | 381 | 179 | 9% | 392 | 223 | 219 |
| 519 | Saint Leo University (FL) | 19 | 21% | 50% | 39% | 471 | $0.00 | 219 | 463 | 381 | 252 | 20% | 114 | 212 | 148 |
| 522 | Florida Gulf Coast University* | 18 | 15% | 56% | 41% | 495 | $3.48 | 73 | 513 | 284 | 403 | 35% | 19 | 223 | 219 |
| 549 | Lynn University (FL) | 8 | 13% | 46% | 37% | 448 | $0.00 | 219 | 482 | 123 | 403 | 15% | 204 | 223 | 219 |
| 59 | Albany State University (GA)* | 60 | 67% | 30% | 50% | 17 | $1.33 | 124 | 286 | 381 | 42 | 21% | 107 | 223 | 219 |
| 82 | Fort Valley State University (GA)* | 57 | 69% | 32% | 34% | 228 | $2.61 | 85 | 407 | 381 | 7 | 10% | 345 | 223 | 219 |
| 92 | Mercer University (GA) | 55 | 23% | 66% | 57% | 441 | $18.10 | 15 | 107 | 104 | 58 | 7% | 494 | 223 | 219 |
| 137 | Savannah State University (GA)* | 48 | 65% | 26% | 34% | 117 | $2.30 | 94 | 368 | 381 | 21 | 7% | 524 | 223 | 219 |
| 278 | Columbus State University (GA)* | 37 | 33% | 46% | 28% | 515 | $0.00 | 219 | 436 | 381 | 32 | 16% | 186 | 10 | 130 |
| 285 | Brenau University (GA) | 37 | 38% | 46% | 51% | 170 | $0.00 | 219 | 290 | 110 | 403 | 14% | 206 | 223 | 219 |
| 292 | North Georgia College & State University* | 37 | 17% | 59% | 48% | 467 | $0.00 | 219 | 237 | 149 | 3 | 8% | 425 | 223 | 219 |
| 294 | Life University (GA) | 37 | 56% | 34% | 51% | 21 | $0.00 | 219 | 513 | 381 | 403 | 8% | 455 | 223 | 219 |
| 454 | Augusta State University (GA)* | 26 | 34% | 46% | 20% | 545 | $0.00 | 219 | 191 | 343 | 56 | 26% | 62 | 223 | 219 |
| 457 | Valdosta State University (GA)* | 25 | 31% | 48% | 40% | 429 | $0.00 | 219 | 363 | 223 | 403 | 20% | 113 | 223 | 219 |
| 464 | Georgia College & State University* | 25 | 12% | 63% | 42% | 530 | $0.00 | 219 | 387 | 213 | 394 | 20% | 110 | 57 | 96 |
| 467 | Georgia Southwestern State University* | 25 | 41% | 43% | 33% | 456 | $0.00 | 219 | 362 | 381 | 403 | 14% | 213 | 223 | 219 |
| 494 | University of West Georgia* | 22 | 33% | 47% | 32% | 497 | $1.17 | 134 | 325 | 257 | 403 | 14% | 224 | 223 | 219 |
| 531 | Armstrong Atlantic State University (GA)* | 17 | 30% | 49% | 30% | 522 | $0.00 | 219 | 352 | 352 | 174 | 9% | 385 | 223 | 219 |
| 532 | Piedmont College (GA) | 17 | 26% | 48% | 49% | 271 | $0.00 | 219 | 513 | 381 | 403 | 8% | 447 | 223 | 219 |
| 546 | Kennesaw State University (GA)* | 11 | 16% | 58% | 35% | 541 | $0.55 | 177 | 491 | 356 | 214 | 16% | 184 | 215 | 213 |
| 547 | Southern Polytechnic State University (GA)* | 10 | 26% | 57% | 29% | 548 | $0.30 | 205 | 513 | 324 | 172 | 7% | 543 | 223 | 219 |
| 487 | Chaminade University of Honolulu | 23 | 38% | 40% | 25% | 496 | $0.00 | 219 | 305 | 227 | 92 | 11% | 316 | 223 | 219 |
| 543 | Hawaii Pacific University | 12 | 16% | 52% | 41% | 468 | $0.00 | 219 | 459 | 260 | 115 | 7% | 486 | 223 | 219 |
| 312 | Northwest Nazarene University (ID) | 36 | 28% | 52% | 49% | 354 | $0.00 | 219 | 180 | 155 | 46 | 11% | 326 | 223 | 219 |
| 399 | Boise State University (ID)* | 30 | 29% | 50% | 30% | 524 | $10.95 | 24 | 415 | 269 | 175 | 26% | 61 | 223 | 219 |
| 45 | Bradley University (IL) | 64 | 18% | 63% | 78% | 34 | $1.86 | 105 | 33 | 55 | 246 | 12% | 266 | 81 | 211 |
| 46 | Southern Illinois University Edwardsville* | 63 | 24% | 54% | 49% | 399 | $26.90 | 8 | 265 | 342 | 104 | 85% | 1 | 195 | 177 |
| 96 | Concordia University (IL) | 54 | 30% | 51% | 50% | 312 | $0.00 | 219 | 157 | 145 | 403 | 70% | 2 | 186 | 103 |
| 107 | Rockford College (IL) | 52 | 34% | 48% | 38% | 462 | $0.00 | 219 | 32 | 381 | 403 | 10% | 368 | 149 | 2 |
| 129 | North Park University (IL) | 49 | 27% | 50% | 55% | 182 | $0.00 | 219 | 151 | 143 | 313 | 7% | 491 | 33 | 26 |
| 131 | Western Illinois University* | 49 | 21% | 50% | 55% | 189 | $1.49 | 116 | 116 | 206 | 20 | 31% | 33 | 192 | 214 |
| 140 | Olivet Nazarene University (IL) | 47 | 29% | 53% | 60% | 133 | $0.00 | 219 | 152 | 287 | 9 | 8% | 467 | 223 | 219 |
| 161 | North Central College (IL) | 46 | 18% | 63% | 63% | 284 | $0.00 | 219 | 98 | 38 | 370 | 10% | 376 | 160 | 110 |
| 167 | National-Louis University (IL) | 45 | 86% | 29% | 9% | 527 | $0.00 | 219 | 377 | 205 | 403 | 19% | 132 | 223 | 219 |
| 229 | Dominican University (IL) | 41 | 37% | 47% | 69% | 14 | $0.00 | 219 | 373 | 202 | 403 | 8% | 429 | 223 | 219 |
| 248 | Saint Xavier University (IL) | 39 | 43% | 45% | 53% | 120 | $0.00 | 219 | 358 | 381 | 335 | 9% | 411 | 187 | 169 |
| 269 | University of Illinois at Springfield* | 38 | 31% | 52% | 57% | 184 | $1.32 | 127 | 332 | 381 | 403 | 17% | 156 | 188 | 153 |
| 293 | Benedictine University (IL) | 37 | 26% | 55% | 62% | 147 | $0.00 | 219 | 296 | 153 | 357 | 17% | 152 | 202 | 218 |
| 316 | Chicago State University* | 35 | 67% | 30% | 13% | 510 | $2.12 | 100 | 233 | 339 | 199 | 9% | 396 | 223 | 219 |
| 319 | Lewis University (IL) | 35 | 24% | 51% | 57% | 159 | $0.00 | 219 | 357 | 381 | 97 | 33% | 26 | 223 | 219 |
| 397 | Elmhurst College (IL) | 30 | 21% | 59% | 69% | 86 | $0.00 | 219 | 410 | 289 | 297 | 8% | 433 | 223 | 219 |
| 400 | Eastern Illinois University* | 30 | 22% | 52% | 56% | 194 | $0.89 | 148 | 208 | 303 | 123 | 9% | 389 | 223 | 219 |
| 437 | Aurora University (IL) | 27 | 29% | 51% | 47% | 383 | $0.00 | 219 | 488 | 381 | 241 | 29% | 46 | 223 | 219 |
| 445 | Roosevelt University (IL) | 26 | 28% | 53% | 41% | 482 | $0.00 | 219 | 378 | 177 | 391 | 11% | 312 | 205 | 129 |
| 448 | University of St. Francis (IL) | 26 | 24% | 53% | 53% | 287 | $0.00 | 219 | 253 | 381 | 341 | 13% | 251 | 223 | 219 |
| 510 | Northeastern Illinois University* | 20 | 45% | 35% | 18% | 509 | $1.01 | 143 | 313 | 233 | 328 | 7% | 495 | 223 | 219 |
| 13 | Valparaiso University (IN) | 77 | 21% | 63% | 75% | 65 | $0.76 | 156 | 12 | 15 | 130 | 10% | 344 | 80 | 181 |
| 57 | Butler University (IN) | 60 | 14% | 72% | 74% | 232 | $0.00 | 219 | 50 | 34 | 202 | 10% | 351 | 67 | 115 |
| 61 | University of Evansville (IN) | 60 | 25% | 60% | 63% | 216 | $0.00 | 219 | 28 | 45 | 262 | 8% | 451 | 97 | 157 |
| 176 | Anderson University (IN) | 44 | 31% | 52% | 54% | 237 | $0.00 | 219 | 84 | 47 | 403 | 12% | 283 | 223 | 219 |
| 343 | University of Indianapolis | 34 | 33% | 48% | 55% | 136 | $0.00 | 219 | 187 | 308 | 349 | 8% | 464 | 223 | 219 |
| 346 | University of Saint Francis, Ft. Wayne (IN) | 33 | 47% | 42% | 44% | 241 | $0.00 | 219 | 513 | 63 | 403 | 7% | 499 | 223 | 219 |
| 382 | Indiana Wesleyan University | 31 | 27% | 58% | 67% | 106 | $0.00 | 219 | 502 | 237 | 265 | 7% | 521 | 223 | 219 |
| 384 | Oakland City University (IN) | 31 | 41% | 39% | 55% | 33 | $0.00 | 219 | 513 | 81 | 403 | 0% | 550 | 223 | 219 |
| 402 | Indiana University, Northwest* | 29 | 31% | 40% | 26% | 494 | $0.00 | 219 | 418 | 321 | 86 | 55% | 5 | 223 | 219 |
| 470 | University of Southern Indiana* | 24 | 27% | 46% | 37% | 443 | $0.00 | 219 | 417 | 294 | 268 | 7% | 518 | 74 | 135 |
| 479 | Calumet College of Saint Joseph (IN) | 23 | 61% | 29% | 11% | 513 | $0.00 | 219 | 430 | 381 | 403 | 12% | 293 | 223 | 219 |
| 507 | Indiana University, Southeast* | 20 | 28% | 44% | 33% | 475 | $0.00 | 219 | 433 | 381 | 216 | 31% | 34 | 223 | 219 |
| 518 | Indiana University, South Bend* | 19 | 32% | 44% | 26% | 514 | $0.00 | 219 | 434 | 360 | 292 | 28% | 47 | 223 | 219 |
| 545 | Indiana University, Purdue University, Fort Wayne* | 11 | 30% | 46% | 24% | 540 | $0.00 | 219 | 449 | 346 | 387 | 11% | 311 | 223 | 219 |
| 548 | Purdue University, Calumet Campus (IN)* | 9 | 30% | 42% | 21% | 533 | $0.00 | 219 | 470 | 369 | 284 | 15% | 201 | 223 | 219 |
| 41 | University of Northern Iowa* | 65 | 22% | 58% | 63% | 185 | $3.46 | 74 | 132 | 118 | 198 | 36% | 18 | 31 | 20 |
| 111 | Drake University (IA) | 52 | 14% | 70% | 71% | 269 | $0.62 | 168 | 37 | 40 | 139 | 8% | 426 | 223 | 219 |
| 207 | Graceland University, Lamoni (IA) | 42 | 30% | 54% | 48% | 409 | $0.00 | 219 | 39 | 197 | 403 | 11% | 325 | 223 | 219 |
| 256 | Saint Ambrose University (IA) | 39 | 19% | 56% | 53% | 359 | $0.00 | 219 | 404 | 176 | 403 | 41% | 11 | 141 | 82 |
| 394 | Upper Iowa University | 30 | 46% | 38% | 43% | 181 | $0.00 | 219 | 511 | 335 | 403 | 8% | 458 | 206 | 183 |
| 238 | Pittsburg State University (KS)* | 40 | 30% | 49% | 54% | 186 | $2.53 | 88 | 207 | 347 | 57 | 18% | 148 | 223 | 219 |
| 289 | Benedictine College (KS) | 37 | 23% | 60% | 58% | 329 | $0.00 | 219 | 117 | 225 | 102 | 9% | 383 | 223 | 219 |
| 310 | Friends University (KS) | 36 | 45% | 46% | 44% | 349 | $0.00 | 219 | 240 | 381 | 403 | 14% | 216 | 223 | 219 |
| 317 | Fort Hays State University (KS)* | 35 | 36% | 46% | 47% | 278 | $0.00 | 219 | 354 | 245 | 403 | 30% | 40 | 223 | 219 |
| 329 | Emporia State University (KS)* | 34 | 30% | 49% | 44% | 397 | $0.00 | 219 | 201 | 171 | 403 | 13% | 239 | 120 | 175 |
| 347 | Southwestern College (KS) | 33 | 32% | 50% | 50% | 300 | $0.00 | 219 | 513 | 189 | 403 | 20% | 115 | 196 | 85 |
| 401 | MidAmerica Nazarene University (KS) | 30 | 28% | 53% | 55% | 244 | $0.00 | 219 | 303 | 381 | 134 | 8% | 430 | 223 | 219 |
| 428 | Washburn University (KS)* | 28 | 32% | 50% | 44% | 411 | $0.00 | 219 | 327 | 281 | 235 | 16% | 187 | 223 | 219 |
| 459 | University of Saint Mary (KS) | 25 | 23% | 47% | 45% | 339 | $0.00 | 219 | 301 | 69 | 120 | 7% | 501 | 223 | 219 |
| 490 | Newman University (KS) | 22 | 24% | 59% | 43% | 505 | $0.00 | 219 | 275 | 381 | 403 | 16% | 175 | 223 | 219 |
| 76 | Bellarmine University (KY) | 58 | 19% | 61% | 62% | 257 | $0.00 | 219 | 45 | 61 | 41 | 8% | 479 | 46 | 203 |
| 181 | Eastern Kentucky University* | 44 | 57% | 38% | 36% | 336 | $0.61 | 169 | 289 | 306 | 82 | 16% | 168 | 223 | 219 |
| 212 | Morehead State University (KY)* | 42 | 45% | 43% | 35% | 431 | $1.76 | 108 | 421 | 381 | 105 | 25% | 64 | 101 | 162 |
| 235 | Western Kentucky University* | 40 | 36% | 46% | 42% | 382 | $10.40 | 26 | 245 | 280 | 111 | 13% | 252 | 223 | 219 |
| 291 | Union College (KY) | 37 | 56% | 34% | 32% | 328 | $0.00 | 219 | 513 | 84 | 79 | 14% | 221 | 223 | 219 |
| 345 | Murray State University (KY)* | 33 | 28% | 53% | 47% | 408 | $2.56 | 87 | 243 | 317 | 143 | 7% | 496 | 125 | 209 |
| 462 | Thomas More College (KY) | 25 | 21% | 54% | 42% | 478 | $0.00 | 219 | 96 | 381 | 403 | 15% | 200 | 223 | 219 |
| 524 | Northern Kentucky University* | 18 | 25% | 49% | 33% | 504 | $1.58 | 114 | 476 | 246 | 390 | 11% | 333 | 184 | 142 |
| 34 | Xavier University of Louisiana | 66 | 60% | 37% | 35% | 338 | $4.39 | 63 | 10 | 381 | 87 | 1% | 549 | 223 | 219 |
| 42 | Grambling State University (LA)* | 65 | 74% | 25% | 36% | 74 | $0.43 | 190 | 178 | 332 | 36 | 4% | 548 | 38 | 172 |
| 54 | Loyola University New Orleans | 61 | 26% | 63% | 63% | 296 | $0.41 | 191 | 17 | 28 | 153 | 7% | 542 | 223 | 219 |
| 69 | Southern University and A&M College (LA)* | 59 | 69% | 21% | 28% | 132 | $5.59 | 49 | 62 | 357 | 45 | 7% | 544 | 223 | 219 |
| 314 | University of Louisiana Monroe* | 35 | 44% | 43% | 31% | 485 | $4.67 | 60 | 264 | 381 | 161 | 22% | 92 | 223 | 219 |
| 499 | Louisiana State University, Shreveport* | 21 | 46% | 46% | 15% | 550 | $0.86 | 150 | 403 | 381 | 281 | 19% | 124 | 223 | 219 |
| 505 | McNeese State University (LA)* | 21 | 34% | 45% | 36% | 444 | $0.32 | 204 | 385 | 363 | 350 | 10% | 369 | 223 | 219 |
| 513 | Northwestern State University of Louisiana* | 20 | 38% | 44% | 28% | 498 | $0.37 | 195 | 452 | 367 | 99 | 7% | 483 | 223 | 219 |
| 523 | Nicholls State University (LA)* | 18 | 31% | 49% | 27% | 539 | $0.92 | 146 | 447 | 381 | 403 | 23% | 84 | 210 | 219 |
| 536 | Southeastern Louisiana University* | 16 | 30% | 48% | 29% | 521 | $1.65 | 112 | 465 | 381 | 384 | 18% | 150 | 223 | 219 |
| 202 | University of Southern Maine* | 42 | 33% | 48% | 34% | 491 | $34.80 | 2 | 451 | 226 | 196 | 24% | 77 | 223 | 219 |
| 362 | University of New England (ME) | 32 | 22% | 55% | 51% | 386 | $2.15 | 96 | 490 | 62 | 253 | 30% | 36 | 223 | 219 |
