College Guide
Rankings
| Below are the Washington Monthly's 2010 national universities rankings. We rate schools based on their contribution to the public good in three broad categories: Social Mobility (recruiting and graduating low-income students), Research (producing cutting-edge scholarship and PhDs), and Service (encouraging students to give something back to their country). For an explanation of each category, click here. For more information about the overall goals of the rankings, click here. To learn more about our methodology, click here. Use the above dropdown menu to switch to different categories of schools. Click on the "sort" button at the top of each column to sort schools by that category. You can also sort the list by state or by name of college. * Indicates a public school. |
Institution | Social Mobility | Research | Service | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Score | Students receiving Pell grants | Predicted grad rate Actual grad rate Rank | Research expenditures, in millions Rank | Bachelor's to PhD rank | Science & engineering PhD's awarded Rank | Faculty receiving significant awards Rank | Faculty in national academies Rank | Peace Corps Rank | ROTC Rank | Federal work-study funds spent on service Rank | Community service participation and hours served Rank | Service staff, courses and financial aid support Rank | |||||||||
| 14 | South Carolina State University* | 74 | 71% | 26% | 45% | 1 | $4 | 222 | 187 | 0 | 241 | 0.0% | 214 | 0.0% | 153 | 250 | 9 | 22% | 50 | 138 | 138 |
| 18 | Rutgers, St. U. of N.J., Newark* | 71 | 62% | 50% | 59% | 32 | $21 | 180 | 192 | 29 | 180 | 0.8% | 46 | 0.0% | 153 | 226 | 232 | 13% | 144 | 131 | 7 |
| 61 | Clark Atlanta University (GA) | 55 | 66% | 33% | 45% | 14 | $9 | 208 | 137 | 6 | 230 | 0.4% | 119 | 0.4% | 84 | 113 | 160 | 3% | 255 | 138 | 138 |
| 26 | SUNY Col. of Envir. Sci. & For. (NY)* | 64 | 53% | 61% | 71% | 26 | $24 | 175 | 78 | 22 | 195 | 0.0% | 214 | 0.0% | 153 | 6 | 212 | 11% | 187 | 138 | 138 |
| 45 | Jackson State University (MS)* | 59 | 65% | 30% | 43% | 11 | $37 | 156 | 91 | 11 | 217 | 0.3% | 154 | 0.0% | 153 | 250 | 39 | 14% | 119 | 138 | 138 |
| 28 | Tennessee State University* | 64 | 69% | 29% | 36% | 54 | $12 | 198 | 180 | 13 | 213 | 0.0% | 214 | 0.0% | 153 | 244 | 152 | 20% | 71 | 80 | 21 |
| 1 | Univ. of California, San Diego* | 100 | 36% | 73% | 85% | 16 | $799 | 5 | 43 | 403 | 20 | 1.6% | 6 | 5.0% | 7 | 52 | 223 | 23% | 44 | 16 | 116 |
| 6 | University of California, Davis* | 81 | 33% | 64% | 81% | 2 | $601 | 13 | 42 | 444 | 18 | 0.6% | 77 | 1.2% | 44 | 34 | 157 | 25% | 33 | 77 | 134 |
| 40 | Univ. of California, Riverside* | 60 | 40% | 50% | 64% | 10 | $128 | 96 | 96 | 168 | 67 | 0.5% | 91 | 0.4% | 80 | 155 | 199 | 40% | 4 | 138 | 138 |
| 88 | North Carolina A&T State Univ.* | 47 | 57% | 32% | 38% | 58 | $24 | 174 | 165 | 9 | 225 | 0.2% | 175 | 0.0% | 153 | 219 | 52 | 15% | 113 | 138 | 138 |
| 120 | University of La Verne (CA) | 40 | 39% | 43% | 60% | 3 | $0 | 243 | 206 | 0 | 241 | 0.0% | 214 | 0.0% | 153 | 187 | 239 | 17% | 87 | 138 | 138 |
| 85 | Spalding University (KY) | 47 | 59% | 34% | 35% | 125 | $0 | 243 | 251 | 0 | 241 | 0.0% | 214 | 0.0% | 153 | 135 | 214 | 34% | 9 | 138 | 138 |
| 3 | Univ. of California, Los Angeles* | 93 | 25% | 78% | 89% | 19 | $823 | 3 | 32 | 551 | 8 | 0.9% | 37 | 2.3% | 20 | 48 | 163 | 12% | 162 | 1 | 46 |
| 2 | University of California, Berkeley* | 97 | 26% | 83% | 90% | 50 | $552 | 18 | 17 | 705 | 1 | 2.3% | 3 | 9.8% | 2 | 15 | 197 | 25% | 34 | 138 | 138 |
| 74 | Florida A&M University* | 51 | 52% | 35% | 41% | 68 | $17 | 188 | 156 | 9 | 225 | 0.0% | 214 | 0.0% | 153 | 222 | 14 | 13% | 153 | 134 | 108 |
| 50 | University of California, Irvine* | 58 | 26% | 65% | 81% | 5 | $310 | 48 | 122 | 297 | 27 | 1.3% | 15 | 1.8% | 25 | 97 | 228 | 15% | 106 | 138 | 138 |
| 11 | Univ. of California, Santa Barbara* | 76 | 25% | 67% | 81% | 8 | $191 | 75 | 54 | 256 | 38 | 0.8% | 50 | 4.7% | 8 | 55 | 188 | 15% | 109 | 6 | 117 |
| 70 | Howard University (DC) | 51 | 38% | 61% | 65% | 85 | $38 | 155 | 66 | 65 | 127 | 0.1% | 211 | 0.6% | 68 | 130 | 26 | 21% | 56 | 138 | 138 |
| 170 | University of Bridgeport (CT) | 31 | 44% | 33% | 44% | 18 | $0 | 243 | 250 | 0 | 241 | 0.0% | 214 | 0.0% | 153 | 250 | 243 | 13% | 140 | 138 | 138 |
| 58 | Rutgers, St. U. of N.J., New Brun.* | 55 | 28% | 67% | 75% | 42 | $281 | 53 | 82 | 282 | 32 | 0.9% | 33 | 1.5% | 31 | 161 | 148 | 13% | 144 | 130 | 101 |
| 8 | Syracuse University (NY) | 78 | 22% | 66% | 80% | 7 | $36 | 158 | 102 | 111 | 96 | 0.4% | 120 | 0.4% | 87 | 70 | 129 | 26% | 30 | 24 | 1 |
| 66 | St. John's University (NY) | 54 | 36% | 54% | 60% | 56 | $2 | 230 | 232 | 18 | 201 | 0.9% | 41 | 0.0% | 153 | 247 | 122 | 14% | 120 | 40 | 17 |
| 98 | Polytechnic Inst. of New York U. | 45 | 46% | 62% | 53% | 221 | $14 | 192 | 85 | 29 | 180 | 1.5% | 9 | 3.8% | 9 | 250 | 226 | 10% | 200 | 138 | 138 |
| 123 | Biola University (CA) | 39 | 28% | 60% | 70% | 23 | $0 | 243 | 178 | 10 | 221 | 0.0% | 214 | 0.0% | 153 | 190 | 72 | 22% | 52 | 138 | 138 |
| 68 | University of Idaho* | 52 | 36% | 54% | 57% | 96 | $83 | 116 | 104 | 57 | 136 | 0.1% | 198 | 0.0% | 153 | 87 | 28 | 13% | 129 | 102 | 30 |
| 5 | University of Texas, Austin* | 83 | 23% | 72% | 78% | 57 | $447 | 29 | 55 | 557 | 6 | 1.0% | 24 | 2.5% | 16 | 62 | 162 | 31% | 16 | 3 | 93 |
| 149 | University of Texas, El Paso* | 35 | 53% | 36% | 31% | 192 | $40 | 151 | 195 | 31 | 179 | 0.5% | 106 | 0.0% | 153 | 232 | 76 | 11% | 179 | 138 | 138 |
| 42 | University of Florida* | 60 | 21% | 77% | 82% | 73 | $593 | 14 | 52 | 557 | 6 | 0.4% | 109 | 0.5% | 76 | 45 | 99 | 12% | 173 | 109 | 133 |
| 93 | U. of California, Santa Cruz* | 46 | 23% | 62% | 72% | 24 | $125 | 98 | 45 | 105 | 98 | 0.6% | 75 | 1.1% | 45 | 21 | 243 | 13% | 135 | 138 | 138 |
| 203 | Texas Woman's University* | 26 | 39% | 41% | 46% | 72 | $2 | 226 | 209 | 46 | 154 | 0.0% | 214 | 0.0% | 153 | 248 | 230 | 11% | 189 | 138 | 138 |
| 35 | Pennsylvania State U., University Park* | 61 | 13% | 69% | 85% | 4 | $582 | 15 | 49 | 484 | 12 | 0.7% | 60 | 0.8% | 57 | 89 | 41 | 22% | 48 | 138 | 138 |
| 31 | Fordham University (NY) | 63 | 21% | 72% | 78% | 60 | $6 | 215 | 143 | 49 | 151 | 0.4% | 116 | 0.3% | 102 | 73 | 32 | 19% | 75 | 8 | 23 |
| 113 | Indiana Univ. of Pennsylvania* | 42 | 35% | 42% | 50% | 44 | $0 | 242 | 88 | 11 | 217 | 0.1% | 192 | 0.0% | 153 | 174 | 70 | 8% | 228 | 62 | 47 |
| 72 | Duquesne University (PA) | 51 | 19% | 60% | 74% | 9 | $9 | 207 | 109 | 17 | 203 | 0.0% | 214 | 0.0% | 153 | 183 | 38 | 18% | 86 | 14 | 59 |
| 103 | Morgan State University (MD)* | 43 | 48% | 33% | 32% | 141 | $11 | 199 | 154 | 5 | 231 | 0.2% | 170 | 0.0% | 153 | 191 | 16 | 23% | 42 | 138 | 138 |
| 9 | Harvard University (MA) | 78 | 13% | 100% | 98% | 166 | $451 | 26 | 10 | 465 | 14 | 3.1% | 1 | 9.1% | 3 | 121 | 186 | 18% | 84 | 138 | 138 |
| 49 | Michigan State University* | 58 | 19% | 63% | 75% | 17 | $361 | 39 | 110 | 286 | 29 | 0.5% | 105 | 0.3% | 97 | 41 | 139 | 12% | 170 | 66 | 24 |
| 79 | SUNY, Binghamton (NY)* | 49 | 22% | 76% | 78% | 112 | $35 | 160 | 58 | 76 | 120 | 0.7% | 67 | 0.2% | 128 | 84 | 195 | 13% | 143 | 17 | 114 |
| 21 | Dartmouth College (NH) | 67 | 14% | 96% | 95% | 146 | $193 | 73 | 9 | 81 | 118 | 1.4% | 12 | 1.5% | 32 | 10 | 181 | 9% | 211 | 63 | 70 |
| 17 | Case Western Reserve Univ. (OH) | 71 | 21% | 81% | 81% | 135 | $372 | 36 | 19 | 178 | 64 | 1.0% | 29 | 1.4% | 36 | 75 | 202 | 26% | 32 | 99 | 5 |
| 16 | University of Washington* | 72 | 19% | 69% | 77% | 39 | $757 | 7 | 61 | 465 | 14 | 1.2% | 16 | 3.0% | 10 | 17 | 127 | 13% | 131 | 115 | 78 |
| 25 | Rice University (TX) | 65 | 15% | 94% | 93% | 153 | $70 | 126 | 7 | 163 | 68 | 1.3% | 14 | 2.1% | 23 | 20 | 178 | 13% | 132 | 108 | 53 |
| 154 | Bowling Green State Univ. (OH)* | 34 | 28% | 47% | 58% | 22 | $9 | 204 | 190 | 38 | 163 | 0.5% | 104 | 0.0% | 153 | 133 | 84 | 13% | 134 | 138 | 138 |
| 192 | Pacific University (OR) | 27 | 23% | 57% | 67% | 25 | $1 | 236 | 150 | 0 | 241 | 0.0% | 214 | 0.0% | 153 | 98 | 243 | 11% | 192 | 138 | 138 |
| 177 | Oral Roberts University (OK) | 29 | 34% | 54% | 54% | 133 | $0 | 243 | 161 | 0 | 241 | 0.0% | 214 | 0.0% | 153 | 81 | 235 | 14% | 123 | 138 | 138 |
| 220 | Barry University (FL) | 23 | 39% | 37% | 41% | 82 | $0 | 243 | 199 | 9 | 225 | 0.3% | 144 | 0.0% | 153 | 250 | 234 | 7% | 247 | 138 | 138 |
| 118 | University at Albany, SUNY (NY)* | 40 | 26% | 58% | 64% | 65 | $309 | 49 | 125 | 100 | 101 | 0.6% | 78 | 0.2% | 132 | 119 | 187 | 21% | 54 | 138 | 138 |
| 212 | Adelphi University (NY) | 25 | 24% | 54% | 64% | 28 | $1 | 240 | 227 | 18 | 201 | 0.0% | 214 | 0.0% | 153 | 210 | 208 | 13% | 138 | 138 | 138 |
| 33 | Yale University (CT) | 62 | 11% | 100% | 97% | 174 | $449 | 28 | 4 | 265 | 35 | 1.0% | 25 | 2.8% | 13 | 11 | 243 | 8% | 239 | 138 | 138 |
| 19 | Georgetown University (DC) | 71 | 10% | 87% | 93% | 62 | $132 | 94 | 35 | 73 | 121 | 1.1% | 20 | 0.5% | 78 | 8 | 79 | 12% | 175 | 21 | 12 |
| 99 | SUNY, Stony Brook (NY)* | 45 | 32% | 66% | 61% | 194 | $268 | 55 | 89 | 264 | 36 | 0.5% | 102 | 0.7% | 61 | 163 | 216 | 15% | 110 | 125 | 52 |
| 38 | Cornell University (NY) | 61 | 12% | 92% | 93% | 118 | $449 | 27 | 11 | 402 | 21 | 0.6% | 84 | 2.2% | 21 | 18 | 132 | 11% | 188 | 138 | 138 |
| 20 | Texas A&M U., Col. Station* | 68 | 16% | 68% | 78% | 27 | $544 | 20 | 119 | 459 | 17 | 0.6% | 74 | 0.8% | 54 | 143 | 1 | 28% | 23 | 138 | 138 |
| 124 | Yeshiva University (NY) | 39 | 12% | 71% | 83% | 15 | $192 | 74 | 144 | 66 | 126 | 0.7% | 62 | 1.2% | 40 | 250 | 243 | 30% | 19 | 138 | 138 |
| 140 | Pace University (NY) | 36 | 32% | 54% | 55% | 120 | $1 | 237 | 255 | 0 | 241 | 0.2% | 166 | 0.0% | 153 | 185 | 236 | 13% | 137 | 101 | 20 |
| 80 | Clarkson University (NY) | 49 | 22% | 64% | 70% | 71 | $17 | 186 | 40 | 25 | 190 | 0.9% | 42 | 0.0% | 153 | 115 | 2 | 7% | 251 | 138 | 138 |
| 171 | U. of North Carolina, Greensboro* | 31 | 32% | 50% | 53% | 102 | $6 | 214 | 203 | 17 | 203 | 0.0% | 214 | 0.0% | 153 | 230 | 206 | 8% | 231 | 50 | 92 |
| 15 | Massachusetts Inst. of Technology | 72 | 14% | 99% | 94% | 198 | $614 | 12 | 2 | 560 | 5 | 0.9% | 40 | 5.2% | 6 | 158 | 69 | 16% | 104 | 138 | 138 |
| 44 | University of Virginia* | 59 | 8% | 84% | 93% | 35 | $230 | 63 | 31 | 248 | 41 | 0.9% | 32 | 1.3% | 37 | 9 | 65 | 11% | 184 | 105 | 128 |
| 63 | Brown University (RI) | 55 | 12% | 95% | 94% | 148 | $153 | 83 | 5 | 139 | 81 | 1.7% | 5 | 1.7% | 28 | 19 | 241 | 7% | 245 | 138 | 138 |
| 27 | U. of Illinois, Urbana-Champaign* | 64 | 16% | 78% | 82% | 87 | $474 | 24 | 38 | 578 | 4 | 1.6% | 7 | 2.5% | 17 | 67 | 113 | 23% | 41 | 138 | 138 |
| 30 | University of Rochester (NY) | 63 | 16% | 83% | 84% | 115 | $373 | 35 | 16 | 194 | 60 | 0.5% | 97 | 1.3% | 38 | 29 | 51 | 21% | 57 | 90 | 103 |
| 145 | Ohio University* | 35 | 18% | 57% | 70% | 13 | $39 | 154 | 81 | 48 | 152 | 0.7% | 59 | 0.0% | 153 | 64 | 91 | 8% | 234 | 138 | 138 |
| 139 | Univ. of Southern Mississippi* | 36 | 40% | 47% | 43% | 179 | $47 | 147 | 65 | 56 | 138 | 0.1% | 199 | 0.0% | 153 | 176 | 82 | 11% | 182 | 123 | 85 |
| 4 | Stanford University (CA) | 87 | 12% | 96% | 94% | 158 | $688 | 9 | 6 | 503 | 10 | 1.2% | 17 | 8.9% | 4 | 50 | 201 | 34% | 10 | 107 | 65 |
| 7 | University of Michigan, Ann Arbor* | 79 | 11% | 81% | 88% | 49 | $809 | 4 | 29 | 591 | 2 | 1.0% | 23 | 1.5% | 33 | 28 | 118 | 14% | 124 | 29 | 22 |
| 59 | Boston College | 55 | 10% | 85% | 91% | 67 | $39 | 152 | 56 | 68 | 125 | 0.4% | 110 | 0.3% | 93 | 14 | 110 | 14% | 122 | 28 | 63 |
| 12 | University of Chicago | 75 | 13% | 94% | 92% | 162 | $322 | 46 | 8 | 233 | 46 | 0.8% | 52 | 1.7% | 27 | 3 | 221 | 27% | 27 | 52 | 127 |
| 47 | New York University | 59 | 16% | 85% | 85% | 138 | $298 | 50 | 92 | 211 | 54 | 0.6% | 80 | 1.1% | 46 | 77 | 225 | 30% | 18 | 33 | 51 |
| 13 | U. of North Carolina, Chapel Hill* | 74 | 13% | 81% | 86% | 76 | $477 | 23 | 37 | 401 | 22 | 1.0% | 22 | 1.1% | 47 | 7 | 115 | 12% | 165 | 9 | 75 |
| 141 | Trinity International Univ. (IL) | 36 | 33% | 52% | 52% | 130 | $0 | 243 | 210 | 0 | 241 | 0.0% | 214 | 0.0% | 153 | 127 | 243 | 11% | 185 | 36 | 55 |
| 207 | Stevens Institute of Tech. (NJ) | 26 | 17% | 75% | 79% | 91 | $26 | 173 | 127 | 20 | 198 | 0.0% | 214 | 0.4% | 86 | 197 | 200 | 13% | 130 | 138 | 138 |
| 34 | University of Pennsylvania | 62 | 10% | 95% | 95% | 131 | $648 | 10 | 28 | 272 | 34 | 0.6% | 81 | 2.2% | 22 | 58 | 193 | 21% | 59 | 103 | 48 |
| 152 | Temple University (PA)* | 35 | 26% | 59% | 62% | 98 | $85 | 115 | 213 | 130 | 89 | 0.4% | 124 | 0.0% | 153 | 179 | 144 | 13% | 139 | 87 | 129 |
| 57 | University of Notre Dame (IN) | 56 | 8% | 93% | 96% | 104 | $77 | 119 | 23 | 142 | 74 | 0.7% | 71 | 0.3% | 92 | 35 | 10 | 19% | 79 | 138 | 138 |
| 67 | Columbia University (NY) | 53 | 12% | 96% | 93% | 168 | $546 | 19 | 18 | 322 | 25 | 0.9% | 34 | 2.9% | 12 | 57 | 224 | 11% | 181 | 138 | 138 |
| 81 | Miami Univ., Oxford (OH)* | 49 | 11% | 68% | 81% | 12 | $24 | 176 | 69 | 35 | 174 | 0.1% | 204 | 0.0% | 153 | 24 | 94 | 13% | 148 | 22 | 86 |
| 53 | Tufts University (MA) | 58 | 12% | 94% | 92% | 164 | $131 | 95 | 27 | 90 | 107 | 1.4% | 11 | 1.0% | 48 | 31 | 182 | 15% | 118 | 79 | 25 |
| 200 | Texas A&M Univ., Commerce* | 27 | 42% | 39% | 36% | 172 | $2 | 232 | 220 | 5 | 231 | 0.0% | 214 | 0.0% | 153 | 237 | 233 | 25% | 38 | 138 | 138 |
| 39 | Univ. of Southern California | 60 | 13% | 88% | 88% | 137 | $508 | 22 | 123 | 358 | 24 | 0.4% | 113 | 1.4% | 35 | 88 | 96 | 35% | 8 | 119 | 82 |
| 155 | Texas A&M Univ., Kingsville* | 34 | 48% | 33% | 27% | 206 | $14 | 195 | 164 | 5 | 231 | 0.3% | 136 | 0.0% | 153 | 240 | 25 | 19% | 78 | 138 | 138 |
| 82 | Brandeis University (MA) | 48 | 12% | 88% | 89% | 128 | $57 | 135 | 13 | 60 | 133 | 0.8% | 49 | 2.7% | 14 | 13 | 243 | 12% | 171 | 138 | 138 |
| 110 | Mississippi State University* | 42 | 26% | 56% | 60% | 95 | $206 | 71 | 118 | 62 | 129 | 0.1% | 210 | 0.1% | 144 | 245 | 73 | 26% | 29 | 82 | 107 |
| 62 | Clemson University (SC)* | 55 | 14% | 72% | 79% | 53 | $212 | 68 | 128 | 129 | 90 | 0.8% | 56 | 0.1% | 147 | 138 | 21 | 12% | 168 | 45 | 19 |
| 153 | Southern Illinois U., Carbondale* | 34 | 35% | 47% | 46% | 147 | $65 | 129 | 126 | 73 | 121 | 0.1% | 194 | 0.0% | 153 | 189 | 107 | 9% | 222 | 70 | 89 |
| 87 | Emory University (GA) | 47 | 14% | 90% | 87% | 173 | $398 | 33 | 30 | 121 | 92 | 0.6% | 83 | 0.7% | 60 | 22 | 229 | 21% | 55 | 138 | 138 |
| 29 | Duke University (NC) | 63 | 9% | 96% | 95% | 154 | $782 | 6 | 12 | 260 | 37 | 0.9% | 43 | 1.6% | 29 | 69 | 47 | 7% | 248 | 68 | 97 |
| 24 | Princeton University (NJ) | 65 | 9% | 100% | 96% | 182 | $189 | 78 | 3 | 226 | 49 | 2.6% | 2 | 7.8% | 5 | 206 | 133 | 10% | 198 | 138 | 138 |
| 184 | Ball State University (IN)* | 28 | 23% | 52% | 60% | 40 | $8 | 210 | 194 | 21 | 196 | 0.1% | 206 | 0.0% | 153 | 165 | 165 | 10% | 195 | 113 | 122 |
| 10 | College of William and Mary (VA)* | 77 | 8% | 86% | 91% | 74 | $50 | 144 | 20 | 28 | 182 | 0.8% | 51 | 0.0% | 153 | 2 | 37 | 20% | 69 | 12 | 33 |
| 94 | University of Georgia* | 45 | 13% | 71% | 79% | 45 | $333 | 43 | 76 | 236 | 44 | 0.4% | 126 | 0.3% | 91 | 63 | 142 | 9% | 219 | 58 | 83 |
| 73 | University of San Francisco | 51 | 21% | 63% | 67% | 83 | $1 | 235 | 136 | 1 | 240 | 0.3% | 159 | 0.0% | 153 | 120 | 15 | 12% | 158 | 51 | 13 |
| 174 | Seton Hall University (NJ) | 30 | 24% | 57% | 61% | 79 | $3 | 225 | 193 | 13 | 213 | 0.0% | 214 | 0.0% | 153 | 118 | 30 | 10% | 199 | 138 | 138 |
| 121 | University at Buffalo, SUNY (NY)* | 39 | 26% | 63% | 62% | 151 | $315 | 47 | 113 | 213 | 52 | 0.8% | 57 | 0.4% | 89 | 157 | 203 | 10% | 206 | 98 | 105 |
| 117 | Oregon State University* | 41 | 22% | 55% | 62% | 48 | $189 | 77 | 153 | 141 | 78 | 0.4% | 123 | 0.3% | 95 | 51 | 23 | 10% | 194 | 138 | 138 |
| 89 | St. Louis University | 47 | 18% | 72% | 74% | 111 | $54 | 138 | 121 | 60 | 133 | 0.0% | 214 | 0.1% | 148 | 149 | 180 | 11% | 186 | 2 | 37 |
| 102 | Pepperdine University (CA) | 43 | 12% | 74% | 81% | 51 | $0 | 243 | 50 | 5 | 231 | 0.0% | 214 | 0.0% | 153 | 65 | 183 | 19% | 76 | 39 | 38 |
| 65 | Northwestern University (IL) | 54 | 9% | 96% | 94% | 161 | $443 | 30 | 21 | 279 | 33 | 1.6% | 8 | 1.8% | 26 | 25 | 196 | 12% | 161 | 138 | 138 |
| 83 | Purdue U., W. Lafayette (IN)* | 48 | 16% | 64% | 72% | 43 | $415 | 31 | 116 | 484 | 12 | 0.3% | 133 | 0.9% | 51 | 129 | 53 | 22% | 49 | 138 | 138 |
| 138 | Indiana State University* | 36 | 32% | 38% | 44% | 69 | $2 | 231 | 217 | 24 | 192 | 0.2% | 176 | 0.0% | 153 | 195 | 191 | 13% | 151 | 30 | 41 |
| 159 | University of Maine* | 34 | 25% | 55% | 59% | 94 | $96 | 111 | 168 | 43 | 155 | 0.3% | 142 | 0.3% | 96 | 71 | 62 | 13% | 154 | 138 | 138 |
| 22 | Johns Hopkins University (MD) | 66 | 12% | 92% | 89% | 171 | $1,554 | 1 | 14 | 377 | 23 | 1.2% | 18 | 2.4% | 18 | 27 | 77 | 10% | 205 | 138 | 138 |
| 218 | Samford University (AL) | 23 | 10% | 62% | 77% | 6 | $0 | 243 | 60 | 0 | 241 | 0.0% | 214 | 0.0% | 153 | 124 | 137 | 4% | 254 | 138 | 138 |
| 143 | University of Illinois, Chicago* | 35 | 36% | 56% | 48% | 216 | $342 | 42 | 112 | 226 | 49 | 0.6% | 86 | 0.3% | 105 | 154 | 154 | 13% | 141 | 138 | 138 |
| 126 | Northern Illinois University* | 38 | 29% | 47% | 51% | 93 | $17 | 187 | 189 | 42 | 156 | 0.5% | 95 | 0.0% | 153 | 166 | 121 | 29% | 21 | 86 | 135 |
| 211 | Cleveland State University (OH)* | 25 | 50% | 39% | 26% | 245 | $16 | 190 | 198 | 26 | 187 | 0.9% | 35 | 0.0% | 153 | 169 | 222 | 9% | 214 | 138 | 138 |
| 112 | DePaul University (IL) | 42 | 23% | 63% | 64% | 119 | $3 | 223 | 230 | 14 | 210 | 0.2% | 171 | 0.0% | 153 | 99 | 205 | 17% | 95 | 89 | 10 |
| 97 | University of Connecticut* | 45 | 14% | 69% | 76% | 55 | $109 | 106 | 124 | 232 | 47 | 0.8% | 58 | 0.2% | 113 | 108 | 155 | 20% | 66 | 81 | 84 |
| 162 | Wayne State University (MI)* | 33 | 42% | 40% | 34% | 202 | $235 | 62 | 196 | 144 | 73 | 0.7% | 61 | 0.2% | 130 | 208 | 218 | 12% | 166 | 132 | 96 |
| 54 | Iowa State University* | 57 | 19% | 61% | 67% | 64 | $217 | 66 | 74 | 247 | 42 | 0.3% | 158 | 0.4% | 82 | 110 | 54 | 65% | 3 | 138 | 138 |
| 144 | Baylor University (TX) | 35 | 17% | 70% | 73% | 99 | $9 | 205 | 67 | 24 | 192 | 0.2% | 165 | 0.0% | 153 | 95 | 170 | 31% | 17 | 138 | 138 |
| 216 | Illinois State University* | 23 | 15% | 59% | 70% | 20 | $5 | 218 | 179 | 14 | 210 | 0.0% | 214 | 0.0% | 153 | 153 | 131 | 10% | 193 | 138 | 138 |
| 106 | Univ. of Mass., Amherst* | 42 | 19% | 64% | 68% | 86 | $141 | 87 | 86 | 212 | 53 | 1.0% | 28 | 0.6% | 66 | 114 | 184 | 13% | 147 | 97 | 71 |
| 90 | Loyola University Chicago | 47 | 23% | 69% | 66% | 177 | $35 | 161 | 77 | 54 | 142 | 0.1% | 196 | 0.0% | 153 | 105 | 97 | 24% | 39 | 23 | 60 |
| 91 | U. of Maryland, College Park* | 46 | 11% | 78% | 82% | 84 | $360 | 40 | 63 | 461 | 16 | 0.5% | 100 | 0.9% | 52 | 82 | 169 | 9% | 220 | 64 | 120 |
| 78 | Rensselaer Polytechnic Inst. (NY) | 49 | 13% | 84% | 83% | 156 | $77 | 120 | 26 | 142 | 74 | 0.2% | 186 | 1.4% | 34 | 213 | 8 | 12% | 174 | 88 | 104 |
| 219 | New School (NY) | 23 | 22% | 59% | 62% | 101 | $8 | 211 | 258 | 55 | 140 | 0.6% | 79 | 0.0% | 153 | 107 | 242 | 7% | 244 | 138 | 138 |
| 132 | Lehigh University (PA) | 37 | 10% | 82% | 85% | 106 | $37 | 157 | 41 | 89 | 108 | 0.3% | 135 | 2.0% | 24 | 125 | 104 | 7% | 253 | 74 | 125 |
| 69 | Azusa Pacific University (CA) | 52 | 19% | 55% | 63% | 41 | $0 | 243 | 241 | 0 | 241 | 0.3% | 160 | 0.0% | 153 | 72 | 33 | 8% | 227 | 46 | 2 |
| 76 | N.C. State Univ., Raleigh* | 50 | 16% | 65% | 71% | 70 | $332 | 44 | 108 | 283 | 30 | 0.6% | 87 | 1.0% | 50 | 147 | 42 | 12% | 172 | 47 | 54 |
| 130 | Worcester Polytech. Inst. (MA) | 38 | 14% | 78% | 79% | 127 | $13 | 196 | 33 | 17 | 203 | 0.7% | 64 | 0.4% | 90 | 224 | 17 | 14% | 121 | 138 | 138 |
| 37 | Vanderbilt University (TN) | 61 | 11% | 93% | 89% | 188 | $399 | 32 | 24 | 205 | 56 | 0.9% | 36 | 0.7% | 62 | 38 | 29 | 18% | 83 | 27 | 136 |
| 114 | University of Oregon* | 42 | 17% | 57% | 66% | 34 | $62 | 131 | 111 | 82 | 116 | 1.0% | 26 | 0.6% | 67 | 12 | 58 | 8% | 237 | 138 | 138 |
| 147 | Univ. of New Hampshire* | 35 | 14% | 62% | 71% | 30 | $114 | 102 | 103 | 38 | 163 | 0.0% | 214 | 0.0% | 153 | 60 | 87 | 11% | 190 | 83 | 115 |
| 128 | Indiana Univ., Bloomington* | 38 | 13% | 64% | 73% | 33 | $110 | 105 | 114 | 199 | 59 | 0.8% | 45 | 0.5% | 73 | 100 | 134 | 20% | 65 | 138 | 138 |
| 75 | Wake Forest University (NC) | 51 | 7% | 83% | 88% | 77 | $186 | 79 | 25 | 56 | 138 | 0.5% | 99 | 0.2% | 118 | 56 | 36 | 8% | 238 | 37 | 43 |
| 215 | Andrews University (MI) | 24 | 27% | 52% | 53% | 123 | $1 | 234 | 46 | 2 | 236 | 0.0% | 214 | 0.0% | 153 | 79 | 243 | 11% | 180 | 138 | 138 |
| 204 | Central Michigan University* | 26 | 22% | 50% | 57% | 52 | $5 | 219 | 226 | 10 | 221 | 0.0% | 214 | 0.0% | 153 | 182 | 112 | 10% | 202 | 61 | 138 |
| 51 | Clark University (MA) | 58 | 15% | 69% | 73% | 92 | $5 | 216 | 48 | 32 | 176 | 1.5% | 10 | 1.0% | 49 | 4 | 179 | 9% | 215 | 20 | 50 |
| 175 | San Diego State University* | 29 | 19% | 53% | 61% | 38 | $66 | 128 | 219 | 2 | 236 | 0.1% | 207 | 0.0% | 153 | 109 | 175 | 27% | 28 | 138 | 138 |
| 46 | Ohio State Univ., Columbus* | 59 | 17% | 74% | 73% | 145 | $720 | 8 | 133 | 536 | 9 | 0.7% | 72 | 0.7% | 59 | 86 | 81 | 25% | 35 | 75 | 109 |
| 108 | Florida State University* | 42 | 17% | 68% | 70% | 110 | $190 | 76 | 115 | 187 | 62 | 0.2% | 188 | 0.4% | 85 | 96 | 117 | 13% | 133 | 73 | 35 |
