College Guide
Rankings
| Below are the Washington Monthly's 2011 baccalaureate college rankings. We rate schools based on their contribution to the public good in three broad categories: Social Mobility (recruiting and graduating low-income students), Research (producing cutting-edge scholarship and PhDs), and Service (encouraging students to give something back to their country). For an explanation of each category, click here. For more information about the overall goals of the rankings, click here. To learn more about our methodology, click here. Use the above dropdown menu to switch to different categories of schools. Click on the "sort" button at the top of each column to sort schools by that category. You can also sort the list by state or by name of college. * Indicates a public school. |
Institution | Social Mobility | Research | Service | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Score | Students receiving Pell grants | Predicted grad rate Actual grad rate Rank | Research expenditures, in millions Rank | Bachelor's to PhD rank | Peace Corps Rank | ROTC Rank | Federal work-study funds spent on service Rank | Community service participation and hours served Rank | Service staff, courses and financial aid support Rank | ||||||
| 1 | Tuskegee University (AL) | 100 | 67% | 34% | 41% | 78 | $14.96 | 1 | 21 | 91 | 2 | 12% | 159 | 92 | 86 |
| 32 | Stillman College (AL) | 66 | 82% | 25% | 21% | 203 | $0.00 | 27 | 17 | 111 | 60 | 11% | 165 | 92 | 86 |
| 53 | Oakwood University (AL) | 59 | 33% | 39% | 40% | 145 | $2.74 | 9 | 24 | 111 | 146 | 22% | 68 | 92 | 86 |
| 293 | Faulkner University (AL) | 24 | 32% | 45% | 35% | 259 | $0.00 | 27 | 164 | 111 | 111 | 5% | 295 | 92 | 86 |
| 60 | Embry Riddle Aeronautical University-Prescott (AZ) | 56 | 20% | 58% | 55% | 197 | $0.00 | 27 | 85 | 72 | 1 | 13% | 153 | 92 | 86 |
| 18 | University of Arkansas—Pine Bluff (AR)* | 71 | 72% | 22% | 25% | 123 | $7.24 | 2 | 93 | 111 | 17 | 15% | 134 | 92 | 86 |
| 43 | Ouachita Baptist University (AR) | 61 | 22% | 57% | 55% | 178 | $0.00 | 27 | 66 | 66 | 39 | 18% | 90 | 8 | 48 |
| 56 | John Brown University (AR) | 57 | 24% | 59% | 64% | 91 | $0.00 | 27 | 88 | 12 | 42 | 14% | 145 | 92 | 86 |
| 68 | University of the Ozarks (AR) | 55 | 38% | 48% | 42% | 222 | $0.00 | 27 | 179 | 3 | 146 | 17% | 103 | 69 | 63 |
| 87 | Southern Arkansas University (AR)* | 51 | 48% | 42% | 32% | 262 | $0.00 | 27 | 165 | 111 | 146 | 17% | 100 | 4 | 74 |
| 162 | Williams Baptist College (AR) | 42 | 43% | 45% | 57% | 45 | $0.00 | 27 | 179 | 111 | 146 | 10% | 189 | 92 | 86 |
| 192 | Central Baptist College (AR) | 39 | 44% | 53% | 27% | 303 | $0.00 | 27 | 179 | 111 | 146 | 37% | 14 | 92 | 86 |
| 226 | Philander Smith College (AR) | 35 | 61% | 34% | 21% | 275 | $0.00 | 27 | 179 | 111 | 146 | 18% | 88 | 92 | 86 |
| 272 | University of Arkansas—Fort Smith (AR)* | 30 | 48% | 44% | 18% | 302 | $0.00 | 27 | 179 | 111 | 110 | 23% | 65 | 92 | 86 |
| 47 | Vanguard University of Southern California (CA) | 59 | 27% | 48% | 55% | 76 | $0.28 | 23 | 31 | 34 | 57 | 38% | 11 | 92 | 86 |
| 80 | Patten University (CA) | 52 | 43% | 49% | 49% | 148 | $0.00 | 27 | 179 | 111 | 146 | 21% | 74 | 68 | 24 |
| 90 | Master's College and Seminary (CA) | 51 | 29% | 54% | 62% | 72 | $0.00 | 27 | 61 | 111 | 84 | 14% | 137 | 92 | 86 |
| 136 | Pacific Union College (CA) | 45 | 34% | 48% | 47% | 170 | $0.00 | 27 | 77 | 70 | 100 | 17% | 106 | 92 | 86 |
| 158 | California Maritime Academy (CA)* | 42 | 11% | 57% | 69% | 43 | $0.00 | 27 | 179 | 6 | 33 | 0% | 301 | 92 | 86 |
| 170 | Bethany University (CA) | 41 | 36% | 41% | 37% | 205 | $0.00 | 27 | 25 | 111 | 92 | 9% | 212 | 92 | 86 |
| 246 | Cogswell Polytechnical College (CA) | 33 | 36% | 55% | 35% | 298 | $0.00 | 27 | 179 | 111 | 146 | 16% | 115 | 92 | 86 |
| 302 | San Diego Christian College (CA) | 20 | 25% | 42% | 44% | 130 | $0.00 | 27 | 179 | 111 | 146 | 8% | 230 | 92 | 86 |
| 145 | Johnson & Wales University-Denver (CO) | 44 | 33% | 45% | 54% | 59 | $0.00 | 27 | 179 | 111 | 146 | 14% | 143 | 29 | 46 |
| 284 | Post University (CT) | 25 | 47% | 32% | 28% | 202 | $0.00 | 27 | 179 | 86 | 146 | 8% | 241 | 92 | 86 |
| 249 | Wesley College (DE) | 32 | 48% | 33% | 38% | 95 | $0.00 | 27 | 179 | 111 | 125 | 14% | 140 | 92 | 86 |
| 11 | Florida Southern College (FL) | 78 | 25% | 52% | 55% | 115 | $0.00 | 27 | 75 | 10 | 12 | 27% | 36 | 37 | 7 |
| 83 | Bethune-Cookman University (FL) | 51 | 70% | 28% | 36% | 60 | $0.00 | 27 | 159 | 111 | 21 | 8% | 236 | 92 | 86 |
| 101 | Clearwater Christian College (FL) | 49 | 34% | 47% | 42% | 221 | $0.00 | 27 | 179 | 111 | 10 | 44% | 7 | 92 | 86 |
| 138 | Johnson & Wales University-Florida Campus (FL) | 45 | 55% | 35% | 41% | 85 | $0.00 | 27 | 179 | 111 | 146 | 14% | 143 | 57 | 72 |
| 142 | Flagler College (FL) | 44 | 16% | 58% | 52% | 226 | $0.00 | 27 | 140 | 4 | 146 | 9% | 201 | 92 | 86 |
| 219 | Southeastern University (FL) | 36 | 30% | 46% | 48% | 127 | $0.00 | 27 | 175 | 61 | 56 | 19% | 82 | 92 | 86 |
| 227 | Edward Waters College (FL) | 35 | 77% | 20% | 12% | 242 | $0.00 | 27 | 179 | 111 | 59 | 8% | 233 | 92 | 86 |
| 233 | Warner University (FL) | 34 | 44% | 39% | 47% | 65 | $0.00 | 27 | 179 | 111 | 146 | 7% | 276 | 92 | 86 |
| 76 | Shorter College (GA) | 53 | 37% | 45% | 54% | 58 | $0.00 | 27 | 54 | 111 | 146 | 17% | 102 | 49 | 86 |
| 88 | Covenant College (GA) | 51 | 22% | 60% | 58% | 176 | $0.00 | 27 | 60 | 26 | 146 | 17% | 109 | 92 | 86 |
| 106 | Emmanuel College (GA) | 48 | 43% | 42% | 43% | 133 | $0.00 | 27 | 179 | 111 | 146 | 20% | 77 | 23 | 32 |
| 123 | Toccoa Falls College (GA) | 46 | 37% | 47% | 65% | 13 | $0.00 | 27 | 131 | 111 | 146 | 10% | 190 | 92 | 86 |
| 206 | Clayton State University (GA)* | 38 | 52% | 41% | 27% | 278 | $0.00 | 27 | 179 | 108 | 89 | 24% | 46 | 92 | 86 |
| 212 | Atlanta Christian College (GA) | 37 | 57% | 36% | 30% | 224 | $0.00 | 27 | 179 | 111 | 146 | 16% | 114 | 92 | 86 |
| 239 | LaGrange College (GA) | 34 | 25% | 51% | 52% | 136 | $0.00 | 27 | 137 | 111 | 146 | 15% | 136 | 92 | 86 |
| 265 | Brewton-Parker College (GA) | 31 | 55% | 34% | 30% | 201 | $0.00 | 27 | 179 | 111 | 146 | 5% | 292 | 92 | 86 |
| 301 | Dalton State College (GA)* | 21 | 43% | 42% | 17% | 301 | $0.00 | 27 | 179 | 107 | 146 | 8% | 220 | 92 | 86 |
| 306 | Reinhardt University (GA) | 17 | 20% | 47% | 40% | 236 | $0.00 | 27 | 179 | 111 | 146 | 10% | 181 | 92 | 86 |
| 196 | Lewis-Clark State College (ID)* | 39 | 38% | 41% | 22% | 294 | $0.00 | 27 | 166 | 85 | 95 | 36% | 16 | 70 | 35 |
| 279 | Brigham Young University—Idaho (ID) | 29 | 19% | 53% | 61% | 73 | $0.00 | 27 | 179 | 110 | 66 | 0% | 301 | 92 | 86 |
| 14 | MacMurray College (IL) | 72 | 67% | 34% | 35% | 139 | $0.00 | 27 | 40 | 19 | 146 | 39% | 9 | 92 | 86 |
| 64 | Trinity Christian College (IL) | 56 | 31% | 52% | 57% | 92 | $0.00 | 27 | 167 | 15 | 146 | 7% | 280 | 36 | 29 |
| 65 | Blackburn College (IL) | 55 | 47% | 43% | 38% | 215 | $0.00 | 27 | 55 | 7 | 146 | 5% | 294 | 92 | 86 |
| 104 | Robert Morris University (IL) | 49 | 63% | 31% | 52% | 7 | $0.00 | 27 | 179 | 100 | 101 | 6% | 290 | 92 | 86 |
| 107 | East-West University (IL) | 48 | 86% | 25% | 23% | 185 | $0.00 | 27 | 179 | 111 | 146 | 7% | 263 | 92 | 86 |
| 111 | Eureka College (IL) | 48 | 31% | 48% | 29% | 293 | $0.00 | 27 | 39 | 111 | 146 | 32% | 22 | 62 | 37 |
| 117 | Quincy University (IL) | 47 | 35% | 47% | 42% | 219 | $0.00 | 27 | 33 | 111 | 146 | 25% | 41 | 92 | 86 |
| 135 | McKendree University (IL) | 45 | 35% | 48% | 58% | 53 | $0.00 | 27 | 152 | 111 | 127 | 7% | 273 | 60 | 79 |
| 159 | Greenville College (IL) | 42 | 31% | 53% | 45% | 244 | $0.00 | 27 | 45 | 111 | 146 | 7% | 255 | 92 | 86 |
| 203 | Lincoln College (IL) | 38 | 54% | 28% | 47% | 12 | $0.00 | 27 | 179 | 111 | 146 | 10% | 191 | 92 | 86 |
| 213 | Judson University (IL) | 37 | 27% | 53% | 54% | 140 | $0.00 | 27 | 150 | 111 | 146 | 16% | 120 | 92 | 86 |
| 4 | Taylor University (IN) | 90 | 15% | 67% | 77% | 55 | $0.00 | 27 | 13 | 8 | 146 | 12% | 158 | 6 | 43 |
| 16 | Bethel College (IN) | 71 | 45% | 46% | 60% | 36 | $0.00 | 27 | 78 | 40 | 78 | 7% | 285 | 5 | 79 |
| 26 | Franklin College (IN) | 68 | 29% | 49% | 55% | 87 | $0.00 | 27 | 59 | 56 | 108 | 25% | 43 | 11 | 11 |
| 52 | Grace College and Seminary (IN) | 59 | 29% | 52% | 57% | 89 | $0.00 | 27 | 32 | 16 | 146 | 23% | 63 | 92 | 86 |
| 66 | Manchester College (IN) | 55 | 33% | 49% | 49% | 149 | $0.00 | 27 | 160 | 24 | 146 | 10% | 196 | 15 | 26 |
| 92 | St. Joseph's College (IN) | 50 | 31% | 44% | 49% | 99 | $0.00 | 27 | 15 | 111 | 146 | 17% | 96 | 92 | 86 |
| 130 | Huntington University (IN) | 46 | 27% | 53% | 58% | 90 | $0.00 | 27 | 157 | 111 | 146 | 22% | 69 | 46 | 76 |
| 141 | Marian University (IN) | 44 | 31% | 47% | 48% | 143 | $0.00 | 27 | 179 | 84 | 79 | 19% | 86 | 28 | 51 |
| 177 | St. Mary-of-the-Woods College (IN) | 40 | 42% | 42% | 60% | 17 | $0.00 | 27 | 179 | 111 | 135 | 5% | 293 | 92 | 86 |
| 199 | Trine University (IN) | 38 | 31% | 53% | 49% | 209 | $0.00 | 27 | 129 | 111 | 46 | 7% | 274 | 92 | 86 |
| 267 | Indiana University East (IN)* | 30 | 47% | 38% | 17% | 300 | $0.00 | 27 | 179 | 111 | 146 | 30% | 25 | 85 | 71 |
| 288 | Indiana University—Kokomo (IN)* | 25 | 22% | 46% | 26% | 296 | $0.00 | 27 | 143 | 65 | 62 | 33% | 20 | 92 | 86 |
| 299 | Purdue University—North Central (IN)* | 22 | 26% | 44% | 27% | 289 | $0.00 | 27 | 179 | 104 | 146 | 10% | 194 | 83 | 33 |
| 3 | Northwestern College (IA) | 91 | 29% | 57% | 60% | 110 | $0.00 | 27 | 4 | 51 | 146 | 16% | 125 | 12 | 6 |
| 12 | Loras College (IA) | 78 | 26% | 55% | 69% | 32 | $0.00 | 27 | 35 | 30 | 146 | 23% | 64 | 16 | 15 |
| 13 | University of Dubuque (IA) | 77 | 52% | 40% | 38% | 181 | $0.00 | 27 | 47 | 14 | 7 | 9% | 200 | 55 | 38 |
| 22 | Dordt College (IA) | 70 | 26% | 57% | 62% | 94 | $0.00 | 27 | 5 | 58 | 146 | 15% | 133 | 88 | 65 |
| 36 | Briar Cliff University (IA) | 64 | 35% | 48% | 47% | 173 | $0.00 | 27 | 27 | 45 | 123 | 13% | 154 | 27 | 28 |
| 50 | Buena Vista University (IA) | 59 | 39% | 46% | 59% | 40 | $0.00 | 27 | 104 | 111 | 53 | 8% | 244 | 74 | 16 |
| 57 | Iowa Wesleyan College (IA) | 57 | 45% | 35% | 28% | 239 | $0.00 | 27 | 89 | 111 | 146 | 16% | 126 | 13 | 1 |
| 71 | Morningside College (IA) | 54 | 33% | 50% | 47% | 195 | $0.00 | 27 | 57 | 53 | 129 | 9% | 204 | 59 | 31 |
| 163 | Mount Mercy College (IA) | 42 | 23% | 51% | 65% | 35 | $0.00 | 27 | 71 | 111 | 146 | 7% | 286 | 92 | 86 |
| 182 | Waldorf College (IA) | 40 | 43% | 42% | 49% | 84 | $0.00 | 27 | 179 | 111 | 146 | 21% | 75 | 92 | 86 |
| 220 | Grand View University (IA) | 36 | 30% | 45% | 48% | 122 | $0.00 | 27 | 179 | 111 | 146 | 10% | 188 | 42 | 49 |
| 255 | William Penn University (IA) | 32 | 49% | 39% | 29% | 263 | $0.00 | 27 | 179 | 76 | 146 | 9% | 214 | 92 | 86 |
| 72 | Bethany College (KS) | 54 | 36% | 49% | 32% | 290 | $0.00 | 27 | 10 | 22 | 146 | 8% | 238 | 92 | 86 |
| 77 | Tabor College (KS) | 53 | 38% | 48% | 64% | 23 | $0.00 | 27 | 115 | 111 | 146 | 26% | 39 | 92 | 86 |
| 119 | Ottawa University (KS) | 47 | 38% | 45% | 32% | 276 | $0.00 | 27 | 18 | 111 | 146 | 17% | 112 | 92 | 86 |
| 149 | Barclay College (KS) | 43 | 56% | 39% | 31% | 243 | $0.00 | 27 | 179 | 111 | 146 | 36% | 18 | 92 | 86 |
| 161 | Central Christian College (KS) | 42 | 53% | 41% | 41% | 158 | $0.00 | 27 | 179 | 111 | 146 | 17% | 95 | 92 | 86 |
| 259 | Kansas Wesleyan University (KS) | 32 | 38% | 48% | 36% | 268 | $0.00 | 27 | 179 | 111 | 146 | 19% | 85 | 92 | 86 |
| 27 | University of the Cumberlands (KY) | 68 | 52% | 43% | 40% | 191 | $0.00 | 27 | 112 | 81 | 3 | 11% | 172 | 73 | 57 |
| 54 | Kentucky State University (KY)* | 58 | 51% | 31% | 24% | 231 | $4.67 | 4 | 106 | 92 | 109 | 9% | 209 | 66 | 41 |
| 127 | Midway College (KY) | 46 | 36% | 43% | 74% | 2 | $0.00 | 27 | 179 | 111 | 133 | 15% | 132 | 91 | 86 |
| 165 | Campbellsville University (KY) | 42 | 46% | 41% | 41% | 163 | $0.00 | 27 | 92 | 111 | 134 | 7% | 267 | 92 | 86 |
| 186 | Alice Lloyd College (KY) | 40 | 59% | 37% | 36% | 172 | $0.00 | 27 | 179 | 111 | 146 | 8% | 245 | 92 | 86 |
| 235 | Brescia University (KY) | 34 | 38% | 45% | 45% | 152 | $0.00 | 27 | 179 | 111 | 146 | 17% | 105 | 92 | 86 |
| 69 | Louisiana College (LA) | 55 | 39% | 43% | 45% | 131 | $0.00 | 27 | 12 | 111 | 146 | 11% | 174 | 92 | 86 |
| 286 | Louisiana State University—Alexandria (LA)* | 25 | 45% | 43% | 12% | 308 | $0.00 | 27 | 179 | 111 | 146 | 7% | 272 | 79 | 52 |
| 303 | Our Lady of Holy Cross College (LA) | 19 | 33% | 41% | 30% | 265 | $0.00 | 27 | 179 | 111 | 146 | 10% | 185 | 92 | 86 |
| 17 | Unity College (ME) | 71 | 25% | 51% | 54% | 114 | $0.00 | 27 | 179 | 1 | 146 | 13% | 151 | 2 | 3 |
| 40 | University of Maine—Farmington (ME)* | 62 | 38% | 46% | 62% | 27 | $0.00 | 27 | 95 | 13 | 146 | 30% | 24 | 92 | 86 |
| 85 | Maine Maritime Academy (ME)* | 51 | 44% | 44% | 67% | 5 | $0.00 | 27 | 179 | 111 | 18 | 0% | 301 | 92 | 86 |
| 215 | Thomas College (ME) | 36 | 49% | 38% | 42% | 105 | $0.00 | 27 | 179 | 111 | 91 | 8% | 219 | 92 | 86 |
| 247 | University of Maine—Fort Kent (ME)* | 33 | 47% | 31% | 36% | 97 | $0.00 | 27 | 179 | 111 | 146 | 26% | 40 | 92 | 86 |
| 240 | Stevenson University (MD) | 34 | 22% | 50% | 58% | 67 | $0.00 | 27 | 179 | 111 | 55 | 7% | 253 | 81 | 75 |
| 63 | Eastern Nazarene College (MA) | 56 | 37% | 44% | 40% | 206 | $0.00 | 27 | 26 | 111 | 146 | 52% | 4 | 92 | 86 |
| 95 | College of Our Lady of the Elms (MA) | 50 | 35% | 41% | 58% | 19 | $0.00 | 27 | 102 | 17 | 118 | 17% | 110 | 92 | 86 |
| 108 | Bay Path College (MA) | 48 | 51% | 40% | 61% | 8 | $0.00 | 27 | 179 | 111 | 137 | 10% | 195 | 92 | 86 |
| 154 | Lasell College (MA) | 43 | 23% | 48% | 45% | 189 | $0.00 | 27 | 179 | 71 | 146 | 22% | 67 | 26 | 12 |
| 208 | Endicott College (MA) | 37 | 8% | 58% | 72% | 37 | $0.00 | 27 | 179 | 46 | 74 | 7% | 266 | 82 | 62 |
| 248 | Becker College (MA) | 32 | 45% | 35% | 33% | 184 | $0.00 | 27 | 179 | 111 | 117 | 28% | 32 | 92 | 86 |
| 262 | Fisher College (MA) | 31 | 35% | 36% | 56% | 9 | $0.00 | 27 | 179 | 111 | 139 | 10% | 179 | 92 | 86 |
| 266 | Massachusetts Maritime Academy (MA)* | 31 | 13% | 56% | 64% | 71 | $0.00 | 27 | 179 | 111 | 35 | 9% | 215 | 92 | 86 |
| 300 | Curry College (MA) | 22 | 17% | 46% | 48% | 129 | $0.00 | 27 | 179 | 111 | 96 | 19% | 79 | 92 | 86 |
| 305 | Mount Ida College (MA) | 17 | 30% | 37% | 36% | 175 | $0.00 | 27 | 179 | 111 | 146 | 7% | 269 | 92 | 86 |
| 58 | Concordia University (MI) | 56 | 34% | 46% | 46% | 151 | $0.00 | 27 | 10 | 111 | 63 | 18% | 87 | 92 | 86 |
| 100 | Adrian College (MI) | 49 | 30% | 51% | 46% | 217 | $0.00 | 27 | 129 | 111 | 103 | 64% | 2 | 92 | 86 |
| 112 | Grace Bible College (MI) | 47 | 44% | 43% | 72% | 3 | $0.00 | 27 | 179 | 111 | 146 | 2% | 299 | 92 | 86 |
| 204 | Lake Superior State University (MI)* | 38 | 40% | 46% | 26% | 295 | $0.00 | 27 | 68 | 57 | 146 | 14% | 141 | 92 | 86 |
| 253 | Rochester College (MI) | 32 | 33% | 45% | 46% | 134 | $0.00 | 27 | 179 | 37 | 146 | 7% | 283 | 92 | 86 |
| 115 | Northwestern College (MN) | 47 | 29% | 55% | 62% | 81 | $0.00 | 27 | 124 | 67 | 93 | 14% | 146 | 92 | 86 |
| 167 | Bethany Lutheran College (MN) | 41 | 30% | 51% | 52% | 138 | $0.00 | 27 | 179 | 25 | 47 | 16% | 128 | 92 | 86 |
| 168 | North Central University (MN) | 41 | 32% | 49% | 48% | 171 | $0.00 | 27 | 86 | 111 | 107 | 16% | 121 | 92 | 86 |
| 184 | University of Minnesota—Crookston (MN)* | 40 | 31% | 48% | 39% | 247 | $0.00 | 27 | 179 | 111 | 128 | 21% | 72 | 52 | 18 |
| 189 | Crown College (MN) | 39 | 32% | 49% | 55% | 86 | $0.00 | 27 | 179 | 43 | 146 | 16% | 122 | 92 | 86 |
| 197 | Blue Mountain College (MS) | 39 | 32% | 46% | 48% | 132 | $0.00 | 27 | 179 | 111 | 146 | 0% | 301 | 31 | 30 |
| 9 | College of the Ozarks (MO) | 80 | 56% | 45% | 60% | 28 | $0.00 | 27 | 16 | 111 | 85 | 4% | 296 | 33 | 73 |
| 91 | Culver-Stockton College (MO) | 51 | 40% | 46% | 49% | 112 | $0.00 | 27 | 179 | 111 | 146 | 46% | 6 | 44 | 85 |
| 125 | Central Methodist University (MO) | 46 | 38% | 46% | 40% | 227 | $0.00 | 27 | 64 | 111 | 52 | 7% | 275 | 63 | 70 |
| 147 | Missouri Western State University (MO)* | 44 | 39% | 41% | 28% | 274 | $0.00 | 27 | 153 | 64 | 45 | 9% | 211 | 22 | 21 |
| 185 | Missouri Southern State University (MO)* | 40 | 39% | 45% | 33% | 269 | $0.00 | 27 | 82 | 106 | 146 | 24% | 47 | 92 | 86 |
| 193 | Harris-Stowe State University (MO)* | 39 | 71% | 21% | 21% | 161 | $0.00 | 27 | 142 | 111 | 61 | 8% | 225 | 92 | 86 |
| 210 | Missouri Valley College (MO) | 37 | 47% | 37% | 33% | 213 | $0.00 | 27 | 138 | 82 | 80 | 12% | 163 | 92 | 86 |
| 280 | Hannibal-LaGrange College (MO) | 29 | 29% | 54% | 44% | 257 | $0.00 | 27 | 179 | 111 | 146 | 8% | 221 | 92 | 86 |
| 44 | Rocky Mountain College (MT) | 60 | 23% | 54% | 45% | 248 | $0.00 | 27 | 42 | 2 | 40 | 28% | 30 | 92 | 86 |
| 70 | University of Montana—Western (MT)* | 54 | 49% | 38% | 26% | 273 | $0.00 | 27 | 36 | 54 | 146 | 48% | 5 | 92 | 86 |
| 113 | Montana Tech of the University of Montana (MT)* | 47 | 27% | 54% | 40% | 281 | $6.05 | 3 | 146 | 111 | 146 | 12% | 162 | 92 | 86 |
| 275 | Montana State University—Northern (MT)* | 29 | 44% | 39% | 35% | 211 | $0.00 | 27 | 179 | 111 | 146 | 10% | 180 | 92 | 86 |
| 23 | College of St. Mary (NE) | 69 | 50% | 41% | 45% | 100 | $0.00 | 27 | 87 | 111 | 146 | 29% | 27 | 38 | 5 |
| 28 | Concordia University (NE) | 68 | 25% | 57% | 61% | 108 | $0.00 | 27 | 3 | 111 | 131 | 8% | 229 | 92 | 86 |
| 29 | Union College (NE) | 67 | 34% | 50% | 54% | 103 | $0.00 | 27 | 2 | 111 | 146 | 5% | 291 | 92 | 86 |
| 82 | Dana College (NE) | 52 | 37% | 49% | 49% | 156 | $0.00 | 27 | 23 | 111 | 146 | 8% | 243 | 92 | 86 |
| 89 | Midland Lutheran College (NE) | 51 | 36% | 47% | 48% | 135 | $0.00 | 27 | 179 | 5 | 41 | 13% | 155 | 92 | 86 |
| 175 | Chadron State College (NE)* | 41 | 34% | 48% | 38% | 264 | $0.00 | 27 | 151 | 87 | 30 | 29% | 28 | 92 | 86 |
| 222 | York College (NE) | 36 | 41% | 44% | 45% | 141 | $0.00 | 27 | 179 | 111 | 146 | 15% | 131 | 92 | 86 |
| 224 | Peru State College (NE)* | 35 | 43% | 42% | 38% | 208 | $0.00 | 27 | 123 | 111 | 146 | 7% | 256 | 92 | 86 |
| 309 | Nevada State College (NV)* | 0 | 22% | 41% | 9% | 309 | $0.00 | 27 | 179 | 111 | 146 | 8% | 242 | 92 | 86 |
| 209 | Daniel Webster College (NH) | 37 | 20% | 52% | 49% | 198 | $0.00 | 27 | 179 | 33 | 11 | 7% | 282 | 92 | 86 |
| 296 | New England College (NH) | 23 | 26% | 40% | 43% | 113 | $0.00 | 27 | 148 | 111 | 119 | 10% | 192 | 92 | 86 |
| 244 | Felician College (NJ) | 33 | 49% | 34% | 34% | 147 | $0.00 | 27 | 179 | 111 | 146 | 9% | 213 | 64 | 86 |
| 2 | Cooper Union (NY) | 92 | 15% | 74% | 83% | 57 | $0.16 | 26 | 1 | 111 | 146 | 39% | 10 | 92 | 86 |
| 8 | Keuka College (NY) | 80 | 41% | 41% | 53% | 47 | $0.00 | 27 | 103 | 111 | 146 | 66% | 1 | 1 | 14 |
| 19 | Elmira College (NY) | 71 | 20% | 55% | 66% | 48 | $0.00 | 27 | 43 | 63 | 16 | 7% | 287 | 7 | 39 |
| 67 | St. Joseph's College New York (NY) | 55 | 44% | 44% | 78% | 1 | $0.00 | 27 | 156 | 111 | 146 | 7% | 261 | 92 | 86 |
| 93 | SUNY Maritime College (NY)* | 50 | 18% | 55% | 52% | 193 | $0.00 | 27 | 127 | 111 | 4 | 29% | 29 | 92 | 86 |
| 99 | Vaughn College of Aeronautics and Technology (NY) | 49 | 68% | 38% | 29% | 252 | $0.00 | 27 | 179 | 111 | 26 | 13% | 149 | 92 | 86 |
| 126 | CUNY—York College (NY)* | 46 | 60% | 31% | 24% | 232 | $2.21 | 12 | 171 | 111 | 145 | 7% | 249 | 92 | 86 |
| 129 | SUNY College of Technology—Alfred (NY)* | 46 | 45% | 44% | 42% | 177 | $0.00 | 27 | 179 | 111 | 106 | 13% | 147 | 41 | 45 |
| 164 | Hilbert College (NY) | 42 | 50% | 37% | 52% | 31 | $0.00 | 27 | 179 | 111 | 97 | 9% | 208 | 92 | 86 |
| 198 | United States Merchant Marine Academy (NY)* | 39 | 6% | 67% | 77% | 56 | $0.00 | 27 | 99 | 111 | 146 | 0% | 301 | 92 | 86 |
| 236 | St. Francis College (NY) | 34 | 34% | 41% | 51% | 54 | $0.00 | 27 | 133 | 111 | 146 | 8% | 218 | 92 | 86 |
| 245 | CUNY—Medgar Evers College (NY)* | 33 | 71% | 22% | 15% | 238 | $0.28 | 22 | 179 | 111 | 146 | 7% | 249 | 92 | 86 |
| 260 | SUNY College of Technology—Delhi (NY)* | 31 | 38% | 39% | 34% | 220 | $0.00 | 27 | 179 | 111 | 146 | 19% | 78 | 65 | 77 |
| 261 | Paul Smith's College (NY) | 31 | 33% | 44% | 43% | 167 | $0.00 | 27 | 179 | 39 | 146 | 12% | 157 | 92 | 86 |
| 268 | CUNY—New York City College of Technology (NY)* | 30 | 66% | 26% | 14% | 272 | $0.27 | 24 | 179 | 111 | 146 | 7% | 249 | 92 | 86 |
| 271 | SUNY College of Agriculture and Technology—Cobleskill (NY)* | 30 | 41% | 44% | 29% | 284 | $0.00 | 27 | 179 | 94 | 146 | 12% | 160 | 86 | 83 |
| 277 | Cazenovia College (NY) | 29 | 36% | 45% | 39% | 225 | $0.00 | 27 | 179 | 111 | 126 | 14% | 138 | 92 | 86 |
| 308 | Farmingdale State College—SUNY (NY)* | 14 | 25% | 47% | 26% | 299 | $0.00 | 27 | 179 | 109 | 115 | 8% | 222 | 92 | 86 |
| 5 | Elizabeth City State University (NC)* | 89 | 66% | 27% | 46% | 10 | $2.98 | 8 | 116 | 111 | 15 | 22% | 66 | 21 | 68 |
| 21 | Mars Hill College (NC) | 70 | 43% | 40% | 40% | 159 | $0.00 | 27 | 19 | 52 | 146 | 28% | 31 | 24 | 27 |
| 31 | Saint Augustine's College (NC) | 67 | 70% | 21% | 48% | 4 | $0.00 | 27 | 125 | 111 | 13 | 7% | 260 | 25 | 82 |
| 51 | Shaw University (NC) | 59 | 72% | 20% | 34% | 38 | $2.09 | 13 | 173 | 88 | 37 | 9% | 206 | 92 | 86 |
| 75 | Lenoir-Rhyne University (NC) | 53 | 31% | 47% | 54% | 82 | $0.00 | 27 | 70 | 111 | 136 | 10% | 197 | 19 | 44 |
| 97 | North Carolina Wesleyan College (NC) | 50 | 65% | 38% | 22% | 287 | $0.00 | 27 | 100 | 111 | 38 | 17% | 111 | 92 | 86 |
| 139 | Winston-Salem State University (NC)* | 45 | 60% | 31% | 36% | 93 | $0.42 | 20 | 168 | 96 | 68 | 8% | 231 | 92 | 86 |
| 151 | Catawba College (NC) | 43 | 22% | 51% | 55% | 101 | $0.00 | 27 | 163 | 60 | 132 | 25% | 44 | 54 | 61 |
| 153 | Livingstone College (NC) | 43 | 71% | 20% | 28% | 70 | $0.00 | 27 | 108 | 111 | 124 | 7% | 254 | 92 | 86 |
| 157 | Lees-McRae College (NC) | 42 | 37% | 42% | 46% | 107 | $0.00 | 27 | 179 | 38 | 146 | 38% | 12 | 92 | 86 |
