College Guide
Rankings
| Below are the Washington Monthly's 2011 master’s universities rankings. We rate schools based on their contribution to the public good in three broad categories: Social Mobility (recruiting and graduating low-income students), Research (producing cutting-edge scholarship and PhDs), and Service (encouraging students to give something back to their country). For an explanation of each category, click here. For more information about the overall goals of the rankings, click here. To learn more about our methodology, click here. Use the above dropdown menu to switch to different categories of schools. Click on the "sort" button at the top of each column to sort schools by that category. You can also sort the list by state or by name of college. * Indicates a public school. |
Institution | Social Mobility | Research | Service | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Score | Students receiving Pell grants | Predicted grad rate Actual grad rate Rank | Research expenditures, in millions Rank | Bachelor's to PhD rank | Peace Corps Rank | ROTC Rank | Federal work-study funds spent on service Rank | Community service participation and hours served Rank | Service staff, courses and financial aid support Rank | ||||||
| 201 | CUNY—Lehman College (NY)* | 45 | 69% | 30% | 31% | 265 | $3.50 | 72 | 338 | 392 | 384 | 7% | 470 | 260 | 249 |
| 202 | Alabama Agricultural and Mechanical University (AL)* | 45 | 49% | 31% | 29% | 345 | $8.96 | 31 | 182 | 352 | 25 | 10% | 339 | 263 | 259 |
| 203 | Ursuline College (OH) | 45 | 45% | 44% | 46% | 241 | $0.00 | 221 | 91 | 392 | 196 | 13% | 244 | 263 | 259 |
| 204 | University of Wisconsin—Eau Claire (WI)* | 44 | 14% | 64% | 65% | 279 | $1.04 | 143 | 207 | 64 | 323 | 21% | 96 | 28 | 259 |
| 205 | Freed-Hardeman University (TN) | 44 | 31% | 55% | 61% | 146 | $0.00 | 221 | 162 | 194 | 427 | 25% | 58 | 263 | 259 |
| 206 | East Central University (OK)* | 44 | 41% | 43% | 32% | 471 | $0.00 | 221 | 161 | 225 | 427 | 29% | 33 | 111 | 89 |
| 207 | Marymount University (VA) | 44 | 29% | 47% | 56% | 98 | $0.00 | 221 | 209 | 149 | 275 | 23% | 82 | 195 | 95 |
| 208 | Buffalo State College—SUNY (NY)* | 44 | 40% | 46% | 48% | 240 | $1.63 | 116 | 196 | 188 | 361 | 11% | 296 | 143 | 194 |
| 209 | San Jose State University (CA)* | 44 | 26% | 50% | 46% | 386 | $38.52 | 2 | 324 | 226 | 223 | 18% | 132 | 263 | 259 |
| 210 | Spring Hill College (AL) | 44 | 27% | 57% | 61% | 210 | $0.00 | 221 | 84 | 176 | 93 | 7% | 509 | 263 | 259 |
| 211 | Keene State College (NH)* | 44 | 13% | 54% | 58% | 212 | $0.00 | 221 | 262 | 114 | 415 | 33% | 20 | 116 | 8 |
| 212 | University of Rio Grande (OH) | 44 | 53% | 35% | 48% | 53 | $0.00 | 221 | 485 | 392 | 427 | 33% | 19 | 263 | 259 |
| 213 | St. Joseph College (CT) | 44 | 39% | 43% | 46% | 227 | $0.00 | 221 | 127 | 392 | 330 | 12% | 270 | 165 | 84 |
| 214 | Lincoln University (MO)* | 44 | 58% | 28% | 22% | 411 | $6.26 | 48 | 417 | 392 | 23 | 23% | 80 | 263 | 259 |
| 215 | Shippensburg University of Pennsylvania (PA)* | 44 | 20% | 52% | 63% | 68 | $0.00 | 221 | 111 | 186 | 53 | 24% | 66 | 263 | 259 |
| 216 | Touro College (NY) | 44 | 82% | 46% | 29% | 514 | $0.00 | 221 | 518 | 392 | 427 | 16% | 173 | 263 | 259 |
| 217 | CUNY—Queens College (NY)* | 44 | 39% | 51% | 52% | 278 | $11.38 | 25 | 275 | 384 | 416 | 7% | 470 | 263 | 259 |
| 218 | Northwest Nazarene University (ID) | 44 | 28% | 55% | 54% | 324 | $0.00 | 221 | 90 | 392 | 52 | 18% | 133 | 263 | 259 |
| 219 | University of Louisiana—Monroe (LA)* | 43 | 41% | 47% | 30% | 513 | $17.00 | 17 | 238 | 392 | 301 | 25% | 61 | 263 | 259 |
| 220 | Henderson State University (AR)* | 43 | 43% | 49% | 35% | 500 | $0.00 | 221 | 115 | 392 | 60 | 23% | 78 | 263 | 259 |
| 221 | Towson University (MD)* | 43 | 15% | 60% | 73% | 51 | $2.36 | 97 | 317 | 300 | 232 | 9% | 370 | 46 | 81 |
| 222 | University of Colorado—Colorado Springs (CO)* | 43 | 21% | 59% | 43% | 509 | $7.91 | 39 | 200 | 160 | 47 | 37% | 15 | 263 | 259 |
| 223 | Columbia College (SC) | 43 | 44% | 44% | 40% | 375 | $0.00 | 221 | 274 | 392 | 212 | 18% | 125 | 192 | 64 |
| 224 | Slippery Rock University of Pennsylvania (PA)* | 43 | 24% | 53% | 58% | 182 | $0.00 | 221 | 160 | 392 | 54 | 17% | 149 | 196 | 144 |
| 225 | Regis University (CO) | 43 | 11% | 64% | 65% | 264 | $0.00 | 221 | 222 | 103 | 292 | 16% | 157 | 103 | 26 |
| 226 | Belmont University (TN) | 43 | 12% | 70% | 69% | 311 | $0.00 | 221 | 331 | 392 | 110 | 26% | 53 | 91 | 101 |
| 227 | Notre Dame de Namur University (CA) | 43 | 29% | 42% | 58% | 27 | $0.00 | 221 | 376 | 115 | 427 | 10% | 335 | 131 | 15 |
| 228 | Rowan University (NJ)* | 43 | 22% | 57% | 67% | 90 | $4.66 | 62 | 245 | 278 | 186 | 12% | 263 | 133 | 248 |
| 229 | University of Nebraska—Omaha (NE)* | 43 | 23% | 57% | 45% | 479 | $5.88 | 54 | 249 | 270 | 147 | 16% | 172 | 34 | 79 |
| 230 | Roberts Wesleyan College (NY) | 43 | 40% | 52% | 67% | 33 | $0.00 | 221 | 452 | 185 | 256 | 7% | 505 | 263 | 259 |
| 231 | CUNY—Baruch College (NY)* | 42 | 44% | 57% | 60% | 222 | $1.16 | 138 | 441 | 340 | 425 | 7% | 470 | 263 | 259 |
| 232 | D'Youville College (NY) | 42 | 37% | 48% | 53% | 174 | $0.00 | 221 | 117 | 392 | 328 | 9% | 378 | 239 | 177 |
| 233 | Lock Haven University of Pennsylvania (PA)* | 42 | 34% | 43% | 53% | 82 | $0.00 | 221 | 233 | 363 | 88 | 7% | 495 | 87 | 133 |
| 234 | Chatham University (PA) | 42 | 35% | 52% | 58% | 166 | $0.00 | 221 | 420 | 143 | 343 | 13% | 248 | 206 | 120 |
| 235 | University of Wisconsin—La Crosse (WI)* | 42 | 15% | 66% | 69% | 215 | $2.95 | 86 | 113 | 66 | 220 | 10% | 336 | 263 | 259 |
| 236 | Columbus State University (GA)* | 42 | 36% | 45% | 33% | 477 | $0.00 | 221 | 407 | 392 | 46 | 18% | 128 | 12 | 109 |
| 237 | University of Southern Maine (ME)* | 42 | 29% | 50% | 37% | 488 | $27.23 | 8 | 369 | 199 | 193 | 19% | 118 | 263 | 259 |
| 238 | Alvernia University (PA) | 42 | 30% | 48% | 54% | 155 | $0.00 | 221 | 318 | 392 | 305 | 21% | 90 | 154 | 37 |
| 239 | Marygrove College (MI) | 42 | 80% | 20% | 20% | 293 | $0.00 | 221 | 388 | 392 | 427 | 11% | 293 | 263 | 259 |
| 240 | College at Brockport—SUNY (NY)* | 42 | 29% | 54% | 62% | 123 | $0.71 | 167 | 189 | 275 | 64 | 9% | 395 | 263 | 259 |
| 241 | Arkansas State University—Jonesboro (AR)* | 41 | 44% | 44% | 37% | 419 | $6.82 | 42 | 291 | 392 | 113 | 22% | 86 | 263 | 259 |
| 242 | St. Francis University (PA) | 41 | 28% | 54% | 70% | 25 | $3.15 | 80 | 368 | 392 | 153 | 16% | 156 | 263 | 259 |
| 243 | Mount Mary College (WI) | 41 | 55% | 34% | 40% | 158 | $0.00 | 221 | 328 | 392 | 427 | 24% | 65 | 263 | 259 |
| 244 | Morehead State University (KY)* | 41 | 40% | 47% | 35% | 478 | $2.82 | 89 | 384 | 392 | 136 | 29% | 31 | 101 | 207 |
| 245 | Hardin-Simmons University (TX) | 41 | 22% | 55% | 50% | 397 | $0.00 | 221 | 52 | 392 | 427 | 21% | 95 | 140 | 214 |
| 246 | University of Texas—San Antonio (TX)* | 41 | 31% | 51% | 26% | 548 | $33.11 | 4 | 307 | 313 | 49 | 13% | 246 | 263 | 259 |
| 247 | Lewis University (IL) | 41 | 32% | 53% | 59% | 147 | $0.00 | 221 | 362 | 244 | 103 | 23% | 79 | 263 | 259 |
| 248 | Ohio Dominican University (OH) | 41 | 43% | 44% | 45% | 281 | $0.00 | 221 | 217 | 392 | 345 | 27% | 44 | 263 | 259 |
| 249 | Northeastern State University (OK)* | 41 | 48% | 41% | 30% | 470 | $0.46 | 186 | 308 | 291 | 149 | 22% | 84 | 159 | 183 |
| 250 | Edinboro University of Pennsylvania (PA)* | 41 | 38% | 41% | 46% | 180 | $0.00 | 221 | 152 | 321 | 98 | 21% | 92 | 263 | 259 |
| 251 | Franciscan University of Steubenville (OH) | 41 | 18% | 66% | 74% | 115 | $0.00 | 221 | 187 | 392 | 51 | 7% | 482 | 263 | 259 |
| 252 | Eastern Michigan University (MI)* | 41 | 40% | 44% | 40% | 367 | $4.34 | 64 | 191 | 216 | 128 | 9% | 393 | 254 | 178 |
| 253 | Fresno Pacific University (CA) | 40 | 41% | 43% | 63% | 12 | $0.00 | 221 | 282 | 392 | 427 | 8% | 409 | 263 | 259 |
| 254 | Chapman University (CA) | 40 | 13% | 73% | 73% | 297 | $0.37 | 197 | 181 | 38 | 324 | 9% | 400 | 263 | 259 |
| 255 | Bloomsburg University of Pennsylvania (PA)* | 40 | 21% | 54% | 64% | 91 | $0.00 | 221 | 246 | 392 | 151 | 16% | 182 | 92 | 156 |
| 256 | St. Cloud State University (MN)* | 40 | 23% | 52% | 50% | 339 | $3.54 | 70 | 358 | 217 | 202 | 13% | 251 | 6 | 213 |
| 257 | University of Montevallo (AL)* | 40 | 31% | 53% | 45% | 434 | $0.00 | 221 | 78 | 78 | 398 | 15% | 190 | 263 | 259 |
| 258 | Western Carolina University (NC)* | 40 | 28% | 52% | 49% | 358 | $3.33 | 76 | 315 | 281 | 427 | 13% | 256 | 72 | 71 |
| 259 | Northwest Missouri State University (MO)* | 39 | 26% | 54% | 53% | 323 | $0.00 | 221 | 221 | 196 | 215 | 16% | 171 | 105 | 189 |
| 260 | St. Ambrose University (IA) | 39 | 15% | 58% | 65% | 133 | $0.00 | 221 | 260 | 190 | 427 | 32% | 22 | 152 | 172 |
| 261 | Castleton State College (VT)* | 39 | 24% | 48% | 47% | 318 | $0.00 | 221 | 176 | 138 | 386 | 20% | 107 | 127 | 47 |
| 262 | St. Thomas University (FL) | 39 | 53% | 32% | 37% | 178 | $0.00 | 221 | 104 | 392 | 427 | 8% | 458 | 263 | 259 |
| 263 | Murray State University (KY)* | 39 | 28% | 52% | 50% | 342 | $2.34 | 98 | 184 | 245 | 187 | 8% | 424 | 104 | 182 |
| 264 | University of Wisconsin—Stevens Point (WI)* | 39 | 20% | 58% | 61% | 221 | $3.23 | 78 | 100 | 104 | 181 | 6% | 537 | 263 | 259 |
| 265 | Daemen College (NY) | 39 | 33% | 49% | 52% | 224 | $0.38 | 193 | 316 | 392 | 303 | 7% | 494 | 137 | 42 |
| 266 | St. Peter's College (NJ) | 39 | 49% | 38% | 52% | 45 | $0.00 | 221 | 437 | 161 | 352 | 8% | 436 | 263 | 259 |
| 267 | Texas State University—San Marcos (TX)* | 39 | 24% | 56% | 56% | 306 | $11.79 | 21 | 284 | 224 | 123 | 8% | 459 | 263 | 259 |
| 268 | University of Minnesota—Duluth (MN)* | 39 | 17% | 60% | 52% | 447 | $0.00 | 221 | 288 | 82 | 122 | 48% | 8 | 263 | 259 |
| 269 | West Chester University of Pennsylvania (PA)* | 39 | 16% | 58% | 65% | 135 | $2.45 | 94 | 206 | 277 | 257 | 10% | 328 | 89 | 163 |
| 270 | Gardner-Webb University (NC) | 39 | 35% | 46% | 50% | 211 | $0.00 | 221 | 448 | 392 | 115 | 8% | 441 | 78 | 85 |
| 271 | College of St. Scholastica (MN) | 39 | 26% | 58% | 70% | 58 | $0.00 | 221 | 226 | 392 | 278 | 12% | 285 | 263 | 259 |
| 272 | College of Mount St. Vincent (NY) | 38 | 43% | 42% | 55% | 49 | $0.00 | 221 | 236 | 392 | 266 | 7% | 486 | 263 | 259 |
| 273 | California State University—Chico (CA)* | 38 | 22% | 53% | 58% | 177 | $1.38 | 130 | 210 | 84 | 427 | 12% | 264 | 218 | 121 |
| 274 | Mount St. Mary's University (MD) | 38 | 12% | 59% | 73% | 39 | $0.00 | 221 | 178 | 208 | 24 | 8% | 433 | 263 | 259 |
| 275 | Eastern Illinois University (IL)* | 38 | 26% | 51% | 58% | 142 | $0.71 | 166 | 165 | 285 | 139 | 9% | 399 | 161 | 253 |
| 276 | North Park University (IL) | 38 | 25% | 53% | 49% | 378 | $0.00 | 221 | 203 | 256 | 391 | 9% | 403 | 56 | 55 |
| 277 | Maryville University of St. Louis (MO) | 38 | 21% | 62% | 61% | 322 | $0.00 | 221 | 402 | 392 | 311 | 7% | 513 | 71 | 36 |
| 278 | Pennsylvania State University-Penn State Harrisburg (PA)* | 38 | 23% | 54% | 68% | 42 | $0.00 | 221 | 314 | 392 | 249 | 24% | 75 | 249 | 227 |
| 279 | Malone University (OH) | 38 | 31% | 53% | 61% | 117 | $0.00 | 221 | 332 | 253 | 390 | 21% | 99 | 263 | 259 |
| 280 | Boise State University (ID)* | 38 | 31% | 51% | 27% | 546 | $11.22 | 26 | 309 | 197 | 155 | 27% | 39 | 221 | 149 |
| 281 | Mansfield University of Pennsylvania (PA)* | 38 | 42% | 41% | 42% | 284 | $0.00 | 221 | 98 | 392 | 183 | 8% | 465 | 263 | 259 |
| 282 | Southwestern College (KS) | 38 | 32% | 49% | 45% | 384 | $0.00 | 221 | 460 | 201 | 427 | 23% | 81 | 241 | 21 |
| 283 | California State University—Bakersfield (CA)* | 37 | 55% | 33% | 38% | 186 | $1.87 | 108 | 445 | 252 | 427 | 15% | 201 | 263 | 259 |
| 284 | Angelo State University (TX)* | 37 | 40% | 44% | 31% | 485 | $0.90 | 153 | 303 | 235 | 43 | 29% | 29 | 263 | 259 |
| 285 | Life University (GA) | 37 | 42% | 38% | 70% | 2 | $0.00 | 221 | 519 | 392 | 427 | 8% | 449 | 263 | 259 |
| 286 | Youngstown State University (OH)* | 37 | 44% | 41% | 35% | 407 | $1.19 | 134 | 208 | 392 | 218 | 15% | 188 | 164 | 236 |
| 287 | Pittsburg State University (KS)* | 37 | 30% | 50% | 52% | 244 | $2.07 | 105 | 247 | 305 | 66 | 16% | 168 | 263 | 259 |
| 288 | Middle Tennessee State University (TN)* | 37 | 31% | 53% | 45% | 434 | $1.59 | 119 | 327 | 316 | 120 | 16% | 165 | 169 | 132 |
| 289 | University of St. Thomas (TX) | 37 | 27% | 65% | 47% | 524 | $0.00 | 221 | 139 | 392 | 230 | 15% | 204 | 238 | 140 |
| 290 | Montclair State University (NJ)* | 37 | 29% | 49% | 62% | 52 | $1.41 | 129 | 323 | 242 | 308 | 16% | 174 | 257 | 239 |
| 291 | Iona College (NY) | 37 | 19% | 68% | 62% | 412 | $0.00 | 221 | 158 | 326 | 405 | 9% | 396 | 200 | 171 |
| 292 | University of Michigan—Flint (MI)* | 37 | 42% | 45% | 45% | 290 | $0.00 | 221 | 234 | 325 | 421 | 0% | 546 | 191 | 116 |
| 293 | Webster University (MO) | 37 | 28% | 57% | 66% | 105 | $0.00 | 221 | 305 | 133 | 358 | 8% | 463 | 263 | 259 |
| 294 | Silver Lake College (WI) | 37 | 33% | 44% | 48% | 200 | $0.00 | 221 | 519 | 392 | 427 | 24% | 71 | 232 | 9 |
| 295 | Pfeiffer University (NC) | 37 | 36% | 44% | 42% | 346 | $0.00 | 221 | 244 | 392 | 427 | 9% | 392 | 86 | 62 |
| 296 | University of St. Francis (IL) | 37 | 29% | 57% | 59% | 242 | $0.00 | 221 | 469 | 211 | 320 | 30% | 28 | 263 | 259 |
| 297 | Bowie State University (MD)* | 37 | 46% | 34% | 39% | 171 | $0.00 | 221 | 334 | 392 | 55 | 19% | 121 | 263 | 259 |
| 298 | Dallas Baptist University (TX) | 37 | 21% | 48% | 52% | 202 | $0.00 | 221 | 434 | 392 | 347 | 10% | 334 | 25 | 4 |
| 299 | SUNY—Plattsburgh (NY)* | 37 | 28% | 53% | 58% | 191 | $0.43 | 189 | 174 | 238 | 238 | 13% | 250 | 263 | 259 |
| 300 | University of Mobile (AL) | 37 | 27% | 53% | 62% | 94 | $0.00 | 221 | 151 | 392 | 205 | 11% | 303 | 263 | 259 |
| 301 | Appalachian State University (NC)* | 37 | 14% | 67% | 64% | 364 | $3.59 | 69 | 177 | 135 | 99 | 9% | 387 | 263 | 259 |
| 302 | Lynchburg College (VA) | 37 | 19% | 54% | 63% | 106 | $0.00 | 221 | 426 | 58 | 427 | 8% | 438 | 107 | 83 |
| 303 | Salisbury University (MD)* | 37 | 12% | 65% | 66% | 280 | $0.00 | 221 | 134 | 86 | 188 | 16% | 175 | 263 | 259 |
| 304 | University of Tampa (FL) | 37 | 15% | 59% | 57% | 327 | $0.00 | 221 | 352 | 120 | 17 | 10% | 330 | 148 | 202 |
| 305 | Philadelphia Biblical University (PA) | 37 | 32% | 52% | 57% | 168 | $0.00 | 221 | 414 | 48 | 338 | 12% | 262 | 263 | 259 |
| 306 | Kutztown University of Pennsylvania (PA)* | 37 | 20% | 49% | 51% | 256 | $0.00 | 221 | 299 | 318 | 191 | 49% | 6 | 160 | 259 |
| 307 | Winona State University (MN)* | 36 | 16% | 59% | 52% | 422 | $1.02 | 147 | 192 | 155 | 284 | 16% | 164 | 39 | 173 |
| 308 | University of Indianapolis (IN) | 36 | 33% | 50% | 51% | 268 | $0.00 | 221 | 342 | 173 | 329 | 6% | 534 | 153 | 122 |
| 309 | Plymouth State University (NH)* | 36 | 17% | 50% | 55% | 188 | $1.19 | 134 | 491 | 250 | 309 | 17% | 145 | 40 | 13 |
| 310 | University of St. Francis (IN) | 36 | 30% | 49% | 46% | 351 | $0.00 | 221 | 389 | 222 | 427 | 8% | 442 | 62 | 34 |
| 311 | Muskingum University (OH) | 36 | 34% | 49% | 55% | 151 | $0.00 | 221 | 141 | 392 | 427 | 9% | 404 | 263 | 259 |
| 312 | Rider University (NJ) | 36 | 21% | 55% | 61% | 154 | $1.41 | 128 | 359 | 162 | 353 | 19% | 120 | 149 | 226 |
| 313 | New Jersey City University (NJ)* | 36 | 59% | 27% | 38% | 67 | $0.00 | 221 | 383 | 392 | 404 | 9% | 383 | 263 | 259 |
| 314 | Manhattanville College (NY) | 36 | 22% | 63% | 58% | 393 | $0.00 | 221 | 114 | 223 | 380 | 13% | 234 | 263 | 259 |
| 315 | Alverno College (WI) | 36 | 51% | 37% | 39% | 252 | $0.00 | 221 | 228 | 392 | 427 | 9% | 377 | 263 | 259 |
| 316 | Auburn University—Montgomery (AL)* | 36 | 37% | 45% | 28% | 512 | $0.00 | 221 | 119 | 273 | 40 | 20% | 100 | 263 | 259 |
| 317 | Frostburg State University (MD)* | 36 | 25% | 47% | 49% | 260 | $0.00 | 221 | 123 | 204 | 427 | 16% | 167 | 188 | 159 |
| 318 | Ramapo College of New Jersey (NJ)* | 36 | 20% | 61% | 75% | 43 | $0.00 | 221 | 364 | 156 | 402 | 11% | 307 | 263 | 259 |
| 319 | CUNY—John Jay College of Criminal Justice (NY)* | 36 | 57% | 36% | 32% | 365 | $2.96 | 84 | 512 | 348 | 319 | 7% | 470 | 207 | 250 |
| 320 | University of North Carolina—Pembroke (NC)* | 36 | 47% | 39% | 34% | 399 | $0.24 | 212 | 405 | 392 | 81 | 11% | 289 | 167 | 223 |
| 321 | University of North Alabama (AL)* | 36 | 34% | 47% | 40% | 421 | $0.00 | 221 | 137 | 369 | 68 | 16% | 155 | 263 | 259 |
| 322 | Johnson and Wales University (RI) | 35 | 27% | 46% | 57% | 72 | $0.00 | 221 | 519 | 126 | 412 | 14% | 229 | 117 | 59 |
| 323 | Roosevelt University (IL) | 35 | 36% | 50% | 45% | 391 | $0.00 | 221 | 220 | 342 | 388 | 10% | 321 | 247 | 152 |
| 324 | Chicago State University (IL)* | 35 | 72% | 24% | 14% | 462 | $1.96 | 106 | 313 | 392 | 133 | 0% | 546 | 263 | 259 |
| 325 | Drury University (MO) | 35 | 29% | 58% | 59% | 285 | $0.00 | 221 | 215 | 282 | 335 | 7% | 481 | 263 | 259 |
| 326 | Lubbock Christian University (TX) | 35 | 32% | 48% | 43% | 390 | $0.00 | 221 | 79 | 392 | 143 | 13% | 249 | 263 | 259 |
| 327 | Anna Maria College (MA) | 35 | 36% | 39% | 55% | 24 | $0.00 | 221 | 519 | 392 | 210 | 7% | 499 | 90 | 107 |
| 328 | Benedictine University (IL) | 35 | 29% | 54% | 54% | 288 | $0.18 | 219 | 255 | 150 | 344 | 15% | 194 | 242 | 258 |
| 329 | California Baptist University (CA) | 35 | 32% | 49% | 58% | 109 | $0.00 | 221 | 465 | 392 | 42 | 9% | 367 | 263 | 259 |
| 330 | Mount Marty College (SD) | 35 | 42% | 46% | 44% | 343 | $0.00 | 221 | 519 | 54 | 197 | 15% | 191 | 263 | 259 |
| 331 | California State Polytechnic University—Pomona (CA)* | 35 | 29% | 53% | 53% | 302 | $1.75 | 110 | 256 | 210 | 226 | 8% | 452 | 224 | 230 |
| 332 | Northern Michigan University (MI)* | 35 | 31% | 50% | 46% | 369 | $0.94 | 150 | 164 | 166 | 137 | 12% | 284 | 263 | 259 |
| 333 | University of Wisconsin—River Falls (WI)* | 35 | 22% | 54% | 55% | 273 | $0.34 | 201 | 142 | 60 | 237 | 10% | 342 | 263 | 259 |
| 334 | Richard Stockton College of New Jersey (NJ)* | 35 | 23% | 56% | 66% | 86 | $0.00 | 221 | 194 | 265 | 427 | 10% | 329 | 263 | 259 |
| 335 | Assumption College (MA) | 34 | 12% | 60% | 66% | 164 | $0.00 | 221 | 346 | 392 | 207 | 5% | 541 | 24 | 93 |
| 336 | University of Tennessee—Chattanooga (TN)* | 34 | 26% | 54% | 42% | 484 | $6.68 | 45 | 216 | 154 | 156 | 17% | 139 | 263 | 259 |
| 337 | Chaminade University of Honolulu (HI) | 34 | 39% | 41% | 43% | 261 | $0.00 | 221 | 482 | 125 | 38 | 11% | 291 | 263 | 259 |
| 338 | Arkansas Tech University (AR)* | 34 | 41% | 51% | 44% | 428 | $0.33 | 203 | 385 | 341 | 179 | 13% | 236 | 263 | 259 |
| 339 | Georgia Southwestern State University (GA)* | 34 | 39% | 44% | 36% | 438 | $0.00 | 221 | 88 | 392 | 427 | 15% | 186 | 263 | 259 |
| 340 | Molloy College (NY) | 34 | 27% | 48% | 63% | 35 | $0.00 | 221 | 510 | 311 | 293 | 15% | 185 | 110 | 243 |
| 341 | Benedictine College (KS) | 34 | 21% | 61% | 53% | 433 | $0.00 | 221 | 155 | 69 | 150 | 10% | 354 | 263 | 259 |
| 342 | Long Island University-Brooklyn Campus (NY) | 34 | 60% | 32% | 18% | 496 | $1.41 | 127 | 251 | 362 | 414 | 7% | 487 | 230 | 201 |
| 343 | Clarion University of Pennsylvania (PA)* | 34 | 34% | 43% | 53% | 92 | $0.00 | 221 | 143 | 373 | 340 | 7% | 512 | 263 | 259 |
| 344 | Hope International University (CA) | 34 | 33% | 45% | 28% | 511 | $0.00 | 221 | 58 | 392 | 427 | 7% | 528 | 88 | 113 |
| 345 | Philadelphia University (PA) | 34 | 18% | 59% | 60% | 270 | $0.65 | 172 | 329 | 191 | 427 | 7% | 532 | 54 | 136 |
| 346 | SUNY—New Paltz (NY)* | 34 | 20% | 62% | 69% | 128 | $0.19 | 217 | 361 | 122 | 419 | 12% | 258 | 263 | 259 |
| 347 | Georgia College & State University (GA)* | 34 | 12% | 64% | 48% | 510 | $0.00 | 221 | 293 | 74 | 401 | 15% | 196 | 32 | 63 |
| 348 | Jacksonville University (FL) | 34 | 27% | 53% | 41% | 473 | $0.40 | 192 | 353 | 205 | 9 | 8% | 421 | 263 | 259 |
| 349 | Nyack College (NY) | 34 | 49% | 35% | 46% | 66 | $0.00 | 221 | 311 | 392 | 427 | 4% | 542 | 263 | 259 |
| 350 | West Texas A&M University (TX)* | 34 | 32% | 46% | 38% | 439 | $5.01 | 60 | 135 | 392 | 427 | 22% | 88 | 263 | 259 |
| 351 | Utica College (NY) | 34 | 40% | 40% | 49% | 111 | $0.00 | 221 | 444 | 392 | 119 | 17% | 151 | 263 | 259 |
| 352 | Marist College (NY) | 34 | 11% | 68% | 83% | 32 | $0.93 | 151 | 447 | 181 | 228 | 9% | 376 | 263 | 259 |
| 353 | Suffolk University (MA) | 33 | 19% | 53% | 54% | 282 | $0.00 | 221 | 429 | 123 | 363 | 18% | 127 | 219 | 28 |
| 354 | Thomas More College (KY) | 33 | 29% | 54% | 50% | 366 | $0.00 | 221 | 101 | 392 | 281 | 8% | 410 | 263 | 259 |
| 355 | Carroll University (WI) | 33 | 17% | 60% | 68% | 125 | $0.00 | 221 | 144 | 312 | 317 | 8% | 434 | 263 | 259 |
| 356 | University of Central Arkansas (AR)* | 33 | 34% | 57% | 41% | 507 | $1.64 | 115 | 257 | 119 | 118 | 7% | 511 | 263 | 259 |
| 357 | American International College (MA) | 33 | 49% | 37% | 43% | 153 | $0.00 | 221 | 376 | 392 | 248 | 7% | 524 | 263 | 259 |
| 358 | Central Washington University (WA)* | 33 | 20% | 51% | 56% | 181 | $3.03 | 83 | 404 | 183 | 48 | 19% | 122 | 263 | 259 |
| 359 | Montana State University—Billings (MT)* | 33 | 32% | 48% | 30% | 521 | $1.11 | 141 | 211 | 102 | 87 | 27% | 47 | 263 | 259 |
| 360 | Charleston Southern University (SC) | 33 | 35% | 54% | 34% | 535 | $0.00 | 221 | 507 | 88 | 89 | 12% | 269 | 150 | 170 |
| 361 | Cornerstone University (MI) | 33 | 35% | 53% | 52% | 321 | $0.00 | 221 | 295 | 229 | 427 | 7% | 514 | 263 | 259 |
| 362 | New York Institute of Technology-Manhattan Campus (NY) | 33 | 44% | 41% | 45% | 204 | $1.03 | 144 | 406 | 392 | 243 | 10% | 319 | 263 | 259 |
| 363 | Western Oregon University (OR)* | 33 | 29% | 47% | 40% | 420 | $0.00 | 221 | 360 | 36 | 171 | 20% | 109 | 214 | 231 |
| 364 | Eastern Washington University (WA)* | 33 | 29% | 46% | 47% | 277 | $2.28 | 100 | 264 | 107 | 124 | 14% | 232 | 263 | 259 |
| 365 | Kean University (NJ)* | 33 | 38% | 40% | 45% | 173 | $0.00 | 221 | 438 | 392 | 369 | 9% | 374 | 51 | 220 |
| 366 | Indiana Wesleyan University (IN) | 33 | 27% | 59% | 67% | 119 | $0.00 | 221 | 472 | 286 | 312 | 9% | 405 | 263 | 259 |
| 367 | Medaille College (NY) | 32 | 42% | 39% | 58% | 15 | $0.00 | 221 | 519 | 392 | 250 | 9% | 391 | 263 | 259 |
| 368 | Holy Family University (PA) | 32 | 27% | 44% | 65% | 11 | $0.00 | 221 | 214 | 392 | 393 | 8% | 425 | 263 | 259 |
| 369 | Rivier College (NH) | 32 | 30% | 45% | 53% | 114 | $0.00 | 221 | 336 | 192 | 427 | 24% | 67 | 263 | 259 |
| 370 | Robert Morris University (PA) | 32 | 31% | 50% | 58% | 120 | $0.00 | 221 | 513 | 220 | 227 | 19% | 116 | 263 | 259 |
| 371 | Texas Wesleyan University (TX) | 32 | 44% | 43% | 31% | 475 | $0.00 | 221 | 213 | 392 | 117 | 15% | 205 | 263 | 259 |
| 372 | Fort Hays State University (KS)* | 32 | 32% | 48% | 51% | 219 | $0.00 | 221 | 423 | 234 | 427 | 26% | 51 | 263 | 259 |
| 373 | Washburn University (KS)* | 32 | 31% | 50% | 43% | 414 | $0.00 | 221 | 363 | 232 | 258 | 25% | 59 | 244 | 193 |
