College Guide
Rankings
| Below are the Washington Monthly's 2011 national universities rankings. We rate schools based on their contribution to the public good in three broad categories: Social Mobility (recruiting and graduating low-income students), Research (producing cutting-edge scholarship and PhDs), and Service (encouraging students to give something back to their country). For an explanation of each category, click here. For more information about the overall goals of the rankings, click here. To learn more about our methodology, click here. Use the above dropdown menu to switch to different categories of schools. Click on the "sort" button at the top of each column to sort schools by that category. You can also sort the list by state or by name of college. * Indicates a public school. |
Institution | Social Mobility | Research | Service | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Score | Students receiving Pell grants | Predicted grad rate Actual grad rate Rank | Research expenditures, in millions Rank | Bachelor's to PhD rank | Science & engineering PhD's awarded Rank | Faculty receiving significant awards Rank | Faculty in national academies Rank | Peace Corps Rank | ROTC Rank | Federal work-study funds spent on service Rank | Community service participation and hours served Rank | Service staff, courses and financial aid support Rank | |||||||||
| 6 | Harvard University (MA) | 83 | 13% | 98% | 98% | 133 | $453 | 30 | 9 | 465 | 16 | 3.2% | 1 | 9.0% | 3 | 72 | 207 | 29% | 27 | 155 | 155 |
| 3 | University of California—Berkeley (CA)* | 98 | 24% | 81% | 90% | 40 | $592 | 16 | 18 | 678 | 1 | 2.0% | 3 | 9.5% | 2 | 21 | 194 | 23% | 48 | 92 | 89 |
| 4 | Stanford University (CA) | 93 | 15% | 94% | 95% | 118 | $688 | 10 | 4 | 499 | 12 | 1.2% | 18 | 8.8% | 4 | 51 | 201 | 30% | 19 | 60 | 46 |
| 11 | Massachusetts Institute of Technology (MA) | 76 | 17% | 96% | 91% | 195 | $660 | 12 | 2 | 564 | 4 | 0.9% | 44 | 5.5% | 6 | 172 | 42 | 16% | 109 | 155 | 155 |
| 31 | Princeton University (NJ) | 63 | 10% | 99% | 97% | 170 | $195 | 79 | 7 | 255 | 40 | 2.4% | 2 | 7.5% | 5 | 236 | 174 | 13% | 159 | 155 | 155 |
| 69 | California Institute of Technology (CA) | 53 | 9% | 100% | 89% | 235 | $273 | 54 | 1 | 193 | 57 | 1.3% | 14 | 11.2% | 1 | 129 | 250 | 5% | 256 | 155 | 155 |
| 20 | Johns Hopkins University (MD) | 67 | 11% | 91% | 91% | 131 | $1,681 | 1 | 17 | 382 | 22 | 1.2% | 17 | 2.3% | 19 | 18 | 117 | 8% | 221 | 155 | 155 |
| 1 | University of California—San Diego (CA)* | 100 | 35% | 72% | 84% | 19 | $842 | 5 | 42 | 365 | 23 | 1.6% | 6 | 4.5% | 8 | 40 | 214 | 20% | 66 | 4 | 124 |
| 54 | Georgia Institute of Technology (GA)* | 56 | 10% | 84% | 79% | 196 | $522 | 23 | 39 | 470 | 14 | 1.9% | 4 | 2.9% | 12 | 85 | 52 | 12% | 165 | 122 | 151 |
| 2 | University of California—Los Angeles (CA)* | 99 | 26% | 75% | 89% | 12 | $871 | 4 | 32 | 546 | 6 | 1.0% | 27 | 2.5% | 17 | 26 | 160 | 19% | 79 | 3 | 52 |
| 23 | University of Washington (WA)* | 66 | 18% | 71% | 81% | 29 | $765 | 7 | 71 | 480 | 13 | 1.5% | 7 | 2.9% | 11 | 42 | 116 | 13% | 154 | 155 | 155 |
| 10 | University of Michigan—Ann Arbor (MI)* | 77 | 12% | 81% | 89% | 42 | $876 | 3 | 27 | 652 | 2 | 0.9% | 45 | 1.5% | 33 | 22 | 107 | 12% | 164 | 42 | 60 |
| 29 | University of Wisconsin—Madison (WI)* | 65 | 10% | 77% | 81% | 85 | $882 | 2 | 38 | 579 | 3 | 1.0% | 31 | 2.3% | 20 | 36 | 145 | 15% | 117 | 84 | 102 |
| 39 | Yale University (CT) | 60 | 12% | 100% | 98% | 156 | $487 | 27 | 5 | 261 | 39 | 0.9% | 39 | 2.7% | 14 | 33 | 232 | 8% | 231 | 155 | 155 |
| 17 | Cornell University (NY) | 74 | 11% | 90% | 92% | 108 | $459 | 29 | 11 | 447 | 18 | 0.9% | 38 | 2.2% | 21 | 12 | 151 | 21% | 57 | 64 | 95 |
| 26 | Columbia University (NY) | 65 | 13% | 96% | 93% | 175 | $549 | 20 | 23 | 340 | 26 | 1.2% | 19 | 3.1% | 10 | 50 | 220 | 17% | 93 | 85 | 120 |
| 38 | University of Illinois—Urbana-Champaign (IL)* | 60 | 15% | 78% | 83% | 70 | $501 | 25 | 44 | 560 | 5 | 1.3% | 13 | 2.4% | 18 | 64 | 105 | 17% | 94 | 155 | 155 |
| 19 | University of Texas—Austin (TX)* | 68 | 23% | 71% | 81% | 30 | $493 | 26 | 54 | 513 | 11 | 1.1% | 26 | 2.5% | 16 | 67 | 158 | 28% | 29 | 155 | 155 |
| 67 | Northwestern University (IL) | 53 | 7% | 96% | 95% | 150 | $484 | 28 | 20 | 301 | 33 | 1.4% | 9 | 1.7% | 27 | 29 | 217 | 13% | 147 | 155 | 155 |
| 21 | University of Pennsylvania (PA) | 66 | 10% | 95% | 95% | 135 | $708 | 8 | 24 | 362 | 24 | 0.6% | 80 | 2.2% | 22 | 105 | 191 | 39% | 5 | 97 | 130 |
| 27 | Duke University (NC) | 65 | 9% | 95% | 95% | 140 | $767 | 6 | 12 | 246 | 43 | 0.6% | 93 | 1.6% | 30 | 35 | 46 | 7% | 246 | 80 | 98 |
| 22 | Rice University (TX) | 66 | 12% | 93% | 93% | 139 | $74 | 126 | 3 | 142 | 79 | 1.5% | 8 | 1.9% | 23 | 13 | 173 | 11% | 179 | 87 | 62 |
| 25 | University of Chicago (IL) | 65 | 15% | 96% | 92% | 187 | $357 | 40 | 8 | 247 | 42 | 0.7% | 61 | 1.6% | 28 | 9 | 226 | 31% | 18 | 155 | 155 |
| 46 | Brandeis University (MA) | 59 | 15% | 87% | 87% | 137 | $50 | 146 | 10 | 60 | 134 | 1.6% | 5 | 2.7% | 13 | 31 | 244 | 10% | 199 | 102 | 108 |
| 34 | Brown University (RI) | 63 | 12% | 93% | 95% | 105 | $158 | 84 | 6 | 141 | 81 | 1.3% | 16 | 1.6% | 29 | 28 | 248 | 8% | 230 | 68 | 51 |
| 8 | University of California—Davis (CA)* | 81 | 30% | 65% | 80% | 8 | $643 | 13 | 57 | 426 | 19 | 0.9% | 36 | 1.1% | 43 | 46 | 177 | 27% | 30 | 52 | 115 |
| 7 | Case Western Reserve University (OH) | 83 | 19% | 83% | 81% | 166 | $416 | 34 | 19 | 173 | 65 | 1.3% | 15 | 1.3% | 38 | 16 | 206 | 35% | 10 | 14 | 16 |
| 47 | Pennsylvania State University—University Park (PA)* | 58 | 12% | 71% | 85% | 10 | $620 | 14 | 60 | 514 | 10 | 0.7% | 75 | 0.8% | 59 | 97 | 40 | 24% | 40 | 155 | 155 |
| 13 | University of California—Santa Barbara (CA)* | 76 | 28% | 66% | 80% | 9 | $204 | 74 | 45 | 244 | 44 | 0.7% | 63 | 4.7% | 7 | 44 | 190 | 12% | 162 | 12 | 99 |
| 12 | University of North Carolina—Chapel Hill (NC)* | 76 | 13% | 80% | 85% | 73 | $526 | 22 | 41 | 335 | 28 | 1.1% | 24 | 1.1% | 46 | 5 | 127 | 10% | 196 | 9 | 22 |
| 45 | University of Minnesota—Twin Cities (MN)* | 59 | 19% | 70% | 68% | 160 | $683 | 11 | 82 | 470 | 14 | 0.6% | 92 | 1.0% | 50 | 70 | 157 | 29% | 24 | 58 | 118 |
| 112 | Washington University in St. Louis (MO) | 44 | 6% | 98% | 93% | 191 | $564 | 19 | 22 | 215 | 49 | 0.7% | 68 | 1.4% | 36 | 59 | 182 | 12% | 168 | 155 | 155 |
| 15 | Texas A&M University—College Station (TX)* | 74 | 18% | 68% | 80% | 20 | $582 | 18 | 97 | 463 | 17 | 0.8% | 54 | 0.9% | 51 | 128 | 1 | 32% | 14 | 155 | 155 |
| 42 | Ohio State University—Columbus (OH)* | 59 | 15% | 74% | 75% | 122 | $703 | 9 | 117 | 520 | 8 | 0.4% | 130 | 0.8% | 57 | 84 | 87 | 31% | 15 | 86 | 127 |
| 28 | University of Florida (FL)* | 65 | 22% | 74% | 82% | 43 | $584 | 17 | 49 | 525 | 7 | 0.5% | 103 | 0.5% | 75 | 41 | 75 | 14% | 133 | 99 | 153 |
| 79 | Purdue University—West Lafayette (IN)* | 50 | 14% | 66% | 69% | 93 | $430 | 32 | 107 | 517 | 9 | 0.9% | 37 | 0.9% | 54 | 118 | 48 | 18% | 89 | 106 | 137 |
| 60 | University of California—Irvine (CA)* | 55 | 24% | 66% | 82% | 6 | $325 | 47 | 83 | 328 | 29 | 1.3% | 12 | 1.7% | 26 | 134 | 203 | 11% | 174 | 155 | 155 |
| 50 | University of Southern California (CA) | 57 | 14% | 86% | 88% | 106 | $520 | 24 | 77 | 392 | 21 | 0.8% | 54 | 1.6% | 31 | 87 | 119 | 30% | 22 | 155 | 155 |
| 74 | Dartmouth College (NH) | 52 | 12% | 95% | 94% | 145 | $187 | 81 | 13 | 77 | 121 | 1.1% | 20 | 1.8% | 25 | 11 | 205 | 8% | 219 | 155 | 155 |
| 72 | Carnegie Mellon University (PA) | 52 | 9% | 91% | 84% | 202 | $211 | 73 | 16 | 220 | 48 | 0.3% | 148 | 2.6% | 15 | 60 | 132 | 23% | 47 | 53 | 139 |
| 91 | University of Pittsburgh (PA)* | 47 | 14% | 76% | 78% | 107 | $596 | 15 | 61 | 296 | 34 | 0.8% | 52 | 0.6% | 66 | 56 | 108 | 16% | 106 | 155 | 155 |
| 57 | University of Rochester (NY) | 56 | 17% | 82% | 80% | 158 | $375 | 37 | 15 | 176 | 62 | 0.5% | 100 | 1.3% | 39 | 25 | 118 | 12% | 167 | 98 | 126 |
| 92 | University of Maryland—College Park (MD)* | 47 | 11% | 80% | 82% | 109 | $395 | 36 | 65 | 401 | 20 | 0.7% | 60 | 0.9% | 53 | 71 | 138 | 11% | 182 | 78 | 140 |
| 116 | University of Arizona (AZ)* | 43 | 19% | 59% | 58% | 147 | $546 | 21 | 110 | 338 | 27 | 0.7% | 72 | 1.0% | 47 | 54 | 76 | 17% | 99 | 155 | 155 |
| 52 | Rutgers, the State University of New Jersey—New Brunswick (NJ)* | 56 | 24% | 67% | 77% | 28 | $298 | 49 | 70 | 269 | 36 | 1.1% | 25 | 1.5% | 32 | 123 | 162 | 15% | 121 | 135 | 107 |
| 59 | Vanderbilt University (TN) | 55 | 8% | 94% | 91% | 173 | $423 | 33 | 26 | 212 | 51 | 0.8% | 53 | 0.7% | 63 | 63 | 70 | 16% | 112 | 31 | 150 |
| 53 | University of Virginia (VA)* | 56 | 8% | 85% | 93% | 45 | $258 | 62 | 29 | 211 | 52 | 1.0% | 32 | 1.3% | 37 | 7 | 57 | 14% | 136 | 155 | 155 |
| 51 | North Carolina State University—Raleigh (NC)* | 56 | 17% | 68% | 73% | 64 | $366 | 39 | 102 | 351 | 25 | 0.7% | 71 | 1.0% | 49 | 142 | 38 | 19% | 74 | 49 | 74 |
| 16 | University of Notre Dame (IN) | 74 | 8% | 96% | 96% | 126 | $97 | 113 | 21 | 128 | 89 | 1.4% | 10 | 0.3% | 96 | 38 | 7 | 20% | 65 | 62 | 20 |
| 130 | University of Colorado—Boulder (CO)* | 40 | 11% | 71% | 67% | 183 | $261 | 60 | 95 | 240 | 45 | 1.1% | 23 | 1.2% | 40 | 10 | 72 | 13% | 156 | 155 | 155 |
| 70 | University of California—Santa Cruz (CA)* | 52 | 25% | 63% | 73% | 31 | $135 | 98 | 33 | 125 | 92 | 1.3% | 11 | 1.1% | 45 | 30 | 249 | 16% | 108 | 155 | 155 |
| 32 | Emory University (GA) | 63 | 15% | 91% | 88% | 171 | $441 | 31 | 30 | 136 | 84 | 0.6% | 77 | 0.8% | 58 | 8 | 221 | 13% | 151 | 48 | 27 |
| 43 | Virginia Tech (VA)* | 59 | 10% | 72% | 80% | 46 | $373 | 38 | 64 | 327 | 30 | 0.4% | 134 | 0.6% | 64 | 90 | 4 | 12% | 169 | 55 | 84 |
| 35 | Tufts University (MA) | 61 | 10% | 96% | 91% | 194 | $140 | 95 | 25 | 115 | 95 | 0.8% | 58 | 1.1% | 44 | 14 | 172 | 14% | 139 | 88 | 6 |
| 33 | Michigan State University (MI)* | 63 | 19% | 64% | 77% | 14 | $357 | 41 | 94 | 303 | 31 | 0.6% | 78 | 0.3% | 101 | 55 | 115 | 20% | 68 | 51 | 34 |
| 75 | Stony Brook University—SUNY (NY)* | 51 | 30% | 67% | 67% | 130 | $253 | 65 | 125 | 197 | 54 | 1.0% | 30 | 0.7% | 60 | 205 | 233 | 10% | 188 | 100 | 24 |
| 44 | New York University (NY) | 59 | 16% | 82% | 86% | 79 | $311 | 48 | 91 | 194 | 56 | 0.7% | 74 | 1.0% | 48 | 75 | 234 | 29% | 25 | 44 | 59 |
| 81 | Colorado State University (CO)* | 49 | 15% | 63% | 64% | 117 | $295 | 50 | 116 | 177 | 61 | 0.9% | 35 | 0.5% | 79 | 23 | 34 | 17% | 92 | 96 | 83 |
| 110 | Boston University (MA) | 44 | 11% | 78% | 82% | 78 | $255 | 63 | 51 | 291 | 35 | 0.4% | 141 | 0.6% | 71 | 27 | 106 | 11% | 175 | 148 | 155 |
| 132 | Arizona State University (AZ)* | 39 | 21% | 57% | 56% | 149 | $260 | 61 | 170 | 302 | 32 | 0.6% | 94 | 0.8% | 56 | 125 | 131 | 15% | 123 | 116 | 57 |
| 126 | University of Iowa (IA)* | 41 | 13% | 67% | 69% | 100 | $294 | 51 | 74 | 206 | 53 | 0.6% | 91 | 0.9% | 52 | 80 | 120 | 33% | 13 | 155 | 155 |
| 77 | Rensselaer Polytechnic Institute (NY) | 50 | 13% | 86% | 82% | 185 | $77 | 124 | 34 | 119 | 94 | 0.7% | 64 | 1.4% | 34 | 149 | 8 | 10% | 197 | 91 | 121 |
| 160 | University at Buffalo—SUNY (NY)* | 35 | 24% | 63% | 63% | 141 | $330 | 46 | 98 | 213 | 50 | 0.6% | 79 | 0.5% | 82 | 160 | 212 | 9% | 211 | 153 | 132 |
| 143 | University of Delaware (DE)* | 38 | 8% | 68% | 68% | 142 | $125 | 100 | 66 | 161 | 70 | 0.9% | 40 | 0.8% | 55 | 88 | 129 | 18% | 90 | 66 | 64 |
| 169 | University of Utah (UT)* | 33 | 14% | 61% | 58% | 177 | $254 | 64 | 86 | 239 | 46 | 0.5% | 99 | 0.6% | 70 | 121 | 137 | 18% | 84 | 130 | 79 |
| 89 | University of Georgia (GA)* | 48 | 12% | 73% | 80% | 53 | $350 | 42 | 99 | 264 | 38 | 0.3% | 145 | 0.3% | 91 | 76 | 126 | 9% | 217 | 27 | 94 |
| 134 | University of Massachusetts-Amherst (MA)* | 39 | 18% | 66% | 65% | 155 | $153 | 87 | 76 | 185 | 60 | 0.8% | 49 | 0.6% | 69 | 73 | 175 | 14% | 130 | 114 | 87 |
| 122 | University of Illinois—Chicago (IL)* | 42 | 39% | 55% | 54% | 144 | $335 | 45 | 155 | 224 | 47 | 0.6% | 90 | 0.2% | 117 | 158 | 155 | 8% | 235 | 155 | 155 |
| 5 | University of California—Riverside (CA)* | 85 | 42% | 49% | 65% | 7 | $130 | 99 | 163 | 142 | 79 | 1.1% | 22 | 0.6% | 74 | 200 | 210 | 58% | 3 | 1 | 154 |
| 68 | Iowa State University (IA)* | 53 | 18% | 64% | 69% | 72 | $224 | 71 | 67 | 269 | 36 | 0.4% | 142 | 0.4% | 88 | 139 | 66 | 55% | 4 | 155 | 155 |
| 24 | College of William and Mary (VA)* | 65 | 8% | 86% | 91% | 68 | $55 | 144 | 14 | 29 | 189 | 0.6% | 87 | 0.0% | 154 | 3 | 130 | 13% | 160 | 22 | 39 |
| 107 | Polytechnic Institute of New York University (NY) | 45 | 47% | 63% | 55% | 213 | $13 | 198 | 148 | 30 | 187 | 0.6% | 81 | 3.2% | 9 | 250 | 236 | 14% | 131 | 155 | 155 |
| 108 | Indiana University—Bloomington (IN)* | 44 | 14% | 68% | 73% | 65 | $151 | 88 | 121 | 254 | 41 | 0.6% | 82 | 0.5% | 80 | 91 | 136 | 21% | 62 | 120 | 61 |
| 103 | University of South Carolina (SC)* | 45 | 13% | 69% | 69% | 136 | $172 | 83 | 132 | 150 | 75 | 1.0% | 34 | 0.2% | 118 | 116 | 36 | 17% | 103 | 34 | 91 |
| 151 | Yeshiva University (NY) | 36 | 11% | 72% | 78% | 59 | $197 | 77 | 211 | 71 | 126 | 0.9% | 43 | 1.2% | 42 | 250 | 250 | 37% | 7 | 155 | 155 |
| 30 | Georgetown University (DC) | 63 | 10% | 91% | 93% | 101 | $143 | 93 | 28 | 82 | 114 | 0.5% | 101 | 0.5% | 81 | 6 | 143 | 9% | 205 | 20 | 23 |
| 148 | Colorado School of Mines (CO)* | 37 | 16% | 76% | 67% | 222 | $34 | 166 | 56 | 49 | 152 | 0.9% | 42 | 1.2% | 41 | 195 | 37 | 31% | 17 | 155 | 155 |
| 61 | Tulane University (LA) | 55 | 6% | 84% | 73% | 233 | $153 | 86 | 43 | 81 | 117 | 0.8% | 48 | 0.1% | 141 | 39 | 33 | 19% | 77 | 11 | 8 |
| 41 | George Washington University (DC) | 59 | 10% | 79% | 81% | 102 | $157 | 85 | 88 | 138 | 83 | 0.7% | 65 | 0.6% | 68 | 4 | 60 | 26% | 31 | 138 | 90 |
| 202 | University of South Florida (FL)* | 28 | 26% | 63% | 48% | 247 | $278 | 52 | 173 | 150 | 75 | 0.7% | 67 | 0.2% | 116 | 181 | 84 | 8% | 237 | 152 | 104 |
| 191 | University of Cincinnati (OH)* | 30 | 20% | 62% | 46% | 250 | $344 | 43 | 180 | 163 | 68 | 0.4% | 119 | 0.4% | 84 | 156 | 97 | 18% | 86 | 82 | 66 |
| 137 | Lehigh University (PA) | 39 | 10% | 81% | 86% | 69 | $37 | 161 | 48 | 67 | 131 | 0.5% | 109 | 1.9% | 24 | 65 | 150 | 7% | 254 | 95 | 152 |
| 100 | University of Oregon (OR)* | 46 | 15% | 60% | 70% | 32 | $67 | 129 | 130 | 102 | 100 | 1.0% | 29 | 0.6% | 73 | 24 | 147 | 13% | 149 | 77 | 105 |
| 117 | Washington State University (WA)* | 43 | 16% | 58% | 69% | 23 | $277 | 53 | 142 | 126 | 91 | 0.5% | 104 | 0.5% | 77 | 69 | 101 | 13% | 153 | 132 | 82 |
| 212 | University of Kentucky (KY)* | 27 | 18% | 62% | 60% | 167 | $337 | 44 | 138 | 192 | 58 | 0.3% | 157 | 0.1% | 131 | 191 | 61 | 8% | 225 | 155 | 155 |
| 178 | University of Tennessee (TN)* | 32 | 18% | 70% | 61% | 220 | $242 | 68 | 111 | 189 | 59 | 0.4% | 120 | 0.0% | 153 | 109 | 77 | 22% | 55 | 155 | 155 |
| 119 | Binghamton University—SUNY (NY)* | 42 | 18% | 76% | 80% | 89 | $59 | 138 | 52 | 89 | 108 | 0.9% | 46 | 0.2% | 127 | 110 | 197 | 10% | 184 | 79 | 128 |
| 36 | Wake Forest University (NC) | 61 | 9% | 80% | 90% | 26 | $200 | 75 | 31 | 60 | 134 | 0.4% | 139 | 0.2% | 119 | 32 | 73 | 10% | 191 | 33 | 14 |
| 56 | Clark University (MA) | 56 | 15% | 69% | 78% | 34 | $5 | 220 | 37 | 32 | 183 | 0.5% | 110 | 1.4% | 35 | 2 | 200 | 7% | 247 | 90 | 37 |
| 113 | University of Missouri (MO)* | 43 | 14% | 67% | 68% | 114 | $245 | 67 | 78 | 169 | 67 | 0.3% | 147 | 0.2% | 121 | 100 | 78 | 30% | 20 | 121 | 111 |
| 85 | University of Connecticut (CT)* | 48 | 13% | 72% | 78% | 60 | $110 | 108 | 135 | 197 | 54 | 0.7% | 69 | 0.1% | 150 | 106 | 146 | 24% | 38 | 39 | 101 |
| 106 | Florida State University (FL)* | 45 | 18% | 69% | 71% | 113 | $182 | 82 | 127 | 174 | 64 | 0.4% | 137 | 0.4% | 86 | 104 | 98 | 7% | 253 | 70 | 25 |
| 142 | Oregon State University (OR)* | 38 | 22% | 57% | 60% | 92 | $188 | 80 | 131 | 150 | 75 | 0.5% | 108 | 0.3% | 105 | 48 | 30 | 9% | 215 | 155 | 155 |
| 179 | University of New Mexico (NM)* | 32 | 28% | 51% | 43% | 208 | $198 | 76 | 151 | 160 | 71 | 0.5% | 114 | 0.2% | 112 | 135 | 63 | 23% | 44 | 155 | 155 |
| 123 | Wayne State University (MI)* | 41 | 47% | 39% | 32% | 205 | $249 | 66 | 225 | 170 | 66 | 0.4% | 122 | 0.2% | 128 | 196 | 228 | 13% | 143 | 117 | 35 |
| 76 | University at Albany—SUNY (NY)* | 51 | 29% | 57% | 65% | 50 | $270 | 57 | 100 | 81 | 117 | 0.5% | 111 | 0.2% | 129 | 126 | 198 | 14% | 137 | 23 | 97 |
| 86 | Clarkson University (NY) | 48 | 21% | 65% | 70% | 74 | $18 | 189 | 35 | 22 | 202 | 0.8% | 47 | 0.0% | 154 | 124 | 2 | 6% | 255 | 155 | 155 |
| 219 | University of Alabama—Birmingham (AL)* | 26 | 25% | 59% | 40% | 255 | $405 | 35 | 169 | 134 | 85 | 0.1% | 204 | 0.2% | 106 | 144 | 68 | 23% | 42 | 149 | 149 |
| 128 | Clemson University (SC)* | 41 | 11% | 73% | 77% | 86 | $195 | 78 | 149 | 132 | 86 | 0.5% | 97 | 0.1% | 142 | 138 | 19 | 8% | 228 | 93 | 76 |
| 233 | University of Hawaii—Manoa (HI)* | 22 | 17% | 58% | 48% | 226 | $272 | 56 | 141 | 127 | 90 | 0.2% | 167 | 0.4% | 85 | 112 | 49 | 16% | 115 | 155 | 155 |
| 197 | Louisiana State University—Baton Rouge (LA)* | 29 | 15% | 67% | 61% | 198 | $273 | 55 | 104 | 176 | 62 | 0.2% | 191 | 0.1% | 137 | 173 | 139 | 15% | 118 | 124 | 71 |
| 93 | Auburn University (AL)* | 47 | 9% | 70% | 67% | 172 | $147 | 91 | 129 | 158 | 72 | 0.5% | 106 | 0.1% | 145 | 197 | 12 | 36% | 9 | 45 | 81 |
| 111 | Worcester Polytechnic Institute (MA) | 44 | 11% | 79% | 80% | 121 | $15 | 193 | 40 | 25 | 191 | 0.7% | 65 | 0.4% | 89 | 102 | 3 | 16% | 116 | 155 | 155 |
| 140 | University of Nebraska—Lincoln (NE)* | 38 | 16% | 67% | 63% | 179 | $230 | 70 | 87 | 149 | 78 | 0.2% | 168 | 0.1% | 134 | 108 | 90 | 17% | 102 | 76 | 38 |
| 222 | University of Texas—Dallas (TX)* | 25 | 19% | 71% | 63% | 209 | $59 | 137 | 193 | 85 | 113 | 0.9% | 40 | 0.2% | 126 | 132 | 240 | 18% | 87 | 155 | 155 |
| 161 | University of Wyoming (WY)* | 35 | 17% | 61% | 55% | 199 | $75 | 125 | 84 | 55 | 142 | 0.7% | 59 | 0.2% | 123 | 122 | 55 | 30% | 23 | 104 | 146 |
| 157 | University of Miami (FL) | 35 | 15% | 78% | 80% | 96 | $242 | 69 | 73 | 131 | 87 | 0.1% | 201 | 0.2% | 110 | 62 | 178 | 14% | 142 | 155 | 155 |
| 176 | Drexel University (PA) | 32 | 13% | 71% | 66% | 193 | $101 | 112 | 208 | 96 | 102 | 0.6% | 83 | 0.5% | 76 | 157 | 96 | 9% | 209 | 63 | 50 |
| 242 | University of Alabama—Huntsville (AL)* | 19 | 20% | 64% | 48% | 249 | $65 | 133 | 203 | 32 | 183 | 1.0% | 33 | 0.3% | 94 | 243 | 167 | 23% | 43 | 155 | 155 |
| 153 | Brigham Young University—Provo (UT) | 36 | 9% | 75% | 77% | 112 | $26 | 176 | 36 | 68 | 129 | 0.5% | 112 | 0.1% | 148 | 225 | 91 | 0% | 258 | 69 | 17 |
| 121 | Florida International University (FL)* | 42 | 34% | 56% | 46% | 231 | $96 | 114 | 236 | 81 | 117 | 0.8% | 51 | 0.2% | 113 | 206 | 186 | 14% | 138 | 54 | 19 |
| 240 | University of Missouri—St. Louis (MO)* | 20 | 32% | 54% | 41% | 243 | $12 | 200 | 183 | 35 | 178 | 1.1% | 21 | 0.0% | 154 | 211 | 219 | 9% | 216 | 155 | 155 |
| 168 | University of New Hampshire (NH)* | 33 | 14% | 64% | 72% | 44 | $114 | 106 | 108 | 47 | 155 | 0.7% | 62 | 0.0% | 154 | 83 | 82 | 13% | 158 | 155 | 155 |
| 187 | University of Oklahoma (OK)* | 30 | 19% | 68% | 64% | 181 | $88 | 118 | 120 | 153 | 73 | 0.4% | 123 | 0.1% | 149 | 145 | 31 | 11% | 180 | 155 | 155 |
| 192 | Northeastern University (MA) | 30 | 10% | 79% | 75% | 188 | $60 | 135 | 216 | 93 | 105 | 0.8% | 50 | 0.1% | 138 | 174 | 163 | 19% | 72 | 146 | 88 |
| 235 | University of Nevada—Reno (NV)* | 22 | 13% | 56% | 46% | 229 | $102 | 111 | 156 | 99 | 101 | 0.6% | 89 | 0.1% | 135 | 79 | 149 | 37% | 8 | 155 | 155 |
| 63 | Boston College (MA) | 55 | 10% | 85% | 91% | 61 | $41 | 158 | 47 | 60 | 134 | 0.4% | 129 | 0.3% | 95 | 19 | 153 | 21% | 58 | 43 | 77 |
| 199 | George Mason University (VA)* | 29 | 19% | 63% | 64% | 123 | $73 | 127 | 214 | 162 | 69 | 0.5% | 117 | 0.2% | 114 | 127 | 102 | 12% | 171 | 155 | 155 |
| 14 | Syracuse University (NY) | 74 | 20% | 65% | 83% | 5 | $38 | 159 | 154 | 89 | 108 | 0.6% | 88 | 0.4% | 87 | 47 | 124 | 20% | 69 | 37 | 1 |
| 102 | American University (DC) | 46 | 8% | 78% | 77% | 152 | $9 | 209 | 79 | 43 | 165 | 0.8% | 56 | 0.0% | 154 | 1 | 110 | 10% | 189 | 113 | 141 |
| 71 | Miami University—Oxford (OH)* | 52 | 10% | 70% | 83% | 13 | $25 | 177 | 55 | 42 | 168 | 0.6% | 86 | 0.0% | 154 | 34 | 92 | 16% | 110 | 26 | 80 |
| 152 | University of Kansas (KS)* | 36 | 13% | 63% | 61% | 165 | $112 | 107 | 93 | 152 | 74 | 0.2% | 190 | 0.2% | 107 | 61 | 86 | 8% | 227 | 28 | 54 |
| 48 | University of San Francisco (CA) | 58 | 20% | 61% | 70% | 35 | $1 | 236 | 158 | 3 | 235 | 1.0% | 28 | 0.0% | 154 | 103 | 41 | 15% | 126 | 24 | 12 |
| 166 | New Jersey Institute of Technology (NJ)* | 34 | 29% | 60% | 55% | 192 | $90 | 117 | 254 | 58 | 139 | 0.7% | 73 | 0.4% | 83 | 219 | 135 | 11% | 178 | 123 | 93 |
| 73 | Howard University (DC) | 52 | 36% | 57% | 62% | 71 | $36 | 164 | 68 | 71 | 126 | 0.3% | 164 | 0.7% | 61 | 82 | 21 | 20% | 71 | 155 | 155 |
| 145 | Oklahoma State University (OK)* | 38 | 21% | 62% | 60% | 159 | $121 | 101 | 105 | 121 | 93 | 0.2% | 187 | 0.3% | 102 | 155 | 94 | 25% | 34 | 105 | 125 |
| 125 | University of Vermont (VT)* | 41 | 14% | 69% | 73% | 77 | $115 | 105 | 118 | 43 | 165 | 0.5% | 115 | 0.2% | 125 | 37 | 185 | 17% | 100 | 108 | 40 |
| 96 | Illinois Institute of Technology (IL) | 46 | 26% | 74% | 66% | 212 | $23 | 182 | 62 | 66 | 132 | 0.2% | 173 | 0.7% | 62 | 166 | 5 | 9% | 214 | 150 | 67 |
| 165 | University of Montana (MT)* | 34 | 28% | 55% | 44% | 232 | $58 | 141 | 153 | 49 | 152 | 0.7% | 70 | 0.0% | 154 | 52 | 166 | 19% | 80 | 129 | 65 |
| 146 | University of Louisville (KY)* | 37 | 23% | 60% | 48% | 238 | $149 | 89 | 191 | 86 | 112 | 0.4% | 140 | 0.1% | 133 | 210 | 114 | 19% | 73 | 67 | 11 |
