College Guide
Rankings
| Below are the Washington Monthly's 2011 national universities rankings. We rate schools based on their contribution to the public good in three broad categories: Social Mobility (recruiting and graduating low-income students), Research (producing cutting-edge scholarship and PhDs), and Service (encouraging students to give something back to their country). For an explanation of each category, click here. For more information about the overall goals of the rankings, click here. To learn more about our methodology, click here. Use the above dropdown menu to switch to different categories of schools. Click on the "sort" button at the top of each column to sort schools by that category. You can also sort the list by state or by name of college. * Indicates a public school. |
Institution | Social Mobility | Research | Service | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Score | Students receiving Pell grants | Predicted grad rate Actual grad rate Rank | Research expenditures, in millions Rank | Bachelor's to PhD rank | Science & engineering PhD's awarded Rank | Faculty receiving significant awards Rank | Faculty in national academies Rank | Peace Corps Rank | ROTC Rank | Federal work-study funds spent on service Rank | Community service participation and hours served Rank | Service staff, courses and financial aid support Rank | |||||||||
| 9 | Jackson State University (MS)* | 78 | 72% | 27% | 47% | 3 | $43 | 154 | 165 | 20 | 207 | 0.2% | 169 | 0.0% | 154 | 250 | 50 | 11% | 176 | 72 | 32 |
| 18 | South Carolina State University (SC)* | 68 | 72% | 23% | 36% | 17 | $8 | 214 | 175 | 0 | 244 | 0.0% | 211 | 0.0% | 154 | 229 | 10 | 19% | 78 | 155 | 155 |
| 40 | Tennessee State University (TN)* | 59 | 61% | 29% | 40% | 21 | $12 | 201 | 200 | 11 | 218 | 0.0% | 211 | 0.0% | 154 | 244 | 93 | 13% | 146 | 155 | 18 |
| 1 | University of California—San Diego (CA)* | 100 | 35% | 72% | 84% | 19 | $842 | 5 | 42 | 365 | 23 | 1.6% | 6 | 4.5% | 8 | 40 | 214 | 20% | 66 | 4 | 124 |
| 90 | University of La Verne (CA) | 48 | 41% | 44% | 67% | 2 | $0 | 247 | 201 | 244 | 0.0% | 211 | 0.0% | 154 | 250 | 250 | 25% | 35 | 155 | 155 | |
| 97 | Clark Atlanta University (GA) | 46 | 57% | 30% | 43% | 15 | $7 | 216 | 162 | 10 | 219 | 0.0% | 211 | 0.5% | 78 | 184 | 179 | 9% | 212 | 155 | 155 |
| 83 | Spalding University (KY) | 48 | 42% | 40% | 64% | 1 | $0 | 247 | 119 | 244 | 0.0% | 211 | 0.0% | 154 | 153 | 211 | 19% | 81 | 155 | 155 | |
| 5 | University of California—Riverside (CA)* | 85 | 42% | 49% | 65% | 7 | $130 | 99 | 163 | 142 | 79 | 1.1% | 22 | 0.6% | 74 | 200 | 210 | 58% | 3 | 1 | 154 |
| 82 | Florida A&M University (FL)* | 49 | 58% | 33% | 39% | 63 | $24 | 179 | 126 | 9 | 221 | 0.3% | 151 | 0.0% | 154 | 224 | 23 | 7% | 245 | 155 | 155 |
| 2 | University of California—Los Angeles (CA)* | 99 | 26% | 75% | 89% | 12 | $871 | 4 | 32 | 546 | 6 | 1.0% | 27 | 2.5% | 17 | 26 | 160 | 19% | 79 | 3 | 52 |
| 8 | University of California—Davis (CA)* | 81 | 30% | 65% | 80% | 8 | $643 | 13 | 57 | 426 | 19 | 0.9% | 36 | 1.1% | 43 | 46 | 177 | 27% | 30 | 52 | 115 |
| 58 | Rutgers, the State University of New Jersey—Newark (NJ)* | 55 | 38% | 52% | 65% | 16 | $19 | 187 | 187 | 45 | 158 | 0.2% | 179 | 0.0% | 154 | 245 | 222 | 15% | 122 | 119 | 9 |
| 98 | North Carolina A&T State University (NC)* | 46 | 56% | 33% | 37% | 87 | $29 | 169 | 199 | 7 | 229 | 0.2% | 182 | 0.0% | 154 | 220 | 20 | 8% | 226 | 155 | 155 |
| 13 | University of California—Santa Barbara (CA)* | 76 | 28% | 66% | 80% | 9 | $204 | 74 | 45 | 244 | 44 | 0.7% | 63 | 4.7% | 7 | 44 | 190 | 12% | 162 | 12 | 99 |
| 3 | University of California—Berkeley (CA)* | 98 | 24% | 81% | 90% | 40 | $592 | 16 | 18 | 678 | 1 | 2.0% | 3 | 9.5% | 2 | 21 | 194 | 23% | 48 | 92 | 89 |
| 107 | Polytechnic Institute of New York University (NY) | 45 | 47% | 63% | 55% | 213 | $13 | 198 | 148 | 30 | 187 | 0.6% | 81 | 3.2% | 9 | 250 | 236 | 14% | 131 | 155 | 155 |
| 60 | University of California—Irvine (CA)* | 55 | 24% | 66% | 82% | 6 | $325 | 47 | 83 | 328 | 29 | 1.3% | 12 | 1.7% | 26 | 134 | 203 | 11% | 174 | 155 | 155 |
| 87 | University of Southern Mississippi (MS)* | 48 | 48% | 43% | 45% | 98 | $47 | 151 | 89 | 40 | 171 | 0.3% | 160 | 0.0% | 154 | 183 | 58 | 16% | 105 | 143 | 142 |
| 118 | University of Texas—El Paso (TX)* | 42 | 56% | 33% | 32% | 148 | $49 | 147 | 179 | 25 | 191 | 0.4% | 125 | 0.0% | 154 | 249 | 111 | 18% | 91 | 155 | 155 |
| 73 | Howard University (DC) | 52 | 36% | 57% | 62% | 71 | $36 | 164 | 68 | 71 | 126 | 0.3% | 164 | 0.7% | 61 | 82 | 21 | 20% | 71 | 155 | 155 |
| 62 | St. John's University (NY) | 55 | 38% | 54% | 58% | 76 | $2 | 231 | 233 | 31 | 186 | 0.1% | 193 | 0.0% | 154 | 246 | 165 | 18% | 88 | 47 | 10 |
| 14 | Syracuse University (NY) | 74 | 20% | 65% | 83% | 5 | $38 | 159 | 154 | 89 | 108 | 0.6% | 88 | 0.4% | 87 | 47 | 124 | 20% | 69 | 37 | 1 |
| 155 | University of Bridgeport (CT) | 36 | 52% | 33% | 34% | 119 | $0 | 247 | 227 | 244 | 0.0% | 211 | 0.0% | 154 | 204 | 250 | 8% | 232 | 115 | 116 | |
| 19 | University of Texas—Austin (TX)* | 68 | 23% | 71% | 81% | 30 | $493 | 26 | 54 | 513 | 11 | 1.1% | 26 | 2.5% | 16 | 67 | 158 | 28% | 29 | 155 | 155 |
| 28 | University of Florida (FL)* | 65 | 22% | 74% | 82% | 43 | $584 | 17 | 49 | 525 | 7 | 0.5% | 103 | 0.5% | 75 | 41 | 75 | 14% | 133 | 99 | 153 |
| 52 | Rutgers, the State University of New Jersey—New Brunswick (NJ)* | 56 | 24% | 67% | 77% | 28 | $298 | 49 | 70 | 269 | 36 | 1.1% | 25 | 1.5% | 32 | 123 | 162 | 15% | 121 | 135 | 107 |
| 122 | University of Illinois—Chicago (IL)* | 42 | 39% | 55% | 54% | 144 | $335 | 45 | 155 | 224 | 47 | 0.6% | 90 | 0.2% | 117 | 158 | 155 | 8% | 235 | 155 | 155 |
| 164 | Texas A&M University—Commerce (TX)* | 34 | 44% | 38% | 42% | 75 | $2 | 232 | 166 | 5 | 231 | 0.0% | 211 | 0.0% | 154 | 239 | 247 | 25% | 37 | 155 | 155 |
| 70 | University of California—Santa Cruz (CA)* | 52 | 25% | 63% | 73% | 31 | $135 | 98 | 33 | 125 | 92 | 1.3% | 11 | 1.1% | 45 | 30 | 249 | 16% | 108 | 155 | 155 |
| 4 | Stanford University (CA) | 93 | 15% | 94% | 95% | 118 | $688 | 10 | 4 | 499 | 12 | 1.2% | 18 | 8.8% | 4 | 51 | 201 | 30% | 19 | 60 | 46 |
| 66 | SUNY College of Environmental Science and Forestry (NY)* | 54 | 32% | 63% | 64% | 125 | $26 | 174 | 85 | 17 | 210 | 0.0% | 211 | 0.0% | 154 | 15 | 229 | 10% | 186 | 10 | 41 |
| 109 | Pace University (NY) | 44 | 34% | 54% | 58% | 80 | $2 | 233 | 224 | 244 | 0.0% | 211 | 0.0% | 154 | 165 | 246 | 8% | 233 | 17 | 26 | |
| 76 | University at Albany—SUNY (NY)* | 51 | 29% | 57% | 65% | 50 | $270 | 57 | 100 | 81 | 117 | 0.5% | 111 | 0.2% | 129 | 126 | 198 | 14% | 137 | 23 | 97 |
| 75 | Stony Brook University—SUNY (NY)* | 51 | 30% | 67% | 67% | 130 | $253 | 65 | 125 | 197 | 54 | 1.0% | 30 | 0.7% | 60 | 205 | 233 | 10% | 188 | 100 | 24 |
| 6 | Harvard University (MA) | 83 | 13% | 98% | 98% | 133 | $453 | 30 | 9 | 465 | 16 | 3.2% | 1 | 9.0% | 3 | 72 | 207 | 29% | 27 | 155 | 155 |
| 210 | Barry University (FL) | 27 | 47% | 35% | 35% | 138 | $1 | 241 | 207 | 1 | 239 | 0.3% | 154 | 0.0% | 154 | 235 | 235 | 7% | 250 | 155 | 155 |
| 216 | Texas Woman's University (TX)* | 26 | 42% | 46% | 44% | 162 | $2 | 228 | 245 | 69 | 128 | 0.0% | 211 | 0.0% | 154 | 213 | 231 | 7% | 243 | 155 | 155 |
| 23 | University of Washington (WA)* | 66 | 18% | 71% | 81% | 29 | $765 | 7 | 71 | 480 | 13 | 1.5% | 7 | 2.9% | 11 | 42 | 116 | 13% | 154 | 155 | 155 |
| 15 | Texas A&M University—College Station (TX)* | 74 | 18% | 68% | 80% | 20 | $582 | 18 | 97 | 463 | 17 | 0.8% | 54 | 0.9% | 51 | 128 | 1 | 32% | 14 | 155 | 155 |
| 33 | Michigan State University (MI)* | 63 | 19% | 64% | 77% | 14 | $357 | 41 | 94 | 303 | 31 | 0.6% | 78 | 0.3% | 101 | 55 | 115 | 20% | 68 | 51 | 34 |
| 11 | Massachusetts Institute of Technology (MA) | 76 | 17% | 96% | 91% | 195 | $660 | 12 | 2 | 564 | 4 | 0.9% | 44 | 5.5% | 6 | 172 | 42 | 16% | 109 | 155 | 155 |
| 39 | Yale University (CT) | 60 | 12% | 100% | 98% | 156 | $487 | 27 | 5 | 261 | 39 | 0.9% | 39 | 2.7% | 14 | 33 | 232 | 8% | 231 | 155 | 155 |
| 34 | Brown University (RI) | 63 | 12% | 93% | 95% | 105 | $158 | 84 | 6 | 141 | 81 | 1.3% | 16 | 1.6% | 29 | 28 | 248 | 8% | 230 | 68 | 51 |
| 129 | Temple University (PA)* | 40 | 26% | 58% | 66% | 51 | $92 | 116 | 219 | 104 | 98 | 0.3% | 152 | 0.1% | 152 | 208 | 183 | 23% | 41 | 101 | 144 |
| 44 | New York University (NY) | 59 | 16% | 82% | 86% | 79 | $311 | 48 | 91 | 194 | 56 | 0.7% | 74 | 1.0% | 48 | 75 | 234 | 29% | 25 | 44 | 59 |
| 193 | Andrews University (MI) | 30 | 32% | 53% | 57% | 88 | $1 | 238 | 144 | 1 | 239 | 0.0% | 211 | 0.0% | 154 | 94 | 250 | 14% | 134 | 155 | 155 |
| 135 | Morgan State University (MD)* | 39 | 47% | 34% | 32% | 157 | $12 | 199 | 124 | 16 | 211 | 0.2% | 172 | 0.0% | 154 | 222 | 47 | 25% | 36 | 155 | 155 |
| 37 | Fordham University (NY) | 61 | 19% | 73% | 79% | 62 | $7 | 217 | 96 | 51 | 149 | 0.1% | 195 | 0.3% | 97 | 133 | 69 | 14% | 141 | 6 | 5 |
| 25 | University of Chicago (IL) | 65 | 15% | 96% | 92% | 187 | $357 | 40 | 8 | 247 | 42 | 0.7% | 61 | 1.6% | 28 | 9 | 226 | 31% | 18 | 155 | 155 |
| 133 | Georgia State University (GA)* | 39 | 37% | 53% | 50% | 176 | $78 | 122 | 247 | 89 | 108 | 0.4% | 121 | 0.0% | 154 | 148 | 184 | 14% | 135 | 103 | 86 |
| 10 | University of Michigan—Ann Arbor (MI)* | 77 | 12% | 81% | 89% | 42 | $876 | 3 | 27 | 652 | 2 | 0.9% | 45 | 1.5% | 33 | 22 | 107 | 12% | 164 | 42 | 60 |
| 74 | Dartmouth College (NH) | 52 | 12% | 95% | 94% | 145 | $187 | 81 | 13 | 77 | 121 | 1.1% | 20 | 1.8% | 25 | 11 | 205 | 8% | 219 | 155 | 155 |
| 26 | Columbia University (NY) | 65 | 13% | 96% | 93% | 175 | $549 | 20 | 23 | 340 | 26 | 1.2% | 19 | 3.1% | 10 | 50 | 220 | 17% | 93 | 85 | 120 |
| 47 | Pennsylvania State University—University Park (PA)* | 58 | 12% | 71% | 85% | 10 | $620 | 14 | 60 | 514 | 10 | 0.7% | 75 | 0.8% | 59 | 97 | 40 | 24% | 40 | 155 | 155 |
| 139 | San Diego State University (CA)* | 38 | 23% | 54% | 66% | 18 | $70 | 128 | 185 | 4 | 232 | 0.6% | 96 | 0.0% | 154 | 98 | 140 | 23% | 45 | 155 | 155 |
| 119 | Binghamton University—SUNY (NY)* | 42 | 18% | 76% | 80% | 89 | $59 | 138 | 52 | 89 | 108 | 0.9% | 46 | 0.2% | 127 | 110 | 197 | 10% | 184 | 79 | 128 |
| 22 | Rice University (TX) | 66 | 12% | 93% | 93% | 139 | $74 | 126 | 3 | 142 | 79 | 1.5% | 8 | 1.9% | 23 | 13 | 173 | 11% | 179 | 87 | 62 |
| 50 | University of Southern California (CA) | 57 | 14% | 86% | 88% | 106 | $520 | 24 | 77 | 392 | 21 | 0.8% | 54 | 1.6% | 31 | 87 | 119 | 30% | 22 | 155 | 155 |
| 147 | Indiana University of Pennsylvania (PA)* | 37 | 32% | 45% | 52% | 52 | $1 | 237 | 143 | 19 | 208 | 0.0% | 211 | 0.0% | 154 | 207 | 121 | 7% | 248 | 57 | 55 |
| 7 | Case Western Reserve University (OH) | 83 | 19% | 83% | 81% | 166 | $416 | 34 | 19 | 173 | 65 | 1.3% | 15 | 1.3% | 38 | 16 | 206 | 35% | 10 | 14 | 16 |
| 46 | Brandeis University (MA) | 59 | 15% | 87% | 87% | 137 | $50 | 146 | 10 | 60 | 134 | 1.6% | 5 | 2.7% | 13 | 31 | 244 | 10% | 199 | 102 | 108 |
| 162 | Bowling Green State University (OH)* | 35 | 27% | 49% | 59% | 27 | $11 | 203 | 128 | 47 | 155 | 0.5% | 107 | 0.0% | 154 | 101 | 80 | 8% | 224 | 155 | 155 |
| 32 | Emory University (GA) | 63 | 15% | 91% | 88% | 171 | $441 | 31 | 30 | 136 | 84 | 0.6% | 77 | 0.8% | 58 | 8 | 221 | 13% | 151 | 48 | 27 |
| 31 | Princeton University (NJ) | 63 | 10% | 99% | 97% | 170 | $195 | 79 | 7 | 255 | 40 | 2.4% | 2 | 7.5% | 5 | 236 | 174 | 13% | 159 | 155 | 155 |
| 123 | Wayne State University (MI)* | 41 | 47% | 39% | 32% | 205 | $249 | 66 | 225 | 170 | 66 | 0.4% | 122 | 0.2% | 128 | 196 | 228 | 13% | 143 | 117 | 35 |
| 149 | New Mexico State University (NM)* | 37 | 37% | 43% | 45% | 99 | $138 | 96 | 221 | 36 | 176 | 0.6% | 95 | 0.0% | 154 | 199 | 59 | 17% | 95 | 155 | 155 |
| 21 | University of Pennsylvania (PA) | 66 | 10% | 95% | 95% | 135 | $708 | 8 | 24 | 362 | 24 | 0.6% | 80 | 2.2% | 22 | 105 | 191 | 39% | 5 | 97 | 130 |
| 84 | Duquesne University (PA) | 48 | 16% | 62% | 76% | 11 | $10 | 207 | 90 | 34 | 181 | 0.2% | 176 | 0.0% | 154 | 152 | 95 | 19% | 75 | 16 | 75 |
| 38 | University of Illinois—Urbana-Champaign (IL)* | 60 | 15% | 78% | 83% | 70 | $501 | 25 | 44 | 560 | 5 | 1.3% | 13 | 2.4% | 18 | 64 | 105 | 17% | 94 | 155 | 155 |
| 167 | Biola University (CA) | 34 | 25% | 77% | 71% | 200 | $0 | 247 | 178 | 6 | 230 | 0.0% | 211 | 0.0% | 154 | 78 | 79 | 14% | 129 | 155 | 155 |
| 17 | Cornell University (NY) | 74 | 11% | 90% | 92% | 108 | $459 | 29 | 11 | 447 | 18 | 0.9% | 38 | 2.2% | 21 | 12 | 151 | 21% | 57 | 64 | 95 |
| 195 | New School (NY) | 30 | 23% | 58% | 66% | 41 | $3 | 224 | 248 | 43 | 165 | 0.0% | 211 | 0.0% | 154 | 130 | 245 | 22% | 53 | 155 | 155 |
| 63 | Boston College (MA) | 55 | 10% | 85% | 91% | 61 | $41 | 158 | 47 | 60 | 134 | 0.4% | 129 | 0.3% | 95 | 19 | 153 | 21% | 58 | 43 | 77 |
| 218 | Oral Roberts University (OK) | 26 | 33% | 52% | 52% | 128 | $0 | 247 | 63 | 244 | 0.0% | 211 | 0.0% | 154 | 120 | 204 | 7% | 242 | 155 | 155 | |
| 30 | Georgetown University (DC) | 63 | 10% | 91% | 93% | 101 | $143 | 93 | 28 | 82 | 114 | 0.5% | 101 | 0.5% | 81 | 6 | 143 | 9% | 205 | 20 | 23 |
| 36 | Wake Forest University (NC) | 61 | 9% | 80% | 90% | 26 | $200 | 75 | 31 | 60 | 134 | 0.4% | 139 | 0.2% | 119 | 32 | 73 | 10% | 191 | 33 | 14 |
| 53 | University of Virginia (VA)* | 56 | 8% | 85% | 93% | 45 | $258 | 62 | 29 | 211 | 52 | 1.0% | 32 | 1.3% | 37 | 7 | 57 | 14% | 136 | 155 | 155 |
| 48 | University of San Francisco (CA) | 58 | 20% | 61% | 70% | 35 | $1 | 236 | 158 | 3 | 235 | 1.0% | 28 | 0.0% | 154 | 103 | 41 | 15% | 126 | 24 | 12 |
| 55 | Widener University (PA) | 56 | 27% | 48% | 57% | 37 | $0 | 246 | 256 | 4 | 232 | 0.0% | 211 | 0.0% | 154 | 186 | 43 | 35% | 11 | 19 | 21 |
| 27 | Duke University (NC) | 65 | 9% | 95% | 95% | 140 | $767 | 6 | 12 | 246 | 43 | 0.6% | 93 | 1.6% | 30 | 35 | 46 | 7% | 246 | 80 | 98 |
| 12 | University of North Carolina—Chapel Hill (NC)* | 76 | 13% | 80% | 85% | 73 | $526 | 22 | 41 | 335 | 28 | 1.1% | 24 | 1.1% | 46 | 5 | 127 | 10% | 196 | 9 | 22 |
| 20 | Johns Hopkins University (MD) | 67 | 11% | 91% | 91% | 131 | $1,681 | 1 | 17 | 382 | 22 | 1.2% | 17 | 2.3% | 19 | 18 | 117 | 8% | 221 | 155 | 155 |
| 86 | Clarkson University (NY) | 48 | 21% | 65% | 70% | 74 | $18 | 189 | 35 | 22 | 202 | 0.8% | 47 | 0.0% | 154 | 124 | 2 | 6% | 255 | 155 | 155 |
| 16 | University of Notre Dame (IN) | 74 | 8% | 96% | 96% | 126 | $97 | 113 | 21 | 128 | 89 | 1.4% | 10 | 0.3% | 96 | 38 | 7 | 20% | 65 | 62 | 20 |
| 173 | DePaul University (IL) | 32 | 25% | 59% | 63% | 84 | $3 | 225 | 239 | 22 | 202 | 0.2% | 174 | 0.0% | 154 | 92 | 218 | 14% | 140 | 127 | 130 |
| 65 | Mississippi State University (MS)* | 54 | 26% | 57% | 61% | 81 | $211 | 72 | 134 | 63 | 133 | 0.2% | 186 | 0.1% | 143 | 227 | 81 | 26% | 33 | 73 | 7 |
| 56 | Clark University (MA) | 56 | 15% | 69% | 78% | 34 | $5 | 220 | 37 | 32 | 183 | 0.5% | 110 | 1.4% | 35 | 2 | 200 | 7% | 247 | 90 | 37 |
| 196 | George Fox University (OR) | 29 | 22% | 58% | 66% | 48 | $0 | 247 | 145 | 244 | 0.0% | 211 | 0.0% | 154 | 66 | 238 | 17% | 101 | 155 | 155 | |
| 57 | University of Rochester (NY) | 56 | 17% | 82% | 80% | 158 | $375 | 37 | 15 | 176 | 62 | 0.5% | 100 | 1.3% | 39 | 25 | 118 | 12% | 167 | 98 | 126 |
| 180 | Texas A&M University—Kingsville (TX)* | 31 | 49% | 33% | 25% | 210 | $14 | 197 | 188 | 4 | 232 | 0.0% | 211 | 0.0% | 154 | 250 | 64 | 22% | 51 | 155 | 155 |
| 156 | University of North Carolina—Greensboro (NC)* | 36 | 31% | 50% | 52% | 104 | $8 | 213 | 182 | 38 | 173 | 0.8% | 57 | 0.0% | 154 | 192 | 215 | 8% | 223 | 71 | 56 |
| 114 | Trinity International University (IL) | 43 | 35% | 49% | 47% | 168 | $0 | 247 | 220 | 244 | 0.0% | 211 | 0.0% | 154 | 141 | 250 | 13% | 152 | 25 | 13 | |
| 96 | Illinois Institute of Technology (IL) | 46 | 26% | 74% | 66% | 212 | $23 | 182 | 62 | 66 | 132 | 0.2% | 173 | 0.7% | 62 | 166 | 5 | 9% | 214 | 150 | 67 |
| 71 | Miami University—Oxford (OH)* | 52 | 10% | 70% | 83% | 13 | $25 | 177 | 55 | 42 | 168 | 0.6% | 86 | 0.0% | 154 | 34 | 92 | 16% | 110 | 26 | 80 |
| 49 | Marquette University (WI) | 57 | 13% | 71% | 80% | 38 | $10 | 204 | 72 | 45 | 158 | 0.1% | 193 | 0.0% | 154 | 49 | 9 | 7% | 251 | 15 | 28 |
| 157 | University of Miami (FL) | 35 | 15% | 78% | 80% | 96 | $242 | 69 | 73 | 131 | 87 | 0.1% | 201 | 0.2% | 110 | 62 | 178 | 14% | 142 | 155 | 155 |
| 24 | College of William and Mary (VA)* | 65 | 8% | 86% | 91% | 68 | $55 | 144 | 14 | 29 | 189 | 0.6% | 87 | 0.0% | 154 | 3 | 130 | 13% | 160 | 22 | 39 |
| 141 | Northern Illinois University (IL)* | 38 | 33% | 48% | 48% | 129 | $15 | 192 | 228 | 45 | 158 | 0.4% | 131 | 0.0% | 154 | 171 | 152 | 29% | 28 | 107 | 143 |
| 184 | Ohio University (OH)* | 31 | 18% | 59% | 69% | 24 | $38 | 160 | 122 | 52 | 148 | 0.2% | 177 | 0.0% | 154 | 96 | 65 | 7% | 244 | 155 | 155 |
| 244 | Immaculata University (PA) | 18 | 19% | 43% | 62% | 4 | $0 | 247 | 255 | 244 | 0.0% | 211 | 0.0% | 154 | 250 | 243 | 8% | 236 | 155 | 155 | |
| 67 | Northwestern University (IL) | 53 | 7% | 96% | 95% | 150 | $484 | 28 | 20 | 301 | 33 | 1.4% | 9 | 1.7% | 27 | 29 | 217 | 13% | 147 | 155 | 155 |
| 137 | Lehigh University (PA) | 39 | 10% | 81% | 86% | 69 | $37 | 161 | 48 | 67 | 131 | 0.5% | 109 | 1.9% | 24 | 65 | 150 | 7% | 254 | 95 | 152 |
| 51 | North Carolina State University—Raleigh (NC)* | 56 | 17% | 68% | 73% | 64 | $366 | 39 | 102 | 351 | 25 | 0.7% | 71 | 1.0% | 49 | 142 | 38 | 19% | 74 | 49 | 74 |
| 174 | University of Maine (ME)* | 32 | 26% | 56% | 58% | 95 | $95 | 115 | 140 | 45 | 158 | 0.3% | 149 | 0.3% | 93 | 111 | 128 | 15% | 119 | 155 | 155 |
| 177 | Seton Hall University (NJ) | 32 | 21% | 53% | 63% | 33 | $2 | 227 | 229 | 8 | 226 | 0.4% | 125 | 0.0% | 154 | 93 | 39 | 10% | 183 | 155 | 155 |
| 160 | University at Buffalo—SUNY (NY)* | 35 | 24% | 63% | 63% | 141 | $330 | 46 | 98 | 213 | 50 | 0.6% | 79 | 0.5% | 82 | 160 | 212 | 9% | 211 | 153 | 132 |
| 35 | Tufts University (MA) | 61 | 10% | 96% | 91% | 194 | $140 | 95 | 25 | 115 | 95 | 0.8% | 58 | 1.1% | 44 | 14 | 172 | 14% | 139 | 88 | 6 |
| 99 | University of Idaho (ID)* | 46 | 27% | 55% | 56% | 115 | $82 | 120 | 133 | 55 | 142 | 0.3% | 159 | 0.0% | 154 | 114 | 22 | 18% | 83 | 81 | 48 |
| 78 | Indiana State University (IN)* | 50 | 35% | 39% | 41% | 110 | $2 | 230 | 198 | 21 | 206 | 0.2% | 178 | 0.0% | 154 | 218 | 83 | 15% | 120 | 32 | 4 |
| 89 | University of Georgia (GA)* | 48 | 12% | 73% | 80% | 53 | $350 | 42 | 99 | 264 | 38 | 0.3% | 145 | 0.3% | 91 | 76 | 126 | 9% | 217 | 27 | 94 |
| 88 | Loyola University Chicago (IL) | 48 | 21% | 69% | 68% | 153 | $35 | 165 | 103 | 45 | 158 | 0.0% | 211 | 0.0% | 154 | 77 | 133 | 24% | 39 | 21 | 36 |
| 166 | New Jersey Institute of Technology (NJ)* | 34 | 29% | 60% | 55% | 192 | $90 | 117 | 254 | 58 | 139 | 0.7% | 73 | 0.4% | 83 | 219 | 135 | 11% | 178 | 123 | 93 |
| 85 | University of Connecticut (CT)* | 48 | 13% | 72% | 78% | 60 | $110 | 108 | 135 | 197 | 54 | 0.7% | 69 | 0.1% | 150 | 106 | 146 | 24% | 38 | 39 | 101 |
| 115 | Adelphi University (NY) | 43 | 22% | 57% | 62% | 67 | $0 | 245 | 235 | 12 | 217 | 0.6% | 76 | 0.0% | 154 | 209 | 230 | 13% | 155 | 74 | 3 |
| 239 | Nova Southeastern University (FL) | 20 | 41% | 46% | 36% | 227 | $8 | 215 | 253 | 54 | 146 | 0.0% | 211 | 0.0% | 154 | 250 | 250 | 12% | 163 | 155 | 155 |
| 224 | University of the Pacific (CA) | 25 | 29% | 66% | 57% | 219 | $6 | 219 | 137 | 8 | 226 | 0.0% | 211 | 0.0% | 154 | 68 | 237 | 12% | 166 | 155 | 155 |
| 104 | Wright State University (OH)* | 45 | 33% | 46% | 45% | 146 | $48 | 149 | 210 | 39 | 172 | 0.0% | 211 | 0.0% | 154 | 179 | 44 | 21% | 60 | 8 | 117 |
| 106 | Florida State University (FL)* | 45 | 18% | 69% | 71% | 113 | $182 | 82 | 127 | 174 | 64 | 0.4% | 137 | 0.4% | 86 | 104 | 98 | 7% | 253 | 70 | 25 |
| 68 | Iowa State University (IA)* | 53 | 18% | 64% | 69% | 72 | $224 | 71 | 67 | 269 | 36 | 0.4% | 142 | 0.4% | 88 | 139 | 66 | 55% | 4 | 155 | 155 |
| 91 | University of Pittsburgh (PA)* | 47 | 14% | 76% | 78% | 107 | $596 | 15 | 61 | 296 | 34 | 0.8% | 52 | 0.6% | 66 | 56 | 108 | 16% | 106 | 155 | 155 |
| 110 | Boston University (MA) | 44 | 11% | 78% | 82% | 78 | $255 | 63 | 51 | 291 | 35 | 0.4% | 141 | 0.6% | 71 | 27 | 106 | 11% | 175 | 148 | 155 |
| 117 | Washington State University (WA)* | 43 | 16% | 58% | 69% | 23 | $277 | 53 | 142 | 126 | 91 | 0.5% | 104 | 0.5% | 77 | 69 | 101 | 13% | 153 | 132 | 82 |
| 105 | University of Dayton (OH) | 45 | 11% | 67% | 78% | 22 | $81 | 121 | 69 | 14 | 213 | 0.0% | 211 | 0.0% | 154 | 58 | 24 | 8% | 238 | 35 | 63 |
| 80 | Baylor University (TX) | 49 | 18% | 68% | 70% | 103 | $10 | 205 | 59 | 42 | 168 | 0.1% | 202 | 0.0% | 154 | 146 | 26 | 33% | 12 | 56 | 73 |
| 59 | Vanderbilt University (TN) | 55 | 8% | 94% | 91% | 173 | $423 | 33 | 26 | 212 | 51 | 0.8% | 53 | 0.7% | 63 | 63 | 70 | 16% | 112 | 31 | 150 |
| 171 | University of North Carolina—Charlotte (NC)* | 33 | 27% | 53% | 54% | 124 | $22 | 183 | 217 | 47 | 155 | 0.3% | 153 | 0.0% | 154 | 194 | 56 | 10% | 195 | 125 | 110 |
| 95 | Pepperdine University (CA) | 46 | 11% | 74% | 80% | 58 | $1 | 244 | 46 | 3 | 235 | 0.0% | 211 | 0.0% | 154 | 17 | 195 | 21% | 59 | 40 | 44 |
| 77 | Rensselaer Polytechnic Institute (NY) | 50 | 13% | 86% | 82% | 185 | $77 | 124 | 34 | 119 | 94 | 0.7% | 64 | 1.4% | 34 | 149 | 8 | 10% | 197 | 91 | 121 |
| 124 | Michigan Technological University (MI)* | 41 | 21% | 65% | 65% | 143 | $59 | 139 | 50 | 53 | 147 | 0.2% | 175 | 0.2% | 115 | 81 | 6 | 13% | 150 | 155 | 155 |
| 92 | University of Maryland—College Park (MD)* | 47 | 11% | 80% | 82% | 109 | $395 | 36 | 65 | 401 | 20 | 0.7% | 60 | 0.9% | 53 | 71 | 138 | 11% | 182 | 78 | 140 |
