College Guide
Rankings
| Below are the Washington Monthly's 2011 national universities rankings. We rate schools based on their contribution to the public good in three broad categories: Social Mobility (recruiting and graduating low-income students), Research (producing cutting-edge scholarship and PhDs), and Service (encouraging students to give something back to their country). For an explanation of each category, click here. For more information about the overall goals of the rankings, click here. To learn more about our methodology, click here. Use the above dropdown menu to switch to different categories of schools. Click on the "sort" button at the top of each column to sort schools by that category. You can also sort the list by state or by name of college. * Indicates a public school. |
Institution | Social Mobility | Research | Service | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Score | Students receiving Pell grants | Predicted grad rate Actual grad rate Rank | Research expenditures, in millions Rank | Bachelor's to PhD rank | Science & engineering PhD's awarded Rank | Faculty receiving significant awards Rank | Faculty in national academies Rank | Peace Corps Rank | ROTC Rank | Federal work-study funds spent on service Rank | Community service participation and hours served Rank | Service staff, courses and financial aid support Rank | |||||||||
| 93 | Auburn University (AL)* | 47 | 9% | 70% | 67% | 172 | $147 | 91 | 129 | 158 | 72 | 0.5% | 106 | 0.1% | 145 | 197 | 12 | 36% | 9 | 45 | 81 |
| 131 | University of Alabama (AL)* | 40 | 14% | 63% | 66% | 94 | $33 | 167 | 184 | 90 | 107 | 0.4% | 143 | 0.0% | 154 | 202 | 109 | 30% | 21 | 36 | 85 |
| 203 | Samford University (AL) | 28 | 12% | 64% | 74% | 25 | $0 | 247 | 150 | 244 | 0.0% | 211 | 0.0% | 154 | 131 | 51 | 15% | 124 | 155 | 155 | |
| 219 | University of Alabama—Birmingham (AL)* | 26 | 25% | 59% | 40% | 255 | $405 | 35 | 169 | 134 | 85 | 0.1% | 204 | 0.2% | 106 | 144 | 68 | 23% | 42 | 149 | 149 |
| 242 | University of Alabama—Huntsville (AL)* | 19 | 20% | 64% | 48% | 249 | $65 | 133 | 203 | 32 | 183 | 1.0% | 33 | 0.3% | 94 | 243 | 167 | 23% | 43 | 155 | 155 |
| 257 | University of Alaska—Fairbanks (AK)* | 5 | 19% | 53% | 28% | 256 | $121 | 102 | 238 | 33 | 182 | 0.0% | 211 | 0.2% | 130 | 150 | 171 | 29% | 26 | 155 | 155 |
| 116 | University of Arizona (AZ)* | 43 | 19% | 59% | 58% | 147 | $546 | 21 | 110 | 338 | 27 | 0.7% | 72 | 1.0% | 47 | 54 | 76 | 17% | 99 | 155 | 155 |
| 132 | Arizona State University (AZ)* | 39 | 21% | 57% | 56% | 149 | $260 | 61 | 170 | 302 | 32 | 0.6% | 94 | 0.8% | 56 | 125 | 131 | 15% | 123 | 116 | 57 |
| 234 | Northern Arizona University (AZ)* | 22 | 21% | 54% | 50% | 186 | $26 | 175 | 160 | 25 | 191 | 0.6% | 84 | 0.0% | 154 | 74 | 67 | 8% | 234 | 155 | 155 |
| 228 | University of Arkansas (AR)* | 24 | 18% | 68% | 59% | 221 | $103 | 110 | 168 | 103 | 99 | 0.0% | 211 | 0.2% | 122 | 119 | 74 | 17% | 96 | 155 | 155 |
| 252 | University of Arkansas—Little Rock (AR)* | 14 | 42% | 42% | 17% | 257 | $10 | 206 | 252 | 9 | 221 | 0.0% | 211 | 0.2% | 124 | 198 | 176 | 20% | 70 | 155 | 155 |
| 1 | University of California—San Diego (CA)* | 100 | 35% | 72% | 84% | 19 | $842 | 5 | 42 | 365 | 23 | 1.6% | 6 | 4.5% | 8 | 40 | 214 | 20% | 66 | 4 | 124 |
| 2 | University of California—Los Angeles (CA)* | 99 | 26% | 75% | 89% | 12 | $871 | 4 | 32 | 546 | 6 | 1.0% | 27 | 2.5% | 17 | 26 | 160 | 19% | 79 | 3 | 52 |
| 3 | University of California—Berkeley (CA)* | 98 | 24% | 81% | 90% | 40 | $592 | 16 | 18 | 678 | 1 | 2.0% | 3 | 9.5% | 2 | 21 | 194 | 23% | 48 | 92 | 89 |
| 4 | Stanford University (CA) | 93 | 15% | 94% | 95% | 118 | $688 | 10 | 4 | 499 | 12 | 1.2% | 18 | 8.8% | 4 | 51 | 201 | 30% | 19 | 60 | 46 |
| 5 | University of California—Riverside (CA)* | 85 | 42% | 49% | 65% | 7 | $130 | 99 | 163 | 142 | 79 | 1.1% | 22 | 0.6% | 74 | 200 | 210 | 58% | 3 | 1 | 154 |
| 8 | University of California—Davis (CA)* | 81 | 30% | 65% | 80% | 8 | $643 | 13 | 57 | 426 | 19 | 0.9% | 36 | 1.1% | 43 | 46 | 177 | 27% | 30 | 52 | 115 |
| 13 | University of California—Santa Barbara (CA)* | 76 | 28% | 66% | 80% | 9 | $204 | 74 | 45 | 244 | 44 | 0.7% | 63 | 4.7% | 7 | 44 | 190 | 12% | 162 | 12 | 99 |
| 48 | University of San Francisco (CA) | 58 | 20% | 61% | 70% | 35 | $1 | 236 | 158 | 3 | 235 | 1.0% | 28 | 0.0% | 154 | 103 | 41 | 15% | 126 | 24 | 12 |
| 50 | University of Southern California (CA) | 57 | 14% | 86% | 88% | 106 | $520 | 24 | 77 | 392 | 21 | 0.8% | 54 | 1.6% | 31 | 87 | 119 | 30% | 22 | 155 | 155 |
| 60 | University of California—Irvine (CA)* | 55 | 24% | 66% | 82% | 6 | $325 | 47 | 83 | 328 | 29 | 1.3% | 12 | 1.7% | 26 | 134 | 203 | 11% | 174 | 155 | 155 |
| 64 | University of San Diego (CA) | 54 | 11% | 72% | 74% | 97 | $1 | 243 | 106 | 10 | 219 | 0.5% | 102 | 0.0% | 154 | 20 | 17 | 15% | 127 | 5 | 45 |
| 69 | California Institute of Technology (CA) | 53 | 9% | 100% | 89% | 235 | $273 | 54 | 1 | 193 | 57 | 1.3% | 14 | 11.2% | 1 | 129 | 250 | 5% | 256 | 155 | 155 |
| 70 | University of California—Santa Cruz (CA)* | 52 | 25% | 63% | 73% | 31 | $135 | 98 | 33 | 125 | 92 | 1.3% | 11 | 1.1% | 45 | 30 | 249 | 16% | 108 | 155 | 155 |
| 90 | University of La Verne (CA) | 48 | 41% | 44% | 67% | 2 | $0 | 247 | 201 | 244 | 0.0% | 211 | 0.0% | 154 | 250 | 250 | 25% | 35 | 155 | 155 | |
| 95 | Pepperdine University (CA) | 46 | 11% | 74% | 80% | 58 | $1 | 244 | 46 | 3 | 235 | 0.0% | 211 | 0.0% | 154 | 17 | 195 | 21% | 59 | 40 | 44 |
| 139 | San Diego State University (CA)* | 38 | 23% | 54% | 66% | 18 | $70 | 128 | 185 | 4 | 232 | 0.6% | 96 | 0.0% | 154 | 98 | 140 | 23% | 45 | 155 | 155 |
| 167 | Biola University (CA) | 34 | 25% | 77% | 71% | 200 | $0 | 247 | 178 | 6 | 230 | 0.0% | 211 | 0.0% | 154 | 78 | 79 | 14% | 129 | 155 | 155 |
| 217 | Azusa Pacific University (CA) | 26 | 16% | 58% | 66% | 49 | $0 | 247 | 241 | 0 | 244 | 0.0% | 211 | 0.0% | 154 | 117 | 45 | 13% | 157 | 155 | 155 |
| 224 | University of the Pacific (CA) | 25 | 29% | 66% | 57% | 219 | $6 | 219 | 137 | 8 | 226 | 0.0% | 211 | 0.0% | 154 | 68 | 237 | 12% | 166 | 155 | 155 |
| 81 | Colorado State University (CO)* | 49 | 15% | 63% | 64% | 117 | $295 | 50 | 116 | 177 | 61 | 0.9% | 35 | 0.5% | 79 | 23 | 34 | 17% | 92 | 96 | 83 |
| 127 | University of Denver (CO) | 41 | 12% | 71% | 75% | 82 | $11 | 202 | 146 | 35 | 178 | 0.2% | 189 | 0.0% | 154 | 43 | 180 | 14% | 132 | 29 | 42 |
| 130 | University of Colorado—Boulder (CO)* | 40 | 11% | 71% | 67% | 183 | $261 | 60 | 95 | 240 | 45 | 1.1% | 23 | 1.2% | 40 | 10 | 72 | 13% | 156 | 155 | 155 |
| 148 | Colorado School of Mines (CO)* | 37 | 16% | 76% | 67% | 222 | $34 | 166 | 56 | 49 | 152 | 0.9% | 42 | 1.2% | 41 | 195 | 37 | 31% | 17 | 155 | 155 |
| 232 | University of Northern Colorado (CO)* | 23 | 18% | 55% | 49% | 197 | $2 | 229 | 139 | 24 | 196 | 0.4% | 136 | 0.0% | 154 | 53 | 134 | 21% | 56 | 155 | 155 |
| 250 | University of Colorado—Denver (CO)* | 15 | 25% | 53% | 43% | 228 | $267 | 58 | 244 | 82 | 114 | 0.0% | 210 | 0.3% | 92 | 177 | 192 | 9% | 201 | 155 | 155 |
| 39 | Yale University (CT) | 60 | 12% | 100% | 98% | 156 | $487 | 27 | 5 | 261 | 39 | 0.9% | 39 | 2.7% | 14 | 33 | 232 | 8% | 231 | 155 | 155 |
| 85 | University of Connecticut (CT)* | 48 | 13% | 72% | 78% | 60 | $110 | 108 | 135 | 197 | 54 | 0.7% | 69 | 0.1% | 150 | 106 | 146 | 24% | 38 | 39 | 101 |
| 155 | University of Bridgeport (CT) | 36 | 52% | 33% | 34% | 119 | $0 | 247 | 227 | 244 | 0.0% | 211 | 0.0% | 154 | 204 | 250 | 8% | 232 | 115 | 116 | |
| 230 | University of Hartford (CT) | 24 | 20% | 50% | 59% | 39 | $2 | 226 | 189 | 244 | 0.0% | 211 | 0.0% | 154 | 115 | 225 | 9% | 204 | 151 | 122 | |
| 143 | University of Delaware (DE)* | 38 | 8% | 68% | 68% | 142 | $125 | 100 | 66 | 161 | 70 | 0.9% | 40 | 0.8% | 55 | 88 | 129 | 18% | 90 | 66 | 64 |
| 30 | Georgetown University (DC) | 63 | 10% | 91% | 93% | 101 | $143 | 93 | 28 | 82 | 114 | 0.5% | 101 | 0.5% | 81 | 6 | 143 | 9% | 205 | 20 | 23 |
| 41 | George Washington University (DC) | 59 | 10% | 79% | 81% | 102 | $157 | 85 | 88 | 138 | 83 | 0.7% | 65 | 0.6% | 68 | 4 | 60 | 26% | 31 | 138 | 90 |
| 73 | Howard University (DC) | 52 | 36% | 57% | 62% | 71 | $36 | 164 | 68 | 71 | 126 | 0.3% | 164 | 0.7% | 61 | 82 | 21 | 20% | 71 | 155 | 155 |
| 102 | American University (DC) | 46 | 8% | 78% | 77% | 152 | $9 | 209 | 79 | 43 | 165 | 0.8% | 56 | 0.0% | 154 | 1 | 110 | 10% | 189 | 113 | 141 |
| 150 | Catholic University of America (DC) | 37 | 9% | 63% | 72% | 36 | $20 | 185 | 123 | 36 | 176 | 0.5% | 98 | 0.3% | 99 | 151 | 53 | 38% | 6 | 155 | 155 |
| 28 | University of Florida (FL)* | 65 | 22% | 74% | 82% | 43 | $584 | 17 | 49 | 525 | 7 | 0.5% | 103 | 0.5% | 75 | 41 | 75 | 14% | 133 | 99 | 153 |
| 82 | Florida A&M University (FL)* | 49 | 58% | 33% | 39% | 63 | $24 | 179 | 126 | 9 | 221 | 0.3% | 151 | 0.0% | 154 | 224 | 23 | 7% | 245 | 155 | 155 |
| 106 | Florida State University (FL)* | 45 | 18% | 69% | 71% | 113 | $182 | 82 | 127 | 174 | 64 | 0.4% | 137 | 0.4% | 86 | 104 | 98 | 7% | 253 | 70 | 25 |
| 121 | Florida International University (FL)* | 42 | 34% | 56% | 46% | 231 | $96 | 114 | 236 | 81 | 117 | 0.8% | 51 | 0.2% | 113 | 206 | 186 | 14% | 138 | 54 | 19 |
| 157 | University of Miami (FL) | 35 | 15% | 78% | 80% | 96 | $242 | 69 | 73 | 131 | 87 | 0.1% | 201 | 0.2% | 110 | 62 | 178 | 14% | 142 | 155 | 155 |
| 186 | University of Central Florida (FL)* | 31 | 17% | 68% | 63% | 190 | $108 | 109 | 222 | 131 | 87 | 0.2% | 171 | 0.1% | 147 | 185 | 125 | 10% | 198 | 41 | 119 |
| 201 | University of West Florida (FL)* | 28 | 25% | 53% | 45% | 214 | $4 | 222 | 157 | 2 | 238 | 0.0% | 211 | 0.0% | 154 | 162 | 16 | 26% | 32 | 155 | 155 |
| 202 | University of South Florida (FL)* | 28 | 26% | 63% | 48% | 247 | $278 | 52 | 173 | 150 | 75 | 0.7% | 67 | 0.2% | 116 | 181 | 84 | 8% | 237 | 152 | 104 |
| 206 | Florida Institute of Technology (FL) | 27 | 19% | 65% | 58% | 204 | $9 | 210 | 81 | 24 | 196 | 0.4% | 133 | 0.0% | 154 | 234 | 35 | 10% | 187 | 112 | 112 |
| 210 | Barry University (FL) | 27 | 47% | 35% | 35% | 138 | $1 | 241 | 207 | 1 | 239 | 0.3% | 154 | 0.0% | 154 | 235 | 235 | 7% | 250 | 155 | 155 |
| 239 | Nova Southeastern University (FL) | 20 | 41% | 46% | 36% | 227 | $8 | 215 | 253 | 54 | 146 | 0.0% | 211 | 0.0% | 154 | 250 | 250 | 12% | 163 | 155 | 155 |
| 249 | Florida Atlantic University (FL)* | 15 | 25% | 54% | 38% | 251 | $42 | 155 | 194 | 44 | 164 | 0.1% | 200 | 0.2% | 108 | 241 | 208 | 22% | 50 | 145 | 136 |
| 32 | Emory University (GA) | 63 | 15% | 91% | 88% | 171 | $441 | 31 | 30 | 136 | 84 | 0.6% | 77 | 0.8% | 58 | 8 | 221 | 13% | 151 | 48 | 27 |
| 54 | Georgia Institute of Technology (GA)* | 56 | 10% | 84% | 79% | 196 | $522 | 23 | 39 | 470 | 14 | 1.9% | 4 | 2.9% | 12 | 85 | 52 | 12% | 165 | 122 | 151 |
| 89 | University of Georgia (GA)* | 48 | 12% | 73% | 80% | 53 | $350 | 42 | 99 | 264 | 38 | 0.3% | 145 | 0.3% | 91 | 76 | 126 | 9% | 217 | 27 | 94 |
| 97 | Clark Atlanta University (GA) | 46 | 57% | 30% | 43% | 15 | $7 | 216 | 162 | 10 | 219 | 0.0% | 211 | 0.5% | 78 | 184 | 179 | 9% | 212 | 155 | 155 |
| 133 | Georgia State University (GA)* | 39 | 37% | 53% | 50% | 176 | $78 | 122 | 247 | 89 | 108 | 0.4% | 121 | 0.0% | 154 | 148 | 184 | 14% | 135 | 103 | 86 |
| 243 | Georgia Southern University (GA)* | 18 | 24% | 59% | 47% | 240 | $2 | 234 | 205 | 1 | 239 | 0.3% | 163 | 0.0% | 154 | 217 | 88 | 17% | 98 | 155 | 155 |
| 233 | University of Hawaii—Manoa (HI)* | 22 | 17% | 58% | 48% | 226 | $272 | 56 | 141 | 127 | 90 | 0.2% | 167 | 0.4% | 85 | 112 | 49 | 16% | 115 | 155 | 155 |
| 99 | University of Idaho (ID)* | 46 | 27% | 55% | 56% | 115 | $82 | 120 | 133 | 55 | 142 | 0.3% | 159 | 0.0% | 154 | 114 | 22 | 18% | 83 | 81 | 48 |
| 241 | Idaho State University (ID)* | 19 | 40% | 44% | 34% | 230 | $21 | 184 | 249 | 13 | 215 | 0.0% | 211 | 0.0% | 154 | 240 | 187 | 10% | 185 | 155 | 155 |
| 25 | University of Chicago (IL) | 65 | 15% | 96% | 92% | 187 | $357 | 40 | 8 | 247 | 42 | 0.7% | 61 | 1.6% | 28 | 9 | 226 | 31% | 18 | 155 | 155 |
| 38 | University of Illinois—Urbana-Champaign (IL)* | 60 | 15% | 78% | 83% | 70 | $501 | 25 | 44 | 560 | 5 | 1.3% | 13 | 2.4% | 18 | 64 | 105 | 17% | 94 | 155 | 155 |
| 67 | Northwestern University (IL) | 53 | 7% | 96% | 95% | 150 | $484 | 28 | 20 | 301 | 33 | 1.4% | 9 | 1.7% | 27 | 29 | 217 | 13% | 147 | 155 | 155 |
| 88 | Loyola University Chicago (IL) | 48 | 21% | 69% | 68% | 153 | $35 | 165 | 103 | 45 | 158 | 0.0% | 211 | 0.0% | 154 | 77 | 133 | 24% | 39 | 21 | 36 |
| 96 | Illinois Institute of Technology (IL) | 46 | 26% | 74% | 66% | 212 | $23 | 182 | 62 | 66 | 132 | 0.2% | 173 | 0.7% | 62 | 166 | 5 | 9% | 214 | 150 | 67 |
| 114 | Trinity International University (IL) | 43 | 35% | 49% | 47% | 168 | $0 | 247 | 220 | 244 | 0.0% | 211 | 0.0% | 154 | 141 | 250 | 13% | 152 | 25 | 13 | |
| 122 | University of Illinois—Chicago (IL)* | 42 | 39% | 55% | 54% | 144 | $335 | 45 | 155 | 224 | 47 | 0.6% | 90 | 0.2% | 117 | 158 | 155 | 8% | 235 | 155 | 155 |
| 141 | Northern Illinois University (IL)* | 38 | 33% | 48% | 48% | 129 | $15 | 192 | 228 | 45 | 158 | 0.4% | 131 | 0.0% | 154 | 171 | 152 | 29% | 28 | 107 | 143 |
| 173 | DePaul University (IL) | 32 | 25% | 59% | 63% | 84 | $3 | 225 | 239 | 22 | 202 | 0.2% | 174 | 0.0% | 154 | 92 | 218 | 14% | 140 | 127 | 130 |
| 175 | Southern Illinois University—Carbondale (IL)* | 32 | 32% | 48% | 44% | 182 | $67 | 130 | 101 | 74 | 124 | 0.3% | 156 | 0.0% | 154 | 203 | 54 | 9% | 207 | 131 | 100 |
| 208 | Illinois State University (IL)* | 27 | 14% | 61% | 69% | 47 | $6 | 218 | 171 | 9 | 221 | 0.0% | 211 | 0.0% | 154 | 137 | 170 | 15% | 128 | 136 | 113 |
| 16 | University of Notre Dame (IN) | 74 | 8% | 96% | 96% | 126 | $97 | 113 | 21 | 128 | 89 | 1.4% | 10 | 0.3% | 96 | 38 | 7 | 20% | 65 | 62 | 20 |
| 78 | Indiana State University (IN)* | 50 | 35% | 39% | 41% | 110 | $2 | 230 | 198 | 21 | 206 | 0.2% | 178 | 0.0% | 154 | 218 | 83 | 15% | 120 | 32 | 4 |
| 79 | Purdue University—West Lafayette (IN)* | 50 | 14% | 66% | 69% | 93 | $430 | 32 | 107 | 517 | 9 | 0.9% | 37 | 0.9% | 54 | 118 | 48 | 18% | 89 | 106 | 137 |
| 108 | Indiana University—Bloomington (IN)* | 44 | 14% | 68% | 73% | 65 | $151 | 88 | 121 | 254 | 41 | 0.6% | 82 | 0.5% | 80 | 91 | 136 | 21% | 62 | 120 | 61 |
| 221 | Ball State University (IN)* | 26 | 21% | 53% | 60% | 55 | $8 | 211 | 215 | 19 | 208 | 0.0% | 211 | 0.0% | 154 | 167 | 188 | 11% | 177 | 94 | 145 |
| 231 | Indiana University-Purdue University—Indianapolis (IN)* | 23 | 27% | 48% | 34% | 245 | $261 | 59 | 257 | 244 | 0.2% | 181 | 0.2% | 111 | 238 | 181 | 20% | 64 | 111 | 33 | |
| 68 | Iowa State University (IA)* | 53 | 18% | 64% | 69% | 72 | $224 | 71 | 67 | 269 | 36 | 0.4% | 142 | 0.4% | 88 | 139 | 66 | 55% | 4 | 155 | 155 |
| 126 | University of Iowa (IA)* | 41 | 13% | 67% | 69% | 100 | $294 | 51 | 74 | 206 | 53 | 0.6% | 91 | 0.9% | 52 | 80 | 120 | 33% | 13 | 155 | 155 |
| 152 | University of Kansas (KS)* | 36 | 13% | 63% | 61% | 165 | $112 | 107 | 93 | 152 | 74 | 0.2% | 190 | 0.2% | 107 | 61 | 86 | 8% | 227 | 28 | 54 |
| 189 | Kansas State University (KS)* | 30 | 19% | 60% | 63% | 91 | $138 | 97 | 115 | 110 | 96 | 0.1% | 208 | 0.0% | 154 | 107 | 32 | 9% | 202 | 155 | 155 |
| 254 | Wichita State University (KS)* | 10 | 25% | 57% | 42% | 246 | $48 | 148 | 202 | 32 | 183 | 0.0% | 211 | 0.0% | 154 | 242 | 250 | 16% | 114 | 155 | 155 |
| 83 | Spalding University (KY) | 48 | 42% | 40% | 64% | 1 | $0 | 247 | 119 | 244 | 0.0% | 211 | 0.0% | 154 | 153 | 211 | 19% | 81 | 155 | 155 | |
| 146 | University of Louisville (KY)* | 37 | 23% | 60% | 48% | 238 | $149 | 89 | 191 | 86 | 112 | 0.4% | 140 | 0.1% | 133 | 210 | 114 | 19% | 73 | 67 | 11 |
| 212 | University of Kentucky (KY)* | 27 | 18% | 62% | 60% | 167 | $337 | 44 | 138 | 192 | 58 | 0.3% | 157 | 0.1% | 131 | 191 | 61 | 8% | 225 | 155 | 155 |
| 61 | Tulane University (LA) | 55 | 6% | 84% | 73% | 233 | $153 | 86 | 43 | 81 | 117 | 0.8% | 48 | 0.1% | 141 | 39 | 33 | 19% | 77 | 11 | 8 |
| 197 | Louisiana State University—Baton Rouge (LA)* | 29 | 15% | 67% | 61% | 198 | $273 | 55 | 104 | 176 | 62 | 0.2% | 191 | 0.1% | 137 | 173 | 139 | 15% | 118 | 124 | 71 |
| 207 | Louisiana Tech University (LA)* | 27 | 29% | 54% | 46% | 215 | $19 | 188 | 164 | 24 | 196 | 0.4% | 124 | 0.0% | 154 | 247 | 112 | 18% | 85 | 128 | 138 |
| 248 | University of Louisiana—Lafayette (LA)* | 16 | 27% | 51% | 42% | 218 | $59 | 140 | 250 | 22 | 202 | 0.2% | 188 | 0.0% | 154 | 248 | 216 | 21% | 61 | 155 | 155 |
| 258 | University of New Orleans (LA)* | 0 | 31% | 50% | 21% | 258 | $25 | 178 | 196 | 25 | 191 | 0.0% | 211 | 0.0% | 154 | 232 | 199 | 9% | 206 | 155 | 155 |
| 174 | University of Maine (ME)* | 32 | 26% | 56% | 58% | 95 | $95 | 115 | 140 | 45 | 158 | 0.3% | 149 | 0.3% | 93 | 111 | 128 | 15% | 119 | 155 | 155 |
| 20 | Johns Hopkins University (MD) | 67 | 11% | 91% | 91% | 131 | $1,681 | 1 | 17 | 382 | 22 | 1.2% | 17 | 2.3% | 19 | 18 | 117 | 8% | 221 | 155 | 155 |
| 92 | University of Maryland—College Park (MD)* | 47 | 11% | 80% | 82% | 109 | $395 | 36 | 65 | 401 | 20 | 0.7% | 60 | 0.9% | 53 | 71 | 138 | 11% | 182 | 78 | 140 |
| 135 | Morgan State University (MD)* | 39 | 47% | 34% | 32% | 157 | $12 | 199 | 124 | 16 | 211 | 0.2% | 172 | 0.0% | 154 | 222 | 47 | 25% | 36 | 155 | 155 |
| 226 | University of Maryland—Baltimore County (MD)* | 25 | 15% | 69% | 59% | 224 | $67 | 131 | 136 | 81 | 117 | 0.4% | 138 | 0.0% | 154 | 95 | 169 | 12% | 170 | 139 | 47 |
| 6 | Harvard University (MA) | 83 | 13% | 98% | 98% | 133 | $453 | 30 | 9 | 465 | 16 | 3.2% | 1 | 9.0% | 3 | 72 | 207 | 29% | 27 | 155 | 155 |
| 11 | Massachusetts Institute of Technology (MA) | 76 | 17% | 96% | 91% | 195 | $660 | 12 | 2 | 564 | 4 | 0.9% | 44 | 5.5% | 6 | 172 | 42 | 16% | 109 | 155 | 155 |
| 35 | Tufts University (MA) | 61 | 10% | 96% | 91% | 194 | $140 | 95 | 25 | 115 | 95 | 0.8% | 58 | 1.1% | 44 | 14 | 172 | 14% | 139 | 88 | 6 |
| 46 | Brandeis University (MA) | 59 | 15% | 87% | 87% | 137 | $50 | 146 | 10 | 60 | 134 | 1.6% | 5 | 2.7% | 13 | 31 | 244 | 10% | 199 | 102 | 108 |
| 56 | Clark University (MA) | 56 | 15% | 69% | 78% | 34 | $5 | 220 | 37 | 32 | 183 | 0.5% | 110 | 1.4% | 35 | 2 | 200 | 7% | 247 | 90 | 37 |
| 63 | Boston College (MA) | 55 | 10% | 85% | 91% | 61 | $41 | 158 | 47 | 60 | 134 | 0.4% | 129 | 0.3% | 95 | 19 | 153 | 21% | 58 | 43 | 77 |
| 110 | Boston University (MA) | 44 | 11% | 78% | 82% | 78 | $255 | 63 | 51 | 291 | 35 | 0.4% | 141 | 0.6% | 71 | 27 | 106 | 11% | 175 | 148 | 155 |
| 111 | Worcester Polytechnic Institute (MA) | 44 | 11% | 79% | 80% | 121 | $15 | 193 | 40 | 25 | 191 | 0.7% | 65 | 0.4% | 89 | 102 | 3 | 16% | 116 | 155 | 155 |
| 134 | University of Massachusetts-Amherst (MA)* | 39 | 18% | 66% | 65% | 155 | $153 | 87 | 76 | 185 | 60 | 0.8% | 49 | 0.6% | 69 | 73 | 175 | 14% | 130 | 114 | 87 |
| 159 | University of Massachusetts-Lowell (MA)* | 35 | 24% | 55% | 53% | 161 | $36 | 162 | 206 | 37 | 175 | 0.0% | 211 | 0.0% | 154 | 214 | 164 | 20% | 67 | 118 | 15 |
| 192 | Northeastern University (MA) | 30 | 10% | 79% | 75% | 188 | $60 | 135 | 216 | 93 | 105 | 0.8% | 50 | 0.1% | 138 | 174 | 163 | 19% | 72 | 146 | 88 |
| 194 | University of Massachusetts—Boston (MA)* | 30 | 35% | 47% | 38% | 217 | $30 | 168 | 190 | 30 | 187 | 0.2% | 180 | 0.2% | 120 | 237 | 241 | 22% | 54 | 134 | 31 |
| 10 | University of Michigan—Ann Arbor (MI)* | 77 | 12% | 81% | 89% | 42 | $876 | 3 | 27 | 652 | 2 | 0.9% | 45 | 1.5% | 33 | 22 | 107 | 12% | 164 | 42 | 60 |
| 33 | Michigan State University (MI)* | 63 | 19% | 64% | 77% | 14 | $357 | 41 | 94 | 303 | 31 | 0.6% | 78 | 0.3% | 101 | 55 | 115 | 20% | 68 | 51 | 34 |
| 123 | Wayne State University (MI)* | 41 | 47% | 39% | 32% | 205 | $249 | 66 | 225 | 170 | 66 | 0.4% | 122 | 0.2% | 128 | 196 | 228 | 13% | 143 | 117 | 35 |
| 124 | Michigan Technological University (MI)* | 41 | 21% | 65% | 65% | 143 | $59 | 139 | 50 | 53 | 147 | 0.2% | 175 | 0.2% | 115 | 81 | 6 | 13% | 150 | 155 | 155 |
| 181 | Central Michigan University (MI)* | 31 | 23% | 54% | 57% | 90 | $5 | 221 | 242 | 9 | 221 | 0.5% | 105 | 0.0% | 154 | 188 | 141 | 10% | 192 | 89 | 68 |
| 193 | Andrews University (MI) | 30 | 32% | 53% | 57% | 88 | $1 | 238 | 144 | 1 | 239 | 0.0% | 211 | 0.0% | 154 | 94 | 250 | 14% | 134 | 155 | 155 |
| 204 | Western Michigan University (MI)* | 28 | 22% | 54% | 54% | 132 | $15 | 194 | 174 | 56 | 141 | 0.5% | 115 | 0.0% | 154 | 161 | 89 | 10% | 190 | 147 | 92 |
| 255 | Oakland University (MI)* | 7 | 22% | 52% | 41% | 234 | $9 | 208 | 243 | 29 | 189 | 0.0% | 211 | 0.0% | 154 | 169 | 239 | 10% | 193 | 155 | 155 |
| 45 | University of Minnesota—Twin Cities (MN)* | 59 | 19% | 70% | 68% | 160 | $683 | 11 | 82 | 470 | 14 | 0.6% | 92 | 1.0% | 50 | 70 | 157 | 29% | 24 | 58 | 118 |
| 101 | University of St. Thomas (MN) | 46 | 14% | 67% | 72% | 66 | $1 | 239 | 113 | 1 | 239 | 0.2% | 170 | 0.0% | 154 | 140 | 11 | 9% | 208 | 13 | 53 |
| 253 | St. Mary's University of Minnesota (MN) | 12 | 16% | 55% | 55% | 134 | $0 | 247 | 197 | 3 | 235 | 0.0% | 211 | 0.0% | 154 | 143 | 193 | 8% | 222 | 155 | 155 |
| 9 | Jackson State University (MS)* | 78 | 72% | 27% | 47% | 3 | $43 | 154 | 165 | 20 | 207 | 0.2% | 169 | 0.0% | 154 | 250 | 50 | 11% | 176 | 72 | 32 |
| 65 | Mississippi State University (MS)* | 54 | 26% | 57% | 61% | 81 | $211 | 72 | 134 | 63 | 133 | 0.2% | 186 | 0.1% | 143 | 227 | 81 | 26% | 33 | 73 | 7 |
| 87 | University of Southern Mississippi (MS)* | 48 | 48% | 43% | 45% | 98 | $47 | 151 | 89 | 40 | 171 | 0.3% | 160 | 0.0% | 154 | 183 | 58 | 16% | 105 | 143 | 142 |
| 136 | University of Mississippi (MS)* | 39 | 20% | 56% | 60% | 83 | $42 | 156 | 177 | 50 | 150 | 0.1% | 197 | 0.0% | 154 | 215 | 25 | 16% | 104 | 38 | 103 |
