College Guide
Rankings
| Below are the Washington Monthly's 2012 baccalaureate college rankings. We rate schools based on their contribution to the public good in three broad categories: Social Mobility (recruiting and graduating low-income students), Research (producing cutting-edge scholarship and PhDs), and Service (encouraging students to give something back to their country). For an explanation of each category, click here. For more information about the overall goals of the rankings, click here. To learn more about our methodology, click here. Use the above dropdown menu to switch to different categories of schools. Click on the "sort" button at the top of each column to sort schools by that category. You can also sort the list by state or by name of college. * Indicates a public school, ° indicates a for-profit school. |
Institution | Social Mobility | Research | Service | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Score | Students receiving Pell grants | Net price | Predicted grad rate Actual grad rate Rank | Research expenditures, in millions Rank | Bachelor's to PhD rank | Peace Corps Rank | ROTC Rank | Federal work-study funds spent on service Rank | Community service participation and hours served Rank | Service staff, courses and financial aid support Rank | ||||||
| 105 | Concordia College-Selma (AL) | 35 | 91% | 7573 | 17% | 4% | 120 | 0.00 | 30 | 173 | 120 | 18 | 30% | 31 | 72 | 71 |
| 189 | Faulkner University (AL) | 25 | 51% | 17992 | 45% | 37% | 279 | 0.00 | 30 | 169 | 120 | 105 | 10% | 195 | 72 | 71 |
| 69 | Huntingdon College (AL) | 42 | 41% | 16191 | 47% | 47% | 157 | 0.00 | 30 | 70 | 65 | 72 | 21% | 72 | 55 | 46 |
| 206 | Miles College (AL) | 24 | 83% | 12677 | 22% | 25% | 78 | 0.00 | 30 | 173 | 120 | 134 | 9% | 214 | 72 | 71 |
| 266 | Oakwood University (AL) | 19 | 43% | 24213 | 41% | 40% | 278 | 0.00 | 30 | 73 | 120 | 134 | 12% | 162 | 72 | 71 |
| 3 | Tuskegee University (AL) | 79 | 63% | 17277 | 36% | 46% | 91 | 15.58 | 1 | 24 | 69 | 2 | 14% | 141 | 72 | 71 |
| 201 | University of Mobile (AL) | 24 | 41% | 16801 | 52% | 40% | 311 | 0.00 | 30 | 124 | 120 | 74 | 7% | 258 | 72 | 71 |
| 323 | Arkansas Baptist College (AR) | 11 | 76% | 15214 | 18% | 2% | 329 | 0.00 | 30 | 173 | 120 | 134 | 8% | 239 | 72 | 71 |
| 86 | Central Baptist College (AR) | 38 | 46% | 11263 | 41% | 35% | 129 | 0.00 | 30 | 173 | 120 | 134 | 93% | 1 | 72 | 71 |
| 80 | John Brown University (AR) | 38 | 25% | 18907 | 61% | 61% | 197 | 0.00 | 30 | 56 | 30 | 57 | 14% | 137 | 72 | 71 |
| 126 | Philander Smith College (AR) | 32 | 70% | 5679 | 37% | 16% | 261 | 0.00 | 30 | 120 | 120 | 134 | 19% | 89 | 72 | 71 |
| 32 | University of Arkansas-Pine Bluff (AR)* | 53 | 77% | 8436 | 18% | 24% | 18 | 8.34 | 3 | 130 | 120 | 11 | 11% | 173 | 72 | 71 |
| 25 | University of the Ozarks (AR) | 55 | 38% | 4987 | 52% | 53% | 6 | 0.00 | 30 | 116 | 1 | 134 | 12% | 158 | 72 | 71 |
| 182 | Williams Baptist College (AR) | 26 | 50% | 11814 | 43% | 44% | 68 | 0.00 | 30 | 173 | 120 | 134 | 11% | 176 | 72 | 71 |
| 344 | Arizona Christian University (AZ) | 4 | 33% | 16665 | 41% | 47% | 117 | 0.00 | 30 | 173 | 120 | 134 | 9% | 213 | 72 | 71 |
| 72 | Embry Riddle Aero. Univ.-Prescott (AZ) | 41 | 32% | 28962 | 60% | 60% | 300 | 0.00 | 30 | 85 | 120 | 1 | 0% | 287 | 72 | 71 |
| 293 | University of Advancing Technology (AZ)° | 16 | 44% | 29311 | 42% | 27% | 347 | 0.00 | 30 | 173 | 59 | 134 | 11% | 172 | 72 | 71 |
| 351 | Argosy University-San Diego (CA)° | 0 | 20% | 31504 | 50% | NA | 280 | 0.00 | 30 | 173 | 120 | 134 | 0% | 287 | 72 | 71 |
| 241 | Bethany University (CA) | 21 | 51% | 17884 | 38% | 40% | 167 | 0.00 | 30 | 173 | 11 | 134 | 0% | 287 | 72 | 71 |
| 116 | California Maritime Academy (CA)* | 33 | 20% | 10918 | 50% | 61% | 22 | 0.00 | 30 | 173 | 2 | 22 | 0% | 287 | 72 | 71 |
| 143 | Cogswell Polytechnical College (CA) | 30 | 46% | 16865 | 58% | 50% | 267 | 0.00 | 30 | 173 | 120 | 134 | 0% | 287 | 72 | 71 |
| 128 | Hope International University (CA) | 31 | 42% | 18859 | 31% | 29% | 226 | 0.00 | 30 | 52 | 120 | 134 | 16% | 115 | 51 | 35 |
| 202 | Humphreys Coll.-Stockton & Modesto (CA) | 24 | 40% | 16002 | 56% | 70% | 57 | 0.00 | 30 | 173 | 120 | 134 | 24% | 56 | 72 | 71 |
| 343 | Menlo College (CA) | 4 | 28% | 28758 | 48% | 33% | 345 | 0.00 | 30 | 173 | 120 | 134 | 15% | 132 | 72 | 71 |
| 137 | Mt. Sierra College (CA)° | 30 | 83% | 27272 | 33% | 30% | 312 | 0.00 | 30 | 173 | 120 | 134 | 11% | 166 | 72 | 71 |
| 154 | Master's College and Seminary (CA) | 29 | 20% | 23923 | 60% | 60% | 269 | 0.00 | 30 | 50 | 120 | 68 | 21% | 71 | 72 | 71 |
| 27 | Vanguard Univ. of Southern California (CA) | 55 | 56% | 3569 | 52% | 59% | 3 | 0.32 | 21 | 133 | 120 | 59 | 6% | 279 | 72 | 71 |
| 193 | Westwood College-Anaheim (CA)° | 24 | 82% | 18383 | 23% | 41% | 65 | 0.00 | 30 | 173 | 120 | 134 | 0% | 287 | 72 | 71 |
| 277 | Westwood College-Inland Empire (CA)° | 18 | 78% | 18923 | 32% | 30% | 228 | 0.00 | 30 | 173 | 120 | 134 | 0% | 287 | 72 | 71 |
| 252 | Westwood College-Los Angeles (CA)° | 21 | 69% | 18953 | 32% | 20% | 321 | 0.00 | 30 | 173 | 120 | 134 | 9% | 203 | 72 | 71 |
| 136 | Westwood College-South Bay (CA)° | 31 | 91% | 20921 | 27% | 37% | 149 | 0.00 | 30 | 173 | 120 | 134 | 9% | 209 | 72 | 71 |
| 299 | Metropolitan State College of Denver (CO)* | 15 | 34% | 11146 | 42% | 20% | 343 | 0.00 | 30 | 166 | 98 | 91 | 29% | 33 | 72 | 71 |
| 239 | National Amer. Univ.-Colorado Springs (CO)° | 21 | 63% | 14529 | 25% | 33% | 66 | 0.00 | 30 | 173 | 120 | 134 | 0% | 287 | 72 | 71 |
| 349 | Platt College (CO)° | 1 | 33% | 36722 | 47% | 22% | 351 | 0.00 | 30 | 173 | 120 | 134 | 0% | 287 | 72 | 71 |
| 167 | Westwood College-Denver North (CO)° | 27 | 65% | 18461 | 26% | 43% | 70 | 0.00 | 30 | 173 | 120 | 134 | 9% | 201 | 72 | 71 |
| 195 | Westwood College-Denver South (CO)° | 24 | 65% | 18995 | 33% | 37% | 169 | 0.00 | 30 | 173 | 120 | 134 | 0% | 287 | 72 | 71 |
| 322 | Mitchell College (CT) | 11 | 29% | 25192 | 48% | 41% | 323 | 0.00 | 30 | 173 | 120 | 134 | 24% | 52 | 72 | 71 |
| 296 | Post University (CT)° | 16 | 61% | 16460 | 30% | 28% | 186 | 0.00 | 30 | 173 | 109 | 134 | 21% | 79 | 72 | 71 |
| 345 | Wesley College (DE) | 4 | 48% | 25988 | 35% | 32% | 302 | 0.00 | 30 | 173 | 120 | 83 | 11% | 170 | 72 | 71 |
| 297 | American InterContinental University (FL)° | 16 | 71% | 17002 | 28% | 24% | 217 | 0.00 | 30 | 173 | 120 | 134 | 0% | 287 | 72 | 71 |
| 119 | Bethune-Cookman University (FL) | 33 | 78% | 15840 | 29% | 37% | 87 | 0.00 | 30 | 121 | 120 | 30 | 7% | 252 | 72 | 71 |
| 271 | Digital Media Arts College (FL)° | 18 | 60% | 27575 | 34% | 42% | 242 | 0.00 | 30 | 173 | 120 | 134 | 0% | 287 | 72 | 71 |
| 140 | Edward Waters College (FL) | 30 | 81% | 16501 | 16% | 15% | 180 | 0.00 | 30 | 173 | 120 | 44 | 7% | 251 | 22 | 50 |
| 149 | Everglades University (FL) | 29 | 62% | 24342 | 47% | 78% | 76 | 0.00 | 30 | 173 | 120 | 134 | 7% | 278 | 72 | 71 |
| 90 | Flagler College (FL) | 37 | 26% | 17521 | 58% | 64% | 127 | 0.00 | 30 | 119 | 4 | 134 | 16% | 113 | 72 | 71 |
| 16 | Florida Southern College (FL) | 60 | 32% | 15054 | 56% | 52% | 185 | 0.00 | 30 | 23 | 9 | 10 | 11% | 168 | 32 | 55 |
| 305 | Jones College-Jacksonville (FL) | 14 | 71% | 7418 | 12% | 0% | 105 | 0.00 | 30 | 173 | 120 | 134 | 12% | 156 | 72 | 71 |
| 204 | South University-Tampa (FL)° | 24 | 82% | 26253 | 34% | NA | 301 | 0.00 | 30 | 173 | 120 | 134 | 0% | 287 | 72 | 71 |
| 240 | South University-West Palm Beach (FL)° | 21 | 81% | 20266 | 25% | 25% | 229 | 0.00 | 30 | 173 | 120 | 134 | 0% | 287 | 72 | 71 |
| 221 | Southeastern University (FL) | 23 | 35% | 15979 | 51% | 46% | 214 | 0.00 | 30 | 168 | 51 | 48 | 22% | 67 | 72 | 71 |
| 318 | Univers. Politec. Puerto Rico-Orlando (FL) | 12 | 56% | 21051 | 39% | 38% | 249 | 0.00 | 30 | 173 | 120 | 134 | 0% | 287 | 72 | 71 |
| 283 | Webber International University (FL) | 17 | 42% | 17346 | 45% | 100% | 10 | 0.00 | 30 | 173 | 120 | 134 | 13% | 148 | 72 | 71 |
| 261 | Atlanta Christian College (GA) | 20 | 59% | 17578 | 45% | 22% | 349 | 0.00 | 30 | 173 | 120 | 134 | 14% | 138 | 72 | 71 |
| 339 | Brewton-Parker College (GA) | 7 | 50% | 14638 | 34% | 22% | 283 | 0.00 | 30 | 173 | 120 | 134 | 0% | 287 | 72 | 71 |
| 168 | Clayton State University (GA)* | 27 | 60% | 9801 | 32% | 22% | 153 | 0.00 | 30 | 173 | 107 | 49 | 31% | 27 | 72 | 71 |
| 48 | Covenant College (GA) | 48 | 38% | 19627 | 59% | 55% | 259 | 0.00 | 30 | 40 | 14 | 134 | 17% | 110 | 72 | 71 |
| 104 | Emmanuel College (GA) | 35 | 58% | 11311 | 34% | 34% | 75 | 0.00 | 30 | 173 | 120 | 134 | 15% | 127 | 3 | 44 |
| 50 | Fort Valley State University (GA)* | 47 | 73% | 11388 | 21% | 34% | 23 | 5.31 | 6 | 146 | 110 | 13 | 5% | 281 | 72 | 71 |
| 198 | Georgia Gwinnett College (GA)* | 24 | 36% | 7456 | 44% | NA | 20 | 0.00 | 30 | 173 | 120 | 31 | 7% | 250 | 72 | 71 |
| 209 | Herzing University (GA)° | 24 | 82% | 25234 | 19% | 28% | 202 | 0.00 | 30 | 173 | 120 | 134 | 0% | 287 | 72 | 71 |
| 212 | LaGrange College (GA) | 23 | 35% | 17048 | 51% | 61% | 96 | 0.00 | 30 | 86 | 120 | 134 | 12% | 161 | 72 | 71 |
| 24 | Macon State College (GA)* | 55 | 59% | * | 22% | 16% | 2 | 0.00 | 30 | 173 | 120 | 134 | 12% | 152 | 72 | 71 |
| 131 | Paine College (GA) | 31 | 80% | 14038 | 20% | 26% | 72 | 0.00 | 30 | 63 | 120 | 39 | 9% | 198 | 72 | 71 |
| 342 | Reinhardt University (GA) | 5 | 34% | 18884 | 46% | 31% | 337 | 0.00 | 30 | 173 | 120 | 134 | 7% | 262 | 72 | 71 |
| 309 | Thomas University (GA) | 14 | 47% | 15035 | 29% | 19% | 266 | 0.00 | 30 | 173 | 120 | 134 | 21% | 74 | 72 | 71 |
| 132 | Toccoa Falls College (GA) | 31 | 56% | 16380 | 51% | 50% | 172 | 0.00 | 30 | 79 | 120 | 134 | 9% | 208 | 72 | 71 |
| 258 | Truett-McConnell College (GA) | 20 | 48% | 15822 | 40% | 68% | 24 | 0.00 | 30 | 173 | 120 | 134 | 0% | 287 | 72 | 71 |
| 222 | Univ. of Phoenix-Columbus, Georgia (GA)° | 23 | 91% | 22242 | 15% | 15% | 256 | 0.00 | 30 | 173 | 120 | 134 | 0% | 287 | 72 | 71 |
| 191 | Westwood College-Atlanta Midtown (GA)° | 25 | 80% | 20695 | 21% | 33% | 124 | 0.00 | 30 | 173 | 120 | 134 | 0% | 287 | 72 | 71 |
| 175 | Brigham Young University-Hawaii (HI) | 26 | 22% | 12571 | 50% | 56% | 54 | 0.00 | 30 | 57 | 103 | 125 | 0% | 287 | 72 | 71 |
| 347 | University of Hawaii-West Oahu (HI)* | 2 | 12% | 6054 | 18% | NA | 7 | 0.00 | 30 | 173 | 120 | 42 | 12% | 159 | 72 | 71 |
| 110 | Briar Cliff University (IA) | 34 | 44% | 16050 | 50% | 56% | 108 | 0.00 | 30 | 142 | 120 | 113 | 15% | 122 | 31 | 41 |
| 56 | Buena Vista University (IA) | 45 | 44% | 17343 | 58% | 58% | 176 | 0.00 | 30 | 89 | 73 | 33 | 7% | 270 | 68 | 32 |
| 28 | Clarke University (IA) | 54 | 36% | 19181 | 54% | 64% | 119 | 0.00 | 30 | 65 | 21 | 134 | 11% | 169 | 4 | 60 |
| 46 | Dordt College (IA) | 48 | 34% | 20315 | 65% | 60% | 277 | 0.00 | 30 | 35 | 120 | 134 | 14% | 144 | 46 | 34 |
| 214 | Grand View University (IA) | 23 | 36% | 15749 | 50% | 44% | 230 | 0.00 | 30 | 173 | 120 | 112 | 13% | 147 | 42 | 54 |
| 31 | Iowa Wesleyan College (IA) | 53 | 62% | 17685 | 41% | 37% | 235 | 0.00 | 30 | 126 | 120 | 134 | 31% | 28 | 18 | 6 |
| 42 | Loras College (IA) | 50 | 21% | 18920 | 63% | 61% | 232 | 0.00 | 30 | 18 | 79 | 134 | 36% | 19 | 20 | 17 |
| 47 | Morningside College (IA) | 48 | 37% | 17753 | 56% | 50% | 257 | 0.00 | 30 | 5 | 120 | 119 | 11% | 174 | 72 | 71 |
| 227 | Mount Mercy University (IA) | 22 | 40% | 19994 | 56% | 62% | 160 | 0.00 | 30 | 156 | 120 | 134 | 7% | 274 | 72 | 71 |
| 6 | Northwestern College (IA) | 70 | 30% | 18159 | 64% | 66% | 174 | 0.00 | 30 | 42 | 15 | 134 | 17% | 105 | 2 | 9 |
| 276 | Waldorf College (IA)° | 18 | 58% | 17267 | 47% | 36% | 297 | 0.00 | 30 | 173 | 120 | 134 | 10% | 181 | 72 | 71 |
| 311 | William Penn University (IA) | 14 | 58% | 15633 | 41% | 23% | 340 | 0.00 | 30 | 173 | 120 | 134 | 8% | 226 | 72 | 71 |
| 268 | Brigham Young University-Idaho (ID) | 18 | 22% | 9899 | 54% | 55% | 47 | 0.00 | 30 | 173 | 120 | 50 | 0% | 287 | 72 | 71 |
| 83 | Lewis-Clark State College (ID)* | 38 | 52% | 12936 | 30% | 29% | 113 | 0.00 | 30 | 159 | 95 | 108 | 32% | 26 | 48 | 67 |
| 99 | Blackburn College (IL) | 35 | 49% | 11881 | 46% | 44% | 104 | 0.00 | 30 | 60 | 36 | 134 | 0% | 287 | 72 | 71 |
| 34 | Eureka College (IL) | 52 | 41% | 18136 | 52% | 39% | 322 | 0.00 | 30 | 14 | 120 | 134 | 33% | 25 | 58 | 47 |
| 192 | Greenville College (IL) | 25 | 43% | 18808 | 55% | 59% | 168 | 0.00 | 30 | 118 | 120 | 134 | 7% | 261 | 72 | 71 |
| 249 | Judson University (IL) | 21 | 28% | 22305 | 58% | 61% | 220 | 0.00 | 30 | 173 | 120 | 134 | 46% | 11 | 72 | 71 |
| 284 | Kendall College (IL)° | 17 | 39% | 27556 | 47% | 38% | 334 | 0.00 | 30 | 173 | 99 | 134 | 26% | 43 | 72 | 71 |
| 70 | MacMurray College (IL) | 42 | 80% | 16084 | 35% | 35% | 158 | 0.00 | 30 | 173 | 25 | 134 | 19% | 86 | 72 | 71 |
| 100 | Millikin University (IL) | 35 | 37% | 18131 | 52% | 59% | 126 | 0.00 | 30 | 26 | 96 | 134 | 16% | 114 | 72 | 71 |
| 39 | Trinity Christian College (IL) | 50 | 38% | 21412 | 58% | 61% | 209 | 0.00 | 30 | 72 | 22 | 134 | 7% | 276 | 36 | 29 |
| 231 | Westwood College-Chicago Loop (IL)° | 22 | 88% | 21223 | 15% | 15% | 238 | 0.00 | 30 | 173 | 120 | 134 | 0% | 287 | 72 | 71 |
| 295 | Westwood College-Dupage (IL)° | 16 | 65% | 20405 | 31% | 28% | 258 | 0.00 | 30 | 173 | 120 | 134 | 10% | 189 | 72 | 71 |
| 190 | Westwood College-O'Hare Airport (IL)° | 25 | 79% | 20661 | 28% | 26% | 252 | 0.00 | 30 | 173 | 120 | 134 | 7% | 265 | 72 | 71 |
| 158 | Bethel College (IN) | 28 | 47% | 17596 | 53% | 58% | 132 | 0.00 | 30 | 163 | 89 | 65 | 15% | 129 | 72 | 71 |
| 15 | Franklin College (IN) | 61 | 42% | 17329 | 51% | 54% | 146 | 0.00 | 30 | 54 | 64 | 86 | 47% | 9 | 26 | 14 |
| 147 | Grace College & Theological Seminary (IN) | 29 | 43% | 17190 | 49% | 59% | 99 | 0.00 | 30 | 160 | 80 | 134 | 25% | 49 | 72 | 71 |
| 156 | Huntington University (IN) | 28 | 37% | 16844 | 53% | 62% | 93 | 0.00 | 30 | 112 | 120 | 134 | 24% | 53 | 72 | 71 |
| 272 | Indiana University-East (IN)* | 18 | 51% | 8357 | 27% | 18% | 94 | 0.00 | 30 | 173 | 120 | 134 | 23% | 60 | 72 | 71 |
| 245 | Indiana University-Kokomo (IN)* | 21 | 33% | 8917 | 32% | 24% | 103 | 0.00 | 30 | 170 | 105 | 60 | 45% | 15 | 72 | 71 |
| 35 | Manchester College (IN) | 52 | 41% | 17165 | 51% | 53% | 154 | 0.00 | 30 | 30 | 71 | 134 | 10% | 196 | 13 | 21 |
| 84 | Marian University (IN) | 38 | 44% | 17085 | 52% | 54% | 155 | 0.00 | 30 | 141 | 120 | 69 | 20% | 83 | 12 | 57 |
| 205 | St. Joseph's College (IN) | 24 | 38% | 17091 | 45% | 57% | 81 | 0.00 | 30 | 101 | 61 | 134 | 21% | 76 | 72 | 71 |
| 96 | St. Mary-of-the-Woods College (IN) | 35 | 55% | 10180 | 38% | 51% | 17 | 0.00 | 30 | 68 | 120 | 123 | 0% | 286 | 72 | 71 |
| 14 | Taylor University (IN) | 62 | 22% | 22831 | 63% | 78% | 134 | 0.00 | 30 | 10 | 19 | 134 | 12% | 153 | 35 | 51 |
| 121 | Trine University (IN) | 33 | 41% | 22326 | 63% | 49% | 339 | 0.00 | 30 | 113 | 120 | 32 | 9% | 206 | 72 | 71 |
| 108 | Trine Univ.-Fort Wayne Regional (IN) | 34 | 100% | 12446 | 14% | NA | 130 | 0.00 | 30 | 173 | 120 | 134 | 0% | 287 | 72 | 71 |
| 160 | Trine University-South Bend Regional (IN) | 28 | 100% | 10310 | 16% | NA | 114 | 0.00 | 30 | 173 | 120 | 134 | 0% | 287 | 72 | 71 |
| 244 | Benedictine College (KS) | 21 | 23% | 21003 | 60% | 52% | 303 | 0.00 | 30 | 136 | 39 | 54 | 10% | 197 | 72 | 71 |
| 298 | Bethany College (KS) | 16 | 34% | 16592 | 53% | 37% | 330 | 0.00 | 30 | 173 | 38 | 134 | 9% | 218 | 72 | 71 |
| 4 | Bethel College (KS) | 76 | 34% | 16586 | 58% | 54% | 208 | 0.00 | 30 | 3 | 120 | 134 | 24% | 54 | 21 | 31 |
| 302 | Central Christian College of Kansas (KS) | 15 | 44% | 16227 | 39% | 31% | 263 | 0.00 | 30 | 173 | 120 | 134 | 16% | 117 | 72 | 71 |
| 169 | Kansas Wesleyan University (KS) | 27 | 43% | 17620 | 58% | 33% | 350 | 0.00 | 30 | 127 | 47 | 134 | 19% | 85 | 72 | 71 |
| 259 | McPherson College (KS) | 20 | 29% | 18540 | 50% | 43% | 281 | 0.00 | 30 | 173 | 120 | 134 | 12% | 154 | 27 | 69 |
| 186 | Ottawa University (KS) | 25 | 37% | 16279 | 48% | 44% | 200 | 0.00 | 30 | 107 | 28 | 134 | 17% | 106 | 72 | 71 |
| 123 | Sterling College (KS) | 33 | 45% | 16081 | 50% | 41% | 276 | 0.00 | 30 | 123 | 12 | 134 | 17% | 108 | 72 | 71 |
| 51 | Tabor College (KS) | 47 | 46% | 19299 | 53% | 43% | 309 | 0.00 | 30 | 31 | 120 | 134 | 34% | 22 | 72 | 71 |
| 22 | Asbury University (KY) | 55 | 35% | 17743 | 58% | 63% | 136 | 0.00 | 30 | 7 | 77 | 43 | 18% | 96 | 72 | 71 |
| 150 | Brescia University (KY) | 29 | 44% | 9879 | 42% | 45% | 39 | 0.00 | 30 | 117 | 120 | 134 | 22% | 66 | 72 | 71 |
| 117 | Kentucky Christian University (KY) | 33 | 47% | 15269 | 53% | 37% | 328 | 0.00 | 30 | 115 | 37 | 134 | 25% | 44 | 72 | 71 |
| 40 | Kentucky Wesleyan College (KY) | 50 | 52% | 12584 | 48% | 50% | 79 | 0.00 | 30 | 51 | 13 | 134 | 21% | 78 | 72 | 71 |
| 173 | Mid-Continent University (KY) | 26 | 73% | 26503 | 33% | 28% | 319 | 0.00 | 30 | 173 | 120 | 134 | 8% | 220 | 72 | 71 |
| 229 | Midway College (KY) | 22 | 56% | 17005 | 37% | 40% | 140 | 0.00 | 30 | 173 | 120 | 126 | 17% | 103 | 72 | 71 |
| 290 | University of Phoenix-Louisville (KY)° | 16 | 72% | 22485 | 19% | 11% | 317 | 0.00 | 30 | 173 | 120 | 134 | 0% | 287 | 72 | 71 |
| 159 | Louisiana College (LA) | 28 | 38% | 14413 | 44% | 46% | 115 | 0.00 | 30 | 28 | 120 | 134 | 7% | 273 | 72 | 71 |
| 36 | Atlantic Union College (MA) | 51 | 50% | 16258 | 47% | 31% | 335 | 0.00 | 30 | 2 | 120 | 134 | 19% | 91 | 72 | 71 |
| 316 | Becker College (MA) | 13 | 45% | 23838 | 34% | 29% | 298 | 0.00 | 30 | 173 | 120 | 94 | 35% | 20 | 72 | 71 |
| 203 | College of Our Lady of the Elms (MA) | 24 | 44% | 19281 | 43% | 62% | 71 | 0.00 | 30 | 173 | 24 | 85 | 19% | 87 | 72 | 71 |
| 109 | Lasell College (MA) | 34 | 33% | 23711 | 52% | 51% | 274 | 0.00 | 30 | 173 | 50 | 134 | 27% | 39 | 33 | 10 |
| 331 | Massachusetts Maritime Academy (MA)* | 9 | 18% | 18661 | 53% | 67% | 88 | 0.00 | 30 | 173 | 120 | 28 | 8% | 237 | 72 | 71 |
| 194 | Merrimack College (MA) | 24 | 21% | 26731 | 64% | 64% | 292 | 0.00 | 30 | 165 | 42 | 111 | 9% | 207 | 67 | 68 |
| 352 | Mount Ida College (MA) | 0 | 37% | 25025 | 41% | 36% | 313 | 0.00 | 30 | 173 | 120 | 134 | 7% | 248 | 72 | 71 |
| 163 | Newbury College-Brookline (MA) | 28 | 55% | 22616 | 50% | 46% | 290 | 0.00 | 30 | 173 | 23 | 134 | 20% | 82 | 72 | 71 |
| 348 | Nichols College (MA) | 2 | 34% | 21361 | 39% | 42% | 206 | 0.00 | 30 | 173 | 120 | 134 | 14% | 142 | 72 | 71 |
| 278 | Wentworth Institute of Technology (MA) | 18 | 23% | 27920 | 60% | 58% | 308 | 0.00 | 30 | 173 | 111 | 58 | 7% | 267 | 54 | 37 |
| 317 | Sojourner-Douglass College (MD) | 12 | 51% | 18627 | 30% | 29% | 212 | 0.00 | 30 | 173 | 120 | 134 | 8% | 230 | 72 | 71 |
| 129 | Washington Adventist University (MD) | 31 | 57% | 16007 | 44% | 28% | 332 | 0.00 | 30 | 58 | 120 | 134 | 22% | 63 | 72 | 71 |
| 333 | Maine Maritime Academy (ME)* | 9 | 24% | 15311 | 43% | 65% | 31 | 0.00 | 30 | 173 | 120 | 23 | 0% | 287 | 72 | 71 |
| 279 | Thomas College (ME) | 18 | 55% | 17829 | 34% | 37% | 166 | 0.00 | 30 | 173 | 52 | 134 | 7% | 247 | 72 | 71 |
| 21 | Unity College (ME) | 57 | 46% | 19720 | 49% | 50% | 204 | 0.00 | 30 | 173 | 5 | 134 | 11% | 167 | 9 | 3 |
| 170 | University of Maine at Augusta (ME)* | 27 | 63% | 8382 | 21% | 19% | 37 | 0.00 | 30 | 173 | 116 | 133 | 16% | 121 | 72 | 71 |
| 64 | University of Maine-Farmington (ME)* | 43 | 42% | 13133 | 45% | 59% | 33 | 0.00 | 30 | 83 | 17 | 134 | 23% | 62 | 72 | 71 |
| 251 | University of Maine-Fort Kent (ME)* | 21 | 48% | 11048 | 32% | 24% | 148 | 0.00 | 30 | 173 | 120 | 134 | 27% | 38 | 72 | 71 |
| 141 | University of Maine-Presque Isle (ME)* | 30 | 53% | 9144 | 37% | 31% | 77 | 0.00 | 30 | 122 | 120 | 134 | 15% | 126 | 72 | 71 |
| 77 | Adrian College (MI) | 39 | 36% | 19355 | 55% | 44% | 318 | 0.00 | 30 | 39 | 82 | 104 | 39% | 17 | 72 | 71 |
| 327 | Baker College Corporate Services (MI) | 11 | 0% | NA | 53% | NA | 27 | 0.00 | 30 | 173 | 120 | 134 | 0% | 287 | 72 | 71 |
| 288 | Concordia University-Ann Arbor (MI) | 17 | 31% | 18208 | 47% | 38% | 287 | 0.00 | 30 | 93 | 120 | 53 | 15% | 131 | 72 | 71 |
| 255 | DeVry University-Michigan (MI)° | 20 | 75% | 21394 | 16% | NA | 199 | 0.00 | 30 | 173 | 120 | 134 | 0% | 287 | 72 | 71 |
| 196 | Finlandia University (MI) | 24 | 68% | 15442 | 37% | 29% | 251 | 0.00 | 30 | 173 | 120 | 47 | 9% | 199 | 72 | 71 |
| 228 | Grace Bible College (MI) | 22 | 60% | 12327 | 39% | 28% | 234 | 0.00 | 30 | 173 | 120 | 134 | 0% | 287 | 72 | 71 |
| 82 | Kuyper College (MI) | 38 | 48% | 17527 | 52% | 40% | 307 | 0.00 | 30 | 173 | 120 | 134 | 9% | 217 | 66 | 7 |
| 166 | Lake Superior State University (MI)* | 27 | 40% | 12825 | 42% | 39% | 128 | 0.00 | 30 | 102 | 120 | 134 | 17% | 107 | 72 | 71 |
| 250 | Olivet College (MI) | 21 | 56% | 16287 | 39% | 41% | 139 | 0.00 | 30 | 173 | 120 | 114 | 28% | 35 | 72 | 71 |
| 265 | Rochester College (MI) | 19 | 53% | 15426 | 43% | 36% | 223 | 0.00 | 30 | 173 | 120 | 134 | 7% | 277 | 72 | 71 |
| 217 | University of Phoenix-West Michigan (MI)° | 23 | 90% | 23454 | 17% | 10% | 316 | 0.00 | 30 | 173 | 120 | 134 | 0% | 287 | 72 | 71 |
| 292 | Brown College (MN)° | 16 | 52% | 21318 | 33% | 28% | 285 | 0.00 | 30 | 173 | 120 | 134 | 24% | 51 | 72 | 71 |
| 280 | Crown College (MN) | 18 | 34% | 20333 | 55% | 53% | 250 | 0.00 | 30 | 173 | 60 | 84 | 12% | 160 | 72 | 71 |
| 29 | Martin Luther College (MN) | 53 | 37% | 13062 | 60% | 71% | 45 | 0.00 | 30 | 125 | 45 | 134 | 59% | 4 | 72 | 71 |
| 161 | National American Univ.-Brooklyn (MN)° | 28 | 93% | 16892 | 21% | 14% | 255 | 0.00 | 30 | 173 | 120 | 134 | 0% | 287 | 72 | 71 |
| 307 | North Central University (MN) | 14 | 36% | 17224 | 51% | 40% | 299 | 0.00 | 30 | 173 | 120 | 100 | 14% | 139 | 72 | 71 |
| 138 | Northwestern College (MN) | 30 | 38% | 20806 | 60% | 68% | 162 | 0.00 | 30 | 157 | 106 | 81 | 25% | 47 | 72 | 71 |
