College Guide
2013 Baccalaureate College Rankings 2nd Page
| Read Baccalaureate Colleges Rankings in the chart below and use this drop-down menu to check out Rankings charts for other school types: About the Rankings: We rate schools based on their contribution to the public good in three broad categories: Social Mobility (recruiting and graduating low-income students), Research (producing cutting-edge scholarship and PhDs), and Service (encouraging students to give something back to their country). First time ever on the Web -- see our "Best Bang for the Buck" schools with this drop-down menu. * Indicates a public school, ° indicates a for-profit school.
|
Institution | Social Mobility | Research | Service | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Score | Students receiving Pell grants | Net price | Predicted grad rate Actual grad rate Rank | Research expenditures, in millions Rank | Bachelor's to PhD rank | Peace Corps Rank | ROTC Rank | Federal work-study funds spent on service Rank | Community service participation and hours served Rank | Service staff, courses and financial aid support Rank | ||||||
| 101 | California Maritime Academy (CA)* | 33 | 25% | $12,821 | 47% | 62% | 16 | 3.01 | 9 | 178 | 9 | 15 | 0% | 291 | 87 | 85 |
| 102 | Maranatha Baptist Bible College (WI) | 33 | 53% | $17,516 | 42% | 51% | 87 | 0.00 | 55 | 178 | 119 | 4 | 0% | 291 | 87 | 85 |
| 103 | Free Will Baptist Bible College (TN) | 33 | 36% | $15,304 | 43% | 42% | 148 | 0.00 | 55 | 178 | 119 | 121 | 0% | 291 | 3 | 4 |
| 104 | Shaw University (NC) | 33 | 83% | $16,329 | 25% | 27% | 133 | 2.19 | 10 | 146 | 119 | 27 | 8% | 243 | 84 | 84 |
| 105 | Marietta College (OH) | 33 | 35% | $21,456 | 60% | 51% | 320 | 0.00 | 55 | 56 | 30 | 121 | 17% | 109 | 87 | 85 |
| 106 | University of Sioux Falls (SD) | 32 | 32% | $17,681 | 62% | 59% | 230 | 0.24 | 43 | 54 | 119 | 121 | 37% | 18 | 87 | 85 |
| 107 | Chadron State College (NE)* | 32 | 46% | $9,125 | 43% | 46% | 19 | 0.00 | 55 | 85 | 98 | 29 | 22% | 68 | 87 | 85 |
| 108 | CUNY York College (NY)* | 32 | 71% | $5,140 | 23% | 20% | 6 | 2.18 | 11 | 178 | 111 | 120 | 0% | 291 | 87 | 85 |
| 109 | Ohio Christian University (OH) | 32 | 74% | $23,413 | 40% | 53% | 142 | 0.00 | 55 | 178 | 119 | 121 | 26% | 42 | 87 | 85 |
| 110 | Central Baptist College (AR) | 32 | 48% | $10,953 | 44% | 35% | 167 | 0.00 | 55 | 178 | 119 | 121 | 93% | 1 | 87 | 85 |
| 111 | Elmira College (NY) | 32 | 33% | $23,434 | 58% | 60% | 250 | 0.00 | 55 | 59 | 17 | 23 | 7% | 269 | 87 | 85 |
| 112 | Martin Methodist College (TN) | 32 | 48% | $28,324 | 38% | 49% | 216 | 0.00 | 55 | 178 | 119 | 121 | 11% | 178 | 6 | 25 |
| 113 | Wilberforce University (OH) | 31 | 87% | $14,171 | 26% | 30% | 77 | 0.76 | 21 | 178 | 119 | 121 | 9% | 212 | 87 | 85 |
| 114 | Missouri Southern State Univ. (MO)* | 31 | 56% | $8,386 | 41% | 33% | 76 | 0.00 | 55 | 168 | 105 | 121 | 25% | 48 | 87 | 85 |
| 115 | McPherson College (KS) | 31 | 45% | $18,462 | 45% | 46% | 182 | 0.00 | 55 | 57 | 119 | 121 | 12% | 153 | 28 | 79 |
| 116 | Anderson University (SC) | 31 | 42% | $15,517 | 53% | 48% | 222 | 0.00 | 55 | 178 | 89 | 76 | 34% | 23 | 73 | 78 |
| 117 | Clayton State University (GA)* | 31 | 70% | $10,058 | 33% | 27% | 96 | 0.00 | 55 | 178 | 96 | 91 | 31% | 27 | 87 | 85 |
| 118 | Argosy University-San Diego (CA)° | 31 | 100% | $21,922 | 3% | NA | 160 | 0.00 | 55 | 178 | 119 | 121 | 0% | 291 | 87 | 85 |
| 119 | Bethune-Cookman University (FL) | 31 | 83% | $16,497 | 33% | 37% | 111 | 0.00 | 55 | 162 | 119 | 39 | 7% | 253 | 87 | 85 |
| 120 | Buena Vista University (IA) | 31 | 43% | $16,987 | 59% | 55% | 231 | 0.00 | 55 | 161 | 108 | 37 | 7% | 271 | 78 | 34 |
| 121 | Lees-McRae College (NC) | 31 | 51% | $20,310 | 40% | 24% | 340 | 0.00 | 55 | 43 | 119 | 121 | 45% | 14 | 87 | 85 |
| 122 | Kentucky Christian University (KY) | 31 | 55% | $16,800 | 41% | 44% | 127 | 0.00 | 55 | 88 | 20 | 121 | 25% | 44 | 87 | 85 |
| 123 | Univ. of Minnesota-Crookston (MN)* | 31 | 45% | $11,422 | 46% | 46% | 61 | 0.15 | 53 | 178 | 119 | 116 | 20% | 84 | 64 | 47 |
| 124 | LaGrange College (GA) | 31 | 33% | $18,886 | 46% | 48% | 189 | 0.00 | 55 | 16 | 39 | 121 | 12% | 160 | 87 | 85 |
| 125 | Saint Josephs College (IN) | 30 | 51% | $14,090 | 43% | 58% | 24 | 0.00 | 55 | 81 | 56 | 121 | 21% | 76 | 87 | 85 |
| 126 | Bluefield State College (WV)* | 30 | 66% | $12,094 | 40% | 22% | 331 | 0.16 | 52 | 178 | 119 | 121 | 46% | 13 | 87 | 85 |
| 127 | Northwestern College (MN) | 30 | 44% | $21,172 | 60% | 64% | 202 | 0.00 | 55 | 173 | 106 | 103 | 25% | 47 | 87 | 85 |
| 128 | Ottawa University-Ottawa (KS) | 30 | 41% | $15,756 | 42% | 47% | 91 | 0.00 | 55 | 89 | 21 | 121 | 17% | 106 | 87 | 85 |
| 129 | Bryan College-Dayton (TN) | 30 | 44% | $15,337 | 49% | 56% | 74 | 0.00 | 55 | 110 | 38 | 121 | 11% | 174 | 87 | 85 |
| 130 | Franklin College (IN) | 30 | 47% | $19,266 | 50% | 49% | 229 | 0.00 | 55 | 127 | 119 | 67 | 47% | 9 | 87 | 85 |
| 131 | Northwest University (WA) | 30 | 42% | $20,164 | 49% | 50% | 221 | 0.00 | 55 | 47 | 65 | 61 | 10% | 187 | 87 | 85 |
| 132 | Virginia Union University (VA) | 30 | 79% | $17,449 | 26% | 29% | 137 | 0.00 | 55 | 158 | 119 | 54 | 8% | 247 | 65 | 79 |
| 133 | Lake Superior State University (MI)* | 30 | 41% | $11,176 | 42% | 35% | 145 | 0.75 | 22 | 64 | 119 | 121 | 17% | 107 | 87 | 85 |
| 134 | Brescia University (KY) | 29 | 58% | $12,119 | 47% | 32% | 308 | 0.00 | 55 | 103 | 119 | 121 | 22% | 66 | 87 | 85 |
| 135 | Northern State University (SD)* | 29 | 46% | $11,224 | 48% | 42% | 117 | 0.00 | 55 | 121 | 119 | 121 | 30% | 32 | 87 | 85 |
| 136 | Central Christian College of Kansas (KS) | 29 | 68% | $16,102 | 40% | 41% | 146 | 0.00 | 55 | 178 | 119 | 121 | 16% | 117 | 87 | 85 |
| 137 | Central Penn College (PA)° | 29 | 78% | $18,615 | 40% | 51% | 81 | 0.00 | 55 | 178 | 119 | 121 | 12% | 156 | 87 | 85 |
| 138 | Crown College (MN) | 29 | 51% | $20,797 | 55% | 51% | 276 | 0.00 | 55 | 178 | 54 | 98 | 12% | 159 | 87 | 85 |
| 139 | Glenville State College (WV)* | 29 | 65% | $10,215 | 33% | 31% | 55 | 0.00 | 55 | 167 | 84 | 25 | 7% | 261 | 87 | 85 |
| 140 | Westwood College-South Bay (CA)° | 29 | 97% | $19,863 | 23% | 35% | 92 | 0.00 | 55 | 178 | 119 | 121 | 9% | 209 | 87 | 85 |
| 141 | Concordia University-Ann Arbor (MI) | 29 | 52% | $15,435 | 47% | 40% | 239 | 0.00 | 55 | 74 | 119 | 77 | 15% | 130 | 87 | 85 |
| 142 | Ctrl. Meth. U.-Lib. Arts & Sciences (MO) | 29 | 45% | $16,002 | 46% | 43% | 201 | 0.00 | 55 | 46 | 119 | 55 | 8% | 231 | 87 | 85 |
| 143 | Southern Adventist University (TN) | 29 | 37% | $19,376 | 50% | 51% | 203 | 0.00 | 55 | 117 | 99 | 121 | 15% | 125 | 17 | 53 |
| 144 | Macon State College (GA)* | 28 | 61% | $4,934 | 28% | 23% | 8 | 0.00 | 55 | 178 | 119 | 121 | 12% | 151 | 87 | 85 |
| 145 | Schreiner University (TX) | 28 | 42% | $18,713 | 51% | 39% | 324 | 0.00 | 55 | 33 | 119 | 121 | 27% | 37 | 87 | 85 |
| 146 | Chancellor University (OH)° | 28 | 100% | $13,329 | 10% | 5% | 164 | 0.00 | 55 | 178 | 119 | 121 | 10% | 193 | 87 | 85 |
| 147 | Wilson College (PA) | 28 | 52% | $18,545 | 46% | 53% | 107 | 0.00 | 55 | 113 | 41 | 93 | 18% | 99 | 87 | 85 |
| 148 | Harris-Stowe State University (MO)* | 28 | 92% | $9,029 | 14% | 8% | 73 | 0.00 | 55 | 165 | 119 | 96 | 18% | 97 | 87 | 85 |
| 149 | Paul Smiths College of Arts & Science (NY) | 28 | 56% | $24,576 | 44% | 37% | 319 | 0.00 | 55 | 178 | 18 | 121 | 27% | 40 | 87 | 85 |
| 150 | University of South Carolina-Aiken (SC)* | 28 | 47% | $9,863 | 43% | 41% | 46 | 0.75 | 23 | 100 | 107 | 117 | 26% | 41 | 87 | 85 |
| 151 | Hilbert College (NY) | 28 | 64% | $14,487 | 40% | 40% | 109 | 0.00 | 55 | 178 | 119 | 101 | 9% | 210 | 66 | 55 |
| 152 | Toccoa Falls College (GA) | 28 | 63% | $16,784 | 48% | 48% | 165 | 0.00 | 55 | 108 | 119 | 121 | 9% | 208 | 87 | 85 |
| 153 | Purdue Univ.-North Central (IN)* | 28 | 46% | $8,297 | 32% | 17% | 245 | 1.44 | 15 | 178 | 113 | 121 | 8% | 240 | 50 | 19 |
| 154 | Flagler College-St. Augustine (FL) | 28 | 26% | $18,841 | 58% | 60% | 175 | 0.00 | 55 | 118 | 7 | 121 | 16% | 113 | 87 | 85 |
| 155 | Paine College (GA) | 28 | 81% | $14,394 | 24% | 27% | 85 | 0.45 | 29 | 123 | 119 | 30 | 9% | 197 | 87 | 85 |
| 156 | Averett University (VA) | 27 | 47% | $18,417 | 40% | 41% | 195 | 0.00 | 55 | 28 | 119 | 121 | 16% | 118 | 87 | 85 |
| 157 | Grace College & Theological Seminary (IN) | 27 | 43% | $16,765 | 48% | 56% | 83 | 0.00 | 55 | 153 | 32 | 121 | 25% | 49 | 87 | 85 |
| 158 | Univ. of Houston-Downtown (TX)* | 27 | 62% | $8,218 | 28% | 15% | 185 | 1.35 | 16 | 159 | 118 | 99 | 22% | 64 | 77 | 75 |
| 159 | Hannibal-LaGrange University (MO) | 27 | 38% | $14,057 | 53% | 39% | 309 | 0.00 | 55 | 178 | 119 | 121 | 14% | 139 | 38 | 35 |
| 160 | Bethany College (KS) | 27 | 44% | $16,904 | 49% | 42% | 261 | 0.00 | 55 | 92 | 28 | 121 | 9% | 218 | 87 | 85 |
| 161 | Grand View University (IA) | 27 | 45% | $16,884 | 50% | 41% | 283 | 0.00 | 55 | 169 | 86 | 102 | 13% | 146 | 59 | 62 |
| 162 | Jarvis Christian College (TX) | 27 | 90% | $13,629 | 18% | 14% | 161 | 0.21 | 47 | 178 | 119 | 121 | 25% | 46 | 87 | 85 |
| 163 | Midland University (NE) | 27 | 50% | $14,442 | 53% | 44% | 257 | 0.00 | 55 | 178 | 119 | 121 | 31% | 29 | 87 | 85 |
| 164 | Master's College and Seminary (CA) | 27 | 31% | $24,223 | 56% | 65% | 188 | 0.00 | 55 | 130 | 60 | 40 | 21% | 71 | 87 | 85 |
| 165 | Oklahoma Wesleyan University (OK) | 27 | 53% | $17,520 | 40% | 45% | 121 | 0.00 | 55 | 154 | 119 | 121 | 19% | 92 | 87 | 85 |
| 166 | North Greenville University (SC) | 26 | 45% | $14,847 | 52% | 46% | 212 | 0.00 | 55 | 178 | 87 | 28 | 4% | 287 | 87 | 85 |
| 167 | University of Charleston (WV) | 26 | 41% | $14,228 | 52% | 51% | 125 | 0.00 | 55 | 135 | 63 | 38 | 10% | 191 | 87 | 85 |
| 168 | Concord University (WV)* | 26 | 49% | $11,252 | 55% | 34% | 345 | 0.22 | 45 | 79 | 102 | 121 | 16% | 120 | 87 | 85 |
| 169 | Greenville College (IL) | 26 | 51% | $18,110 | 54% | 52% | 224 | 0.00 | 55 | 151 | 74 | 121 | 7% | 262 | 87 | 85 |
| 170 | Marian University (IN) | 26 | 43% | $19,018 | 50% | 58% | 106 | 0.00 | 55 | 140 | 92 | 84 | 20% | 83 | 56 | 79 |
| 171 | Westwood College-O'Hare Airport (IL)° | 26 | 90% | $19,903 | 25% | 32% | 134 | 0.00 | 55 | 178 | 119 | 121 | 7% | 266 | 87 | 85 |
| 172 | University of Maine-Augusta (ME)* | 26 | 76% | $7,289 | 23% | 16% | 39 | 0.00 | 55 | 178 | 115 | 121 | 16% | 121 | 87 | 85 |
| 173 | Midway College (KY) | 25 | 59% | $18,087 | 47% | 41% | 268 | 0.00 | 55 | 178 | 119 | 113 | 17% | 103 | 87 | 85 |
| 174 | Geneva College (PA) | 25 | 44% | $17,701 | 59% | 68% | 89 | 0.00 | 55 | 124 | 119 | 121 | 7% | 267 | 87 | 85 |
| 175 | Trine University (IN) | 25 | 43% | $22,494 | 49% | 44% | 296 | 0.00 | 55 | 67 | 119 | 33 | 9% | 205 | 87 | 85 |
| 176 | University of Pittsburgh-Bradford (PA)* | 25 | 46% | $15,693 | 50% | 48% | 179 | 0.24 | 42 | 70 | 119 | 26 | 0% | 291 | 87 | 85 |
| 177 | Miles College (AL) | 25 | 90% | $13,354 | 24% | 20% | 147 | 0.00 | 55 | 178 | 119 | 121 | 9% | 214 | 87 | 85 |
| 178 | Morningside College (IA) | 25 | 39% | $18,399 | 61% | 57% | 249 | 0.00 | 55 | 145 | 119 | 107 | 11% | 173 | 74 | 85 |
| 179 | Southwestern Adventist University (TX) | 25 | 46% | $18,691 | 43% | 38% | 260 | 0.00 | 55 | 48 | 119 | 121 | 12% | 154 | 87 | 85 |
| 180 | Bethany University (CA) | 25 | 51% | $17,884 | 34% | 40% | 116 | 0.00 | 55 | 71 | 12 | 121 | 0% | 291 | 87 | 85 |
| 181 | Westwood College-Inland Empire (CA)° | 25 | 90% | $19,127 | 25% | 25% | 211 | 0.00 | 55 | 178 | 119 | 121 | 0% | 291 | 87 | 85 |
| 182 | Philander Smith College (AR) | 25 | 69% | $12,527 | 28% | 31% | 51 | 0.52 | 25 | 178 | 119 | 121 | 19% | 89 | 87 | 85 |
| 183 | Patten University (CA) | 24 | 83% | $21,131 | 21% | 27% | 166 | 0.00 | 55 | 178 | 119 | 121 | 9% | 207 | 87 | 85 |
| 184 | University of Advancing Technology (AZ)° | 24 | 54% | $26,588 | 50% | 29% | 348 | 0.00 | 55 | 178 | 119 | 121 | 11% | 171 | 87 | 85 |
| 185 | Grace University (NE) | 24 | 55% | $14,577 | 49% | 30% | 341 | 0.00 | 55 | 178 | 119 | 74 | 11% | 164 | 87 | 85 |
| 186 | University of South Carolina-Upstate (SC)* | 24 | 48% | $11,780 | 37% | 39% | 49 | 0.44 | 30 | 172 | 114 | 53 | 11% | 163 | 69 | 65 |
| 187 | Saint Mary-of-the-Woods College (IN) | 24 | 58% | $18,332 | 36% | 57% | 38 | 0.00 | 55 | 82 | 119 | 121 | 0% | 290 | 87 | 85 |
| 188 | Benedictine College (KS) | 24 | 30% | $22,014 | 59% | 56% | 271 | 0.00 | 55 | 52 | 119 | 45 | 10% | 196 | 87 | 85 |
| 189 | Mid-Continent University (KY) | 24 | 68% | $26,806 | 35% | 17% | 346 | 0.00 | 55 | 178 | 119 | 121 | 8% | 220 | 87 | 85 |
| 190 | Kansas Wesleyan University (KS) | 24 | 49% | $18,049 | 53% | 42% | 312 | 0.00 | 55 | 178 | 44 | 121 | 19% | 85 | 87 | 85 |
| 191 | Indiana University-East (IN)* | 24 | 51% | $8,051 | 29% | 19% | 94 | 0.00 | 55 | 144 | 119 | 121 | 23% | 60 | 81 | 41 |
| 192 | Judson University (IL) | 24 | 35% | $20,326 | 62% | 49% | 330 | 0.00 | 55 | 178 | 119 | 121 | 46% | 11 | 87 | 85 |
| 193 | Livingstone College (NC) | 24 | 88% | $14,489 | 19% | 28% | 44 | 0.00 | 55 | 136 | 119 | 121 | 7% | 254 | 87 | 85 |
| 194 | Georgia Gwinnett College (GA)* | 24 | 56% | $8,530 | 35% | NA | 18 | 0.00 | 55 | 178 | 119 | 36 | 7% | 251 | 87 | 85 |
| 195 | Penn State-Schuylkill (PA)* | 24 | 66% | $17,588 | 35% | 47% | 71 | 0.00 | 55 | 178 | 119 | 121 | 0% | 291 | 86 | 43 |
| 196 | Trine Univ.-South Bend Regional (IN) | 24 | 100% | $10,310 | 14% | NA | 65 | 0.00 | 55 | 178 | 119 | 121 | 0% | 291 | 87 | 85 |
| 197 | Indiana University-Kokomo (IN)* | 23 | 46% | $8,337 | 32% | 20% | 150 | 0.00 | 55 | 175 | 109 | 44 | 45% | 15 | 87 | 85 |
| 198 | Southern Vermont College (VT) | 23 | 50% | $21,196 | 44% | 19% | 350 | 0.00 | 55 | 178 | 119 | 121 | 81% | 2 | 87 | 85 |
| 199 | Lasell College (MA) | 23 | 28% | $25,452 | 51% | 47% | 304 | 0.00 | 55 | 178 | 119 | 121 | 27% | 39 | 35 | 9 |
| 200 | SUNY Maritime College (NY)* | 23 | 23% | $14,866 | 50% | 47% | 174 | 0.00 | 55 | 160 | 119 | 3 | 24% | 55 | 87 | 85 |
| 201 | DeVry University-Michigan (MI)° | 23 | 100% | $22,856 | 7% | NA | 258 | 0.00 | 55 | 178 | 119 | 121 | 0% | 291 | 87 | 85 |
| 202 | University of Mobile (AL) | 23 | 39% | $17,247 | 52% | 43% | 291 | 0.00 | 55 | 87 | 119 | 79 | 7% | 259 | 87 | 85 |
| 203 | Ohio State University-Lima (OH)* | 23 | 50% | $12,894 | 38% | 45% | 37 | 0.00 | 55 | 83 | 119 | 121 | 0% | 291 | 87 | 85 |
| 204 | Westwood College-Anaheim (CA)° | 23 | 85% | $18,843 | 27% | 34% | 124 | 0.00 | 55 | 178 | 119 | 121 | 0% | 291 | 87 | 85 |
| 205 | Bluefield College (VA) | 23 | 45% | $18,721 | 38% | 36% | 228 | 0.00 | 55 | 60 | 119 | 121 | 17% | 104 | 54 | 67 |
| 206 | Cazenovia College (NY) | 23 | 55% | $18,858 | 42% | 49% | 123 | 0.00 | 55 | 178 | 68 | 121 | 17% | 102 | 87 | 85 |
| 207 | Penn State-Shenango (PA)* | 22 | 71% | $14,061 | 27% | 44% | 20 | 0.00 | 55 | 178 | 119 | 121 | 0% | 291 | 87 | 85 |
| 208 | Williams Baptist College (AR) | 22 | 54% | $9,893 | 46% | 35% | 193 | 0.00 | 55 | 178 | 119 | 121 | 11% | 175 | 87 | 85 |
| 209 | St. Francis College (NY) | 22 | 44% | $12,325 | 31% | 50% | 12 | 0.00 | 55 | 51 | 119 | 121 | 9% | 215 | 87 | 85 |
| 210 | University of Maine-Fort Kent (ME)* | 22 | 58% | $11,225 | 29% | 33% | 31 | 0.00 | 55 | 178 | 119 | 121 | 27% | 38 | 87 | 85 |
| 211 | Montana State University-Northern (MT)* | 22 | 60% | $11,407 | 22% | 19% | 86 | 0.32 | 36 | 178 | 119 | 121 | 11% | 162 | 87 | 85 |
| 212 | University of Phoenix-Jersey City (NJ)° | 22 | 91% | $20,723 | 18% | 17% | 247 | 0.00 | 55 | 178 | 119 | 121 | 0% | 291 | 87 | 85 |
| 213 | Lyndon State College (VT)* | 22 | 48% | $12,918 | 41% | 31% | 236 | 0.00 | 55 | 77 | 73 | 121 | 14% | 144 | 87 | 85 |
| 214 | Catawba College (NC) | 22 | 42% | $17,045 | 37% | 54% | 41 | 0.00 | 55 | 98 | 70 | 121 | 46% | 12 | 87 | 85 |
| 215 | Point University (GA) | 22 | 59% | $18,127 | 37% | 39% | 170 | 0.00 | 55 | 178 | 119 | 121 | 14% | 137 | 72 | 52 |
| 216 | Oklahoma Panhandle State Univ. (OK)* | 22 | 48% | $5,830 | 24% | 30% | 3 | 0.00 | 55 | 106 | 119 | 121 | 8% | 234 | 87 | 85 |
| 217 | Trine Univ.-Regional/Non-Traditional (IN) | 22 | 100% | $10,760 | 14% | 0% | 272 | 0.00 | 55 | 178 | 119 | 121 | 0% | 291 | 87 | 85 |
| 218 | University of Phoenix-Chattanooga (TN)° | 22 | 96% | $21,663 | 17% | NA | 286 | 0.00 | 55 | 178 | 119 | 121 | 0% | 291 | 87 | 85 |
| 219 | William Penn University (IA) | 22 | 57% | $16,708 | 41% | 30% | 302 | 0.00 | 55 | 73 | 82 | 121 | 8% | 226 | 87 | 85 |
| 220 | Westwood College-Chicago Loop (IL)° | 22 | 93% | $21,048 | 18% | 18% | 243 | 0.00 | 55 | 178 | 119 | 121 | 0% | 291 | 87 | 85 |
| 221 | Digital Media Arts College (FL)° | 21 | 77% | $19,216 | 21% | 46% | 30 | 0.00 | 55 | 178 | 119 | 121 | 0% | 291 | 87 | 85 |
| 222 | Herzing University-Atlanta (GA)° | 21 | 90% | $16,796 | 15% | 17% | 136 | 0.00 | 55 | 178 | 119 | 121 | 0% | 291 | 87 | 85 |
| 223 | York College (NE) | 21 | 53% | $16,289 | 45% | 31% | 328 | 0.00 | 55 | 178 | 119 | 121 | 22% | 69 | 87 | 85 |
| 224 | Brown College-Mendota Heights (MN)° | 21 | 62% | $23,162 | 31% | 40% | 171 | 0.00 | 55 | 178 | 119 | 121 | 24% | 51 | 87 | 85 |
| 225 | Univ. of Phoenix-Columbus Georgia (GA)° | 21 | 94% | $21,617 | 18% | 10% | 311 | 0.00 | 55 | 178 | 119 | 121 | 0% | 291 | 87 | 85 |
| 226 | Univ. of Phoenix-West Michigan (MI)° | 21 | 94% | $22,165 | 16% | 7% | 322 | 0.00 | 55 | 178 | 119 | 121 | 0% | 291 | 87 | 85 |
| 227 | Southeastern University (FL) | 21 | 45% | $17,300 | 49% | 42% | 269 | 0.00 | 55 | 178 | 97 | 68 | 22% | 67 | 87 | 85 |
| 228 | McMurry University (TX) | 21 | 52% | $18,084 | 42% | 36% | 267 | 0.00 | 55 | 69 | 119 | 121 | 8% | 238 | 87 | 85 |
| 229 | West Virginia Univ. Inst. of Tech. (WV)* | 21 | 52% | $7,681 | 35% | 29% | 42 | 0.00 | 55 | 147 | 119 | 64 | 0% | 291 | 87 | 85 |
| 230 | University of Phoenix-Wichita (KS)° | 21 | 91% | $22,196 | 16% | 13% | 277 | 0.00 | 55 | 178 | 119 | 121 | 0% | 291 | 87 | 85 |
| 231 | Westwood Coll.-Arlington Ballston (VA)° | 21 | 83% | $23,352 | 20% | NA | 176 | 0.00 | 55 | 178 | 119 | 121 | 0% | 291 | 87 | 85 |
| 232 | Mount Aloysius College (PA) | 20 | 55% | $20,849 | 39% | 36% | 262 | 0.00 | 55 | 178 | 119 | 121 | 21% | 80 | 63 | 45 |
| 233 | Peirce College (PA) | 20 | 63% | $13,046 | 25% | 27% | 72 | 0.00 | 55 | 178 | 119 | 121 | 24% | 50 | 87 | 85 |
| 234 | Waldorf College (IA)° | 20 | 62% | $17,095 | 41% | 45% | 122 | 0.00 | 55 | 178 | 119 | 121 | 10% | 180 | 87 | 85 |
| 235 | Hope International University (CA) | 20 | 52% | $21,787 | 37% | 32% | 289 | 0.00 | 55 | 120 | 119 | 121 | 16% | 115 | 71 | 58 |
| 236 | Westwood College-Los Angeles (CA)° | 20 | 86% | $22,494 | 23% | 15% | 317 | 0.00 | 55 | 178 | 119 | 121 | 9% | 202 | 87 | 85 |
| 237 | Wentworth Institute of Technology (MA) | 20 | 32% | $28,507 | 57% | 60% | 273 | 0.00 | 55 | 178 | 64 | 48 | 7% | 268 | 80 | 60 |
| 238 | University of Maine-Presque Isle (ME)* | 20 | 55% | $9,915 | 29% | 30% | 35 | 0.00 | 55 | 178 | 119 | 121 | 15% | 126 | 87 | 85 |
| 239 | Amer. InterContinental Univ.-Florida (FL)° | 20 | 79% | $23,250 | 18% | 29% | 151 | 0.00 | 55 | 178 | 119 | 121 | 0% | 291 | 87 | 85 |
| 240 | DeVry University-New Jersey (NJ)° | 20 | 65% | $21,822 | 31% | 40% | 154 | 0.00 | 55 | 178 | 119 | 121 | 0% | 291 | 87 | 85 |
| 241 | Texas College (TX) | 20 | 85% | $13,438 | 19% | 6% | 297 | 0.00 | 55 | 178 | 119 | 121 | 8% | 228 | 87 | 85 |
| 242 | Blue Mountain College (MS) | 20 | 44% | $12,154 | 37% | 50% | 17 | 0.00 | 55 | 91 | 119 | 121 | 0% | 291 | 87 | 85 |
| 243 | Colby-Sawyer College (NH) | 20 | 37% | $24,097 | 57% | 54% | 292 | 0.19 | 49 | 178 | 62 | 105 | 16% | 116 | 87 | 85 |
| 244 | Oregon Institute of Technology (OR)* | 20 | 41% | $12,450 | 39% | 42% | 53 | 0.26 | 39 | 170 | 88 | 121 | 20% | 81 | 87 | 85 |
| 245 | Newbury College-Brookline (MA) | 20 | 53% | $24,389 | 45% | 42% | 294 | 0.00 | 55 | 178 | 57 | 121 | 20% | 82 | 87 | 85 |
| 246 | Bacone College (OK) | 20 | 72% | $15,601 | 5% | 4% | 159 | 0.00 | 55 | 178 | 119 | 121 | 11% | 177 | 87 | 85 |
| 247 | Le Moyne-Owen College (TN) | 20 | 77% | $11,338 | 15% | 15% | 60 | 0.21 | 46 | 178 | 119 | 73 | 19% | 93 | 87 | 85 |
| 248 | Oakwood University (AL) | 20 | 50% | $25,389 | 36% | 35% | 282 | 0.00 | 55 | 42 | 119 | 121 | 12% | 161 | 87 | 85 |
| 249 | North Central University (MN) | 20 | 45% | $18,675 | 51% | 40% | 316 | 0.00 | 55 | 148 | 119 | 121 | 14% | 138 | 87 | 85 |
| 250 | Univ. of Phoenix-Oklahoma City (OK)° | 20 | 91% | $20,567 | 16% | 14% | 251 | 0.00 | 55 | 178 | 119 | 121 | 0% | 291 | 87 | 85 |
| 251 | Lander University (SC)* | 20 | 49% | $11,918 | 41% | 37% | 113 | 0.00 | 55 | 155 | 34 | 49 | 7% | 256 | 87 | 85 |
| 252 | Finlandia University (MI) | 19 | 58% | $19,553 | 38% | 35% | 254 | 0.00 | 55 | 178 | 119 | 50 | 9% | 198 | 87 | 85 |
| 253 | Newberry College (SC) | 19 | 41% | $16,952 | 45% | 35% | 290 | 0.00 | 55 | 58 | 119 | 24 | 15% | 129 | 87 | 85 |
| 254 | Kuyper College (MI) | 19 | 46% | $16,855 | 55% | 48% | 259 | 0.00 | 55 | 178 | 119 | 121 | 9% | 217 | 87 | 85 |
| 255 | Westwood College-Annandale (VA)° | 19 | 77% | $23,137 | 26% | NA | 200 | 0.00 | 55 | 178 | 119 | 121 | 0% | 291 | 87 | 85 |
| 256 | Westwood College-Dupage (IL)° | 19 | 82% | $19,476 | 21% | 21% | 217 | 0.00 | 55 | 178 | 119 | 121 | 10% | 188 | 87 | 85 |
| 257 | Brigham Young University-Idaho (ID) | 19 | 28% | $9,180 | 44% | 52% | 11 | 0.00 | 55 | 171 | 119 | 63 | 0% | 291 | 87 | 85 |
| 258 | Union College (NE) | 19 | 45% | $17,612 | 56% | 33% | 349 | 0.00 | 55 | 119 | 49 | 121 | 1% | 289 | 87 | 85 |
| 259 | Trinity Lutheran College (WA) | 19 | 23% | $16,987 | 59% | 74% | 43 | 0.00 | 55 | 178 | 119 | 121 | 8% | 232 | 87 | 85 |
| 260 | La Roche College (PA) | 19 | 44% | $18,575 | 37% | 51% | 68 | 0.00 | 55 | 53 | 71 | 109 | 9% | 211 | 87 | 85 |
