College Guide
2013 Best Bang for the Buck Rankings - All Schools by Name
| This year, in addition to our public good-based evaluations which will be released next week, we're launching a new rankings set based on the economic value students receive per dollar: Best Bang for the Buck. Read the chart below or drill into one of other Best Bang school categories with this drop-down menu: Read more about the Best Bang for the Buck rankings. See charts from our public good-based Rankings with this drop-down menu. * Indicates a public school, ° indicates a for-profit school.
|
Institution | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Students receiving Pell Grants | Graduation Rate | Default Rate | Net Price | ||||||
| 331 | Adelphi University (NY) | 36% | 66% | 5% | $23,510 | ||||
| 184 | Albion College (MI) | 25% | 68% | 4% | $16,089 | ||||
| 214 | Alfred University (NY) | 43% | 60% | 6% | $17,251 | ||||
| 223 | Allegheny College (PA) | 29% | 80% | 6% | $17,603 | ||||
| 186 | Alma College (MI) | 36% | 67% | 4% | $16,171 | ||||
| 324 | Alvernia University (PA) | 38% | 53% | 7% | $22,725 | ||||
| 1 | Amherst College (MA) | 23% | 96% | 1% | $843 | ||||
| 250 | Anderson University (IN) | 41% | 63% | 5% | $18,575 | ||||
| 160 | Andrews University (MI) | 32% | 63% | 5% | $15,380 | ||||
| 9 | Appalachian State University (NC)* | 23% | 65% | 3% | $7,077 | ||||
| 15 | Arizona State University (AZ)* | 35% | 57% | 6% | $8,088 | ||||
| 268 | Asbury University (KY) | 32% | 71% | 6% | $19,307 | ||||
| 287 | Ashland University (OH) | 40% | 61% | 5% | $19,968 | ||||
| 296 | Assumption College (MA) | 22% | 67% | 4% | $20,175 | ||||
| 185 | Augsburg College (MN) | 53% | 65% | 4% | $16,092 | ||||
| 252 | Augustana College (IL) | 25% | 76% | 4% | $18,630 | ||||
| 175 | Austin College (TX) | 32% | 75% | 4% | $15,782 | ||||
| 192 | Baldwin Wallace University (OH) | 42% | 70% | 3% | $16,621 | ||||
| 90 | Barnard College (NY) | 22% | 92% | 3% | $12,460 | ||||
| 260 | Bellarmine University (KY) | 31% | 66% | 6% | $18,964 | ||||
| 238 | Bethel University (MN) | 32% | 73% | 2% | $18,052 | ||||
| 330 | Biola University (CA) | 35% | 71% | 3% | $23,379 | ||||
| 113 | Bloomsburg University of PA (PA)* | 30% | 61% | 5% | $13,401 | ||||
| 229 | Bluffton University (OH) | 58% | 59% | 6% | $17,767 | ||||
| 147 | Bowling Green State Univ.-Main (OH)* | 40% | 58% | 7% | $14,947 | ||||
| 177 | Bradley University (IL) | 28% | 75% | 3% | $15,935 | ||||
| 83 | Bridgewater State University (MA)* | 28% | 52% | 6% | $12,138 | ||||
| 85 | Brigham Young University-Hawaii (HI) | 24% | 51% | 7% | $12,294 | ||||
| 12 | Brigham Young University-Idaho (ID) | 28% | 52% | 2% | $7,480 | ||||
| 94 | Bryan College-Dayton (TN) | 44% | 56% | 7% | $12,645 | ||||
| 56 | CA State Univ.-Channel Islands (CA)* | 39% | 54% | 6% | $10,878 | ||||
| 4 | CA State University-Fullerton (CA)* | 38% | 50% | 6% | $3,489 | ||||
| 6 | CA State University-Long Beach (CA)* | 47% | 54% | 5% | $5,699 | ||||
| 311 | Cabrini College (PA) | 31% | 52% | 7% | $20,983 | ||||
| 202 | Cairn University (PA) | 50% | 63% | 4% | $16,883 | ||||
| 42 | California State University-Chico (CA)* | 37% | 59% | 6% | $10,132 | ||||
| 198 | California University of PA (PA)* | 42% | 53% | 7% | $16,804 | ||||
| 282 | Calvin College (MI) | 29% | 77% | 3% | $19,703 | ||||
| 142 | Canisius College (NY) | 38% | 67% | 6% | $14,701 | ||||
| 96 | Carlow University (PA) | 59% | 51% | 5% | $12,671 | ||||
| 70 | Central Washington University (WA)* | 31% | 56% | 5% | $11,494 | ||||
| 340 | Champlain College (VT) | 22% | 62% | 3% | $25,304 | ||||
| 292 | Chatham University (PA) | 42% | 60% | 3% | $20,127 | ||||
| 297 | Chester College of New England (NH) | 42% | 96% | NA | $20,295 | ||||
| 112 | Citadel: The Military College of SC (SC)* | 26% | 70% | 4% | $13,365 | ||||
| 167 | Clarke University (IA) | 41% | 60% | 6% | $15,555 | ||||
| 211 | Clarkson University (NY) | 32% | 72% | 3% | $17,133 | ||||
| 123 | Clearwater Christian College (FL) | 49% | 54% | 5% | $13,736 | ||||
| 140 | College of Mount St. Joseph (OH) | 35% | 59% | 6% | $14,611 | ||||
| 210 | College of Saint Benedict (MN) | 25% | 81% | 1% | $17,110 | ||||
| 345 | College of Saint Rose (NY) | 39% | 63% | 5% | $27,179 | ||||
| 302 | College of Saint Scholastica (MN) | 35% | 63% | 5% | $20,494 | ||||
| 134 | College of the Atlantic (ME) | 43% | 71% | 5% | $14,339 | ||||
| 165 | College of the Holy Cross (MA) | 20% | 91% | 3% | $15,449 | ||||
| 48 | College of the Ozarks (MO) | 70% | 54% | 0% | $10,480 | ||||
| 52 | Columbia International University (SC) | 53% | 57% | 3% | $10,687 | ||||
| 164 | Concordia College-Moorhead (MN) | 30% | 69% | 2% | $15,412 | ||||
| 149 | Concordia University-Chicago (IL) | 53% | 60% | 4% | $14,996 | ||||
| 208 | Concordia University-WI (WI) | 35% | 58% | 4% | $17,053 | ||||
| 171 | Converse College (SC) | 54% | 60% | 4% | $15,654 | ||||
| 240 | Creighton University (NE) | 21% | 77% | 2% | $18,175 | ||||
| 3 | CUNY Bernard M. Baruch College (NY)* | 51% | 63% | 3% | $3,429 | ||||
| 2 | CUNY Queens College (NY)* | 45% | 53% | 5% | $2,757 | ||||
| 303 | Delaware Valley College (PA) | 35% | 55% | 6% | $20,523 | ||||
| 266 | DePaul University (IL) | 37% | 66% | 4% | $19,106 | ||||
| 180 | DePauw University (IN) | 22% | 85% | 2% | $16,023 | ||||
| 321 | DeSales University (PA) | 26% | 69% | 3% | $22,425 | ||||
| 144 | Doane College-Crete (NE) | 43% | 63% | 5% | $14,783 | ||||
| 114 | Dominican University (IL) | 55% | 63% | 6% | $13,424 | ||||
| 293 | Drew University (NJ) | 36% | 68% | 5% | $20,137 | ||||
| 271 | Duquesne University (PA) | 22% | 73% | 2% | $19,432 | ||||
| 21 | East Carolina University (NC)* | 34% | 59% | 3% | $8,463 | ||||
| 81 | East Stroudsburg University of PA (PA)* | 27% | 59% | 6% | $11,994 | ||||
| 100 | Eastern Illinois University (IL)* | 39% | 59% | 5% | $12,910 | ||||
| 225 | Eastern Mennonite University (VA) | 37% | 66% | 5% | $17,614 | ||||
| 276 | Eastern University (PA) | 45% | 67% | 6% | $19,509 | ||||
| 262 | Elizabethtown College (PA) | 24% | 79% | 3% | $19,036 | ||||
| 204 | Elmhurst College (IL) | 25% | 70% | 2% | $16,953 | ||||
| 313 | Elmira College (NY) | 33% | 60% | 5% | $21,124 | ||||
| 348 | Embry-Riddle Aero. Univ.-Prescott (AZ) | 29% | 57% | NA | $30,669 | ||||
| 329 | Emmanuel College (MA) | 35% | 63% | 5% | $23,215 | ||||
| 328 | Endicott College (MA) | 21% | 67% | 3% | $23,209 | ||||
| 124 | Erskine College and Seminary (SC) | 38% | 55% | 3% | $13,801 | ||||
| 267 | Fairfield University (CT) | 20% | 82% | 2% | $19,264 | ||||
| 281 | Fairleigh Dickinson U.-Coll. at Florham (NJ) | 35% | 55% | NA | $19,642 | ||||
| 169 | Flagler College-St. Augustine (FL) | 26% | 60% | 4% | $15,594 | ||||
| 20 | Florida State University (FL)* | 28% | 74% | 5% | $8,447 | ||||
| 285 | Franciscan Univ. of Steubenville (OH) | 27% | 70% | 2% | $19,922 | ||||
| 275 | Gannon University (PA) | 45% | 66% | 4% | $19,505 | ||||
| 110 | Geneva College (PA) | 44% | 68% | 5% | $13,321 | ||||
| 261 | George Fox University (OR) | 37% | 62% | 3% | $18,995 | ||||
| 150 | Georgian Court University (NJ) | 55% | 52% | 5% | $15,026 | ||||
| 179 | Goshen College (IN) | 37% | 73% | 5% | $15,972 | ||||
| 318 | Goucher College (MD) | 20% | 70% | 3% | $21,942 | ||||
| 138 | Grace College & Theo. Seminary (IN) | 43% | 56% | 4% | $14,602 | ||||
| 59 | Graceland University-Lamoni (IA) | 45% | 51% | 6% | $11,036 | ||||
| 77 | Grand Valley State University (MI)* | 36% | 63% | 3% | $11,916 | ||||
| 74 | Grinnell College (IA) | 24% | 88% | 2% | $11,732 | ||||
| 128 | Gustavus Adolphus College (MN) | 28% | 82% | 3% | $14,165 | ||||
| 215 | Hamline University (MN) | 42% | 68% | 5% | $17,269 | ||||
| 146 | Hanover College (IN) | 33% | 71% | 4% | $14,824 | ||||
| 201 | Hastings College (NE) | 36% | 56% | 5% | $16,853 | ||||
| 269 | Hiram College (OH) | 54% | 66% | 7% | $19,308 | ||||
| 291 | Hollins University (VA) | 44% | 63% | 5% | $20,119 | ||||
| 132 | Holy Family University (PA) | 34% | 61% | 6% | $14,225 | ||||
| 176 | Hood College (MD) | 28% | 68% | 7% | $15,910 | ||||
| 212 | Hope College (MI) | 22% | 79% | 2% | $17,156 | ||||
| 230 | Houghton College (NY) | 43% | 68% | 5% | $17,875 | ||||
| 249 | Howard University (DC) | 43% | 63% | 7% | $18,503 | ||||
| 145 | Huntington University (IN) | 42% | 62% | 4% | $14,822 | ||||
| 122 | Illinois State University (IL)* | 24% | 71% | 3% | $13,672 | ||||
| 242 | Illinois Wesleyan University (IL) | 20% | 82% | 3% | $18,233 | ||||
| 336 | Immaculata University (PA) | 37% | 55% | 7% | $24,511 | ||||
| 17 | Indiana University-Bloomington (IN)* | 21% | 72% | 3% | $8,129 | ||||
| 326 | Indiana Wesleyan University (IN) | 47% | 70% | 7% | $23,052 | ||||
| 316 | Iona College (NY) | 31% | 57% | 6% | $21,524 | ||||
| 57 | Iowa State University (IA)* | 23% | 68% | 4% | $10,979 | ||||
| 338 | Ithaca College (NY) | 21% | 74% | 3% | $25,098 | ||||
| 105 | John Brown University (AR) | 39% | 66% | 3% | $13,102 | ||||
| 168 | John Carroll University (OH) | 30% | 71% | 3% | $15,579 | ||||
| 189 | Juniata College (PA) | 23% | 76% | 1% | $16,440 | ||||
| 127 | Keene State College (NH)* | 27% | 57% | 6% | $14,065 | ||||
| 237 | King's College (PA) | 31% | 63% | 6% | $18,047 | ||||
| 101 | Kutztown University of Pennsylvania (PA)* | 33% | 54% | 6% | $12,918 | ||||
| 244 | La Roche College (PA) | 44% | 51% | 7% | $18,272 | ||||
| 278 | La Salle University (PA) | 35% | 67% | 4% | $19,553 | ||||
| 216 | Lake Forest College (IL) | 42% | 68% | 7% | $17,286 | ||||
| 253 | Lawrence University (WI) | 20% | 77% | 2% | $18,740 | ||||
| 265 | Le Moyne College (NY) | 40% | 72% | 5% | $19,097 | ||||
| 306 | Lebanon Valley College (PA) | 29% | 73% | 4% | $20,667 | ||||
| 136 | Lewis University (IL) | 38% | 63% | 7% | $14,453 | ||||
| 254 | Linfield College-McMinnville (OR) | 27% | 73% | 2% | $18,767 | ||||
| 196 | Lipscomb University (TN) | 34% | 63% | 7% | $16,766 | ||||
| 143 | Longwood University (VA)* | 23% | 60% | 5% | $14,713 | ||||
| 231 | Lycoming College (PA) | 39% | 70% | 3% | $17,887 | ||||
| 53 | MA College of Liberal Arts (MA)* | 47% | 53% | 6% | $10,710 | ||||
| 166 | Maharishi Univ. of Management (IA) | 71% | 50% | 5% | $15,521 | ||||
| 133 | Maine Maritime Academy (ME)* | 33% | 69% | 3% | $14,328 | ||||
| 172 | Malone University (OH) | 53% | 59% | 5% | $15,665 | ||||
| 251 | Manhattan College (NY) | 30% | 72% | 3% | $18,582 | ||||
| 203 | Maranatha Baptist Bible College (WI) | 53% | 51% | 2% | $16,911 | ||||
| 199 | Marian University (IN) | 43% | 58% | 4% | $16,809 | ||||
| 191 | Marian University (WI) | 50% | 52% | 5% | $16,568 | ||||
| 308 | Marlboro College (VT) | 32% | 66% | 3% | $20,870 | ||||
| 301 | Marquette University (WI) | 20% | 81% | 2% | $20,474 | ||||
| 79 | Martin Luther College (MN) | 39% | 73% | 3% | $11,934 | ||||
| 241 | Maryville Univ. of Saint Louis (MO) | 26% | 68% | 3% | $18,202 | ||||
| 222 | Marywood University (PA) | 35% | 62% | 5% | $17,503 | ||||
| 280 | Master's College & Seminary (CA) | 31% | 65% | 1% | $19,639 | ||||
| 119 | McDaniel College (MD) | 32% | 74% | 4% | $13,588 | ||||
| 220 | Meredith College (NC) | 34% | 59% | 3% | $17,415 | ||||
| 317 | Merrimack College (MA) | 29% | 70% | 5% | $21,586 | ||||
| 309 | Messiah College (PA) | 21% | 74% | 2% | $20,963 | ||||
| 40 | Michigan Jewish Institute (MI) | 99% | 83% | 0% | $10,118 | ||||
| 39 | Michigan State University (MI)* | 26% | 77% | 4% | $10,092 | ||||
| 58 | Michigan Technological University (MI)* | 28% | 65% | 3% | $11,017 | ||||
| 98 | Millersville University of PA (PA)* | 30% | 65% | 5% | $12,745 | ||||
| 92 | Milligan College (TN) | 32% | 65% | 4% | $12,572 | ||||
| 233 | Misericordia University (PA) | 29% | 64% | 5% | $17,970 | ||||
| 104 | MO University of Science & Tech. (MO)* | 28% | 67% | 5% | $12,993 | ||||
| 219 | Molloy College (NY) | 30% | 63% | 5% | $17,398 | ||||
| 270 | Monmouth University (NJ) | 26% | 66% | 5% | $19,337 | ||||
| 190 | Montclair State University (NJ)* | 37% | 62% | 6% | $16,449 | ||||
| 307 | Moravian College & Theo. Seminary (PA) | 33% | 76% | 3% | $20,669 | ||||
| 342 | Mount Marty College (SD) | 49% | 51% | 6% | $26,139 | ||||
| 288 | Mount Mercy University (IA) | 40% | 60% | 3% | $20,025 | ||||
| 258 | Mount Saint Mary College (NY) | 34% | 55% | 6% | $18,927 | ||||
| 279 | Mount St. Mary's University (MD) | 28% | 76% | 4% | $19,598 | ||||
| 227 | Mount Vernon Nazarene Univ. (OH) | 49% | 57% | 5% | $17,755 | ||||
| 111 | Muskingum University (OH) | 51% | 54% | 6% | $13,359 | ||||
| 347 | Nazareth College (NY) | 31% | 74% | 4% | $28,785 | ||||
| 10 | NC State University-Raleigh (NC)* | 25% | 72% | 3% | $7,345 | ||||
| 162 | Niagara University (NY) | 37% | 65% | 7% | $15,404 | ||||
| 178 | Northern Illinois University (IL)* | 50% | 56% | 7% | $15,942 | ||||
| 130 | Northland International University (WI) | 59% | 50% | 1% | $14,207 | ||||
| 159 | Northwest Christian University (OR) | 60% | 100% | 5% | $15,356 | ||||
| 188 | Northwest Nazarene Univ. (ID) | 46% | 52% | 6% | $16,241 | ||||
| 217 | Northwest University (WA) | 42% | 50% | 3% | $17,353 | ||||
| 248 | Northwestern College (IA) | 37% | 66% | 2% | $18,464 | ||||
| 80 | Oakland City University (IN) | 27% | 64% | 7% | $11,943 | ||||
| 126 | Occidental College (CA) | 25% | 83% | 2% | $13,978 | ||||
| 156 | Ohio State University-Main (OH)* | 20% | 80% | 6% | $15,308 | ||||
| 32 | Oklahoma State University-Main (OK)* | 28% | 62% | 6% | $9,838 | ||||
| 137 | Oregon State University (OR)* | 30% | 61% | 4% | $14,497 | ||||
| 236 | Pacific Lutheran University (WA) | 26% | 66% | 3% | $18,043 | ||||
| 300 | Penn State Altoona (PA)* | 33% | 65% | NA | $20,391 | ||||
| 264 | Penn State Berks (PA)* | 34% | 55% | NA | $19,087 | ||||
| 277 | Penn State Erie-Behrend College (PA)* | 35% | 66% | NA | $19,538 | ||||
| 232 | Penn State Harrisburg (PA)* | 34% | 63% | NA | $17,902 | ||||
| 246 | Pepperdine University (CA) | 31% | 81% | 2% | $18,313 | ||||
| 121 | Plymouth State University (NH)* | 27% | 59% | 4% | $13,645 | ||||
| 332 | Point Loma Nazarene Univ. (CA) | 27% | 72% | 3% | $23,548 | ||||
| 65 | Presbyterian College (SC) | 29% | 68% | 2% | $11,357 | ||||
| 47 | Purdue University-Main (IN)* | 21% | 68% | 3% | $10,355 | ||||
| 44 | Radford University (VA)* | 24% | 56% | 5% | $10,198 | ||||
| 103 | Ramapo College of New Jersey (NJ)* | 25% | 71% | 5% | $12,983 | ||||
| 320 | Regis University (CO) | 30% | 62% | 7% | $22,257 | ||||
| 224 | Richard Stockton College of NJ (NJ)* | 41% | 66% | 6% | $17,611 | ||||
| 327 | Rider University (NJ) | 24% | 63% | 7% | $23,148 | ||||
| 148 | Ripon College (WI) | 41% | 70% | 3% | $14,989 | ||||
| 314 | Roanoke College (VA) | 22% | 69% | 4% | $21,286 | ||||
| 272 | Robert Morris University (PA) | 38% | 59% | 4% | $19,441 | ||||
| 256 | Rockhurst University (MO) | 29% | 74% | 6% | $18,855 | ||||
| 259 | Rollins College (FL) | 27% | 70% | 4% | $18,932 | ||||
| 299 | Rowan University (NJ)* | 31% | 68% | 6% | $20,387 | ||||
| 18 | Rutgers University-Camden (NJ)* | 37% | 61% | NA | $8,202 | ||||
| 153 | Rutgers University-New Brunswick (NJ)* | 29% | 77% | 4% | $15,116 | ||||
| 60 | Rutgers University-Newark (NJ)* | 45% | 68% | NA | $11,052 | ||||
| 349 | Sacred Heart University (CT) | 21% | 68% | 4% | $31,167 | ||||
| 206 | Saint Ambrose University (IA) | 30% | 62% | 4% | $17,015 | ||||
| 310 | Saint Anselm College (NH) | 20% | 73% | 2% | $20,964 | ||||
| 161 | Saint Edward's University (TX) | 35% | 68% | 8% | $15,402 | ||||
| 235 | Saint Francis University (PA) | 31% | 64% | 5% | $18,020 | ||||
| 205 | Saint John Fisher College (NY) | 36% | 73% | 6% | $17,005 | ||||
| 274 | Saint Joseph's Coll. of Maine (ME) | 39% | 55% | 3% | $19,498 | ||||
| 31 | Saint Joseph's College-New York (NY) | 32% | 65% | 6% | $9,807 | ||||
| 283 | Saint Mary's College (IN) | 23% | 79% | 1% | $19,780 | ||||
| 152 | Saint Mary's University of MN (MN) | 34% | 62% | 3% | $15,077 | ||||
| 181 | Saint Norbert College (WI) | 26% | 70% | 3% | $16,028 | ||||
| 273 | Saint Thomas Aquinas College (NY) | 31% | 58% | 7% | $19,457 | ||||
| 108 | Saint Vincent College (PA) | 37% | 73% | 5% | $13,272 | ||||
| 72 | Salisbury University (MD)* | 21% | 67% | 4% | $11,605 | ||||
| 322 | Salve Regina University (RI) | 23% | 73% | 4% | $22,666 | ||||
| 14 | San Diego State University (CA)* | 29% | 66% | 4% | $8,066 | ||||
| 298 | Seattle Pacific University (WA) | 28% | 74% | 2% | $20,322 | ||||
| 334 | Seton Hall University (NJ) | 34% | 66% | 5% | $24,031 | ||||
| 109 | Shippensburg University of PA (PA)* | 31% | 60% | 4% | $13,291 | ||||
| 245 | Siena College (NY) | 24% | 74% | 4% | $18,298 | ||||
| 197 | Simpson College (IA) | 35% | 69% | 4% | $16,777 | ||||
| 115 | Slippery Rock University of PA (PA)* | 34% | 59% | 5% | $13,428 | ||||
| 157 | Smith College (MA) | 20% | 85% | 2% | $15,321 | ||||
| 78 | Soka University of America (CA) | 30% | 87% | 7% | $11,934 | ||||
| 50 | Sonoma State University (CA)* | 28% | 57% | 4% | $10,526 | ||||
| 88 | South Dakota State University (SD)* | 36% | 60% | 5% | $12,370 | ||||
| 193 | Southern Adventist University (TN) | 37% | 51% | 6% | $16,658 | ||||
| 158 | Southern IL University Edwardsville (IL)* | 36% | 52% | 7% | $15,352 | ||||
| 304 | Southern New Hampshire Univ. (NH) | 34% | 61% | 7% | $20,547 | ||||
| 106 | Spring Arbor University (MI) | 49% | 56% | 6% | $13,125 | ||||
| 286 | St. Catherine University (MN) | 54% | 65% | 5% | $19,923 | ||||
| 102 | Sterling College (VT) | 44% | 50% | 7% | $12,948 | ||||
| 200 | Stetson University (FL) | 40% | 64% | 4% | $16,818 | ||||
| 312 | Stevens Institute of Tech. (NJ) | 25% | 79% | 4% | $21,054 | ||||
| 239 | Stevenson University (MD) | 38% | 62% | 5% | $18,146 | ||||
| 337 | Suffolk University (MA) | 32% | 54% | 4% | $24,669 | ||||
| 64 | SUNY at Albany (NY)* | 37% | 64% | 6% | $11,272 | ||||
| 68 | SUNY at Binghamton (NY)* | 26% | 77% | 3% | $11,439 | ||||
| 73 | SUNY at Buffalo (NY)* | 28% | 71% | 4% | $11,726 | ||||
| 97 | SUNY at Cortland (NY)* | 25% | 67% | 3% | $12,709 | ||||
| 76 | SUNY at Fredonia (NY)* | 35% | 63% | 7% | $11,888 | ||||
| 84 | SUNY at Geneseo (NY)* | 21% | 81% | 3% | $12,220 | ||||
| 63 | SUNY at New Paltz (NY)* | 28% | 69% | 5% | $11,228 | ||||
| 35 | SUNY College at Brockport (NY)* | 40% | 66% | 4% | $10,037 | ||||
| 51 | SUNY College at Oneonta (NY)* | 28% | 67% | 7% | $10,670 | ||||
| 30 | SUNY Plattsburgh (NY)* | 34% | 59% | 4% | $9,557 | ||||
| 284 | Susquehanna University (PA) | 23% | 77% | 2% | $19,847 | ||||
| 213 | Sweet Briar College (VA) | 34% | 70% | 4% | $17,203 | ||||
| 305 | Syracuse University (NY) | 25% | 80% | 4% | $20,556 | ||||
| 243 | Taylor University (IN) | 26% | 80% | 5% | $18,233 | ||||
| 207 | Temple University (PA)* | 31% | 68% | 6% | $17,027 | ||||
| 29 | Tennessee Technological University (TN)* | 41% | 50% | 4% | $9,458 | ||||
| 11 | Texas A&M Univ.-College Station (TX)* | 23% | 81% | 5% | $7,383 | ||||
| 66 | Towson University (MD)* | 21% | 64% | 3% | $11,370 | ||||
| 170 | Trident University International (CA)° | 58% | 72% | 3% | $15,622 | ||||
| 343 | Trinity Christian College (IL) | 51% | 64% | 7% | $26,179 | ||||
| 49 | TX State University-San Marcos (TX)* | 37% | 56% | 6% | $10,480 | ||||
| 151 | Univ. of Maine-Farmington (ME)* | 47% | 59% | 6% | $15,044 | ||||
| 221 | Univ. of Northwestern-St. Paul (MN) | 44% | 64% | 4% | $17,431 | ||||
| 129 | Univ. of Pittsburgh-Greensburg (PA)* | 41% | 52% | NA | $14,202 | ||||
| 154 | Univ. of Pittsburgh-Johnstown (PA)* | 36% | 59% | NA | $15,210 | ||||
| 36 | University of Arizona (AZ)* | 32% | 61% | 6% | $10,046 | ||||
| 55 | University of CA-Santa Barbara (CA)* | 34% | 80% | 3% | $10,844 | ||||
| 28 | University of California-Berkeley (CA)* | 27% | 90% | 3% | $9,394 | ||||
| 46 | University of California-Davis (CA)* | 39% | 82% | 3% | $10,229 | ||||
| 34 | University of California-Irvine (CA)* | 38% | 85% | 3% | $9,981 | ||||
| 37 | University of California-Los Angeles (CA)* | 32% | 90% | 3% | $10,055 | ||||
| 26 | University of California-Riverside (CA)* | 57% | 67% | 5% | $9,224 | ||||
| 38 | University of California-San Diego (CA)* | 47% | 85% | 3% | $10,092 | ||||
| 61 | University of California-Santa Cruz (CA)* | 42% | 73% | 4% | $11,119 | ||||
| 22 | University of Central Florida (FL)* | 30% | 63% | 8% | $8,825 | ||||
| 315 | University of Dallas (TX) | 26% | 73% | 7% | $21,429 | ||||
| 5 | University of Florida (FL)* | 29% | 84% | 3% | $4,132 | ||||
| 7 | University of Georgia (GA)* | 22% | 82% | 3% | $6,335 | ||||
| 82 | University of IL-Urbana-Champaign (IL)* | 21% | 82% | 3% | $12,061 | ||||
| 163 | University of Indianapolis (IN) | 42% | 52% | 6% | $15,407 | ||||
| 107 | University of Kansas (KS)* | 22% | 61% | 4% | $13,142 | ||||
| 131 | University of La Verne (CA) | 51% | 58% | 5% | $14,208 | ||||
| 226 | University of Maine (ME)* | 34% | 60% | 7% | $17,724 | ||||
| 27 | University of Minnesota-Morris (MN)* | 35% | 60% | 4% | $9,255 | ||||
| 33 | University of Minnesota-Twin Cities (MN)* | 23% | 70% | 3% | $9,945 | ||||
| 174 | University of Missouri-St. Louis (MO)* | 41% | 51% | 8% | $15,765 | ||||
| 8 | University of NC-Chapel Hill (NC)* | 20% | 89% | 1% | $6,949 | ||||
| 13 | University of NC-Wilmington (NC)* | 22% | 67% | 5% | $7,790 | ||||
| 25 | University of Nebraska-Kearney (NE)* | 40% | 61% | 6% | $8,940 | ||||
| 67 | University of Nebraska-Lincoln (NE)* | 24% | 67% | 4% | $11,379 | ||||
| 86 | University of Nevada-Reno (NV)* | 29% | 51% | 7% | $12,344 | ||||
| 182 | University of NH-Main (NH)* | 24% | 76% | 3% | $16,072 | ||||
| 120 | University of NH-Manchester (NH)* | 37% | 55% | NA | $13,640 | ||||
| 95 | University of Northern Iowa (IA)* | 25% | 67% | 4% | $12,664 | ||||
| 99 | University of Oklahoma Norman (OK)* | 24% | 67% | 7% | $12,849 | ||||
| 89 | University of Oregon (OR)* | 23% | 66% | 5% | $12,457 | ||||
| 341 | University of Portland (OR) | 25% | 76% | 2% | $25,822 | ||||
| 228 | University of Redlands (CA) | 30% | 70% | 3% | $17,763 | ||||
| 87 | University of Rhode Island (RI)* | 26% | 63% | 6% | $12,364 | ||||
| 346 | University of San Francisco (CA) | 31% | 70% | 4% | $28,245 | ||||
| 325 | University of Scranton (PA) | 24% | 77% | 3% | $23,026 | ||||
| 71 | University of St. Francis (IL) | 35% | 63% | 3% | $11,555 | ||||
| 323 | University of St. Thomas (MN) | 21% | 74% | 2% | $22,698 | ||||
| 62 | University of Texas-Austin (TX)* | 28% | 81% | 5% | $11,134 | ||||
| 43 | University of Utah (UT)* | 20% | 55% | 3% | $10,186 | ||||
| 24 | University of Vermont (VT)* | 22% | 72% | 3% | $8,927 | ||||
| 19 | University of Washington-Seattle (WA)* | 24% | 80% | 3% | $8,334 | ||||
| 45 | University of WI-Stevens Point (WI)* | 30% | 61% | 4% | $10,212 | ||||
| 41 | University of Wisconsin-Eau Claire (WI)* | 25% | 65% | 2% | $10,123 | ||||
| 69 | University of Wisconsin-La Crosse (WI)* | 21% | 68% | 2% | $11,441 | ||||
| 263 | Ursinus College (PA) | 30% | 80% | 3% | $19,071 | ||||
| 116 | Ursuline College (OH) | 53% | 54% | 5% | $13,560 | ||||
| 23 | Utah State University (UT)* | 30% | 52% | 4% | $8,850 | ||||
| 218 | Valparaiso University (IN) | 29% | 71% | 4% | $17,369 | ||||
| 247 | Vanguard Univ. of Southern CA (CA) | 43% | 55% | 5% | $18,418 | ||||
| 255 | Wabash College (IN) | 28% | 75% | 7% | $18,817 | ||||
| 194 | Walsh University (OH) | 46% | 60% | 6% | $16,677 | ||||
| 295 | Washington & Jefferson College (PA) | 29% | 74% | 3% | $20,164 | ||||
| 234 | Washington College (MD) | 20% | 75% | 1% | $18,016 | ||||
| 91 | Washington State University (WA)* | 26% | 67% | 6% | $12,490 | ||||
| 139 | Waynesburg University (PA) | 47% | 57% | 4% | $14,609 | ||||
| 339 | Wentworth Institute of Tech (MA) | 32% | 60% | 7% | $25,295 | ||||
| 209 | West Chester University of PA (PA)* | 22% | 68% | 4% | $17,107 | ||||
| 173 | West Virginia Wesleyan College (WV) | 38% | 55% | 7% | $15,758 | ||||
| 117 | Western Michigan University (MI)* | 35% | 56% | 5% | $13,565 | ||||
| 54 | Western Washington University (WA)* | 23% | 73% | 3% | $10,814 | ||||
| 75 | Westfield State University (MA)* | 30% | 58% | 5% | $11,888 | ||||
| 289 | Westminster College (PA) | 38% | 74% | 4% | $20,062 | ||||
| 294 | Westminster College (UT) | 29% | 66% | 3% | $20,157 | ||||
| 319 | Westmont College (CA) | 23% | 77% | 2% | $22,079 | ||||
| 135 | Wheaton College (IL) | 20% | 87% | 2% | $14,405 | ||||
| 257 | Wheaton College (MA) | 22% | 77% | 3% | $18,911 | ||||
| 195 | Wheeling Jesuit University (WV) | 37% | 62% | 7% | $16,678 | ||||
| 290 | Whitworth University (WA) | 25% | 80% | 2% | $20,116 | ||||
| 333 | Widener University-Main (PA) | 34% | 54% | 6% | $23,702 | ||||
| 155 | Willamette University (OR) | 27% | 77% | 2% | $15,299 | ||||
| 16 | Williams College (MA) | 21% | 95% | 1% | $8,093 | ||||
