College Guide
2013 Best Bang for the Buck Rankings - All Schools 2nd Page
| This year, in addition to our public good-based evaluations which will be released next week, we're launching a new rankings set based on the economic value students receive per dollar: Best Bang for the Buck. Read the chart below or drill into one of other Best Bang school categories with this drop-down menu: Read more about the Best Bang for the Buck rankings. See charts from our public good-based Rankings with this drop-down menu. * Indicates a public school, ° indicates a for-profit school.
|
Institution | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Students receiving Pell Grants | Graduation Rate | Default Rate | Net Price | ||||||
| 151 | Univ. of Maine-Farmington (ME)* | 47% | 59% | 6% | $15,044 | ||||
| 152 | Saint Mary's University of MN (MN) | 34% | 62% | 3% | $15,077 | ||||
| 153 | Rutgers University-New Brunswick (NJ)* | 29% | 77% | 4% | $15,116 | ||||
| 154 | Univ. of Pittsburgh-Johnstown (PA)* | 36% | 59% | NA | $15,210 | ||||
| 155 | Willamette University (OR) | 27% | 77% | 2% | $15,299 | ||||
| 156 | Ohio State University-Main (OH)* | 20% | 80% | 6% | $15,308 | ||||
| 157 | Smith College (MA) | 20% | 85% | 2% | $15,321 | ||||
| 158 | Southern IL University Edwardsville (IL)* | 36% | 52% | 7% | $15,352 | ||||
| 159 | Northwest Christian University (OR) | 60% | 100% | 5% | $15,356 | ||||
| 160 | Andrews University (MI) | 32% | 63% | 5% | $15,380 | ||||
| 161 | Saint Edward's University (TX) | 35% | 68% | 8% | $15,402 | ||||
| 162 | Niagara University (NY) | 37% | 65% | 7% | $15,404 | ||||
| 163 | University of Indianapolis (IN) | 42% | 52% | 6% | $15,407 | ||||
| 164 | Concordia College-Moorhead (MN) | 30% | 69% | 2% | $15,412 | ||||
| 165 | College of the Holy Cross (MA) | 20% | 91% | 3% | $15,449 | ||||
| 166 | Maharishi Univ. of Management (IA) | 71% | 50% | 5% | $15,521 | ||||
| 167 | Clarke University (IA) | 41% | 60% | 6% | $15,555 | ||||
| 168 | John Carroll University (OH) | 30% | 71% | 3% | $15,579 | ||||
| 169 | Flagler College-St. Augustine (FL) | 26% | 60% | 4% | $15,594 | ||||
| 170 | Trident University International (CA)° | 58% | 72% | 3% | $15,622 | ||||
| 171 | Converse College (SC) | 54% | 60% | 4% | $15,654 | ||||
| 172 | Malone University (OH) | 53% | 59% | 5% | $15,665 | ||||
| 173 | West Virginia Wesleyan College (WV) | 38% | 55% | 7% | $15,758 | ||||
| 174 | University of Missouri-St. Louis (MO)* | 41% | 51% | 8% | $15,765 | ||||
| 175 | Austin College (TX) | 32% | 75% | 4% | $15,782 | ||||
| 176 | Hood College (MD) | 28% | 68% | 7% | $15,910 | ||||
| 177 | Bradley University (IL) | 28% | 75% | 3% | $15,935 | ||||
| 178 | Northern Illinois University (IL)* | 50% | 56% | 7% | $15,942 | ||||
| 179 | Goshen College (IN) | 37% | 73% | 5% | $15,972 | ||||
| 180 | DePauw University (IN) | 22% | 85% | 2% | $16,023 | ||||
| 181 | Saint Norbert College (WI) | 26% | 70% | 3% | $16,028 | ||||
| 182 | University of NH-Main (NH)* | 24% | 76% | 3% | $16,072 | ||||
| 183 | Wofford College (SC) | 25% | 79% | 1% | $16,078 | ||||
| 184 | Albion College (MI) | 25% | 68% | 4% | $16,089 | ||||
| 185 | Augsburg College (MN) | 53% | 65% | 4% | $16,092 | ||||
| 186 | Alma College (MI) | 36% | 67% | 4% | $16,171 | ||||
| 187 | Yeshiva University (NY) | 20% | 84% | 2% | $16,202 | ||||
| 188 | Northwest Nazarene Univ. (ID) | 46% | 52% | 6% | $16,241 | ||||
| 189 | Juniata College (PA) | 23% | 76% | 1% | $16,440 | ||||
| 190 | Montclair State University (NJ)* | 37% | 62% | 6% | $16,449 | ||||
| 191 | Marian University (WI) | 50% | 52% | 5% | $16,568 | ||||
| 192 | Baldwin Wallace University (OH) | 42% | 70% | 3% | $16,621 | ||||
| 193 | Southern Adventist University (TN) | 37% | 51% | 6% | $16,658 | ||||
| 194 | Walsh University (OH) | 46% | 60% | 6% | $16,677 | ||||
| 195 | Wheeling Jesuit University (WV) | 37% | 62% | 7% | $16,678 | ||||
| 196 | Lipscomb University (TN) | 34% | 63% | 7% | $16,766 | ||||
| 197 | Simpson College (IA) | 35% | 69% | 4% | $16,777 | ||||
| 198 | California University of PA (PA)* | 42% | 53% | 7% | $16,804 | ||||
| 199 | Marian University (IN) | 43% | 58% | 4% | $16,809 | ||||
| 200 | Stetson University (FL) | 40% | 64% | 4% | $16,818 | ||||
| 201 | Hastings College (NE) | 36% | 56% | 5% | $16,853 | ||||
| 202 | Cairn University (PA) | 50% | 63% | 4% | $16,883 | ||||
| 203 | Maranatha Baptist Bible College (WI) | 53% | 51% | 2% | $16,911 | ||||
| 204 | Elmhurst College (IL) | 25% | 70% | 2% | $16,953 | ||||
| 205 | Saint John Fisher College (NY) | 36% | 73% | 6% | $17,005 | ||||
| 206 | Saint Ambrose University (IA) | 30% | 62% | 4% | $17,015 | ||||
| 207 | Temple University (PA)* | 31% | 68% | 6% | $17,027 | ||||
| 208 | Concordia University-WI (WI) | 35% | 58% | 4% | $17,053 | ||||
| 209 | West Chester University of PA (PA)* | 22% | 68% | 4% | $17,107 | ||||
| 210 | College of Saint Benedict (MN) | 25% | 81% | 1% | $17,110 | ||||
| 211 | Clarkson University (NY) | 32% | 72% | 3% | $17,133 | ||||
| 212 | Hope College (MI) | 22% | 79% | 2% | $17,156 | ||||
| 213 | Sweet Briar College (VA) | 34% | 70% | 4% | $17,203 | ||||
| 214 | Alfred University (NY) | 43% | 60% | 6% | $17,251 | ||||
| 215 | Hamline University (MN) | 42% | 68% | 5% | $17,269 | ||||
| 216 | Lake Forest College (IL) | 42% | 68% | 7% | $17,286 | ||||
| 217 | Northwest University (WA) | 42% | 50% | 3% | $17,353 | ||||
| 218 | Valparaiso University (IN) | 29% | 71% | 4% | $17,369 | ||||
| 219 | Molloy College (NY) | 30% | 63% | 5% | $17,398 | ||||
| 220 | Meredith College (NC) | 34% | 59% | 3% | $17,415 | ||||
| 221 | Univ. of Northwestern-St. Paul (MN) | 44% | 64% | 4% | $17,431 | ||||
| 222 | Marywood University (PA) | 35% | 62% | 5% | $17,503 | ||||
| 223 | Allegheny College (PA) | 29% | 80% | 6% | $17,603 | ||||
| 224 | Richard Stockton College of NJ (NJ)* | 41% | 66% | 6% | $17,611 | ||||
| 225 | Eastern Mennonite University (VA) | 37% | 66% | 5% | $17,614 | ||||
| 226 | University of Maine (ME)* | 34% | 60% | 7% | $17,724 | ||||
| 227 | Mount Vernon Nazarene Univ. (OH) | 49% | 57% | 5% | $17,755 | ||||
| 228 | University of Redlands (CA) | 30% | 70% | 3% | $17,763 | ||||
| 229 | Bluffton University (OH) | 58% | 59% | 6% | $17,767 | ||||
| 230 | Houghton College (NY) | 43% | 68% | 5% | $17,875 | ||||
| 231 | Lycoming College (PA) | 39% | 70% | 3% | $17,887 | ||||
| 232 | Penn State Harrisburg (PA)* | 34% | 63% | NA | $17,902 | ||||
| 233 | Misericordia University (PA) | 29% | 64% | 5% | $17,970 | ||||
| 234 | Washington College (MD) | 20% | 75% | 1% | $18,016 | ||||
| 235 | Saint Francis University (PA) | 31% | 64% | 5% | $18,020 | ||||
| 236 | Pacific Lutheran University (WA) | 26% | 66% | 3% | $18,043 | ||||
| 237 | King's College (PA) | 31% | 63% | 6% | $18,047 | ||||
| 238 | Bethel University (MN) | 32% | 73% | 2% | $18,052 | ||||
| 239 | Stevenson University (MD) | 38% | 62% | 5% | $18,146 | ||||
| 240 | Creighton University (NE) | 21% | 77% | 2% | $18,175 | ||||
| 241 | Maryville Univ. of Saint Louis (MO) | 26% | 68% | 3% | $18,202 | ||||
| 242 | Illinois Wesleyan University (IL) | 20% | 82% | 3% | $18,233 | ||||
| 243 | Taylor University (IN) | 26% | 80% | 5% | $18,233 | ||||
| 244 | La Roche College (PA) | 44% | 51% | 7% | $18,272 | ||||
| 245 | Siena College (NY) | 24% | 74% | 4% | $18,298 | ||||
| 246 | Pepperdine University (CA) | 31% | 81% | 2% | $18,313 | ||||
| 247 | Vanguard Univ. of Southern CA (CA) | 43% | 55% | 5% | $18,418 | ||||
| 248 | Northwestern College (IA) | 37% | 66% | 2% | $18,464 | ||||
| 249 | Howard University (DC) | 43% | 63% | 7% | $18,503 | ||||
| 250 | Anderson University (IN) | 41% | 63% | 5% | $18,575 | ||||
| 251 | Manhattan College (NY) | 30% | 72% | 3% | $18,582 | ||||
| 252 | Augustana College (IL) | 25% | 76% | 4% | $18,630 | ||||
| 253 | Lawrence University (WI) | 20% | 77% | 2% | $18,740 | ||||
| 254 | Linfield College-McMinnville (OR) | 27% | 73% | 2% | $18,767 | ||||
| 255 | Wabash College (IN) | 28% | 75% | 7% | $18,817 | ||||
| 256 | Rockhurst University (MO) | 29% | 74% | 6% | $18,855 | ||||
| 257 | Wheaton College (MA) | 22% | 77% | 3% | $18,911 | ||||
| 258 | Mount Saint Mary College (NY) | 34% | 55% | 6% | $18,927 | ||||
| 259 | Rollins College (FL) | 27% | 70% | 4% | $18,932 | ||||
| 260 | Bellarmine University (KY) | 31% | 66% | 6% | $18,964 | ||||
| 261 | George Fox University (OR) | 37% | 62% | 3% | $18,995 | ||||
| 262 | Elizabethtown College (PA) | 24% | 79% | 3% | $19,036 | ||||
| 263 | Ursinus College (PA) | 30% | 80% | 3% | $19,071 | ||||
| 264 | Penn State Berks (PA)* | 34% | 55% | NA | $19,087 | ||||
| 265 | Le Moyne College (NY) | 40% | 72% | 5% | $19,097 | ||||
| 266 | DePaul University (IL) | 37% | 66% | 4% | $19,106 | ||||
| 267 | Fairfield University (CT) | 20% | 82% | 2% | $19,264 | ||||
| 268 | Asbury University (KY) | 32% | 71% | 6% | $19,307 | ||||
| 269 | Hiram College (OH) | 54% | 66% | 7% | $19,308 | ||||
| 270 | Monmouth University (NJ) | 26% | 66% | 5% | $19,337 | ||||
| 271 | Duquesne University (PA) | 22% | 73% | 2% | $19,432 | ||||
| 272 | Robert Morris University (PA) | 38% | 59% | 4% | $19,441 | ||||
| 273 | Saint Thomas Aquinas College (NY) | 31% | 58% | 7% | $19,457 | ||||
| 274 | Saint Joseph's Coll. of Maine (ME) | 39% | 55% | 3% | $19,498 | ||||
| 275 | Gannon University (PA) | 45% | 66% | 4% | $19,505 | ||||
| 276 | Eastern University (PA) | 45% | 67% | 6% | $19,509 | ||||
| 277 | Penn State Erie-Behrend College (PA)* | 35% | 66% | NA | $19,538 | ||||
| 278 | La Salle University (PA) | 35% | 67% | 4% | $19,553 | ||||
| 279 | Mount St. Mary's University (MD) | 28% | 76% | 4% | $19,598 | ||||
| 280 | Master's College & Seminary (CA) | 31% | 65% | 1% | $19,639 | ||||
| 281 | Fairleigh Dickinson U.-Coll. at Florham (NJ) | 35% | 55% | NA | $19,642 | ||||
| 282 | Calvin College (MI) | 29% | 77% | 3% | $19,703 | ||||
| 283 | Saint Mary's College (IN) | 23% | 79% | 1% | $19,780 | ||||
| 284 | Susquehanna University (PA) | 23% | 77% | 2% | $19,847 | ||||
| 285 | Franciscan Univ. of Steubenville (OH) | 27% | 70% | 2% | $19,922 | ||||
| 286 | St. Catherine University (MN) | 54% | 65% | 5% | $19,923 | ||||
| 287 | Ashland University (OH) | 40% | 61% | 5% | $19,968 | ||||
| 288 | Mount Mercy University (IA) | 40% | 60% | 3% | $20,025 | ||||
| 289 | Westminster College (PA) | 38% | 74% | 4% | $20,062 | ||||
| 290 | Whitworth University (WA) | 25% | 80% | 2% | $20,116 | ||||
| 291 | Hollins University (VA) | 44% | 63% | 5% | $20,119 | ||||
| 292 | Chatham University (PA) | 42% | 60% | 3% | $20,127 | ||||
| 293 | Drew University (NJ) | 36% | 68% | 5% | $20,137 | ||||
| 294 | Westminster College (UT) | 29% | 66% | 3% | $20,157 | ||||
| 295 | Washington & Jefferson College (PA) | 29% | 74% | 3% | $20,164 | ||||
| 296 | Assumption College (MA) | 22% | 67% | 4% | $20,175 | ||||
| 297 | Chester College of New England (NH) | 42% | 96% | NA | $20,295 | ||||
| 298 | Seattle Pacific University (WA) | 28% | 74% | 2% | $20,322 | ||||
| 299 | Rowan University (NJ)* | 31% | 68% | 6% | $20,387 | ||||
| 300 | Penn State Altoona (PA)* | 33% | 65% | NA | $20,391 | ||||
| 301 | Marquette University (WI) | 20% | 81% | 2% | $20,474 | ||||
| 302 | College of Saint Scholastica (MN) | 35% | 63% | 5% | $20,494 | ||||
| 303 | Delaware Valley College (PA) | 35% | 55% | 6% | $20,523 | ||||
| 304 | Southern New Hampshire Univ. (NH) | 34% | 61% | 7% | $20,547 | ||||
| 305 | Syracuse University (NY) | 25% | 80% | 4% | $20,556 | ||||
| 306 | Lebanon Valley College (PA) | 29% | 73% | 4% | $20,667 | ||||
| 307 | Moravian College & Theo. Seminary (PA) | 33% | 76% | 3% | $20,669 | ||||
| 308 | Marlboro College (VT) | 32% | 66% | 3% | $20,870 | ||||
| 309 | Messiah College (PA) | 21% | 74% | 2% | $20,963 | ||||
| 310 | Saint Anselm College (NH) | 20% | 73% | 2% | $20,964 | ||||
| 311 | Cabrini College (PA) | 31% | 52% | 7% | $20,983 | ||||
| 312 | Stevens Institute of Tech. (NJ) | 25% | 79% | 4% | $21,054 | ||||
| 313 | Elmira College (NY) | 33% | 60% | 5% | $21,124 | ||||
| 314 | Roanoke College (VA) | 22% | 69% | 4% | $21,286 | ||||
| 315 | University of Dallas (TX) | 26% | 73% | 7% | $21,429 | ||||
| 316 | Iona College (NY) | 31% | 57% | 6% | $21,524 | ||||
| 317 | Merrimack College (MA) | 29% | 70% | 5% | $21,586 | ||||
| 318 | Goucher College (MD) | 20% | 70% | 3% | $21,942 | ||||
| 319 | Westmont College (CA) | 23% | 77% | 2% | $22,079 | ||||
| 320 | Regis University (CO) | 30% | 62% | 7% | $22,257 | ||||
| 321 | DeSales University (PA) | 26% | 69% | 3% | $22,425 | ||||
| 322 | Salve Regina University (RI) | 23% | 73% | 4% | $22,666 | ||||
| 323 | University of St. Thomas (MN) | 21% | 74% | 2% | $22,698 | ||||
| 324 | Alvernia University (PA) | 38% | 53% | 7% | $22,725 | ||||
| 325 | University of Scranton (PA) | 24% | 77% | 3% | $23,026 | ||||
| 326 | Indiana Wesleyan University (IN) | 47% | 70% | 7% | $23,052 | ||||
| 327 | Rider University (NJ) | 24% | 63% | 7% | $23,148 | ||||
| 328 | Endicott College (MA) | 21% | 67% | 3% | $23,209 | ||||
| 329 | Emmanuel College (MA) | 35% | 63% | 5% | $23,215 | ||||
| 330 | Biola University (CA) | 35% | 71% | 3% | $23,379 | ||||
| 331 | Adelphi University (NY) | 36% | 66% | 5% | $23,510 | ||||
| 332 | Point Loma Nazarene Univ. (CA) | 27% | 72% | 3% | $23,548 | ||||
| 333 | Widener University-Main (PA) | 34% | 54% | 6% | $23,702 | ||||
| 334 | Seton Hall University (NJ) | 34% | 66% | 5% | $24,031 | ||||
| 335 | Wittenberg University (OH) | 27% | 71% | 4% | $24,060 | ||||
| 336 | Immaculata University (PA) | 37% | 55% | 7% | $24,511 | ||||
| 337 | Suffolk University (MA) | 32% | 54% | 4% | $24,669 | ||||
| 338 | Ithaca College (NY) | 21% | 74% | 3% | $25,098 | ||||
| 339 | Wentworth Institute of Tech (MA) | 32% | 60% | 7% | $25,295 | ||||
| 340 | Champlain College (VT) | 22% | 62% | 3% | $25,304 | ||||
| 341 | University of Portland (OR) | 25% | 76% | 2% | $25,822 | ||||
| 342 | Mount Marty College (SD) | 49% | 51% | 6% | $26,139 | ||||
| 343 | Trinity Christian College (IL) | 51% | 64% | 7% | $26,179 | ||||
| 344 | Xavier University (OH) | 22% | 77% | 3% | $27,028 | ||||
| 345 | College of Saint Rose (NY) | 39% | 63% | 5% | $27,179 | ||||
| 346 | University of San Francisco (CA) | 31% | 70% | 4% | $28,245 | ||||
| 347 | Nazareth College (NY) | 31% | 74% | 4% | $28,785 | ||||
| 348 | Embry-Riddle Aero. Univ.-Prescott (AZ) | 29% | 57% | NA | $30,669 | ||||
| 349 | Sacred Heart University (CT) | 21% | 68% | 4% | $31,167 | ||||
For items 1-150, click here »

