College Guide
2013 Best Bang for the Buck Rankings - All Schools
| This year, in addition to our public good-based evaluations which will be released next week, we're launching a new rankings set based on the economic value students receive per dollar: Best Bang for the Buck. Read the chart below or drill into one of other Best Bang school categories with this drop-down menu: Read more about the Best Bang for the Buck rankings. See charts from our public good-based Rankings with this drop-down menu. * Indicates a public school, ° indicates a for-profit school.
|
Institution | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Students receiving Pell Grants | Graduation Rate | Default Rate | Net Price | ||||||
| 1 | Amherst College (MA) | 23% | 96% | 1% | $843 | ||||
| 2 | CUNY Queens College (NY)* | 45% | 53% | 5% | $2,757 | ||||
| 3 | CUNY Bernard M. Baruch College (NY)* | 51% | 63% | 3% | $3,429 | ||||
| 4 | CA State University-Fullerton (CA)* | 38% | 50% | 6% | $3,489 | ||||
| 5 | University of Florida (FL)* | 29% | 84% | 3% | $4,132 | ||||
| 6 | CA State University-Long Beach (CA)* | 47% | 54% | 5% | $5,699 | ||||
| 7 | University of Georgia (GA)* | 22% | 82% | 3% | $6,335 | ||||
| 8 | University of NC-Chapel Hill (NC)* | 20% | 89% | 1% | $6,949 | ||||
| 9 | Appalachian State University (NC)* | 23% | 65% | 3% | $7,077 | ||||
| 10 | NC State University-Raleigh (NC)* | 25% | 72% | 3% | $7,345 | ||||
| 11 | Texas A&M Univ.-College Station (TX)* | 23% | 81% | 5% | $7,383 | ||||
| 12 | Brigham Young University-Idaho (ID) | 28% | 52% | 2% | $7,480 | ||||
| 13 | University of NC-Wilmington (NC)* | 22% | 67% | 5% | $7,790 | ||||
| 14 | San Diego State University (CA)* | 29% | 66% | 4% | $8,066 | ||||
| 15 | Arizona State University (AZ)* | 35% | 57% | 6% | $8,088 | ||||
| 16 | Williams College (MA) | 21% | 95% | 1% | $8,093 | ||||
| 17 | Indiana University-Bloomington (IN)* | 21% | 72% | 3% | $8,129 | ||||
| 18 | Rutgers University-Camden (NJ)* | 37% | 61% | NA | $8,202 | ||||
| 19 | University of Washington-Seattle (WA)* | 24% | 80% | 3% | $8,334 | ||||
| 20 | Florida State University (FL)* | 28% | 74% | 5% | $8,447 | ||||
| 21 | East Carolina University (NC)* | 34% | 59% | 3% | $8,463 | ||||
| 22 | University of Central Florida (FL)* | 30% | 63% | 8% | $8,825 | ||||
| 23 | Utah State University (UT)* | 30% | 52% | 4% | $8,850 | ||||
| 24 | University of Vermont (VT)* | 22% | 72% | 3% | $8,927 | ||||
| 25 | University of Nebraska-Kearney (NE)* | 40% | 61% | 6% | $8,940 | ||||
| 26 | University of California-Riverside (CA)* | 57% | 67% | 5% | $9,224 | ||||
| 27 | University of Minnesota-Morris (MN)* | 35% | 60% | 4% | $9,255 | ||||
| 28 | University of California-Berkeley (CA)* | 27% | 90% | 3% | $9,394 | ||||
| 29 | Tennessee Technological University (TN)* | 41% | 50% | 4% | $9,458 | ||||
| 30 | SUNY Plattsburgh (NY)* | 34% | 59% | 4% | $9,557 | ||||
| 31 | Saint Joseph's College-New York (NY) | 32% | 65% | 6% | $9,807 | ||||
| 32 | Oklahoma State University-Main (OK)* | 28% | 62% | 6% | $9,838 | ||||
| 33 | University of Minnesota-Twin Cities (MN)* | 23% | 70% | 3% | $9,945 | ||||
| 34 | University of California-Irvine (CA)* | 38% | 85% | 3% | $9,981 | ||||
| 35 | SUNY College at Brockport (NY)* | 40% | 66% | 4% | $10,037 | ||||
| 36 | University of Arizona (AZ)* | 32% | 61% | 6% | $10,046 | ||||
| 37 | University of California-Los Angeles (CA)* | 32% | 90% | 3% | $10,055 | ||||
| 38 | University of California-San Diego (CA)* | 47% | 85% | 3% | $10,092 | ||||
| 39 | Michigan State University (MI)* | 26% | 77% | 4% | $10,092 | ||||
| 40 | Michigan Jewish Institute (MI) | 99% | 83% | 0% | $10,118 | ||||
| 41 | University of Wisconsin-Eau Claire (WI)* | 25% | 65% | 2% | $10,123 | ||||
| 42 | California State University-Chico (CA)* | 37% | 59% | 6% | $10,132 | ||||
| 43 | University of Utah (UT)* | 20% | 55% | 3% | $10,186 | ||||
| 44 | Radford University (VA)* | 24% | 56% | 5% | $10,198 | ||||
| 45 | University of WI-Stevens Point (WI)* | 30% | 61% | 4% | $10,212 | ||||
| 46 | University of California-Davis (CA)* | 39% | 82% | 3% | $10,229 | ||||
| 47 | Purdue University-Main (IN)* | 21% | 68% | 3% | $10,355 | ||||
| 48 | College of the Ozarks (MO) | 70% | 54% | 0% | $10,480 | ||||
| 49 | TX State University-San Marcos (TX)* | 37% | 56% | 6% | $10,480 | ||||
| 50 | Sonoma State University (CA)* | 28% | 57% | 4% | $10,526 | ||||
| 51 | SUNY College at Oneonta (NY)* | 28% | 67% | 7% | $10,670 | ||||
| 52 | Columbia International University (SC) | 53% | 57% | 3% | $10,687 | ||||
| 53 | MA College of Liberal Arts (MA)* | 47% | 53% | 6% | $10,710 | ||||
| 54 | Western Washington University (WA)* | 23% | 73% | 3% | $10,814 | ||||
| 55 | University of CA-Santa Barbara (CA)* | 34% | 80% | 3% | $10,844 | ||||
| 56 | CA State Univ.-Channel Islands (CA)* | 39% | 54% | 6% | $10,878 | ||||
| 57 | Iowa State University (IA)* | 23% | 68% | 4% | $10,979 | ||||
| 58 | Michigan Technological University (MI)* | 28% | 65% | 3% | $11,017 | ||||
| 59 | Graceland University-Lamoni (IA) | 45% | 51% | 6% | $11,036 | ||||
| 60 | Rutgers University-Newark (NJ)* | 45% | 68% | NA | $11,052 | ||||
| 61 | University of California-Santa Cruz (CA)* | 42% | 73% | 4% | $11,119 | ||||
| 62 | University of Texas-Austin (TX)* | 28% | 81% | 5% | $11,134 | ||||
| 63 | SUNY at New Paltz (NY)* | 28% | 69% | 5% | $11,228 | ||||
| 64 | SUNY at Albany (NY)* | 37% | 64% | 6% | $11,272 | ||||
| 65 | Presbyterian College (SC) | 29% | 68% | 2% | $11,357 | ||||
| 66 | Towson University (MD)* | 21% | 64% | 3% | $11,370 | ||||
| 67 | University of Nebraska-Lincoln (NE)* | 24% | 67% | 4% | $11,379 | ||||
| 68 | SUNY at Binghamton (NY)* | 26% | 77% | 3% | $11,439 | ||||
| 69 | University of Wisconsin-La Crosse (WI)* | 21% | 68% | 2% | $11,441 | ||||
| 70 | Central Washington University (WA)* | 31% | 56% | 5% | $11,494 | ||||
| 71 | University of St. Francis (IL) | 35% | 63% | 3% | $11,555 | ||||
| 72 | Salisbury University (MD)* | 21% | 67% | 4% | $11,605 | ||||
| 73 | SUNY at Buffalo (NY)* | 28% | 71% | 4% | $11,726 | ||||
| 74 | Grinnell College (IA) | 24% | 88% | 2% | $11,732 | ||||
| 75 | Westfield State University (MA)* | 30% | 58% | 5% | $11,888 | ||||
| 76 | SUNY at Fredonia (NY)* | 35% | 63% | 7% | $11,888 | ||||
| 77 | Grand Valley State University (MI)* | 36% | 63% | 3% | $11,916 | ||||
| 78 | Soka University of America (CA) | 30% | 87% | 7% | $11,934 | ||||
| 79 | Martin Luther College (MN) | 39% | 73% | 3% | $11,934 | ||||
| 80 | Oakland City University (IN) | 27% | 64% | 7% | $11,943 | ||||
| 81 | East Stroudsburg University of PA (PA)* | 27% | 59% | 6% | $11,994 | ||||
| 82 | University of IL-Urbana-Champaign (IL)* | 21% | 82% | 3% | $12,061 | ||||
| 83 | Bridgewater State University (MA)* | 28% | 52% | 6% | $12,138 | ||||
| 84 | SUNY at Geneseo (NY)* | 21% | 81% | 3% | $12,220 | ||||
| 85 | Brigham Young University-Hawaii (HI) | 24% | 51% | 7% | $12,294 | ||||
| 86 | University of Nevada-Reno (NV)* | 29% | 51% | 7% | $12,344 | ||||
| 87 | University of Rhode Island (RI)* | 26% | 63% | 6% | $12,364 | ||||
| 88 | South Dakota State University (SD)* | 36% | 60% | 5% | $12,370 | ||||
| 89 | University of Oregon (OR)* | 23% | 66% | 5% | $12,457 | ||||
| 90 | Barnard College (NY) | 22% | 92% | 3% | $12,460 | ||||
| 91 | Washington State University (WA)* | 26% | 67% | 6% | $12,490 | ||||
| 92 | Milligan College (TN) | 32% | 65% | 4% | $12,572 | ||||
| 93 | Winthrop University (SC)* | 44% | 58% | 7% | $12,623 | ||||
| 94 | Bryan College-Dayton (TN) | 44% | 56% | 7% | $12,645 | ||||
| 95 | University of Northern Iowa (IA)* | 25% | 67% | 4% | $12,664 | ||||
| 96 | Carlow University (PA) | 59% | 51% | 5% | $12,671 | ||||
| 97 | SUNY at Cortland (NY)* | 25% | 67% | 3% | $12,709 | ||||
| 98 | Millersville University of PA (PA)* | 30% | 65% | 5% | $12,745 | ||||
| 99 | University of Oklahoma Norman (OK)* | 24% | 67% | 7% | $12,849 | ||||
| 100 | Eastern Illinois University (IL)* | 39% | 59% | 5% | $12,910 | ||||
| 101 | Kutztown University of Pennsylvania (PA)* | 33% | 54% | 6% | $12,918 | ||||
| 102 | Sterling College (VT) | 44% | 50% | 7% | $12,948 | ||||
| 103 | Ramapo College of New Jersey (NJ)* | 25% | 71% | 5% | $12,983 | ||||
| 104 | MO University of Science & Tech. (MO)* | 28% | 67% | 5% | $12,993 | ||||
| 105 | John Brown University (AR) | 39% | 66% | 3% | $13,102 | ||||
| 106 | Spring Arbor University (MI) | 49% | 56% | 6% | $13,125 | ||||
| 107 | University of Kansas (KS)* | 22% | 61% | 4% | $13,142 | ||||
| 108 | Saint Vincent College (PA) | 37% | 73% | 5% | $13,272 | ||||
| 109 | Shippensburg University of PA (PA)* | 31% | 60% | 4% | $13,291 | ||||
| 110 | Geneva College (PA) | 44% | 68% | 5% | $13,321 | ||||
| 111 | Muskingum University (OH) | 51% | 54% | 6% | $13,359 | ||||
| 112 | Citadel: The Military College of SC (SC)* | 26% | 70% | 4% | $13,365 | ||||
| 113 | Bloomsburg University of PA (PA)* | 30% | 61% | 5% | $13,401 | ||||
| 114 | Dominican University (IL) | 55% | 63% | 6% | $13,424 | ||||
| 115 | Slippery Rock University of PA (PA)* | 34% | 59% | 5% | $13,428 | ||||
| 116 | Ursuline College (OH) | 53% | 54% | 5% | $13,560 | ||||
| 117 | Western Michigan University (MI)* | 35% | 56% | 5% | $13,565 | ||||
| 118 | Wisconsin Lutheran College (WI) | 40% | 63% | 5% | $13,578 | ||||
| 119 | McDaniel College (MD) | 32% | 74% | 4% | $13,588 | ||||
| 120 | University of NH-Manchester (NH)* | 37% | 55% | NA | $13,640 | ||||
| 121 | Plymouth State University (NH)* | 27% | 59% | 4% | $13,645 | ||||
| 122 | Illinois State University (IL)* | 24% | 71% | 3% | $13,672 | ||||
| 123 | Clearwater Christian College (FL) | 49% | 54% | 5% | $13,736 | ||||
| 124 | Erskine College and Seminary (SC) | 38% | 55% | 3% | $13,801 | ||||
| 125 | Wingate University (NC) | 37% | 53% | 7% | $13,846 | ||||
| 126 | Occidental College (CA) | 25% | 83% | 2% | $13,978 | ||||
| 127 | Keene State College (NH)* | 27% | 57% | 6% | $14,065 | ||||
| 128 | Gustavus Adolphus College (MN) | 28% | 82% | 3% | $14,165 | ||||
| 129 | Univ. of Pittsburgh-Greensburg (PA)* | 41% | 52% | NA | $14,202 | ||||
| 130 | Northland International University (WI) | 59% | 50% | 1% | $14,207 | ||||
| 131 | University of La Verne (CA) | 51% | 58% | 5% | $14,208 | ||||
| 132 | Holy Family University (PA) | 34% | 61% | 6% | $14,225 | ||||
| 133 | Maine Maritime Academy (ME)* | 33% | 69% | 3% | $14,328 | ||||
| 134 | College of the Atlantic (ME) | 43% | 71% | 5% | $14,339 | ||||
| 135 | Wheaton College (IL) | 20% | 87% | 2% | $14,405 | ||||
| 136 | Lewis University (IL) | 38% | 63% | 7% | $14,453 | ||||
| 137 | Oregon State University (OR)* | 30% | 61% | 4% | $14,497 | ||||
| 138 | Grace College & Theo. Seminary (IN) | 43% | 56% | 4% | $14,602 | ||||
| 139 | Waynesburg University (PA) | 47% | 57% | 4% | $14,609 | ||||
| 140 | College of Mount St. Joseph (OH) | 35% | 59% | 6% | $14,611 | ||||
| 141 | Wilson College (PA) | 52% | 53% | 6% | $14,655 | ||||
| 142 | Canisius College (NY) | 38% | 67% | 6% | $14,701 | ||||
| 143 | Longwood University (VA)* | 23% | 60% | 5% | $14,713 | ||||
| 144 | Doane College-Crete (NE) | 43% | 63% | 5% | $14,783 | ||||
| 145 | Huntington University (IN) | 42% | 62% | 4% | $14,822 | ||||
| 146 | Hanover College (IN) | 33% | 71% | 4% | $14,824 | ||||
| 147 | Bowling Green State Univ.-Main (OH)* | 40% | 58% | 7% | $14,947 | ||||
| 148 | Ripon College (WI) | 41% | 70% | 3% | $14,989 | ||||
| 149 | Concordia University-Chicago (IL) | 53% | 60% | 4% | $14,996 | ||||
| 150 | Georgian Court University (NJ) | 55% | 52% | 5% | $15,026 | ||||
For items 151-349, click here »

