College Guide
2013 Master’s Universities Rankings 2nd Page
| Read Master's University Rankings in the chart below and use this drop-down menu to check out Rankings charts for other school types: About the Rankings: We rate schools based on their contribution to the public good in three broad categories: Social Mobility (recruiting and graduating low-income students), Research (producing cutting-edge scholarship and PhDs), and Service (encouraging students to give something back to their country). First time ever on the Web -- see our "Best Bang for the Buck" schools with this drop-down menu. * Indicates a public school, ° indicates a for-profit school.
|
Institution | Social Mobility | Research | Service | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Score | Students receiving Pell grants | Net price | Predicted grad rate Actual grad rate Rank | Research expenditures, in millions Rank | Bachelor's to PhD rank | Peace Corps Rank | ROTC Rank | Federal work-study funds spent on service Rank | Community service participation and hours served Rank | Service staff, courses and financial aid support Rank | ||||||
| 101 | Winthrop University (SC)* | 61 | 44% | $15,557 | 54% | 58% | 243 | 5.09 | 82 | 147 | 106 | 165 | 11% | 386 | 103 | 97 |
| 102 | Otterbein University (OH) | 60 | 36% | $22,624 | 62% | 62% | 508 | 0.00 | 330 | 120 | 113 | 274 | 9% | 466 | 86 | 19 |
| 103 | Freed-Hardeman University (TN) | 60 | 41% | $16,821 | 55% | 50% | 432 | 0.00 | 330 | 31 | 189 | 432 | 28% | 84 | 288 | 285 |
| 104 | Anderson University (IN) | 60 | 41% | $22,179 | 52% | 63% | 323 | 0.00 | 330 | 80 | 44 | 432 | 11% | 366 | 76 | 48 |
| 105 | Tennessee Technological Univ. (TN)* | 60 | 41% | $11,308 | 50% | 50% | 140 | 13.25 | 32 | 105 | 412 | 126 | 27% | 91 | 288 | 285 |
| 106 | Westminster College (UT) | 60 | 29% | $22,291 | 62% | 66% | 421 | 0.00 | 330 | 62 | 301 | 8 | 13% | 310 | 98 | 88 |
| 107 | Elon University (NC) | 60 | 10% | $28,208 | 73% | 82% | 472 | 1.52 | 170 | 94 | 23 | 207 | 24% | 116 | 112 | 100 |
| 108 | Embry-Riddle Aero. U.-Dayt. Beach (FL) | 60 | 30% | $34,538 | 59% | 55% | 650 | 16.29 | 28 | 353 | 291 | 4 | 24% | 115 | 207 | 249 |
| 109 | CA State Univ.-Monterey Bay (CA)* | 59 | 45% | $8,620 | 48% | 38% | 225 | 6.96 | 69 | 538 | 68 | 432 | 49% | 13 | 57 | 20 |
| 110 | CUNY Bernard M. Baruch College (NY)* | 59 | 51% | $5,778 | 59% | 63% | 20 | 2.65 | 126 | 506 | 405 | 414 | 0% | 595 | 288 | 285 |
| 111 | East Central University (OK)* | 59 | 51% | $7,221 | 28% | 34% | 28 | 1.94 | 148 | 278 | 429 | 432 | 29% | 79 | 131 | 230 |
| 112 | Spring Hill College (AL) | 59 | 44% | $18,151 | 63% | 61% | 409 | 0.00 | 330 | 107 | 182 | 185 | 9% | 464 | 66 | 62 |
| 113 | Wayne State College (NE)* | 59 | 43% | $8,864 | 50% | 51% | 75 | 0.00 | 330 | 373 | 429 | 17 | 51% | 11 | 115 | 116 |
| 114 | Xavier University (OH) | 59 | 22% | $25,729 | 66% | 77% | 389 | 0.00 | 330 | 52 | 59 | 59 | 10% | 411 | 152 | 76 |
| 115 | College of Charleston (SC)* | 59 | 20% | $16,019 | 67% | 63% | 381 | 8.32 | 56 | 87 | 20 | 303 | 22% | 136 | 288 | 285 |
| 116 | Keuka College (NY) | 59 | 44% | $20,426 | 55% | 50% | 541 | 0.00 | 330 | 538 | 235 | 432 | 47% | 17 | 7 | 38 |
| 117 | University of Scranton (PA) | 59 | 24% | $29,475 | 64% | 77% | 458 | 0.22 | 313 | 43 | 97 | 32 | 14% | 268 | 87 | 115 |
| 118 | Baldwin Wallace University (OH) | 58 | 42% | $19,346 | 63% | 70% | 307 | 0.36 | 283 | 112 | 117 | 375 | 10% | 431 | 109 | 134 |
| 119 | Lipscomb University (TN) | 58 | 34% | $20,240 | 63% | 63% | 440 | 0.00 | 330 | 92 | 124 | 227 | 8% | 498 | 130 | 45 |
| 120 | Hardin-Simmons University (TX) | 58 | 36% | $19,124 | 58% | 47% | 613 | 0.00 | 330 | 60 | 73 | 432 | 11% | 376 | 49 | 101 |
| 121 | King's College (PA) | 58 | 31% | $22,301 | 58% | 63% | 404 | 0.00 | 330 | 46 | 296 | 83 | 8% | 531 | 16 | 42 |
| 122 | Univ. of Tennessee-Chattanooga (TN)* | 58 | 35% | $12,730 | 52% | 39% | 498 | 9.25 | 47 | 148 | 295 | 122 | 24% | 114 | 25 | 250 |
| 123 | Citadel: The Military College of SC (SC)* | 58 | 26% | $14,640 | 55% | 70% | 107 | 0.42 | 278 | 141 | 300 | 1 | 10% | 418 | 172 | 171 |
| 124 | Assumption College (MA) | 58 | 22% | $25,563 | 63% | 67% | 512 | 0.00 | 330 | 51 | 38 | 216 | 19% | 168 | 65 | 75 |
| 125 | Boise State University (ID)* | 58 | 44% | $13,082 | 45% | 29% | 592 | 24.20 | 17 | 352 | 170 | 160 | 22% | 132 | 288 | 285 |
| 126 | Simmons College (MA) | 58 | 28% | $33,300 | 70% | 69% | 630 | 0.62 | 251 | 175 | 27 | 252 | 27% | 92 | 41 | 70 |
| 127 | Northern Michigan University (MI)* | 57 | 43% | $10,952 | 49% | 48% | 147 | 0.84 | 222 | 178 | 65 | 97 | 55% | 7 | 288 | 285 |
| 128 | San Francisco State University (CA)* | 57 | 39% | $10,397 | 50% | 46% | 181 | 26.20 | 14 | 210 | 80 | 307 | 27% | 90 | 288 | 285 |
| 129 | CA State University-Bakersfield (CA)* | 57 | 64% | $5,777 | 31% | 41% | 14 | 3.16 | 111 | 211 | 352 | 432 | 13% | 307 | 288 | 285 |
| 130 | Quincy University (IL) | 57 | 51% | $15,258 | 49% | 50% | 288 | 0.00 | 330 | 67 | 167 | 432 | 23% | 128 | 288 | 285 |
| 131 | North Park University (IL) | 57 | 46% | $19,535 | 55% | 52% | 488 | 0.00 | 330 | 65 | 148 | 432 | 8% | 516 | 62 | 85 |
| 132 | Manhattanville College (NY) | 56 | 40% | $23,729 | 67% | 56% | 641 | 0.00 | 330 | 140 | 219 | 373 | 21% | 152 | 201 | 61 |
| 133 | Georgian Court University (NJ) | 56 | 55% | $18,681 | 52% | 52% | 379 | 0.00 | 330 | 370 | 132 | 432 | 7% | 551 | 159 | 5 |
| 134 | AR State Univ.-Main (AR)* | 56 | 51% | $7,991 | 41% | 38% | 80 | 13.44 | 31 | 331 | 416 | 138 | 16% | 221 | 288 | 285 |
| 135 | Southern Univ. and A&M College (LA)* | 56 | 78% | $10,272 | 23% | 19% | 186 | 7.22 | 63 | 88 | 429 | 41 | 2% | 592 | 288 | 279 |
| 136 | Samford University (AL) | 56 | 17% | $22,506 | 65% | 70% | 418 | 0.00 | 330 | 24 | 82 | 102 | 10% | 419 | 288 | 285 |
| 137 | Univ. of St. Francis-Fort Wayne (IN) | 56 | 47% | $16,936 | 43% | 54% | 201 | 0.00 | 330 | 182 | 257 | 432 | 8% | 525 | 3 | 71 |
| 138 | Missouri State Univ-Springfield (MO)* | 56 | 34% | $11,826 | 59% | 55% | 240 | 5.58 | 79 | 151 | 256 | 209 | 10% | 408 | 150 | 93 |
| 139 | CA State University-Chico (CA)* | 56 | 37% | $11,276 | 45% | 59% | 53 | 2.68 | 123 | 154 | 74 | 432 | 29% | 73 | 233 | 216 |
| 140 | Fairmont State University (WV)* | 56 | 55% | $8,035 | 35% | 33% | 79 | 0.00 | 330 | 192 | 372 | 342 | 15% | 258 | 43 | 226 |
| 141 | Walsh University (OH) | 56 | 46% | $18,379 | 53% | 60% | 280 | 0.00 | 330 | 225 | 94 | 432 | 12% | 350 | 122 | 40 |
| 142 | SUNY Fredonia (NY)* | 56 | 35% | $13,638 | 60% | 63% | 197 | 0.34 | 285 | 64 | 112 | 432 | 8% | 501 | 81 | 176 |
| 143 | Christian Brothers University (TN) | 55 | 48% | $9,735 | 57% | 52% | 165 | 0.24 | 308 | 54 | 429 | 88 | 7% | 564 | 288 | 285 |
| 144 | Univ. of Wisconsin-Stevens Point (WI)* | 55 | 30% | $10,177 | 60% | 61% | 111 | 7.12 | 68 | 86 | 66 | 239 | 11% | 381 | 288 | 285 |
| 145 | Drake University (IA) | 55 | 19% | $23,670 | 74% | 75% | 514 | 0.97 | 218 | 39 | 50 | 243 | 10% | 410 | 288 | 285 |
| 146 | San Jose State University (CA)* | 55 | 38% | $11,723 | 54% | 46% | 318 | 40.15 | 3 | 289 | 178 | 156 | 15% | 242 | 288 | 285 |
| 147 | Winston-Salem State University (NC)* | 55 | 73% | $6,390 | 33% | 41% | 19 | 1.18 | 204 | 181 | 429 | 143 | 6% | 586 | 253 | 273 |
| 148 | Belmont University (TN) | 55 | 17% | $27,285 | 71% | 68% | 618 | 0.00 | 330 | 149 | 150 | 162 | 31% | 63 | 119 | 133 |
| 149 | Saint Mary’s College of California (CA) | 55 | 33% | $28,717 | 71% | 61% | 662 | 0.00 | 330 | 207 | 39 | 398 | 24% | 113 | 128 | 78 |
| 150 | Ithaca College (NY) | 55 | 21% | $31,811 | 72% | 74% | 605 | 1.03 | 211 | 71 | 32 | 175 | 7% | 572 | 92 | 190 |
| 151 | Mississippi College (MS) | 55 | 30% | $14,022 | 59% | 51% | 402 | 0.16 | 328 | 38 | 217 | 104 | 39% | 37 | 286 | 267 |
| 152 | Texas A&M University-Texarkana (TX)* | 55 | 37% | $1,923 | 31% | NA | 3 | 0.00 | 330 | 538 | 429 | 432 | 7% | 581 | 288 | 285 |
| 153 | Canisius College (NY) | 54 | 38% | $18,133 | 59% | 67% | 267 | 0.21 | 320 | 50 | 145 | 84 | 9% | 462 | 288 | 285 |
| 154 | Seattle Pacific University (WA) | 54 | 28% | $24,151 | 69% | 74% | 465 | 1.63 | 162 | 89 | 22 | 125 | 16% | 212 | 288 | 285 |
| 155 | St. Catherine University (MN) | 54 | 54% | $21,923 | 62% | 65% | 445 | 0.48 | 267 | 318 | 267 | 328 | 16% | 232 | 228 | 147 |
| 156 | Trinity Washington University (DC) | 54 | 80% | $15,276 | 30% | 45% | 119 | 0.00 | 330 | 150 | 429 | 432 | 21% | 151 | 288 | 285 |
| 157 | Murray State University (KY)* | 54 | 43% | $9,381 | 47% | 52% | 62 | 3.72 | 99 | 177 | 283 | 223 | 9% | 491 | 102 | 240 |
| 158 | Saint Xavier University (IL) | 54 | 55% | $16,027 | 56% | 52% | 394 | 0.00 | 330 | 309 | 429 | 288 | 48% | 14 | 288 | 285 |
| 159 | Dallas Baptist University (TX) | 54 | 27% | $17,879 | 59% | 56% | 433 | 0.00 | 330 | 170 | 429 | 384 | 16% | 233 | 36 | 6 |
| 160 | Saint Cloud State University (MN)* | 54 | 36% | $11,344 | 45% | 48% | 122 | 3.40 | 105 | 315 | 164 | 192 | 11% | 403 | 9 | 221 |
| 161 | University of Tennessee-Martin (TN)* | 54 | 51% | $7,773 | 44% | 48% | 38 | 1.23 | 199 | 133 | 429 | 93 | 16% | 235 | 288 | 285 |
| 162 | William Carey University (MS) | 54 | 67% | $13,790 | 48% | 51% | 209 | 0.00 | 330 | 314 | 429 | 371 | 7% | 553 | 288 | 285 |
| 163 | University of North Florida (FL)* | 54 | 30% | $10,413 | 53% | 50% | 153 | 9.38 | 45 | 349 | 151 | 176 | 10% | 447 | 213 | 59 |
| 164 | Roosevelt University (IL) | 53 | 49% | $25,011 | 49% | 46% | 593 | 0.00 | 330 | 270 | 274 | 432 | 20% | 156 | 230 | 12 |
| 165 | Mount St. Mary's College (CA) | 53 | 67% | $24,478 | 57% | 47% | 642 | 0.63 | 249 | 493 | 293 | 432 | 24% | 121 | 55 | 74 |
| 166 | Emmanuel College (MA) | 53 | 35% | $27,567 | 61% | 63% | 579 | 0.00 | 330 | 302 | 19 | 341 | 28% | 86 | 116 | 146 |
| 167 | Regis University (CO) | 53 | 30% | $25,941 | 56% | 62% | 477 | 0.22 | 315 | 319 | 344 | 283 | 26% | 99 | 64 | 56 |
| 168 | Arkansas Tech University (AR)* | 53 | 59% | $7,564 | 39% | 43% | 35 | 0.41 | 280 | 350 | 378 | 205 | 8% | 497 | 288 | 285 |
| 169 | SUNY Potsdam (NY)* | 53 | 46% | $12,230 | 53% | 51% | 221 | 0.45 | 273 | 158 | 98 | 67 | 40% | 35 | 288 | 285 |
| 170 | Malone University (OH) | 53 | 53% | $17,405 | 52% | 59% | 255 | 0.00 | 330 | 385 | 53 | 432 | 24% | 118 | 288 | 285 |
| 171 | Providence College (RI) | 53 | 16% | $31,165 | 68% | 85% | 439 | 0.76 | 232 | 42 | 110 | 99 | 10% | 430 | 95 | 166 |
| 172 | Oral Roberts University (OK) | 53 | 43% | $20,839 | 53% | 56% | 408 | 0.00 | 330 | 35 | 165 | 269 | 10% | 427 | 288 | 285 |
| 173 | Univ. of Wisconsin-Eau Claire (WI)* | 53 | 25% | $11,157 | 62% | 65% | 117 | 1.41 | 185 | 117 | 60 | 302 | 16% | 227 | 94 | 278 |
| 174 | Oklahoma City University (OK) | 53 | 22% | $24,233 | 64% | 60% | 594 | 0.00 | 330 | 73 | 305 | 347 | 13% | 312 | 148 | 91 |
| 175 | Northwestern OK State Univ. (OK)* | 53 | 50% | $6,192 | 29% | 37% | 18 | 0.00 | 330 | 384 | 286 | 432 | 12% | 348 | 220 | 172 |
| 176 | Walla Walla University (WA) | 53 | 35% | $22,932 | 56% | 49% | 612 | 0.00 | 330 | 23 | 429 | 432 | 15% | 247 | 288 | 285 |
| 177 | Wagner College (NY) | 53 | 20% | $26,807 | 69% | 67% | 604 | 0.00 | 330 | 224 | 111 | 432 | 15% | 261 | 29 | 29 |
| 178 | Florida Gulf Coast University (FL)* | 53 | 31% | $11,029 | 49% | 45% | 210 | 17.05 | 23 | 538 | 229 | 432 | 44% | 24 | 158 | 110 |
| 179 | Lesley University (MA) | 53 | 29% | $29,614 | 63% | 49% | 673 | 0.00 | 330 | 482 | 81 | 278 | 14% | 278 | 30 | 2 |
| 180 | Univ. of Nebraska-Kearney (NE)* | 53 | 40% | $12,066 | 51% | 61% | 85 | 2.20 | 135 | 255 | 231 | 153 | 37% | 40 | 288 | 285 |
| 181 | Viterbo University (WI) | 52 | 44% | $15,423 | 59% | 49% | 535 | 0.00 | 330 | 538 | 153 | 82 | 41% | 29 | 196 | 212 |
| 182 | Saint Bonaventure University (NY) | 52 | 37% | $19,309 | 60% | 63% | 364 | 1.94 | 149 | 129 | 18 | 26 | 7% | 562 | 288 | 285 |
| 183 | University of Montevallo (AL)* | 52 | 35% | $11,163 | 52% | 43% | 309 | 0.00 | 330 | 114 | 107 | 304 | 11% | 361 | 149 | 107 |
| 184 | Georgia College & State Univ. (GA)* | 52 | 20% | $12,667 | 63% | 55% | 341 | 0.00 | 330 | 144 | 186 | 424 | 21% | 148 | 47 | 83 |
| 185 | CA State Poly. Univ.-Pomona (CA)* | 52 | 39% | $6,789 | 57% | 50% | 81 | 7.20 | 64 | 265 | 272 | 215 | 8% | 502 | 85 | 218 |
| 186 | Union University (TN) | 52 | 33% | $23,727 | 63% | 61% | 573 | 0.00 | 330 | 108 | 429 | 249 | 11% | 362 | 97 | 272 |
| 187 | Alaska Pacific University (AK) | 52 | 36% | $29,592 | 45% | 46% | 598 | 0.52 | 262 | 235 | 3 | 432 | 32% | 58 | 288 | 285 |
| 188 | Gallaudet University (DC) | 52 | 59% | $10,449 | 25% | 41% | 37 | 7.16 | 65 | 74 | 146 | 432 | 2% | 593 | 288 | 285 |
| 189 | Kettering University (MI) | 52 | 34% | $29,255 | 69% | 59% | 663 | 5.09 | 83 | 124 | 429 | 432 | 19% | 175 | 288 | 285 |
| 190 | Avila University (MO) | 52 | 44% | $18,325 | 49% | 42% | 538 | 0.00 | 330 | 418 | 429 | 432 | 9% | 476 | 26 | 22 |
| 191 | Albany State University (GA)* | 52 | 82% | $8,955 | 28% | 41% | 30 | 1.42 | 184 | 382 | 368 | 75 | 20% | 160 | 288 | 285 |
| 192 | Alcorn State University (MS)* | 52 | 63% | $9,987 | 31% | 33% | 94 | 11.40 | 38 | 81 | 429 | 21 | 15% | 260 | 288 | 285 |
| 193 | Columbia International University (SC) | 52 | 53% | $14,333 | 50% | 57% | 167 | 0.00 | 330 | 538 | 71 | 432 | 19% | 166 | 288 | 285 |
| 194 | University of Texas-Brownsville (TX)* | 51 | 82% | $5,617 | 25% | 17% | 54 | 7.49 | 60 | 520 | 429 | 292 | 12% | 353 | 288 | 285 |
| 195 | Carlow University (PA) | 51 | 59% | $14,794 | 39% | 51% | 133 | 0.00 | 330 | 267 | 273 | 432 | 12% | 345 | 204 | 53 |
| 196 | North Central College (IL) | 51 | 26% | $20,737 | 69% | 64% | 552 | 0.21 | 319 | 82 | 173 | 395 | 10% | 423 | 177 | 67 |
| 197 | Jones International University (CO)° | 51 | 79% | $14,684 | 28% | 67% | 32 | 0.00 | 330 | 538 | 429 | 432 | 0% | 595 | 288 | 285 |
| 198 | Bethel University (MN) | 51 | 32% | $23,742 | 65% | 73% | 400 | 0.00 | 330 | 84 | 158 | 161 | 21% | 144 | 288 | 285 |
| 199 | SUNY College at Brockport (NY)* | 51 | 40% | $12,091 | 58% | 66% | 101 | 1.25 | 198 | 78 | 138 | 60 | 9% | 472 | 271 | 276 |
| 200 | University of Michigan-Dearborn (MI)* | 51 | 42% | $7,918 | 52% | 49% | 78 | 7.55 | 59 | 191 | 404 | 264 | 0% | 595 | 276 | 252 |
For items 201-682, click here » For items 1-100, click here »

