College Guide
2013 Master’s Universities Rankings - State
| Read Master's University Rankings in the chart below and use this drop-down menu to check out Rankings charts for other school types: About the Rankings: We rate schools based on their contribution to the public good in three broad categories: Social Mobility (recruiting and graduating low-income students), Research (producing cutting-edge scholarship and PhDs), and Service (encouraging students to give something back to their country). First time ever on the Web -- see our "Best Bang for the Buck" schools with this drop-down menu. * Indicates a public school, ° indicates a for-profit school.
|
Institution | Social Mobility | Research | Service | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Score | Students receiving Pell grants | Net price | Predicted grad rate Actual grad rate Rank | Research expenditures, in millions Rank | Bachelor's to PhD rank | Peace Corps Rank | ROTC Rank | Federal work-study funds spent on service Rank | Community service participation and hours served Rank | Service staff, courses and financial aid support Rank | ||||||
| 187 | Alaska Pacific University (AK) | 52 | 36% | $29,592 | 45% | 46% | 598 | 0.52 | 262 | 235 | 3 | 432 | 32% | 58 | 288 | 285 |
| 631 | University of Alaska Southeast (AK)* | 26 | 33% | $8,850 | 26% | 26% | 82 | 1.27 | 194 | 538 | 429 | 432 | 14% | 279 | 288 | 285 |
| 471 | University of Alaska-Anchorage (AK)* | 36 | 32% | $9,755 | 29% | 25% | 150 | 18.62 | 22 | 516 | 361 | 201 | 7% | 541 | 282 | 187 |
| 71 | Alabama A&M University (AL)* | 66 | 75% | $7,792 | 33% | 32% | 64 | 32.06 | 9 | 406 | 377 | 35 | 19% | 179 | 288 | 285 |
| 233 | Alabama State University (AL)* | 49 | 82% | $9,294 | 25% | 26% | 83 | 12.34 | 34 | 280 | 429 | 54 | 7% | 569 | 288 | 285 |
| 223 | Auburn Univ. at Montgomery (AL)* | 49 | 53% | $9,664 | 25% | 33% | 52 | 0.75 | 233 | 426 | 316 | 111 | 32% | 60 | 288 | 285 |
| 652 | Columbia Southern University (AL)° | 24 | 47% | $7,838 | 33% | 22% | 208 | 0.00 | 330 | 538 | 429 | 432 | 0% | 595 | 288 | 285 |
| 248 | Jacksonville State University (AL)* | 47 | 48% | $11,075 | 40% | 32% | 289 | 0.62 | 250 | 413 | 429 | 72 | 7% | 557 | 184 | 52 |
| 136 | Samford University (AL) | 56 | 17% | $22,506 | 65% | 70% | 418 | 0.00 | 330 | 24 | 82 | 102 | 10% | 419 | 288 | 285 |
| 112 | Spring Hill College (AL) | 59 | 44% | $18,151 | 63% | 61% | 409 | 0.00 | 330 | 107 | 182 | 185 | 9% | 464 | 66 | 62 |
| 451 | Troy University (AL)* | 37 | 55% | $9,813 | 44% | 35% | 248 | 0.00 | 330 | 519 | 426 | 184 | 13% | 313 | 288 | 285 |
| 183 | University of Montevallo (AL)* | 52 | 35% | $11,163 | 52% | 43% | 309 | 0.00 | 330 | 114 | 107 | 304 | 11% | 361 | 149 | 107 |
| 234 | University of North Alabama (AL)* | 49 | 58% | $8,102 | 40% | 27% | 253 | 0.58 | 254 | 239 | 394 | 62 | 10% | 435 | 288 | 285 |
| 369 | University of West Alabama (AL)* | 40 | 61% | $12,388 | 40% | 28% | 457 | 0.00 | 330 | 376 | 429 | 385 | 29% | 83 | 288 | 285 |
| 542 | Virginia College-Birmingham (AL)° | 32 | 92% | $22,321 | 13% | 6% | 602 | 0.00 | 330 | 538 | 429 | 432 | 6% | 589 | 288 | 285 |
| 134 | AR State Univ.-Main (AR)* | 56 | 51% | $7,991 | 41% | 38% | 80 | 13.44 | 31 | 331 | 416 | 138 | 16% | 221 | 288 | 285 |
| 168 | Arkansas Tech University (AR)* | 53 | 59% | $7,564 | 39% | 43% | 35 | 0.41 | 280 | 350 | 378 | 205 | 8% | 497 | 288 | 285 |
| 91 | Harding University (AR) | 63 | 25% | $14,617 | 63% | 63% | 283 | 0.28 | 294 | 33 | 365 | 432 | 10% | 421 | 21 | 225 |
| 310 | Henderson State University (AR)* | 44 | 58% | $7,986 | 40% | 31% | 152 | 0.00 | 330 | 394 | 429 | 94 | 26% | 101 | 288 | 285 |
| 58 | So. Arkansas Univ.-Campus (AR)* | 69 | 61% | $6,828 | 39% | 34% | 70 | 0.26 | 304 | 517 | 335 | 432 | 16% | 237 | 5 | 64 |
| 305 | Univ. of Arkansas-Monticello (AR)* | 44 | 72% | $8,397 | 21% | 23% | 58 | 0.00 | 330 | 428 | 360 | 155 | 8% | 532 | 288 | 285 |
| 283 | University of Central Arkansas (AR)* | 45 | 45% | $9,200 | 48% | 40% | 218 | 2.82 | 118 | 284 | 269 | 171 | 7% | 579 | 288 | 285 |
| 446 | DeVry University-Arizona (AZ)° | 37 | 80% | $23,949 | 20% | 32% | 340 | 0.00 | 330 | 538 | 429 | 432 | 0% | 595 | 288 | 285 |
| 626 | Grand Canyon University (AZ)° | 27 | 48% | $16,776 | 39% | 31% | 515 | 0.00 | 330 | 536 | 427 | 327 | 14% | 291 | 288 | 285 |
| 252 | Prescott College (AZ) | 47 | 34% | $25,882 | 58% | 29% | 683 | 0.18 | 326 | 59 | 429 | 432 | 16% | 211 | 288 | 285 |
| 491 | U. of Phoenix-Phoenix-Hohokam (AZ)° | 35 | 78% | $21,176 | 22% | 17% | 568 | 0.00 | 330 | 429 | 77 | 311 | 0% | 595 | 288 | 285 |
| 527 | U. of Phoenix-Southern Arizona (AZ)° | 33 | 88% | $21,934 | 20% | 23% | 425 | 0.00 | 330 | 538 | 429 | 432 | 0% | 595 | 288 | 285 |
| 669 | Western International University (AZ)° | 20 | 71% | $24,340 | 21% | 2% | 676 | 0.00 | 330 | 538 | 429 | 432 | 0% | 595 | 288 | 285 |
| 61 | CA Poly. St. U.-San Luis Obispo (CA)* | 68 | 14% | $15,253 | 74% | 75% | 287 | 16.53 | 25 | 58 | 30 | 182 | 25% | 106 | 143 | 285 |
| 185 | CA State Poly. Univ.-Pomona (CA)* | 52 | 39% | $6,789 | 57% | 50% | 81 | 7.20 | 64 | 265 | 272 | 215 | 8% | 502 | 85 | 218 |
| 454 | CA State Univ.-Channel Islands (CA)* | 37 | 39% | $11,409 | 41% | 54% | 60 | 0.52 | 260 | 538 | 240 | 432 | 16% | 219 | 151 | 140 |
| 8 | CA State Univ.-Dominguez Hills (CA)* | 90 | 74% | $2,520 | 21% | 24% | 4 | 2.78 | 120 | 344 | 294 | 294 | 45% | 20 | 137 | 43 |
| 109 | CA State Univ.-Monterey Bay (CA)* | 59 | 45% | $8,620 | 48% | 38% | 225 | 6.96 | 69 | 538 | 68 | 432 | 49% | 13 | 57 | 20 |
| 68 | CA State Univ.-San Bernardino (CA)* | 66 | 63% | $6,231 | 34% | 45% | 15 | 11.59 | 37 | 282 | 241 | 118 | 35% | 46 | 260 | 164 |
| 129 | CA State University-Bakersfield (CA)* | 57 | 64% | $5,777 | 31% | 41% | 14 | 3.16 | 111 | 211 | 352 | 432 | 13% | 307 | 288 | 285 |
| 139 | CA State University-Chico (CA)* | 56 | 37% | $11,276 | 45% | 59% | 53 | 2.68 | 123 | 154 | 74 | 432 | 29% | 73 | 233 | 216 |
| 624 | CA State University-East Bay (CA)* | 27 | 43% | $8,742 | 40% | 43% | 55 | 1.64 | 160 | 392 | 326 | 348 | 12% | 334 | 288 | 285 |
| 15 | CA State University-Fresno (CA)* | 85 | 54% | $5,805 | 38% | 49% | 13 | 8.60 | 52 | 160 | 210 | 91 | 53% | 10 | 15 | 120 |
| 85 | CA State University-Long Beach (CA)* | 64 | 47% | $6,455 | 51% | 54% | 27 | 16.32 | 27 | 261 | 96 | 254 | 11% | 391 | 140 | 259 |
| 18 | CA State University-Los Angeles (CA)* | 84 | 67% | $3,230 | 30% | 36% | 6 | 8.82 | 49 | 125 | 152 | 429 | 18% | 183 | 155 | 136 |
| 31 | CA State University-Northridge (CA)* | 77 | 55% | $9,339 | 33% | 46% | 34 | 25.65 | 15 | 233 | 203 | 317 | 31% | 61 | 24 | 186 |
| 80 | CA State University-Sacramento (CA)* | 64 | 49% | $8,573 | 40% | 42% | 59 | 16.34 | 26 | 336 | 197 | 121 | 62% | 5 | 272 | 244 |
| 206 | CA State University-San Marcos (CA)* | 51 | 42% | $8,502 | 38% | 49% | 31 | 6.14 | 74 | 294 | 116 | 172 | 14% | 269 | 105 | 155 |
| 97 | CA State University-Stanislaus (CA)* | 61 | 60% | $6,504 | 33% | 49% | 10 | 1.49 | 173 | 402 | 238 | 432 | 37% | 42 | 183 | 145 |
| 557 | California Baptist University (CA) | 31 | 45% | $19,887 | 50% | 55% | 346 | 0.00 | 330 | 264 | 429 | 80 | 14% | 283 | 288 | 285 |
| 225 | California Lutheran University (CA) | 49 | 30% | $26,580 | 65% | 64% | 588 | 0.74 | 235 | 163 | 36 | 310 | 10% | 449 | 123 | 150 |
| 22 | California State Univ.-Fullerton (CA)* | 79 | 38% | $4,294 | 47% | 50% | 9 | 28.19 | 12 | 288 | 172 | 195 | 20% | 159 | 45 | 55 |
| 268 | Chapman University (CA) | 46 | 18% | $30,337 | 82% | 72% | 668 | 3.55 | 103 | 127 | 105 | 346 | 13% | 318 | 255 | 219 |
| 484 | Concordia University-Irvine (CA) | 35 | 37% | $23,817 | 57% | 51% | 608 | 0.00 | 330 | 198 | 95 | 432 | 7% | 568 | 288 | 285 |
| 479 | DeVry University-California (CA)° | 35 | 80% | $22,378 | 26% | 31% | 407 | 0.00 | 330 | 538 | 429 | 432 | 0% | 595 | 288 | 285 |
| 475 | Dominican University of CA (CA) | 35 | 36% | $31,343 | 66% | 56% | 670 | 0.95 | 219 | 194 | 206 | 222 | 16% | 222 | 288 | 285 |
| 443 | Fresno Pacific University (CA) | 37 | 55% | $15,109 | 50% | 50% | 303 | 0.00 | 330 | 326 | 346 | 432 | 10% | 442 | 288 | 285 |
| 316 | Golden Gate Univ.-San Francisco (CA) | 44 | 0% | $8,732 | 60% | NA | 51 | 0.00 | 330 | 538 | 57 | 432 | 69% | 4 | 288 | 285 |
| 610 | Holy Names University (CA) | 28 | 57% | $20,681 | 45% | 39% | 578 | 0.00 | 330 | 538 | 429 | 432 | 21% | 150 | 288 | 285 |
| 48 | Humboldt State University (CA)* | 72 | 43% | $11,149 | 45% | 40% | 232 | 9.57 | 42 | 61 | 15 | 432 | 13% | 327 | 209 | 163 |
| 232 | La Sierra University (CA) | 49 | 52% | $23,027 | 46% | 32% | 666 | 0.73 | 237 | 90 | 250 | 432 | 18% | 181 | 31 | 124 |
| 490 | Lincoln University (CA) | 35 | 42% | $14,220 | 37% | 60% | 63 | 0.00 | 330 | 538 | 429 | 432 | 0% | 595 | 288 | 285 |
| 86 | Loyola Marymount University (CA) | 63 | 18% | $33,985 | 75% | 77% | 623 | 6.46 | 70 | 72 | 58 | 131 | 28% | 88 | 78 | 87 |
| 9 | Mills College (CA) | 89 | 41% | $26,465 | 71% | 57% | 671 | 2.24 | 134 | 6 | 7 | 432 | 7% | 550 | 288 | 285 |
| 165 | Mount St. Mary's College (CA) | 53 | 67% | $24,478 | 57% | 47% | 642 | 0.63 | 249 | 493 | 293 | 432 | 24% | 121 | 55 | 74 |
| 664 | National University (CA) | 22 | 22% | $20,128 | 51% | 38% | 634 | 3.13 | 112 | 511 | 429 | 410 | 0% | 595 | 288 | 285 |
| 300 | Notre Dame de Namur Univ. (CA) | 45 | 48% | $27,304 | 47% | 51% | 540 | 0.00 | 330 | 207 | 429 | 432 | 15% | 244 | 153 | 30 |
| 82 | Point Loma Nazarene University (CA) | 64 | 27% | $27,160 | 70% | 72% | 559 | 0.00 | 330 | 29 | 61 | 27 | 46% | 18 | 288 | 285 |
| 149 | Saint Mary’s College of California (CA) | 55 | 33% | $28,717 | 71% | 61% | 662 | 0.00 | 330 | 207 | 39 | 398 | 24% | 113 | 128 | 78 |
| 128 | San Francisco State University (CA)* | 57 | 39% | $10,397 | 50% | 46% | 181 | 26.20 | 14 | 210 | 80 | 307 | 27% | 90 | 288 | 285 |
| 146 | San Jose State University (CA)* | 55 | 38% | $11,723 | 54% | 46% | 318 | 40.15 | 3 | 289 | 178 | 156 | 15% | 242 | 288 | 285 |
| 47 | Santa Clara University (CA) | 72 | 16% | $33,890 | 82% | 85% | 617 | 2.41 | 130 | 30 | 25 | 76 | 12% | 340 | 145 | 72 |
| 403 | Sonoma State University (CA)* | 39 | 28% | $12,128 | 53% | 57% | 132 | 0.83 | 224 | 234 | 54 | 409 | 15% | 256 | 288 | 285 |
| 567 | U. of Phoenix-Sacramento Valley (CA)° | 31 | 88% | $22,748 | 19% | 11% | 619 | 0.00 | 330 | 538 | 429 | 432 | 0% | 595 | 288 | 285 |
| 599 | U. of Phoenix-So. California (CA)° | 29 | 82% | $23,203 | 26% | 15% | 643 | 0.00 | 330 | 538 | 429 | 432 | 0% | 595 | 288 | 285 |
| 520 | Univ. of Phoenix-Central Valley (CA)° | 33 | 88% | $22,837 | 24% | 22% | 549 | 0.00 | 330 | 538 | 429 | 432 | 0% | 595 | 288 | 285 |
| 559 | Univ. of Phoenix-San Diego (CA)° | 31 | 86% | $22,325 | 22% | 12% | 631 | 0.00 | 330 | 538 | 429 | 432 | 0% | 595 | 288 | 285 |
| 634 | University of Phoenix-Bay Area (CA)° | 26 | 74% | $22,842 | 22% | 19% | 558 | 0.00 | 330 | 538 | 429 | 432 | 0% | 595 | 288 | 285 |
| 29 | University of Redlands (CA) | 77 | 30% | $24,032 | 67% | 70% | 479 | 1.43 | 183 | 68 | 12 | 407 | 41% | 30 | 133 | 47 |
| 601 | Woodbury University (CA) | 29 | 44% | $23,177 | 41% | 52% | 342 | 0.00 | 330 | 538 | 429 | 432 | 30% | 65 | 288 | 285 |
| 496 | Adams State College (CO)* | 34 | 60% | $10,809 | 42% | 23% | 600 | 0.00 | 330 | 439 | 330 | 432 | 11% | 384 | 288 | 285 |
| 611 | Aspen University (CO)° | 28 | 0% | $7,590 | 51% | NA | 25 | 0.00 | 330 | 538 | 429 | 432 | 0% | 595 | 288 | 285 |
| 238 | CO State University-Pueblo (CO)* | 48 | 51% | $9,749 | 41% | 32% | 249 | 0.36 | 282 | 455 | 395 | 166 | 12% | 335 | 40 | 201 |
| 672 | CO Tech. U.-Greenwood Village (CO)° | 20 | 59% | $17,745 | 23% | 7% | 648 | 0.00 | 330 | 538 | 429 | 432 | 0% | 595 | 288 | 285 |
| 656 | CO Technical University-Online (CO)° | 23 | 76% | $22,619 | 21% | 9% | 645 | 0.00 | 330 | 538 | 429 | 432 | 0% | 595 | 288 | 285 |
| 622 | Colorado Christian University (CO) | 27 | 27% | $23,220 | 54% | 42% | 653 | 0.00 | 330 | 457 | 108 | 194 | 8% | 513 | 288 | 285 |
| 508 | DeVry University-Colorado (CO)° | 34 | 74% | $26,141 | 21% | 31% | 430 | 0.00 | 330 | 538 | 429 | 149 | 0% | 595 | 288 | 285 |
| 197 | Jones International University (CO)° | 51 | 79% | $14,684 | 28% | 67% | 32 | 0.00 | 330 | 538 | 429 | 432 | 0% | 595 | 288 | 285 |
| 651 | Naropa University (CO) | 24 | 50% | $23,374 | 35% | 35% | 516 | 0.00 | 330 | 538 | 429 | 432 | 11% | 375 | 288 | 285 |
| 167 | Regis University (CO) | 53 | 30% | $25,941 | 56% | 62% | 477 | 0.22 | 315 | 319 | 344 | 283 | 26% | 99 | 64 | 56 |
| 329 | Univ. of CO-Colorado Springs (CO)* | 43 | 29% | $13,226 | 49% | 41% | 369 | 7.43 | 61 | 327 | 179 | 42 | 37% | 45 | 288 | 285 |
| 648 | Univ. of Phoenix-Southern CO (CO)° | 25 | 69% | $21,614 | 25% | 22% | 531 | 0.00 | 330 | 538 | 429 | 432 | 0% | 595 | 288 | 285 |
| 676 | University of Phoenix-Colorado (CO)° | 18 | 61% | $21,203 | 30% | 16% | 657 | 0.00 | 330 | 538 | 429 | 432 | 0% | 595 | 288 | 285 |
| 628 | Albertus Magnus College (CT) | 27 | 55% | $20,726 | 40% | 51% | 299 | 0.00 | 330 | 467 | 429 | 432 | 7% | 565 | 288 | 285 |
| 609 | Central Connecticut State Univ. (CT)* | 28 | 30% | $14,165 | 45% | 47% | 229 | 1.45 | 178 | 383 | 318 | 301 | 9% | 468 | 269 | 209 |
| 478 | Eastern CT State University (CT)* | 35 | 26% | $17,135 | 53% | 49% | 438 | 0.22 | 316 | 268 | 324 | 225 | 41% | 32 | 165 | 222 |
| 81 | Fairfield University (CT) | 64 | 20% | $27,930 | 67% | 82% | 384 | 9.89 | 41 | 53 | 258 | 322 | 42% | 27 | 147 | 191 |
| 579 | Quinnipiac University (CT) | 30 | 16% | $32,158 | 68% | 77% | 553 | 0.00 | 330 | 472 | 130 | 360 | 17% | 206 | 190 | 223 |
| 667 | Sacred Heart University (CT) | 21 | 21% | $36,024 | 52% | 68% | 528 | 0.00 | 330 | 287 | 287 | 362 | 14% | 295 | 181 | 206 |
| 621 | Southern CT State University (CT)* | 27 | 34% | $10,585 | 46% | 44% | 154 | 4.08 | 91 | 375 | 242 | 340 | 13% | 314 | 232 | 285 |
| 288 | University of Bridgeport (CT) | 45 | 63% | $23,316 | 39% | 27% | 647 | 0.28 | 294 | 136 | 325 | 432 | 10% | 437 | 161 | 161 |
| 410 | University of Hartford (CT) | 38 | 28% | $26,701 | 62% | 56% | 628 | 2.42 | 129 | 196 | 185 | 319 | 9% | 460 | 193 | 137 |
| 619 | University of New Haven (CT) | 28 | 28% | $27,926 | 62% | 53% | 654 | 2.01 | 142 | 486 | 429 | 31 | 7% | 546 | 231 | 245 |
| 353 | University of Saint Joseph (CT) | 41 | 37% | $23,206 | 57% | 56% | 537 | 0.00 | 330 | 110 | 429 | 432 | 15% | 251 | 91 | 193 |
| 659 | Western CT State University (CT)* | 23 | 31% | $14,866 | 53% | 40% | 576 | 0.00 | 330 | 534 | 169 | 350 | 12% | 355 | 218 | 282 |
| 188 | Gallaudet University (DC) | 52 | 59% | $10,449 | 25% | 41% | 37 | 7.16 | 65 | 74 | 146 | 432 | 2% | 593 | 288 | 285 |
| 681 | Strayer University-DC (DC)° | 15 | 29% | $29,406 | 32% | 23% | 658 | 0.00 | 330 | 538 | 429 | 390 | 0% | 595 | 288 | 285 |
| 156 | Trinity Washington University (DC) | 54 | 80% | $15,276 | 30% | 45% | 119 | 0.00 | 330 | 150 | 429 | 432 | 21% | 151 | 288 | 285 |
| 523 | Univ. of the District of Columbia (DC)* | 33 | 59% | $16,084 | 19% | 8% | 561 | 4.42 | 87 | 488 | 417 | 377 | 9% | 457 | 288 | 285 |
| 356 | Delaware State University (DE)* | 41 | 59% | $12,772 | 39% | 35% | 284 | 19.02 | 21 | 257 | 429 | 128 | 8% | 494 | 288 | 285 |
| 485 | Argosy University-Tampa (FL)° | 35 | 100% | $23,597 | 2% | NA | 446 | 0.00 | 330 | 538 | 429 | 432 | 0% | 595 | 288 | 285 |
| 675 | Carlos Albizu University-Miami (FL) | 19 | 63% | $22,178 | 30% | 9% | 677 | 0.00 | 330 | 538 | 429 | 432 | 0% | 595 | 288 | 285 |
| 445 | DeVry University-Florida (FL)° | 37 | 83% | $23,906 | 20% | 35% | 315 | 0.00 | 330 | 538 | 429 | 432 | 0% | 595 | 288 | 285 |
| 108 | Embry-Riddle Aero. U.-Dayt. Beach (FL) | 60 | 30% | $34,538 | 59% | 55% | 650 | 16.29 | 28 | 353 | 291 | 4 | 24% | 115 | 207 | 249 |
| 276 | Everest Univ.-Pompano Beach (FL)° | 46 | 83% | $19,224 | 21% | 42% | 151 | 0.00 | 330 | 538 | 429 | 432 | 18% | 191 | 288 | 285 |
| 511 | Everest University-Brandon (FL)° | 34 | 91% | $24,389 | 17% | 23% | 444 | 0.00 | 330 | 538 | 429 | 432 | 0% | 595 | 288 | 285 |
| 178 | Florida Gulf Coast University (FL)* | 53 | 31% | $11,029 | 49% | 45% | 210 | 17.05 | 23 | 538 | 229 | 432 | 44% | 24 | 158 | 110 |
| 278 | Florida Memorial University (FL) | 46 | 73% | $12,075 | 36% | 42% | 113 | 0.00 | 330 | 538 | 429 | 71 | 41% | 28 | 288 | 285 |
| 333 | Full Sail University (FL)° | 43 | 67% | $31,276 | 43% | 77% | 273 | 0.00 | 330 | 538 | 429 | 432 | 12% | 336 | 288 | 285 |
| 235 | Hodges University (FL) | 49 | 83% | $17,399 | 41% | 13% | 681 | 0.00 | 330 | 538 | 429 | 432 | 14% | 289 | 288 | 285 |
| 519 | Jacksonville University (FL) | 33 | 47% | $19,211 | 54% | 40% | 635 | 0.28 | 299 | 444 | 198 | 30 | 10% | 409 | 288 | 285 |
| 260 | Palm Bch. Atl. Univ.-W. Palm Bch. (FL) | 47 | 37% | $20,856 | 52% | 58% | 357 | 0.00 | 330 | 219 | 327 | 200 | 16% | 230 | 70 | 114 |
| 75 | Rollins College (FL) | 65 | 27% | $27,394 | 66% | 70% | 546 | 0.38 | 281 | 77 | 34 | 432 | 19% | 169 | 83 | 82 |
| 543 | Saint Leo University (FL) | 32 | 49% | $16,441 | 44% | 46% | 301 | 0.00 | 330 | 530 | 423 | 234 | 13% | 322 | 273 | 280 |
| 608 | Saint Thomas University (FL) | 28 | 62% | $17,979 | 31% | 39% | 256 | 0.00 | 330 | 538 | 429 | 432 | 12% | 346 | 288 | 285 |
| 6 | Stetson University (FL) | 95 | 40% | $19,502 | 64% | 64% | 414 | 1.45 | 178 | 8 | 21 | 53 | 12% | 357 | 77 | 119 |
| 585 | Univ. of Phoenix-Central Florida (FL)° | 30 | 82% | $22,150 | 24% | 22% | 536 | 0.00 | 330 | 538 | 429 | 432 | 0% | 595 | 288 | 285 |
| 641 | Univ. of Phoenix-North Florida (FL)° | 25 | 77% | $21,516 | 19% | 15% | 563 | 0.00 | 330 | 538 | 429 | 432 | 0% | 595 | 288 | 285 |
| 580 | Univ. of Phoenix-South Florida (FL)° | 30 | 81% | $22,423 | 25% | 20% | 581 | 0.00 | 330 | 538 | 429 | 432 | 0% | 595 | 288 | 285 |
| 591 | Univ. of Phoenix-West Florida (FL)° | 29 | 83% | $21,954 | 21% | 18% | 542 | 0.00 | 330 | 538 | 429 | 432 | 0% | 595 | 288 | 285 |
| 650 | Univ. of S. Florida-St. Petersburg (FL)* | 24 | 35% | $11,778 | 46% | 30% | 572 | 3.98 | 93 | 538 | 429 | 432 | 0% | 595 | 288 | 285 |
| 163 | University of North Florida (FL)* | 54 | 30% | $10,413 | 53% | 50% | 153 | 9.38 | 45 | 349 | 151 | 176 | 10% | 447 | 213 | 59 |
| 516 | University of Tampa (FL) | 33 | 24% | $24,264 | 59% | 57% | 574 | 0.00 | 330 | 227 | 85 | 23 | 9% | 483 | 281 | 224 |
| 430 | Warner University (FL) | 37 | 65% | $13,581 | 45% | 40% | 322 | 0.00 | 330 | 538 | 429 | 432 | 9% | 461 | 288 | 285 |
| 191 | Albany State University (GA)* | 52 | 82% | $8,955 | 28% | 41% | 30 | 1.42 | 184 | 382 | 368 | 75 | 20% | 160 | 288 | 285 |
| 327 | Amer. InterCont. Univ.-Atlanta (GA)° | 43 | 86% | $19,736 | 11% | 16% | 334 | 0.00 | 330 | 538 | 308 | 432 | 39% | 38 | 288 | 285 |
| 531 | Armstrong Atlantic State Univ. (GA)* | 33 | 44% | $10,520 | 39% | 32% | 239 | 0.71 | 241 | 381 | 252 | 167 | 9% | 456 | 288 | 285 |
| 499 | Augusta State University (GA)*w | 34 | 43% | $8,154 | 36% | 22% | 302 | 0.00 | 330 | 360 | 339 | 66 | 20% | 162 | 288 | 285 |
| 547 | Brenau University (GA) | 32 | 55% | $13,812 | 49% | 44% | 337 | 0.00 | 330 | 538 | 429 | 432 | 17% | 203 | 288 | 285 |
| 218 | Columbus State University (GA)* | 49 | 50% | $8,761 | 33% | 31% | 91 | 1.81 | 155 | 311 | 358 | 34 | 18% | 182 | 88 | 123 |
| 449 | DeVry University-Georgia (GA)° | 37 | 85% | $25,379 | 18% | 26% | 428 | 0.00 | 330 | 538 | 429 | 432 | 0% | 595 | 288 | 285 |
| 467 | GA Southwestern State Univ. (GA)* | 36 | 49% | $9,120 | 38% | 30% | 202 | 0.00 | 330 | 378 | 429 | 432 | 27% | 95 | 288 | 285 |
| 184 | Georgia College & State Univ. (GA)* | 52 | 20% | $12,667 | 63% | 55% | 341 | 0.00 | 330 | 144 | 186 | 424 | 21% | 148 | 47 | 83 |
| 409 | Kennesaw State University (GA)* | 38 | 33% | $12,099 | 48% | 41% | 310 | 1.96 | 145 | 515 | 282 | 247 | 14% | 286 | 168 | 182 |
| 17 | Mercer University (GA) | 84 | 32% | $17,770 | 66% | 60% | 493 | 29.04 | 11 | 57 | 41 | 86 | 11% | 402 | 72 | 153 |
| 221 | North GA College & State Univ. (GA)* | 49 | 26% | $8,797 | 56% | 53% | 109 | 0.00 | 330 | 275 | 254 | 3 | 21% | 142 | 288 | 285 |
| 418 | Piedmont College (GA) | 38 | 48% | $15,100 | 49% | 46% | 345 | 0.00 | 330 | 409 | 162 | 432 | 11% | 397 | 288 | 285 |
| 455 | Shorter U. Coll. Adult/Prof. Progs. (GA) | 37 | 83% | $26,100 | 28% | 22% | 625 | 0.00 | 330 | 538 | 429 | 432 | 0% | 595 | 288 | 285 |
| 452 | South University-Savannah (GA)° | 37 | 90% | $27,056 | 12% | 18% | 501 | 0.00 | 330 | 538 | 429 | 432 | 13% | 325 | 288 | 285 |
| 529 | Southern Polytechnic State Univ. (GA)* | 33 | 35% | $8,654 | 48% | 34% | 324 | 0.92 | 220 | 508 | 429 | 147 | 4% | 591 | 288 | 285 |
| 524 | Univ. of Phoenix-Atlanta (GA)° | 33 | 93% | $20,837 | 16% | 14% | 511 | 0.00 | 330 | 538 | 429 | 432 | 0% | 595 | 288 | 285 |
| 423 | University of West Georgia (GA)* | 38 | 50% | $9,414 | 44% | 39% | 161 | 2.71 | 122 | 460 | 268 | 421 | 13% | 303 | 288 | 285 |
| 434 | Valdosta State University (GA)* | 37 | 48% | $12,262 | 46% | 43% | 241 | 0.51 | 263 | 362 | 289 | 78 | 16% | 223 | 288 | 285 |
| 679 | Argosy University-Hawaii (HI)° | 15 | 60% | $19,530 | 14% | NA | 529 | 0.00 | 330 | 538 | 429 | 432 | 0% | 595 | 288 | 285 |
| 566 | Chaminade University of Honolulu (HI) | 31 | 43% | $18,430 | 39% | 38% | 415 | 0.00 | 330 | 419 | 166 | 69 | 12% | 351 | 288 | 285 |
| 661 | Hawaii Pacific University (HI) | 22 | 31% | $18,852 | 43% | 39% | 471 | 1.44 | 182 | 476 | 262 | 137 | 8% | 520 | 288 | 285 |
| 645 | University of Phoenix-Hawaii (HI)° | 25 | 72% | $22,042 | 8% | 13% | 395 | 0.00 | 330 | 538 | 429 | 432 | 0% | 595 | 288 | 285 |
| 341 | Ashford University (IA)° | 42 | 78% | $17,292 | 37% | 21% | 638 | 0.00 | 330 | 538 | 428 | 432 | 7% | 570 | 287 | 283 |
| 145 | Drake University (IA) | 55 | 19% | $23,670 | 74% | 75% | 514 | 0.97 | 218 | 39 | 50 | 243 | 10% | 410 | 288 | 285 |
| 297 | Graceland University-Lamoni (IA) | 45 | 45% | $12,997 | 50% | 51% | 203 | 0.00 | 330 | 266 | 429 | 432 | 14% | 277 | 197 | 92 |
| 550 | Kaplan University-Davenport (IA)° | 32 | 56% | $21,715 | 35% | 31% | 564 | 0.00 | 330 | 538 | 429 | 432 | 11% | 387 | 288 | 285 |
| 371 | Maharishi Univ. of Mgmt. (IA) | 40 | 71% | $16,261 | 35% | 50% | 136 | 0.00 | 330 | 538 | 429 | 432 | 23% | 131 | 288 | 285 |
| 245 | Saint Ambrose University (IA) | 48 | 30% | $22,261 | 59% | 62% | 437 | 0.00 | 330 | 433 | 321 | 432 | 47% | 16 | 67 | 168 |
