College Guide
2013 National Universities Rankings
| Read National Universities Rankings in the chart below and use this drop-down menu to check out Rankings charts for other school types: About the Rankings: We rate schools based on their contribution to the public good in three broad categories: Social Mobility (recruiting and graduating low-income students), Research (producing cutting-edge scholarship and PhDs), and Service (encouraging students to give something back to their country). First time ever on the Web -- see our "Best Bang for the Buck" schools with this drop-down menu. * Indicates a public school, ° indicates a for-profit school.
|
Institution | Social Mobility | Research | Service | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Score | Students receiving Pell grants | Net price | Predicted grad rate Actual grad rate Rank | Research expenditures, in millions Rank | Bachelor's to PhD rank | Science & engineering PhD's awarded Rank | Faculty receiving significant awards Rank | Faculty in national academies Rank | Peace Corps Rank | ROTC Rank | Federal work-study funds spent on service Rank | Community service participation and hours served Rank | Service staff, courses and financial aid support Rank | |||||||||
| 1 | University of California-San Diego (CA)* | 100 | 47% | $12,621 | 77% | 85% | 46 | 1009 | 6 | 38 | 419 | 17 | 1.2% | 10 | 3.0% | 8 | 36 | 206 | 32% | 29 | 38 | 119 |
| 2 | University of California-Riverside (CA)* | 94 | 57% | $11,340 | 61% | 67% | 37 | 132 | 110 | 148 | 193 | 59 | 1.3% | 6 | 0.5% | 70 | 112 | 225 | 57% | 2 | 3 | 141 |
| 3 | Texas A&M University-College Station (TX)* | 93 | 23% | $11,550 | 68% | 81% | 18 | 706 | 22 | 83 | 439 | 15 | 0.8% | 28 | 0.9% | 46 | 114 | 1 | 37% | 16 | 54 | 120 |
| 4 | Case Western Reserve University (OH) | 93 | 21% | $27,169 | 85% | 78% | 264 | 429 | 43 | 20 | 184 | 66 | 0.8% | 32 | 1.3% | 34 | 13 | 163 | 47% | 6 | 12 | 3 |
| 5 | University of California-Berkeley (CA)* | 92 | 27% | $15,589 | 90% | 90% | 144 | 708 | 20 | 18 | 677 | 1 | 0.9% | 22 | 6.7% | 5 | 25 | 198 | 18% | 106 | 92 | 61 |
| 6 | Stanford University (CA) | 90 | 16% | $21,421 | 91% | 96% | 187 | 908 | 8 | 8 | 599 | 4 | 1.1% | 13 | 7.5% | 3 | 60 | 213 | 29% | 36 | 80 | 62 |
| 7 | University of Texas-El Paso (TX)* | 89 | 67% | $2,543 | 28% | 37% | 1 | 74 | 140 | 188 | 53 | 152 | 0.3% | 157 | 0.0% | 156 | 249 | 140 | 22% | 72 | 86 | 36 |
| 8 | Harvard University (MA) | 88 | 18% | $18,277 | 89% | 97% | 135 | 650 | 25 | 19 | 383 | 21 | 2.3% | 2 | 8.2% | 2 | 172 | 214 | 28% | 41 | 155 | 84 |
| 9 | Georgia Institute of Technology-Main (GA)* | 87 | 17% | $8,445 | 80% | 79% | 21 | 655 | 24 | 36 | 416 | 19 | 2.1% | 3 | 2.7% | 10 | 126 | 68 | 12% | 186 | 29 | 103 |
| 10 | University of California-Los Angeles (CA)* | 86 | 32% | $14,474 | 83% | 90% | 76 | 982 | 7 | 31 | 509 | 13 | 0.6% | 57 | 2.0% | 19 | 24 | 109 | 20% | 93 | 28 | 108 |
| 11 | MA Institute of Technology (MA) | 85 | 19% | $20,660 | 97% | 93% | 219 | 724 | 19 | 2 | 567 | 6 | 0.7% | 43 | 5.0% | 6 | 107 | 20 | 15% | 139 | 155 | 155 |
| 12 | University of Michigan-Ann Arbor (MI)* | 84 | 15% | $14,074 | 88% | 90% | 101 | 1279 | 2 | 27 | 604 | 3 | 0.7% | 35 | 1.4% | 30 | 15 | 89 | 11% | 202 | 44 | 49 |
| 13 | University of Washington-Seattle (WA)* | 84 | 24% | $8,739 | 69% | 80% | 6 | 1149 | 3 | 63 | 513 | 11 | 1.0% | 20 | 2.6% | 11 | 22 | 115 | 18% | 113 | 155 | 155 |
| 14 | University of NC-Chapel Hill (NC)* | 79 | 20% | $11,028 | 82% | 89% | 26 | 767 | 16 | 43 | 365 | 22 | 0.8% | 26 | 0.9% | 44 | 18 | 112 | 19% | 105 | 25 | 126 |
| 15 | University of Wisconsin-Madison (WI)* | 77 | 15% | $14,940 | 78% | 82% | 99 | 1112 | 4 | 34 | 557 | 7 | 0.9% | 21 | 1.9% | 20 | 21 | 120 | 17% | 122 | 97 | 102 |
| 16 | University of Notre Dame (IN) | 74 | 12% | $24,632 | 98% | 96% | 232 | 134 | 107 | 28 | 125 | 93 | 0.7% | 50 | 0.3% | 92 | 39 | 10 | 29% | 37 | 35 | 23 |
| 17 | Tennessee State University (TN)* | 74 | 80% | $6,624 | 28% | 36% | 3 | 13 | 213 | 168 | 13 | 220 | 0.0% | 218 | 0.0% | 156 | 232 | 172 | 9% | 232 | 120 | 16 |
| 18 | University of Texas-Austin (TX)* | 74 | 28% | $14,629 | 73% | 81% | 68 | 632 | 26 | 57 | 426 | 16 | 0.8% | 27 | 2.6% | 12 | 74 | 142 | 39% | 12 | 155 | 155 |
| 19 | University of IL-Urbana-Champaign (IL)* | 73 | 21% | $15,610 | 78% | 82% | 119 | 546 | 33 | 41 | 584 | 5 | 1.0% | 16 | 2.3% | 16 | 66 | 99 | 24% | 52 | 155 | 155 |
| 20 | Vanderbilt University (TN) | 72 | 13% | $18,993 | 94% | 92% | 198 | 566 | 31 | 25 | 223 | 55 | 0.5% | 82 | 0.7% | 59 | 49 | 75 | 33% | 24 | 23 | 85 |
| 21 | University of Pennsylvania (PA) | 72 | 16% | $20,592 | 93% | 96% | 193 | 886 | 10 | 26 | 316 | 29 | 0.6% | 58 | 1.9% | 21 | 70 | 207 | 37% | 18 | 111 | 93 |
| 22 | University of CA-Santa Barbara (CA)* | 72 | 34% | $14,890 | 72% | 80% | 72 | 230 | 77 | 58 | 247 | 42 | 0.8% | 30 | 3.9% | 7 | 9 | 203 | 16% | 125 | 83 | 116 |
| 23 | University of California-Davis (CA)* | 71 | 39% | $14,072 | 77% | 82% | 78 | 708 | 21 | 44 | 446 | 14 | 0.5% | 89 | 1.0% | 42 | 44 | 196 | 26% | 45 | 155 | 155 |
| 24 | University of Florida (FL)* | 71 | 29% | $11,579 | 77% | 84% | 31 | 740 | 17 | 52 | 618 | 2 | 0.4% | 116 | 0.5% | 74 | 30 | 76 | 9% | 244 | 155 | 155 |
| 25 | Indiana State University (IN)* | 71 | 49% | $11,727 | 40% | 42% | 54 | 2 | 244 | 254 | 22 | 201 | 0.4% | 126 | 0.0% | 156 | 255 | 105 | 12% | 194 | 1 | 2 |
| 26 | Emory University (GA) | 71 | 23% | $25,094 | 91% | 90% | 236 | 547 | 32 | 29 | 144 | 86 | 0.7% | 49 | 0.8% | 55 | 11 | 231 | 13% | 160 | 49 | 26 |
| 27 | Duke University (NC) | 70 | 13% | $22,879 | 98% | 94% | 231 | 1022 | 5 | 12 | 259 | 41 | 0.7% | 48 | 1.7% | 25 | 48 | 46 | 12% | 192 | 93 | 82 |
| 28 | Ohio State University-Main (OH)* | 70 | 20% | $19,082 | 70% | 80% | 133 | 832 | 13 | 95 | 511 | 12 | 0.6% | 63 | 0.7% | 56 | 63 | 82 | 23% | 62 | 69 | 117 |
| 29 | Carnegie Mellon University (PA) | 70 | 13% | $32,054 | 92% | 87% | 272 | 243 | 74 | 13 | 245 | 43 | 1.1% | 15 | 2.6% | 13 | 85 | 149 | 38% | 14 | 48 | 86 |
| 30 | Michigan State University (MI)* | 70 | 26% | $12,366 | 67% | 77% | 35 | 454 | 36 | 85 | 305 | 31 | 0.7% | 51 | 0.3% | 88 | 53 | 113 | 18% | 108 | 84 | 37 |
| 31 | Princeton University (NJ) | 70 | 11% | $18,813 | 98% | 96% | 197 | 263 | 70 | 5 | 264 | 39 | 1.3% | 8 | 7.3% | 4 | 105 | 134 | 13% | 165 | 155 | 155 |
| 32 | Columbia Univ. in the City of NY (NY) | 70 | 18% | $19,073 | 90% | 93% | 175 | 879 | 11 | 16 | 359 | 24 | 0.9% | 23 | 2.8% | 9 | 54 | 230 | 20% | 91 | 155 | 155 |
| 33 | Purdue University-Main (IN)* | 69 | 21% | $12,534 | 66% | 68% | 71 | 578 | 30 | 84 | 542 | 8 | 1.0% | 18 | 1.0% | 41 | 153 | 30 | 32% | 26 | 144 | 122 |
| 34 | Johns Hopkins University (MD) | 69 | 12% | $25,795 | 94% | 91% | 247 | 2145 | 1 | 17 | 360 | 23 | 0.7% | 37 | 2.1% | 18 | 14 | 107 | 12% | 182 | 155 | 155 |
| 35 | Washington University in St Louis (MO) | 68 | 6% | $32,870 | 96% | 93% | 269 | 725 | 18 | 21 | 189 | 60 | 0.6% | 55 | 1.3% | 36 | 31 | 193 | 13% | 168 | 2 | 77 |
| 36 | College of William and Mary (VA)* | 68 | 10% | $12,660 | 89% | 91% | 70 | 59 | 153 | 10 | 29 | 186 | 0.6% | 69 | 0.0% | 156 | 3 | 92 | 19% | 96 | 24 | 48 |
| 37 | University of Memphis (TN)* | 67 | 55% | $10,111 | 41% | 38% | 53 | 48 | 167 | 204 | 52 | 153 | 0.2% | 186 | 0.0% | 156 | 212 | 78 | 9% | 226 | 75 | 6 |
| 38 | North Carolina State Univ.-Raleigh (NC)* | 67 | 25% | $9,847 | 68% | 72% | 20 | 378 | 52 | 70 | 323 | 28 | 0.8% | 33 | 1.0% | 43 | 103 | 44 | 14% | 150 | 59 | 97 |
| 39 | California Institute of Technology (CA) | 67 | 9% | $25,382 | 100% | 87% | 277 | 378 | 53 | 1 | 168 | 72 | 1.3% | 7 | 12.0% | 1 | 51 | 258 | 6% | 272 | 155 | 155 |
| 40 | VA Polytechnic Inst. & State Univ. (VA)* | 67 | 15% | $17,631 | 76% | 82% | 139 | 450 | 38 | 53 | 324 | 27 | 0.6% | 68 | 0.6% | 63 | 77 | 3 | 9% | 248 | 61 | 113 |
| 41 | Florida International University (FL)* | 67 | 51% | $9,225 | 46% | 43% | 44 | 110 | 119 | 245 | 107 | 107 | 0.4% | 111 | 0.2% | 124 | 215 | 215 | 40% | 10 | 20 | 124 |
| 42 | Brandeis University (MA) | 67 | 19% | $26,278 | 87% | 91% | 221 | 75 | 137 | 15 | 65 | 137 | 2.5% | 1 | 2.5% | 14 | 35 | 258 | 11% | 205 | 99 | 106 |
| 43 | Cornell University (NY) | 66 | 15% | $24,249 | 93% | 93% | 224 | 782 | 15 | 6 | 417 | 18 | 1.0% | 19 | 2.2% | 17 | 33 | 154 | 11% | 214 | 155 | 155 |
| 44 | Utah State University (UT)* | 66 | 30% | $10,373 | 49% | 52% | 38 | 174 | 93 | 174 | 82 | 120 | 1.1% | 12 | 0.1% | 137 | 253 | 88 | 58% | 1 | 155 | 155 |
| 45 | Rice University (TX) | 66 | 16% | $19,675 | 90% | 92% | 185 | 110 | 118 | 4 | 156 | 79 | 1.2% | 11 | 1.9% | 22 | 17 | 186 | 10% | 217 | 135 | 81 |
| 46 | University of Chicago (IL) | 66 | 15% | $29,924 | 94% | 92% | 255 | 454 | 37 | 3 | 229 | 51 | 0.5% | 79 | 1.7% | 26 | 8 | 238 | 29% | 38 | 155 | 148 |
| 47 | South Carolina State University (SC)* | 66 | 79% | $16,124 | 27% | 35% | 94 | 8 | 225 | 224 | 0 | 250 | 0.4% | 106 | 0.0% | 156 | 190 | 8 | 26% | 47 | 155 | 155 |
| 48 | Tufts University (MA) | 66 | 10% | $26,274 | 94% | 90% | 250 | 156 | 102 | 22 | 114 | 103 | 0.7% | 46 | 0.9% | 47 | 4 | 182 | 22% | 74 | 82 | 10 |
| 49 | Arizona State University (AZ)* | 65 | 35% | $10,599 | 53% | 57% | 33 | 355 | 56 | 179 | 265 | 38 | 0.5% | 81 | 0.8% | 54 | 121 | 121 | 21% | 76 | 126 | 109 |
| 50 | University of MD-College Park (MD)* | 65 | 15% | $13,625 | 83% | 82% | 118 | 495 | 35 | 66 | 414 | 20 | 0.5% | 87 | 0.9% | 52 | 62 | 139 | 22% | 70 | 26 | 91 |
| 51 | University of Virginia-Main (VA)* | 65 | 13% | $11,590 | 87% | 94% | 36 | 292 | 66 | 32 | 273 | 35 | 0.7% | 38 | 1.3% | 33 | 29 | 48 | 20% | 86 | 155 | 155 |
| 52 | Rensselaer Polytechnic Institute (NY) | 64 | 19% | $33,257 | 85% | 84% | 262 | 85 | 134 | 24 | 119 | 100 | 0.7% | 42 | 1.4% | 29 | 147 | 4 | 13% | 176 | 104 | 112 |
| 53 | North Carolina A&T State University (NC)* | 64 | 68% | $6,147 | 34% | 41% | 2 | 35 | 181 | 164 | 13 | 220 | 0.0% | 218 | 0.0% | 156 | 224 | 19 | 12% | 189 | 155 | 155 |
| 54 | Yale University (CT) | 63 | 13% | $18,934 | 96% | 97% | 182 | 657 | 23 | 9 | 232 | 50 | 0.8% | 29 | 2.4% | 15 | 61 | 178 | 13% | 180 | 155 | 155 |
| 55 | Dartmouth College (NH) | 63 | 13% | $20,814 | 94% | 95% | 200 | 211 | 83 | 14 | 82 | 120 | 0.7% | 47 | 1.7% | 24 | 26 | 208 | 11% | 212 | 41 | 66 |
| 56 | University of Minnesota-Twin Cities (MN)* | 63 | 23% | $16,019 | 69% | 70% | 151 | 847 | 12 | 109 | 523 | 9 | 0.6% | 61 | 0.9% | 49 | 80 | 169 | 34% | 22 | 155 | 155 |
| 57 | Trinity International University-Illinois (IL) | 62 | 57% | $17,075 | 50% | 56% | 125 | 0 | 258 | 269 | 0 | 250 | 0.0% | 218 | 0.0% | 156 | 152 | 258 | 14% | 156 | 30 | 40 |
| 58 | Northwestern University (IL) | 62 | 15% | $27,113 | 95% | 94% | 246 | 619 | 27 | 23 | 300 | 33 | 1.4% | 5 | 1.7% | 27 | 45 | 227 | 14% | 151 | 155 | 155 |
| 59 | MO Univ. of Science & Technology (MO)* | 62 | 28% | $14,747 | 62% | 67% | 90 | 42 | 176 | 72 | 65 | 137 | 0.2% | 159 | 0.2% | 101 | 155 | 7 | 15% | 137 | 155 | 155 |
| 60 | University of Georgia (GA)* | 62 | 22% | $9,693 | 75% | 82% | 15 | 245 | 73 | 82 | 233 | 49 | 0.2% | 162 | 0.2% | 103 | 58 | 145 | 13% | 164 | 43 | 129 |
| 61 | Loyola University-Chicago (IL) | 62 | 29% | $28,976 | 77% | 70% | 270 | 43 | 171 | 102 | 51 | 154 | 0.4% | 119 | 0.0% | 156 | 47 | 147 | 41% | 8 | 22 | 25 |
| 62 | University of Illinois at Chicago (IL)* | 62 | 51% | $8,697 | 55% | 54% | 23 | 381 | 51 | 132 | 242 | 44 | 0.4% | 101 | 0.3% | 100 | 162 | 170 | 9% | 230 | 155 | 155 |
| 63 | Colorado State Univ.-Fort Collins (CO)* | 62 | 23% | $12,465 | 66% | 64% | 98 | 331 | 60 | 93 | 176 | 69 | 0.2% | 194 | 0.2% | 115 | 32 | 27 | 14% | 144 | 27 | 83 |
| 64 | Michigan Technological University (MI)* | 61 | 28% | $15,024 | 63% | 65% | 112 | 70 | 144 | 54 | 49 | 156 | 1.1% | 14 | 0.2% | 117 | 72 | 5 | 12% | 181 | 155 | 155 |
| 65 | University of California-Santa Cruz (CA)* | 61 | 42% | $14,238 | 67% | 73% | 79 | 156 | 103 | 39 | 125 | 93 | 0.5% | 80 | 0.9% | 45 | 10 | 258 | 14% | 145 | 155 | 155 |
| 66 | University of Arizona (AZ)* | 61 | 32% | $12,185 | 52% | 61% | 39 | 611 | 28 | 74 | 306 | 30 | 0.7% | 52 | 0.9% | 48 | 95 | 96 | 19% | 104 | 117 | 155 |
| 67 | University of Southern California (CA) | 61 | 18% | $27,541 | 91% | 90% | 243 | 603 | 29 | 118 | 327 | 26 | 0.6% | 65 | 1.3% | 35 | 118 | 93 | 47% | 4 | 155 | 155 |
| 68 | University of Houston (TX)* | 61 | 43% | $11,609 | 52% | 46% | 121 | 114 | 116 | 219 | 170 | 70 | 0.4% | 131 | 0.6% | 66 | 203 | 184 | 9% | 237 | 7 | 24 |
| 69 | University of Pittsburgh-Pittsburgh (PA)* | 61 | 16% | $20,076 | 80% | 79% | 205 | 899 | 9 | 71 | 329 | 25 | 0.4% | 122 | 0.5% | 72 | 56 | 91 | 20% | 90 | 60 | 121 |
| 70 | Florida State University (FL)* | 60 | 28% | $12,464 | 67% | 74% | 47 | 230 | 78 | 113 | 229 | 51 | 0.6% | 59 | 0.4% | 82 | 101 | 85 | 7% | 259 | 127 | 100 |
| 71 | Mississippi State University (MS)* | 60 | 34% | $13,270 | 60% | 60% | 100 | 226 | 80 | 121 | 102 | 108 | 0.4% | 100 | 0.1% | 144 | 200 | 66 | 29% | 40 | 91 | 12 |
| 72 | Auburn University (AL)* | 59 | 14% | $14,087 | 70% | 66% | 150 | 163 | 100 | 119 | 141 | 87 | 0.3% | 136 | 0.2% | 122 | 173 | 12 | 38% | 15 | 62 | 41 |
| 73 | New Mexico State University-Main (NM)* | 59 | 50% | $8,492 | 39% | 46% | 8 | 139 | 106 | 163 | 67 | 136 | 0.2% | 172 | 0.0% | 156 | 199 | 67 | 21% | 78 | 155 | 155 |
| 74 | Stony Brook University (NY)* | 59 | 38% | $11,107 | 72% | 67% | 96 | 211 | 82 | 124 | 224 | 54 | 0.6% | 56 | 0.6% | 62 | 220 | 236 | 13% | 159 | 114 | 27 |
| 75 | University of Kansas (KS)* | 59 | 22% | $14,768 | 59% | 61% | 116 | 303 | 65 | 94 | 182 | 67 | 0.4% | 98 | 0.2% | 111 | 71 | 72 | 10% | 218 | 17 | 60 |
| 76 | University of Arkansas at Little Rock (AR)* | 59 | 54% | $7,134 | 34% | 21% | 64 | 12 | 218 | 251 | 10 | 230 | 0.5% | 85 | 0.2% | 123 | 217 | 232 | 13% | 163 | 132 | 34 |
| 77 | Clarkson University (NY) | 59 | 32% | $24,205 | 62% | 72% | 186 | 18 | 205 | 50 | 31 | 183 | 0.8% | 31 | 0.0% | 156 | 115 | 2 | 6% | 271 | 155 | 155 |
| 78 | University of South Florida-Main (FL)* | 58 | 42% | $12,503 | 56% | 52% | 113 | 395 | 48 | 127 | 219 | 56 | 0.5% | 73 | 0.2% | 112 | 145 | 83 | 12% | 190 | 89 | 98 |
| 79 | New York University (NY) | 58 | 20% | $36,834 | 91% | 86% | 278 | 431 | 42 | 86 | 225 | 53 | 0.5% | 86 | 0.7% | 60 | 68 | 247 | 28% | 42 | 67 | 63 |
| 80 | Jackson State University (MS)* | 58 | 76% | $9,540 | 35% | 40% | 17 | 50 | 164 | 154 | 11 | 227 | 0.7% | 45 | 0.0% | 156 | 246 | 56 | 13% | 174 | 155 | 155 |
| 81 | University of Connecticut (CT)* | 58 | 19% | $14,877 | 78% | 83% | 92 | 254 | 72 | 87 | 238 | 47 | 0.3% | 149 | 0.1% | 153 | 84 | 131 | 21% | 77 | 9 | 58 |
| 82 | Brown University (RI) | 58 | 17% | $22,743 | 87% | 95% | 183 | 344 | 59 | 7 | 160 | 78 | 1.4% | 4 | 1.4% | 32 | 20 | 243 | 7% | 265 | 155 | 155 |
| 83 | West Virginia University (WV)* | 58 | 31% | $8,344 | 60% | 57% | 27 | 166 | 98 | 153 | 138 | 90 | 0.1% | 213 | 0.0% | 154 | 189 | 43 | 7% | 260 | 56 | 50 |
| 84 | University of California-Irvine (CA)* | 58 | 38% | $13,217 | 77% | 85% | 49 | 345 | 58 | 79 | 301 | 32 | 0.6% | 64 | 1.4% | 31 | 97 | 217 | 9% | 229 | 155 | 155 |
| 85 | Adelphi University (NY) | 57 | 36% | $25,516 | 59% | 66% | 207 | 0 | 255 | 203 | 17 | 213 | 0.0% | 218 | 0.0% | 156 | 244 | 250 | 23% | 63 | 10 | 1 |
| 86 | University of San Francisco (CA) | 57 | 31% | $28,853 | 68% | 70% | 242 | 3 | 240 | 128 | 2 | 245 | 1.0% | 17 | 0.0% | 156 | 40 | 101 | 14% | 147 | 19 | 21 |
| 87 | East Tennessee State University (TN)* | 57 | 50% | $13,537 | 42% | 44% | 88 | 10 | 219 | 201 | 4 | 242 | 0.0% | 218 | 0.0% | 156 | 222 | 124 | 34% | 23 | 133 | 57 |
| 88 | University of NC-Greensboro (NC)* | 57 | 45% | $7,375 | 53% | 53% | 10 | 26 | 191 | 177 | 33 | 179 | 0.1% | 207 | 0.0% | 156 | 204 | 205 | 9% | 243 | 21 | 46 |
| 89 | FL Agricultural & Mechanical Univ. (FL)* | 57 | 75% | $9,816 | 39% | 40% | 30 | 53 | 160 | 145 | 15 | 216 | 0.2% | 192 | 0.0% | 156 | 235 | 41 | 7% | 261 | 155 | 155 |
| 90 | University of Montana (MT)* | 57 | 38% | $13,937 | 48% | 47% | 123 | 60 | 150 | 175 | 31 | 183 | 0.6% | 66 | 0.0% | 156 | 59 | 200 | 22% | 66 | 147 | 78 |
| 91 | Penn State-Main (PA)* | 57 | 16% | $21,342 | 73% | 87% | 140 | 795 | 14 | 55 | 514 | 10 | 0.7% | 34 | 0.7% | 58 | 81 | 25 | 24% | 54 | 155 | 155 |
| 92 | University of West Florida (FL)* | 57 | 36% | $9,652 | 51% | 48% | 48 | 22 | 199 | 195 | 0 | 250 | 0.3% | 156 | 0.0% | 156 | 135 | 16 | 39% | 13 | 155 | 155 |
| 93 | Howard University (DC) | 57 | 43% | $16,771 | 60% | 63% | 142 | 42 | 173 | 65 | 65 | 137 | 0.3% | 150 | 0.6% | 61 | 34 | 22 | 29% | 34 | 155 | 155 |
| 94 | George Washington University (DC) | 57 | 13% | $27,793 | 86% | 81% | 256 | 198 | 87 | 104 | 132 | 92 | 0.4% | 124 | 0.6% | 67 | 5 | 64 | 31% | 32 | 100 | 47 |
| 95 | Clark University (MA) | 57 | 19% | $23,926 | 74% | 80% | 201 | 7 | 226 | 33 | 34 | 178 | 0.0% | 218 | 1.2% | 39 | 2 | 249 | 7% | 267 | 63 | 7 |
| 96 | Iowa State University (IA)* | 57 | 23% | $13,554 | 65% | 68% | 83 | 268 | 69 | 77 | 281 | 34 | 0.2% | 170 | 0.4% | 83 | 109 | 53 | 41% | 9 | 155 | 155 |
| 97 | University of Idaho (ID)* | 57 | 38% | $13,253 | 55% | 51% | 134 | 96 | 126 | 129 | 39 | 170 | 0.1% | 204 | 0.0% | 156 | 23 | 35 | 19% | 97 | 78 | 43 |
| 98 | University of Missouri-Columbia (MO)* | 56 | 22% | $15,759 | 71% | 69% | 170 | 231 | 76 | 99 | 187 | 62 | 0.1% | 208 | 0.2% | 114 | 88 | 65 | 51% | 3 | 155 | 155 |
| 99 | Univ. of South Carolina-Columbia (SC)* | 56 | 21% | $15,487 | 71% | 70% | 156 | 202 | 86 | 126 | 151 | 84 | 0.5% | 78 | 0.1% | 134 | 124 | 32 | 16% | 135 | 18 | 89 |
| 100 | Tulane University of Louisiana (LA) | 56 | 13% | $28,855 | 82% | 70% | 279 | 172 | 94 | 47 | 80 | 123 | 0.5% | 95 | 0.2% | 128 | 38 | 84 | 17% | 116 | 6 | 8 |
For items 101-284, click here »

