College Guide
2013 National Universities Rankings 2nd Page
| Read National Universities Rankings in the chart below and use this drop-down menu to check out Rankings charts for other school types: About the Rankings: We rate schools based on their contribution to the public good in three broad categories: Social Mobility (recruiting and graduating low-income students), Research (producing cutting-edge scholarship and PhDs), and Service (encouraging students to give something back to their country). First time ever on the Web -- see our "Best Bang for the Buck" schools with this drop-down menu. * Indicates a public school, ° indicates a for-profit school.
|
Institution | Social Mobility | Research | Service | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Score | Students receiving Pell grants | Net price | Predicted grad rate Actual grad rate Rank | Research expenditures, in millions Rank | Bachelor's to PhD rank | Science & engineering PhD's awarded Rank | Faculty receiving significant awards Rank | Faculty in national academies Rank | Peace Corps Rank | ROTC Rank | Federal work-study funds spent on service Rank | Community service participation and hours served Rank | Service staff, courses and financial aid support Rank | |||||||||
| 101 | Brigham Young University-Provo (UT) | 56 | 16% | $11,617 | 70% | 78% | 28 | 37 | 178 | 37 | 78 | 125 | 0.6% | 54 | 0.1% | 149 | 198 | 77 | 0% | 273 | 72 | 19 |
| 102 | University of Louisiana at Lafayette (LA)* | 56 | 38% | $5,233 | 47% | 41% | 4 | 70 | 145 | 206 | 20 | 205 | 0.2% | 193 | 0.0% | 156 | 245 | 204 | 16% | 133 | 110 | 22 |
| 103 | University of Utah (UT)* | 56 | 20% | $8,773 | 52% | 55% | 14 | 414 | 46 | 125 | 237 | 48 | 0.3% | 138 | 0.6% | 64 | 184 | 148 | 22% | 75 | 121 | 79 |
| 104 | Rutgers University-New Brunswick (NJ)* | 55 | 29% | $15,905 | 74% | 77% | 130 | 432 | 41 | 69 | 266 | 37 | 0.3% | 137 | 1.2% | 38 | 142 | 143 | 14% | 148 | 138 | 105 |
| 105 | Middle Tennessee State University (TN)* | 55 | 48% | $9,148 | 43% | 45% | 19 | 5 | 232 | 259 | 6 | 238 | 0.2% | 180 | 0.0% | 156 | 231 | 183 | 22% | 67 | 122 | 72 |
| 106 | University of Nevada-Las Vegas (NV)* | 55 | 44% | $9,943 | 44% | 40% | 60 | 40 | 177 | 243 | 57 | 146 | 0.1% | 211 | 0.0% | 156 | 177 | 151 | 47% | 5 | 150 | 80 |
| 107 | Illinois Institute of Technology (IL) | 55 | 28% | $19,456 | 68% | 64% | 217 | 44 | 170 | 46 | 69 | 133 | 0.7% | 40 | 0.5% | 70 | 150 | 11 | 13% | 179 | 154 | 152 |
| 108 | Oregon State University (OR)* | 55 | 30% | $15,520 | 54% | 61% | 89 | 229 | 79 | 149 | 155 | 80 | 0.4% | 121 | 0.2% | 121 | 46 | 33 | 9% | 238 | 145 | 96 |
| 109 | Marquette University (WI) | 55 | 20% | $28,746 | 76% | 81% | 229 | 20 | 201 | 68 | 37 | 174 | 0.5% | 90 | 0.0% | 156 | 64 | 9 | 9% | 246 | 31 | 31 |
| 110 | SUNY at Albany (NY)* | 55 | 37% | $12,697 | 62% | 64% | 73 | 397 | 47 | 90 | 91 | 109 | 0.3% | 154 | 0.3% | 99 | 111 | 191 | 19% | 100 | 34 | 127 |
| 111 | University of Alabama at Birmingham (AL)* | 55 | 37% | $13,373 | 52% | 45% | 172 | 504 | 34 | 142 | 141 | 87 | 0.3% | 133 | 0.2% | 104 | 205 | 60 | 23% | 64 | 95 | 147 |
| 112 | Polytechnic Inst. of New York Univ. (NY) | 54 | 45% | $21,951 | 71% | 54% | 280 | 13 | 214 | 152 | 24 | 196 | 0.4% | 109 | 1.7% | 28 | 255 | 176 | 11% | 203 | 155 | 155 |
| 113 | University of Nebraska-Lincoln (NE)* | 54 | 24% | $13,108 | 66% | 67% | 86 | 235 | 75 | 105 | 169 | 71 | 0.4% | 110 | 0.1% | 135 | 83 | 141 | 12% | 195 | 13 | 39 |
| 114 | American University (DC) | 54 | 15% | $31,447 | 82% | 77% | 271 | 47 | 168 | 98 | 37 | 174 | 0.3% | 134 | 0.0% | 156 | 1 | 118 | 18% | 112 | 77 | 42 |
| 115 | Miami University-Oxford (OH)* | 54 | 18% | $22,210 | 75% | 81% | 188 | 26 | 192 | 106 | 36 | 176 | 0.5% | 76 | 0.0% | 156 | 57 | 52 | 18% | 107 | 37 | 70 |
| 116 | Our Lady of the Lake U.-San Antonio (TX) | 54 | 72% | $10,565 | 41% | 33% | 107 | 0 | 258 | 170 | 0 | 250 | 0.0% | 218 | 0.0% | 156 | 255 | 242 | 9% | 241 | 36 | 18 |
| 117 | Syracuse University (NY) | 54 | 25% | $27,994 | 70% | 80% | 212 | 84 | 135 | 189 | 115 | 102 | 0.4% | 112 | 0.3% | 86 | 138 | 150 | 23% | 57 | 65 | 5 |
| 118 | Portland State University (OR)* | 54 | 39% | $12,168 | 41% | 38% | 104 | 59 | 152 | 247 | 43 | 165 | 0.3% | 155 | 0.2% | 120 | 90 | 241 | 13% | 162 | 15 | 11 |
| 119 | Boston College (MA) | 54 | 16% | $23,742 | 89% | 91% | 216 | 52 | 162 | 42 | 59 | 143 | 0.5% | 75 | 0.3% | 98 | 12 | 153 | 13% | 167 | 51 | 73 |
| 120 | Boston University (MA) | 54 | 17% | $29,899 | 80% | 85% | 237 | 356 | 55 | 61 | 264 | 39 | 0.5% | 83 | 0.5% | 75 | 41 | 122 | 13% | 175 | 81 | 123 |
| 121 | University of Colorado-Boulder (CO)* | 53 | 16% | $18,377 | 66% | 68% | 176 | 391 | 49 | 75 | 267 | 36 | 0.4% | 104 | 0.9% | 51 | 19 | 54 | 16% | 136 | 155 | 155 |
| 122 | University of Denver (CO) | 53 | 17% | $31,244 | 77% | 78% | 252 | 17 | 209 | 97 | 4 | 242 | 0.6% | 62 | 0.0% | 156 | 6 | 180 | 18% | 110 | 57 | 51 |
| 123 | Western Michigan University (MI)* | 53 | 35% | $14,672 | 51% | 56% | 87 | 25 | 194 | 155 | 69 | 133 | 0.2% | 181 | 0.0% | 156 | 106 | 80 | 8% | 253 | 32 | 44 |
| 124 | University of Tennessee (TN)* | 53 | 29% | $13,758 | 70% | 63% | 177 | 311 | 64 | 111 | 186 | 65 | 0.4% | 127 | 0.0% | 155 | 123 | 81 | 21% | 83 | 155 | 155 |
| 125 | Saint John Fisher College (NY) | 53 | 36% | $21,315 | 64% | 73% | 173 | 0 | 258 | 130 | 0 | 250 | 0.0% | 218 | 0.0% | 156 | 120 | 216 | 17% | 117 | 5 | 29 |
| 126 | University of Iowa (IA)* | 53 | 17% | $14,245 | 71% | 71% | 120 | 444 | 40 | 81 | 242 | 44 | 0.5% | 72 | 0.9% | 50 | 100 | 130 | 31% | 30 | 155 | 155 |
| 127 | Indiana University-Bloomington (IN)* | 53 | 21% | $10,324 | 66% | 72% | 22 | 184 | 90 | 101 | 242 | 44 | 0.7% | 44 | 0.4% | 80 | 98 | 136 | 21% | 81 | 155 | 155 |
| 128 | University of Oregon (OR)* | 53 | 23% | $14,699 | 57% | 66% | 63 | 103 | 122 | 123 | 91 | 109 | 0.7% | 36 | 0.5% | 69 | 7 | 146 | 14% | 157 | 134 | 135 |
| 129 | University of Rochester (NY) | 52 | 19% | $30,108 | 84% | 83% | 253 | 429 | 44 | 11 | 181 | 68 | 0.5% | 71 | 1.2% | 37 | 73 | 127 | 16% | 132 | 155 | 155 |
| 130 | Georgetown University (DC) | 52 | 14% | $26,521 | 88% | 94% | 218 | 170 | 95 | 56 | 76 | 128 | 0.3% | 146 | 0.4% | 77 | 16 | 167 | 16% | 126 | 85 | 54 |
| 131 | Colorado School of Mines (CO)* | 52 | 19% | $20,401 | 77% | 70% | 228 | 49 | 165 | 45 | 48 | 159 | 0.3% | 153 | 1.1% | 40 | 89 | 29 | 40% | 11 | 155 | 155 |
| 132 | Wichita State University (KS)* | 52 | 39% | $8,079 | 48% | 43% | 29 | 50 | 163 | 214 | 27 | 190 | 0.0% | 218 | 0.0% | 156 | 214 | 258 | 26% | 46 | 155 | 155 |
| 133 | University of Wyoming (WY)* | 52 | 21% | $10,776 | 56% | 53% | 66 | 58 | 156 | 103 | 49 | 156 | 0.4% | 97 | 0.2% | 119 | 122 | 23 | 36% | 20 | 155 | 155 |
| 134 | University of Mississippi (MS)* | 52 | 30% | $12,516 | 62% | 60% | 97 | 132 | 111 | 169 | 59 | 143 | 0.2% | 158 | 0.0% | 156 | 251 | 39 | 16% | 128 | 45 | 110 |
| 135 | Northern Illinois University (IL)* | 52 | 50% | $16,568 | 52% | 56% | 131 | 22 | 198 | 178 | 41 | 167 | 0.2% | 177 | 0.0% | 156 | 209 | 128 | 33% | 25 | 130 | 87 |
| 136 | University of Texas at Dallas (TX)* | 51 | 26% | $7,535 | 68% | 61% | 34 | 93 | 127 | 137 | 122 | 97 | 0.6% | 67 | 0.3% | 93 | 216 | 244 | 19% | 102 | 155 | 155 |
| 137 | Saint Louis University-Main (MO) | 51 | 21% | $32,430 | 71% | 61% | 281 | 53 | 161 | 116 | 69 | 133 | 0.1% | 203 | 0.1% | 151 | 93 | 171 | 10% | 215 | 4 | 32 |
| 138 | St. John's University-New York (NY) | 51 | 47% | $25,840 | 58% | 58% | 233 | 2 | 247 | 257 | 18 | 209 | 0.0% | 218 | 0.0% | 156 | 223 | 188 | 21% | 82 | 50 | 9 |
| 139 | Wright State University-Main (OH)* | 51 | 48% | $15,886 | 40% | 40% | 157 | 49 | 166 | 194 | 32 | 182 | 0.2% | 175 | 0.0% | 156 | 183 | 58 | 20% | 88 | 40 | 94 |
| 140 | Clemson University (SC)* | 51 | 17% | $16,697 | 75% | 80% | 124 | 166 | 99 | 64 | 150 | 85 | 0.5% | 73 | 0.1% | 142 | 108 | 17 | 8% | 249 | 116 | 74 |
| 141 | University of Southern Mississippi (MS)* | 51 | 52% | $11,799 | 50% | 47% | 93 | 47 | 169 | 107 | 56 | 149 | 0.3% | 148 | 0.0% | 156 | 167 | 86 | 13% | 178 | 136 | 133 |
| 142 | Oklahoma State University-Main (OK)* | 51 | 28% | $12,990 | 55% | 62% | 52 | 163 | 101 | 144 | 109 | 106 | 0.4% | 129 | 0.2% | 108 | 178 | 104 | 23% | 59 | 155 | 155 |
| 143 | Pepperdine University (CA) | 51 | 31% | $22,432 | 73% | 81% | 179 | 2 | 245 | 67 | 0 | 250 | 0.0% | 218 | 0.0% | 156 | 65 | 189 | 20% | 95 | 16 | 59 |
| 144 | Wayne State University (MI)* | 51 | 58% | $10,295 | 37% | 26% | 146 | 260 | 71 | 176 | 164 | 73 | 0.2% | 167 | 0.1% | 141 | 197 | 245 | 12% | 196 | 155 | 155 |
| 145 | Washington State University (WA)* | 51 | 26% | $15,485 | 58% | 67% | 80 | 389 | 50 | 216 | 152 | 82 | 0.3% | 135 | 0.5% | 76 | 99 | 51 | 14% | 153 | 125 | 69 |
| 146 | University of North Texas (TX)* | 51 | 39% | $9,639 | 53% | 49% | 51 | 42 | 172 | 183 | 87 | 116 | 0.0% | 218 | 0.1% | 146 | 151 | 156 | 17% | 118 | 70 | 151 |
| 147 | University of South Alabama (AL)* | 51 | 45% | $8,268 | 42% | 39% | 25 | 42 | 174 | 191 | 11 | 227 | 0.2% | 163 | 0.0% | 156 | 208 | 55 | 10% | 219 | 155 | 155 |
| 148 | University of Delaware (DE)* | 51 | 13% | $13,376 | 75% | 78% | 81 | 170 | 96 | 78 | 187 | 62 | 0.4% | 99 | 0.7% | 57 | 82 | 114 | 20% | 94 | 53 | 88 |
| 149 | Georgia State University (GA)* | 51 | 51% | $11,537 | 48% | 47% | 74 | 93 | 128 | 244 | 88 | 115 | 0.5% | 91 | 0.0% | 156 | 186 | 202 | 13% | 169 | 155 | 155 |
| 150 | Rutgers University-Newark (NJ)* | 50 | 45% | $11,645 | 53% | 68% | 13 | 36 | 179 | 230 | 33 | 179 | 1.2% | 9 | 0.0% | 156 | 219 | 240 | 0% | 273 | 131 | 153 |
| 151 | Sam Houston State University (TX)* | 50 | 42% | $7,736 | 44% | 50% | 5 | 6 | 229 | 248 | 10 | 230 | 0.2% | 196 | 0.0% | 156 | 221 | 87 | 11% | 211 | 155 | 155 |
| 152 | Wake Forest University (NC) | 50 | 14% | $31,185 | 84% | 88% | 245 | 209 | 84 | 35 | 58 | 145 | 0.4% | 108 | 0.2% | 102 | 43 | 70 | 9% | 227 | 94 | 17 |
| 153 | Virginia Commonwealth University (VA)* | 50 | 32% | $14,852 | 55% | 53% | 148 | 208 | 85 | 233 | 138 | 90 | 0.4% | 105 | 0.2% | 125 | 139 | 177 | 30% | 33 | 102 | 45 |
| 154 | Univ. of North Carolina-Charlotte (NC)* | 50 | 38% | $9,044 | 56% | 53% | 42 | 28 | 189 | 225 | 48 | 159 | 0.2% | 182 | 0.0% | 156 | 210 | 57 | 8% | 254 | 108 | 99 |
| 155 | DePaul University (IL) | 50 | 37% | $24,205 | 62% | 66% | 213 | 6 | 230 | 236 | 16 | 214 | 0.1% | 216 | 0.0% | 156 | 86 | 222 | 14% | 155 | 87 | 30 |
| 156 | University of New Mexico-Main (NM)* | 50 | 38% | $10,272 | 42% | 44% | 41 | 221 | 81 | 146 | 110 | 105 | 0.3% | 147 | 0.1% | 131 | 119 | 50 | 20% | 85 | 155 | 155 |
| 157 | Bowling Green State Univ.-Main (OH)* | 50 | 40% | $16,184 | 55% | 58% | 136 | 9 | 221 | 122 | 57 | 146 | 0.4% | 103 | 0.0% | 156 | 104 | 71 | 8% | 255 | 73 | 53 |
| 158 | Capella University (MN)° | 50 | 100% | $16,066 | 0% | 0% | 159 | 0 | 258 | 269 | 0 | 250 | 0.0% | 218 | 0.0% | 156 | 255 | 258 | 0% | 273 | 155 | 155 |
| 159 | SUNY Coll. of Envir. Science & Forestry (NY)* | 50 | 24% | $15,565 | 68% | 66% | 163 | 28 | 186 | 49 | 18 | 209 | 0.0% | 218 | 0.0% | 156 | 27 | 223 | 13% | 158 | 8 | 115 |
| 160 | Louisiana Tech University (LA)* | 49 | 37% | $7,955 | 55% | 49% | 32 | 28 | 188 | 192 | 26 | 193 | 0.2% | 173 | 0.0% | 156 | 225 | 132 | 17% | 120 | 106 | 138 |
| 161 | Texas A&M University-Corpus Christi (TX)* | 49 | 46% | $9,242 | 42% | 40% | 40 | 18 | 207 | 190 | 2 | 245 | 0.0% | 218 | 0.0% | 156 | 133 | 61 | 29% | 35 | 155 | 155 |
| 162 | University of Texas-Arlington (TX)* | 49 | 46% | $9,570 | 45% | 40% | 58 | 72 | 142 | 229 | 91 | 109 | 0.0% | 218 | 0.1% | 140 | 211 | 166 | 9% | 235 | 146 | 95 |
| 163 | University of Texas-San Antonio (TX)* | 49 | 45% | $9,130 | 47% | 27% | 214 | 59 | 154 | 241 | 47 | 161 | 0.1% | 215 | 0.0% | 156 | 213 | 38 | 11% | 199 | 52 | 111 |
| 164 | University of Tulsa (OK) | 49 | 21% | $23,031 | 68% | 68% | 220 | 23 | 196 | 48 | 19 | 207 | 0.3% | 143 | 0.6% | 65 | 42 | 252 | 13% | 173 | 39 | 33 |
| 165 | University of Oklahoma-Norman (OK)* | 49 | 24% | $15,289 | 63% | 67% | 106 | 190 | 89 | 115 | 140 | 89 | 0.4% | 117 | 0.1% | 150 | 149 | 34 | 12% | 183 | 155 | 155 |
| 166 | Pace University-New York (NY) | 49 | 45% | $21,693 | 53% | 53% | 215 | 4 | 236 | 253 | 0 | 250 | 0.5% | 96 | 0.0% | 156 | 240 | 251 | 15% | 143 | 46 | 13 |
| 167 | University of Vermont (VT)* | 49 | 22% | $13,864 | 71% | 72% | 103 | 132 | 109 | 138 | 39 | 170 | 0.5% | 94 | 0.2% | 106 | 37 | 161 | 7% | 262 | 124 | 128 |
| 168 | University of Miami (FL) | 49 | 22% | $27,636 | 80% | 78% | 248 | 323 | 61 | 59 | 118 | 101 | 0.2% | 171 | 0.2% | 107 | 78 | 174 | 17% | 119 | 113 | 56 |
| 169 | University of Hawaii-Manoa (HI)* | 49 | 28% | $10,484 | 58% | 55% | 62 | 318 | 63 | 171 | 153 | 81 | 0.3% | 141 | 0.5% | 73 | 79 | 40 | 14% | 154 | 155 | 155 |
| 170 | Trident University International (CA)° | 48 | 58% | $15,517 | 32% | 72% | 9 | 0 | 258 | 269 | 0 | 250 | 0.0% | 218 | 0.0% | 156 | 255 | 258 | 0% | 273 | 155 | 155 |
| 171 | East Carolina University (NC)* | 48 | 34% | $9,514 | 51% | 59% | 11 | 28 | 187 | 246 | 28 | 189 | 0.0% | 218 | 0.0% | 156 | 188 | 74 | 16% | 129 | 128 | 92 |
| 172 | New Jersey Institute of Technology (NJ)* | 48 | 38% | $13,649 | 56% | 54% | 128 | 100 | 125 | 221 | 64 | 141 | 0.4% | 117 | 0.4% | 81 | 248 | 164 | 18% | 109 | 140 | 101 |
| 173 | University of Maine (ME)* | 48 | 34% | $15,075 | 56% | 60% | 102 | 112 | 117 | 134 | 42 | 166 | 0.7% | 39 | 0.3% | 90 | 75 | 125 | 22% | 73 | 155 | 155 |
| 174 | SUNY-Binghamton (NY)* | 48 | 26% | $14,031 | 77% | 77% | 110 | 73 | 141 | 60 | 89 | 112 | 0.2% | 195 | 0.2% | 126 | 67 | 211 | 7% | 269 | 58 | 132 |
| 175 | University of Nevada-Reno (NV)* | 48 | 29% | $14,127 | 51% | 51% | 109 | 90 | 131 | 165 | 81 | 122 | 0.2% | 185 | 0.3% | 96 | 158 | 116 | 44% | 7 | 155 | 155 |
| 176 | Texas Woman's University (TX)* | 48 | 56% | $7,868 | 39% | 39% | 12 | 3 | 239 | 180 | 65 | 137 | 0.2% | 179 | 0.0% | 156 | 252 | 229 | 11% | 201 | 155 | 155 |
| 177 | University of Toledo (OH)* | 48 | 52% | $13,065 | 41% | 46% | 59 | 74 | 139 | 172 | 74 | 129 | 0.1% | 217 | 0.0% | 156 | 201 | 123 | 19% | 99 | 155 | 155 |
| 178 | LA State Univ./Agri. & Mech.l Coll. (LA)* | 48 | 20% | $10,629 | 71% | 60% | 145 | 288 | 67 | 147 | 163 | 75 | 0.2% | 191 | 0.1% | 139 | 132 | 106 | 16% | 134 | 112 | 76 |
| 179 | Azusa Pacific University (CA) | 48 | 29% | $27,255 | 68% | 63% | 257 | 4 | 237 | 181 | 0 | 250 | 0.2% | 188 | 0.0% | 156 | 185 | 45 | 12% | 187 | 76 | 4 |
| 180 | University of Louisville (KY)* | 48 | 32% | $12,169 | 52% | 51% | 85 | 197 | 88 | 160 | 89 | 112 | 0.3% | 152 | 0.1% | 138 | 159 | 102 | 24% | 55 | 155 | 155 |
| 181 | University of MA-Amherst (MA)* | 48 | 25% | $16,145 | 73% | 67% | 194 | 181 | 91 | 96 | 187 | 62 | 0.4% | 128 | 0.5% | 68 | 128 | 162 | 16% | 127 | 129 | 107 |
| 182 | Old Dominion University (VA)* | 47 | 32% | $10,755 | 54% | 50% | 75 | 102 | 124 | 217 | 79 | 124 | 0.2% | 174 | 0.0% | 156 | 218 | 14 | 19% | 101 | 71 | 154 |
| 183 | IN Univ./Purdue Univ.-Indianapolis (IN)* | 47 | 42% | $11,777 | 41% | 33% | 147 | 323 | 62 | 258 | 0 | 250 | 0.2% | 165 | 0.2% | 105 | 233 | 155 | 25% | 50 | 98 | 35 |
| 184 | Yeshiva University (NY) | 47 | 20% | $22,682 | 72% | 84% | 169 | 284 | 68 | 51 | 77 | 127 | 0.6% | 53 | 0.8% | 53 | 255 | 258 | 34% | 21 | 155 | 155 |
| 185 | Texas A&M University-Commerce (TX)* | 47 | 58% | $9,047 | 34% | 37% | 16 | 2 | 242 | 262 | 8 | 235 | 0.0% | 218 | 0.0% | 156 | 255 | 257 | 31% | 31 | 155 | 155 |
| 186 | University of Nebraska-Omaha (NE)* | 46 | 31% | $10,370 | 50% | 43% | 95 | 10 | 220 | 187 | 9 | 233 | 0.2% | 190 | 0.0% | 156 | 180 | 187 | 12% | 184 | 33 | 28 |
| 187 | Montana State University (MT)* | 46 | 31% | $12,489 | 59% | 51% | 160 | 126 | 113 | 114 | 49 | 156 | 0.2% | 168 | 0.0% | 156 | 52 | 21 | 9% | 240 | 155 | 155 |
| 188 | University of Arkansas (AR)* | 46 | 24% | $9,987 | 66% | 59% | 84 | 120 | 114 | 141 | 113 | 104 | 0.7% | 40 | 0.3% | 95 | 171 | 63 | 13% | 166 | 155 | 155 |
| 189 | University of Dayton (OH) | 46 | 18% | $25,664 | 75% | 74% | 238 | 91 | 130 | 88 | 9 | 233 | 0.1% | 209 | 0.0% | 156 | 92 | 31 | 8% | 251 | 74 | 38 |
| 190 | University of Kentucky (KY)* | 46 | 25% | $12,916 | 66% | 59% | 161 | 373 | 54 | 89 | 189 | 60 | 0.5% | 70 | 0.1% | 133 | 146 | 59 | 15% | 140 | 155 | 155 |
| 191 | University of Cincinnati-Main (OH)* | 46 | 24% | $18,131 | 61% | 59% | 195 | 449 | 39 | 193 | 164 | 73 | 0.2% | 160 | 0.4% | 78 | 176 | 111 | 13% | 177 | 79 | 64 |
| 192 | San Diego State University (CA)* | 46 | 29% | $8,527 | 58% | 66% | 7 | 107 | 121 | 200 | 1 | 247 | 0.4% | 115 | 0.0% | 156 | 96 | 110 | 27% | 44 | 155 | 155 |
| 193 | Edgewood College (WI) | 45 | 39% | $20,174 | 59% | 51% | 239 | 0 | 258 | 269 | 0 | 250 | 0.0% | 218 | 0.0% | 156 | 130 | 173 | 24% | 53 | 123 | 14 |
| 194 | University of Massachusetts-Lowell (MA)* | 45 | 33% | $14,472 | 58% | 50% | 191 | 60 | 151 | 250 | 47 | 161 | 0.1% | 197 | 0.0% | 156 | 254 | 160 | 23% | 61 | 103 | 20 |
| 195 | Temple University (PA)* | 45 | 31% | $19,149 | 60% | 68% | 143 | 126 | 112 | 215 | 121 | 98 | 0.3% | 144 | 0.1% | 145 | 141 | 175 | 25% | 48 | 115 | 136 |
| 196 | Northcentral University (AZ)° | 45 | 100% | $24,198 | 5% | NA | 189 | 0 | 258 | 269 | 0 | 250 | 0.0% | 218 | 0.0% | 156 | 255 | 258 | 0% | 273 | 155 | 155 |
| 197 | University of Phoenix-Online (AZ)° | 45 | 87% | $16,585 | 40% | 6% | 284 | 0 | 258 | 269 | 0 | 250 | 0.0% | 218 | 0.0% | 156 | 255 | 258 | 0% | 273 | 155 | 155 |
| 198 | University of Alabama-Huntsville (AL)* | 45 | 34% | $13,155 | 55% | 45% | 181 | 76 | 136 | 158 | 30 | 185 | 0.0% | 218 | 0.3% | 96 | 247 | 197 | 20% | 92 | 152 | 125 |
| 199 | Southern IL University-Carbondale (IL)* | 45 | 49% | $13,399 | 46% | 44% | 122 | 71 | 143 | 131 | 74 | 129 | 0.5% | 84 | 0.0% | 156 | 127 | 49 | 10% | 216 | 139 | 139 |
| 200 | University of South Dakota (SD)* | 44 | 33% | $12,961 | 53% | 47% | 154 | 29 | 185 | 220 | 24 | 196 | 0.0% | 218 | 0.0% | 156 | 161 | 179 | 29% | 39 | 96 | 144 |
| 201 | Duquesne University (PA) | 44 | 22% | $24,148 | 68% | 73% | 209 | 17 | 210 | 100 | 26 | 193 | 0.0% | 218 | 0.2% | 126 | 69 | 97 | 18% | 111 | 14 | 67 |
| 202 | Texas Southern University (TX)* | 44 | 81% | $9,186 | 20% | 12% | 67 | 6 | 227 | 256 | 1 | 247 | 0.2% | 169 | 0.0% | 156 | 234 | 190 | 10% | 224 | 155 | 155 |
| 203 | Kansas State University (KS)* | 44 | 26% | $14,352 | 59% | 56% | 152 | 169 | 97 | 136 | 124 | 96 | 0.4% | 125 | 0.0% | 156 | 87 | 37 | 8% | 257 | 155 | 155 |
| 204 | University at Buffalo (NY)* | 44 | 28% | $12,838 | 65% | 71% | 55 | 353 | 57 | 92 | 195 | 58 | 0.4% | 114 | 0.4% | 79 | 143 | 209 | 9% | 233 | 155 | 155 |
| 205 | Lehigh University (PA) | 44 | 16% | $24,510 | 82% | 87% | 210 | 32 | 183 | 40 | 83 | 118 | 0.9% | 24 | 1.8% | 23 | 55 | 144 | 9% | 245 | 155 | 155 |
| 206 | Kent State University-Kent (OH)* | 44 | 39% | $17,489 | 55% | 50% | 204 | 27 | 190 | 196 | 78 | 125 | 0.0% | 218 | 0.1% | 143 | 170 | 119 | 10% | 221 | 101 | 134 |
| 207 | South Dakota State University (SD)* | 43 | 36% | $12,815 | 51% | 60% | 45 | 70 | 146 | 198 | 24 | 196 | 0.0% | 218 | 0.0% | 156 | 187 | 90 | 12% | 191 | 155 | 155 |
| 208 | Northern Arizona University (AZ)* | 43 | 37% | $13,131 | 54% | 52% | 105 | 31 | 184 | 186 | 23 | 200 | 0.5% | 91 | 0.0% | 156 | 91 | 69 | 11% | 209 | 155 | 155 |
| 209 | Texas Tech University (TX)* | 43 | 26% | $10,351 | 63% | 61% | 56 | 149 | 104 | 157 | 125 | 93 | 0.1% | 199 | 0.1% | 148 | 168 | 117 | 10% | 220 | 90 | 145 |
| 210 | Widener University-Main (PA) | 43 | 34% | $26,677 | 53% | 54% | 235 | 0 | 256 | 223 | 5 | 241 | 0.0% | 218 | 0.0% | 156 | 255 | 62 | 32% | 28 | 42 | 15 |
| 211 | University of Central Florida (FL)* | 43 | 30% | $12,358 | 62% | 63% | 69 | 109 | 120 | 212 | 163 | 75 | 0.2% | 160 | 0.1% | 152 | 169 | 126 | 9% | 236 | 155 | 155 |
| 212 | Central Michigan University (MI)* | 42 | 34% | $12,918 | 59% | 54% | 138 | 9 | 222 | 211 | 11 | 227 | 0.1% | 210 | 0.0% | 156 | 148 | 137 | 11% | 206 | 66 | 75 |
| 213 | University of Alabama (AL)* | 42 | 21% | $16,255 | 71% | 66% | 190 | 54 | 159 | 202 | 83 | 118 | 0.0% | 218 | 0.0% | 156 | 207 | 98 | 23% | 65 | 11 | 130 |
| 214 | Ohio University-Main (OH)* | 42 | 28% | $18,142 | 61% | 65% | 164 | 58 | 155 | 140 | 54 | 151 | 0.5% | 88 | 0.0% | 156 | 110 | 103 | 13% | 170 | 155 | 155 |
| 215 | University of New Hampshire-Main (NH)* | 42 | 24% | $18,439 | 68% | 76% | 137 | 143 | 105 | 112 | 40 | 169 | 0.6% | 60 | 0.0% | 156 | 50 | 79 | 11% | 213 | 155 | 155 |
| 216 | University of Wisconsin-Milwaukee (WI)* | 42 | 37% | $11,926 | 48% | 40% | 149 | 66 | 147 | 222 | 85 | 117 | 0.2% | 166 | 0.1% | 147 | 144 | 218 | 23% | 60 | 155 | 155 |
| 217 | University of MD-Baltimore County (MD)* | 41 | 21% | $13,639 | 74% | 57% | 240 | 92 | 129 | 91 | 89 | 112 | 0.4% | 113 | 0.0% | 156 | 164 | 194 | 14% | 149 | 109 | 65 |
| 218 | University of Alaska-Fairbanks (AK)* | 41 | 31% | $10,612 | 32% | 31% | 57 | 175 | 92 | 252 | 38 | 172 | 0.1% | 202 | 0.1% | 132 | 194 | 212 | 37% | 17 | 155 | 155 |
| 219 | University of North Dakota (ND)* | 41 | 23% | $11,952 | 59% | 54% | 115 | 75 | 138 | 159 | 57 | 146 | 0.5% | 77 | 0.0% | 156 | 156 | 18 | 17% | 115 | 155 | 155 |
| 220 | Worcester Polytechnic Institute (MA) | 41 | 15% | $34,338 | 71% | 76% | 251 | 22 | 197 | 30 | 21 | 204 | 0.0% | 218 | 0.3% | 91 | 113 | 6 | 21% | 79 | 155 | 155 |
| 221 | University of La Verne (CA) | 41 | 51% | $18,542 | 49% | 58% | 129 | 0 | 258 | 232 | 0 | 250 | 0.3% | 145 | 0.0% | 156 | 243 | 235 | 25% | 51 | 153 | 149 |
| 222 | University of St. Thomas (MN) | 41 | 21% | $27,407 | 72% | 74% | 230 | 1 | 250 | 150 | 0 | 250 | 0.0% | 218 | 0.0% | 156 | 129 | 13 | 17% | 121 | 155 | 155 |
