College Guide
2013 National Universities Rankings - State
| Read National Universities Rankings in the chart below and use this drop-down menu to check out Rankings charts for other school types: About the Rankings: We rate schools based on their contribution to the public good in three broad categories: Social Mobility (recruiting and graduating low-income students), Research (producing cutting-edge scholarship and PhDs), and Service (encouraging students to give something back to their country). First time ever on the Web -- see our "Best Bang for the Buck" schools with this drop-down menu. * Indicates a public school, ° indicates a for-profit school.
|
Institution | Social Mobility | Research | Service | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Score | Students receiving Pell grants | Net price | Predicted grad rate Actual grad rate Rank | Research expenditures, in millions Rank | Bachelor's to PhD rank | Science & engineering PhD's awarded Rank | Faculty receiving significant awards Rank | Faculty in national academies Rank | Peace Corps Rank | ROTC Rank | Federal work-study funds spent on service Rank | Community service participation and hours served Rank | Service staff, courses and financial aid support Rank | |||||||||
| 218 | University of Alaska-Fairbanks (AK)* | 41 | 31% | $10,612 | 32% | 31% | 57 | 175 | 92 | 252 | 38 | 172 | 0.1% | 202 | 0.1% | 132 | 194 | 212 | 37% | 17 | 155 | 155 |
| 72 | Auburn University (AL)* | 59 | 14% | $14,087 | 70% | 66% | 150 | 163 | 100 | 119 | 141 | 87 | 0.3% | 136 | 0.2% | 122 | 173 | 12 | 38% | 15 | 62 | 41 |
| 213 | University of Alabama (AL)* | 42 | 21% | $16,255 | 71% | 66% | 190 | 54 | 159 | 202 | 83 | 118 | 0.0% | 218 | 0.0% | 156 | 207 | 98 | 23% | 65 | 11 | 130 |
| 111 | University of Alabama at Birmingham (AL)* | 55 | 37% | $13,373 | 52% | 45% | 172 | 504 | 34 | 142 | 141 | 87 | 0.3% | 133 | 0.2% | 104 | 205 | 60 | 23% | 64 | 95 | 147 |
| 198 | University of Alabama-Huntsville (AL)* | 45 | 34% | $13,155 | 55% | 45% | 181 | 76 | 136 | 158 | 30 | 185 | 0.0% | 218 | 0.3% | 96 | 247 | 197 | 20% | 92 | 152 | 125 |
| 147 | University of South Alabama (AL)* | 51 | 45% | $8,268 | 42% | 39% | 25 | 42 | 174 | 191 | 11 | 227 | 0.2% | 163 | 0.0% | 156 | 208 | 55 | 10% | 219 | 155 | 155 |
| 188 | University of Arkansas (AR)* | 46 | 24% | $9,987 | 66% | 59% | 84 | 120 | 114 | 141 | 113 | 104 | 0.7% | 40 | 0.3% | 95 | 171 | 63 | 13% | 166 | 155 | 155 |
| 76 | University of Arkansas at Little Rock (AR)* | 59 | 54% | $7,134 | 34% | 21% | 64 | 12 | 218 | 251 | 10 | 230 | 0.5% | 85 | 0.2% | 123 | 217 | 232 | 13% | 163 | 132 | 34 |
| 49 | Arizona State University (AZ)* | 65 | 35% | $10,599 | 53% | 57% | 33 | 355 | 56 | 179 | 265 | 38 | 0.5% | 81 | 0.8% | 54 | 121 | 121 | 21% | 76 | 126 | 109 |
| 196 | Northcentral University (AZ)° | 45 | 100% | $24,198 | 5% | NA | 189 | 0 | 258 | 269 | 0 | 250 | 0.0% | 218 | 0.0% | 156 | 255 | 258 | 0% | 273 | 155 | 155 |
| 208 | Northern Arizona University (AZ)* | 43 | 37% | $13,131 | 54% | 52% | 105 | 31 | 184 | 186 | 23 | 200 | 0.5% | 91 | 0.0% | 156 | 91 | 69 | 11% | 209 | 155 | 155 |
| 66 | University of Arizona (AZ)* | 61 | 32% | $12,185 | 52% | 61% | 39 | 611 | 28 | 74 | 306 | 30 | 0.7% | 52 | 0.9% | 48 | 95 | 96 | 19% | 104 | 117 | 155 |
| 197 | University of Phoenix-Online (AZ)° | 45 | 87% | $16,585 | 40% | 6% | 284 | 0 | 258 | 269 | 0 | 250 | 0.0% | 218 | 0.0% | 156 | 255 | 258 | 0% | 273 | 155 | 155 |
| 263 | Alliant International University (CA) | 33 | NA | NA | 30% | 29% | 153 | 1 | 251 | 269 | 38 | 172 | 0.0% | 218 | 0.0% | 156 | 255 | 258 | 10% | 225 | 155 | 155 |
| 282 | Argosy University-Orange County (CA)° | 11 | 27% | $30,049 | 42% | NA | 275 | 0 | 258 | 269 | 0 | 250 | 0.0% | 218 | 0.0% | 156 | 255 | 258 | 0% | 273 | 155 | 155 |
| 179 | Azusa Pacific University (CA) | 48 | 29% | $27,255 | 68% | 63% | 257 | 4 | 237 | 181 | 0 | 250 | 0.2% | 188 | 0.0% | 156 | 185 | 45 | 12% | 187 | 76 | 4 |
| 252 | Biola University (CA) | 36 | 35% | $28,118 | 67% | 71% | 227 | 0 | 258 | 108 | 12 | 224 | 0.0% | 218 | 0.0% | 156 | 160 | 159 | 15% | 141 | 155 | 155 |
| 267 | California Institute of Integral Studies (CA) | 32 | 47% | NA | 48% | NA | 208 | 0 | 258 | 269 | 13 | 220 | 0.0% | 218 | 0.0% | 156 | 255 | 258 | 21% | 84 | 155 | 155 |
| 39 | California Institute of Technology (CA) | 67 | 9% | $25,382 | 100% | 87% | 277 | 378 | 53 | 1 | 168 | 72 | 1.3% | 7 | 12.0% | 1 | 51 | 258 | 6% | 272 | 155 | 155 |
| 143 | Pepperdine University (CA) | 51 | 31% | $22,432 | 73% | 81% | 179 | 2 | 245 | 67 | 0 | 250 | 0.0% | 218 | 0.0% | 156 | 65 | 189 | 20% | 95 | 16 | 59 |
| 192 | San Diego State University (CA)* | 46 | 29% | $8,527 | 58% | 66% | 7 | 107 | 121 | 200 | 1 | 247 | 0.4% | 115 | 0.0% | 156 | 96 | 110 | 27% | 44 | 155 | 155 |
| 6 | Stanford University (CA) | 90 | 16% | $21,421 | 91% | 96% | 187 | 908 | 8 | 8 | 599 | 4 | 1.1% | 13 | 7.5% | 3 | 60 | 213 | 29% | 36 | 80 | 62 |
| 170 | Trident University International (CA)° | 48 | 58% | $15,517 | 32% | 72% | 9 | 0 | 258 | 269 | 0 | 250 | 0.0% | 218 | 0.0% | 156 | 255 | 258 | 0% | 273 | 155 | 155 |
| 5 | University of California-Berkeley (CA)* | 92 | 27% | $15,589 | 90% | 90% | 144 | 708 | 20 | 18 | 677 | 1 | 0.9% | 22 | 6.7% | 5 | 25 | 198 | 18% | 106 | 92 | 61 |
| 23 | University of California-Davis (CA)* | 71 | 39% | $14,072 | 77% | 82% | 78 | 708 | 21 | 44 | 446 | 14 | 0.5% | 89 | 1.0% | 42 | 44 | 196 | 26% | 45 | 155 | 155 |
| 84 | University of California-Irvine (CA)* | 58 | 38% | $13,217 | 77% | 85% | 49 | 345 | 58 | 79 | 301 | 32 | 0.6% | 64 | 1.4% | 31 | 97 | 217 | 9% | 229 | 155 | 155 |
| 10 | University of California-Los Angeles (CA)* | 86 | 32% | $14,474 | 83% | 90% | 76 | 982 | 7 | 31 | 509 | 13 | 0.6% | 57 | 2.0% | 19 | 24 | 109 | 20% | 93 | 28 | 108 |
| 2 | University of California-Riverside (CA)* | 94 | 57% | $11,340 | 61% | 67% | 37 | 132 | 110 | 148 | 193 | 59 | 1.3% | 6 | 0.5% | 70 | 112 | 225 | 57% | 2 | 3 | 141 |
| 1 | University of California-San Diego (CA)* | 100 | 47% | $12,621 | 77% | 85% | 46 | 1009 | 6 | 38 | 419 | 17 | 1.2% | 10 | 3.0% | 8 | 36 | 206 | 32% | 29 | 38 | 119 |
| 65 | University of California-Santa Cruz (CA)* | 61 | 42% | $14,238 | 67% | 73% | 79 | 156 | 103 | 39 | 125 | 93 | 0.5% | 80 | 0.9% | 45 | 10 | 258 | 14% | 145 | 155 | 155 |
| 22 | University of CA-Santa Barbara (CA)* | 72 | 34% | $14,890 | 72% | 80% | 72 | 230 | 77 | 58 | 247 | 42 | 0.8% | 30 | 3.9% | 7 | 9 | 203 | 16% | 125 | 83 | 116 |
| 221 | University of La Verne (CA) | 41 | 51% | $18,542 | 49% | 58% | 129 | 0 | 258 | 232 | 0 | 250 | 0.3% | 145 | 0.0% | 156 | 243 | 235 | 25% | 51 | 153 | 149 |
| 242 | University of San Diego (CA) | 37 | 16% | $32,369 | 78% | 75% | 267 | 3 | 238 | 156 | 18 | 209 | 0.4% | 130 | 0.0% | 156 | 28 | 26 | 14% | 152 | 155 | 155 |
| 86 | University of San Francisco (CA) | 57 | 31% | $28,853 | 68% | 70% | 242 | 3 | 240 | 128 | 2 | 245 | 1.0% | 17 | 0.0% | 156 | 40 | 101 | 14% | 147 | 19 | 21 |
| 67 | University of Southern California (CA) | 61 | 18% | $27,541 | 91% | 90% | 243 | 603 | 29 | 118 | 327 | 26 | 0.6% | 65 | 1.3% | 35 | 118 | 93 | 47% | 4 | 155 | 155 |
| 231 | University of the Pacific (CA) | 39 | 35% | $27,766 | 75% | 69% | 261 | 5 | 234 | 135 | 7 | 237 | 0.4% | 132 | 0.0% | 156 | 93 | 224 | 12% | 198 | 119 | 118 |
| 279 | CO Technical Univ.-Colorado Springs (CO)° | 26 | 53% | $18,323 | 25% | 9% | 263 | 0 | 258 | 269 | 0 | 250 | 0.0% | 218 | 0.0% | 156 | 255 | 195 | 14% | 146 | 155 | 155 |
| 131 | Colorado School of Mines (CO)* | 52 | 19% | $20,401 | 77% | 70% | 228 | 49 | 165 | 45 | 48 | 159 | 0.3% | 153 | 1.1% | 40 | 89 | 29 | 40% | 11 | 155 | 155 |
| 63 | Colorado State Univ.-Fort Collins (CO)* | 62 | 23% | $12,465 | 66% | 64% | 98 | 331 | 60 | 93 | 176 | 69 | 0.2% | 194 | 0.2% | 115 | 32 | 27 | 14% | 144 | 27 | 83 |
| 121 | University of Colorado-Boulder (CO)* | 53 | 16% | $18,377 | 66% | 68% | 176 | 391 | 49 | 75 | 267 | 36 | 0.4% | 104 | 0.9% | 51 | 19 | 54 | 16% | 136 | 155 | 155 |
| 261 | University of Colorado-Denver (CO)* | 34 | 34% | $15,158 | 46% | 40% | 184 | 418 | 45 | 238 | 15 | 216 | 0.2% | 189 | 0.3% | 87 | 163 | 220 | 13% | 171 | 155 | 155 |
| 122 | University of Denver (CO) | 53 | 17% | $31,244 | 77% | 78% | 252 | 17 | 209 | 97 | 4 | 242 | 0.6% | 62 | 0.0% | 156 | 6 | 180 | 18% | 110 | 57 | 51 |
| 251 | University of Northern Colorado (CO)* | 36 | 34% | $12,936 | 58% | 46% | 199 | 2 | 243 | 208 | 15 | 216 | 0.2% | 183 | 0.0% | 156 | 76 | 152 | 25% | 49 | 155 | 155 |
| 81 | University of Connecticut (CT)* | 58 | 19% | $14,877 | 78% | 83% | 92 | 254 | 72 | 87 | 238 | 47 | 0.3% | 149 | 0.1% | 153 | 84 | 131 | 21% | 77 | 9 | 58 |
| 54 | Yale University (CT) | 63 | 13% | $18,934 | 96% | 97% | 182 | 657 | 23 | 9 | 232 | 50 | 0.8% | 29 | 2.4% | 15 | 61 | 178 | 13% | 180 | 155 | 155 |
| 114 | American University (DC) | 54 | 15% | $31,447 | 82% | 77% | 271 | 47 | 168 | 98 | 37 | 174 | 0.3% | 134 | 0.0% | 156 | 1 | 118 | 18% | 112 | 77 | 42 |
| 268 | Catholic University of America (DC) | 31 | 12% | $34,724 | 71% | 68% | 273 | 25 | 193 | 73 | 33 | 179 | 0.4% | 123 | 0.0% | 156 | 140 | 73 | 32% | 27 | 155 | 155 |
| 94 | George Washington University (DC) | 57 | 13% | $27,793 | 86% | 81% | 256 | 198 | 87 | 104 | 132 | 92 | 0.4% | 124 | 0.6% | 67 | 5 | 64 | 31% | 32 | 100 | 47 |
| 130 | Georgetown University (DC) | 52 | 14% | $26,521 | 88% | 94% | 218 | 170 | 95 | 56 | 76 | 128 | 0.3% | 146 | 0.4% | 77 | 16 | 167 | 16% | 126 | 85 | 54 |
| 93 | Howard University (DC) | 57 | 43% | $16,771 | 60% | 63% | 142 | 42 | 173 | 65 | 65 | 137 | 0.3% | 150 | 0.6% | 61 | 34 | 22 | 29% | 34 | 155 | 155 |
| 148 | University of Delaware (DE)* | 51 | 13% | $13,376 | 75% | 78% | 81 | 170 | 96 | 78 | 187 | 62 | 0.4% | 99 | 0.7% | 57 | 82 | 114 | 20% | 94 | 53 | 88 |
| 235 | Wilmington University (DE) | 39 | 43% | $13,222 | 43% | 37% | 158 | 0 | 258 | 268 | 0 | 250 | 0.0% | 218 | 0.0% | 156 | 255 | 248 | 36% | 19 | 155 | 155 |
| 270 | Argosy University-Sarasota (FL)° | 31 | 63% | $22,110 | 18% | NA | 206 | 0 | 258 | 269 | 0 | 250 | 0.0% | 218 | 0.0% | 156 | 255 | 258 | 0% | 273 | 155 | 155 |
| 239 | Barry University (FL) | 38 | 57% | $18,257 | 44% | 35% | 226 | 1 | 249 | 151 | 6 | 238 | 0.0% | 218 | 0.0% | 156 | 136 | 237 | 7% | 268 | 64 | 55 |
| 89 | FL Agricultural & Mechanical Univ. (FL)* | 57 | 75% | $9,816 | 39% | 40% | 30 | 53 | 160 | 145 | 15 | 216 | 0.2% | 192 | 0.0% | 156 | 235 | 41 | 7% | 261 | 155 | 155 |
| 241 | Florida Atlantic University (FL)* | 38 | 38% | $11,919 | 48% | 43% | 111 | 62 | 149 | 235 | 50 | 155 | 0.4% | 120 | 0.2% | 116 | 236 | 210 | 22% | 68 | 143 | 143 |
| 262 | Florida Institute of Technology (FL) | 34 | 28% | $28,938 | 60% | 56% | 259 | 15 | 212 | 182 | 24 | 196 | 0.0% | 218 | 0.3% | 94 | 238 | 94 | 13% | 172 | 149 | 104 |
| 41 | Florida International University (FL)* | 67 | 51% | $9,225 | 46% | 43% | 44 | 110 | 119 | 245 | 107 | 107 | 0.4% | 111 | 0.2% | 124 | 215 | 215 | 40% | 10 | 20 | 124 |
| 70 | Florida State University (FL)* | 60 | 28% | $12,464 | 67% | 74% | 47 | 230 | 78 | 113 | 229 | 51 | 0.6% | 59 | 0.4% | 82 | 101 | 85 | 7% | 259 | 127 | 100 |
| 284 | Lynn University (FL) | 0 | 17% | $33,521 | 47% | 42% | 276 | 0 | 258 | 249 | 0 | 250 | 0.0% | 218 | 0.0% | 156 | 255 | 246 | 7% | 270 | 155 | 155 |
| 274 | Nova Southeastern University (FL) | 30 | 43% | $22,130 | 48% | 43% | 234 | 12 | 217 | 267 | 72 | 132 | 0.0% | 218 | 0.0% | 156 | 255 | 258 | 7% | 266 | 118 | 131 |
| 211 | University of Central Florida (FL)* | 43 | 30% | $12,358 | 62% | 63% | 69 | 109 | 120 | 212 | 163 | 75 | 0.2% | 160 | 0.1% | 152 | 169 | 126 | 9% | 236 | 155 | 155 |
| 24 | University of Florida (FL)* | 71 | 29% | $11,579 | 77% | 84% | 31 | 740 | 17 | 52 | 618 | 2 | 0.4% | 116 | 0.5% | 74 | 30 | 76 | 9% | 244 | 155 | 155 |
| 168 | University of Miami (FL) | 49 | 22% | $27,636 | 80% | 78% | 248 | 323 | 61 | 59 | 118 | 101 | 0.2% | 171 | 0.2% | 107 | 78 | 174 | 17% | 119 | 113 | 56 |
| 78 | University of South Florida-Main (FL)* | 58 | 42% | $12,503 | 56% | 52% | 113 | 395 | 48 | 127 | 219 | 56 | 0.5% | 73 | 0.2% | 112 | 145 | 83 | 12% | 190 | 89 | 98 |
| 92 | University of West Florida (FL)* | 57 | 36% | $9,652 | 51% | 48% | 48 | 22 | 199 | 195 | 0 | 250 | 0.3% | 156 | 0.0% | 156 | 135 | 16 | 39% | 13 | 155 | 155 |
| 283 | Argosy University-Atlanta (GA)° | 10 | 21% | $22,438 | 42% | NA | 225 | 0 | 258 | 269 | 0 | 250 | 0.0% | 218 | 0.0% | 156 | 255 | 258 | 0% | 273 | 155 | 155 |
| 223 | Clark Atlanta University (GA) | 41 | 75% | $24,653 | 34% | 41% | 202 | 8 | 223 | 110 | 13 | 220 | 0.0% | 218 | 0.0% | 156 | 226 | 199 | 11% | 208 | 155 | 155 |
| 26 | Emory University (GA) | 71 | 23% | $25,094 | 91% | 90% | 236 | 547 | 32 | 29 | 144 | 86 | 0.7% | 49 | 0.8% | 55 | 11 | 231 | 13% | 160 | 49 | 26 |
| 9 | Georgia Institute of Technology-Main (GA)* | 87 | 17% | $8,445 | 80% | 79% | 21 | 655 | 24 | 36 | 416 | 19 | 2.1% | 3 | 2.7% | 10 | 126 | 68 | 12% | 186 | 29 | 103 |
| 229 | Georgia Southern University (GA)* | 40 | 35% | $13,465 | 60% | 47% | 211 | 4 | 235 | 260 | 0 | 250 | 0.0% | 218 | 0.0% | 156 | 174 | 47 | 19% | 98 | 105 | 146 |
| 149 | Georgia State University (GA)* | 51 | 51% | $11,537 | 48% | 47% | 74 | 93 | 128 | 244 | 88 | 115 | 0.5% | 91 | 0.0% | 156 | 186 | 202 | 13% | 169 | 155 | 155 |
| 60 | University of Georgia (GA)* | 62 | 22% | $9,693 | 75% | 82% | 15 | 245 | 73 | 82 | 233 | 49 | 0.2% | 162 | 0.2% | 103 | 58 | 145 | 13% | 164 | 43 | 129 |
| 169 | University of Hawaii-Manoa (HI)* | 49 | 28% | $10,484 | 58% | 55% | 62 | 318 | 63 | 171 | 153 | 81 | 0.3% | 141 | 0.5% | 73 | 79 | 40 | 14% | 154 | 155 | 155 |
| 96 | Iowa State University (IA)* | 57 | 23% | $13,554 | 65% | 68% | 83 | 268 | 69 | 77 | 281 | 34 | 0.2% | 170 | 0.4% | 83 | 109 | 53 | 41% | 9 | 155 | 155 |
| 126 | University of Iowa (IA)* | 53 | 17% | $14,245 | 71% | 71% | 120 | 444 | 40 | 81 | 242 | 44 | 0.5% | 72 | 0.9% | 50 | 100 | 130 | 31% | 30 | 155 | 155 |
| 232 | Idaho State University (ID)* | 39 | 58% | $11,440 | 29% | 26% | 82 | 21 | 200 | 226 | 22 | 201 | 0.3% | 140 | 0.0% | 156 | 229 | 219 | 9% | 231 | 155 | 155 |
| 97 | University of Idaho (ID)* | 57 | 38% | $13,253 | 55% | 51% | 134 | 96 | 126 | 129 | 39 | 170 | 0.1% | 204 | 0.0% | 156 | 23 | 35 | 19% | 97 | 78 | 43 |
| 244 | Argosy University-Chicago (IL)° | 37 | 76% | $21,059 | 16% | NA | 162 | 0 | 258 | 269 | 0 | 250 | 0.0% | 218 | 0.0% | 156 | 255 | 258 | 10% | 222 | 155 | 155 |
| 265 | Benedictine University (IL) | 32 | 41% | $18,508 | 57% | 49% | 223 | 1 | 253 | 173 | 1 | 247 | 0.0% | 218 | 0.0% | 156 | 239 | 256 | 15% | 138 | 151 | 155 |
| 155 | DePaul University (IL) | 50 | 37% | $24,205 | 62% | 66% | 213 | 6 | 230 | 236 | 16 | 214 | 0.1% | 216 | 0.0% | 156 | 86 | 222 | 14% | 155 | 87 | 30 |
| 107 | Illinois Institute of Technology (IL) | 55 | 28% | $19,456 | 68% | 64% | 217 | 44 | 170 | 46 | 69 | 133 | 0.7% | 40 | 0.5% | 70 | 150 | 11 | 13% | 179 | 154 | 152 |
| 248 | Illinois State University (IL)* | 37 | 24% | $13,722 | 67% | 71% | 77 | 18 | 206 | 197 | 12 | 224 | 0.1% | 212 | 0.0% | 156 | 117 | 165 | 20% | 87 | 155 | 155 |
| 61 | Loyola University-Chicago (IL) | 62 | 29% | $28,976 | 77% | 70% | 270 | 43 | 171 | 102 | 51 | 154 | 0.4% | 119 | 0.0% | 156 | 47 | 147 | 41% | 8 | 22 | 25 |
| 250 | National Louis University (IL) | 37 | 60% | $11,965 | 25% | 26% | 61 | 0 | 258 | 266 | 0 | 250 | 0.0% | 218 | 0.0% | 156 | 255 | 258 | 24% | 56 | 155 | 155 |
| 135 | Northern Illinois University (IL)* | 52 | 50% | $16,568 | 52% | 56% | 131 | 22 | 198 | 178 | 41 | 167 | 0.2% | 177 | 0.0% | 156 | 209 | 128 | 33% | 25 | 130 | 87 |
| 58 | Northwestern University (IL) | 62 | 15% | $27,113 | 95% | 94% | 246 | 619 | 27 | 23 | 300 | 33 | 1.4% | 5 | 1.7% | 27 | 45 | 227 | 14% | 151 | 155 | 155 |
| 199 | Southern IL University-Carbondale (IL)* | 45 | 49% | $13,399 | 46% | 44% | 122 | 71 | 143 | 131 | 74 | 129 | 0.5% | 84 | 0.0% | 156 | 127 | 49 | 10% | 216 | 139 | 139 |
| 57 | Trinity International University-Illinois (IL) | 62 | 57% | $17,075 | 50% | 56% | 125 | 0 | 258 | 269 | 0 | 250 | 0.0% | 218 | 0.0% | 156 | 152 | 258 | 14% | 156 | 30 | 40 |
| 46 | University of Chicago (IL) | 66 | 15% | $29,924 | 94% | 92% | 255 | 454 | 37 | 3 | 229 | 51 | 0.5% | 79 | 1.7% | 26 | 8 | 238 | 29% | 38 | 155 | 148 |
| 62 | University of Illinois at Chicago (IL)* | 62 | 51% | $8,697 | 55% | 54% | 23 | 381 | 51 | 132 | 242 | 44 | 0.4% | 101 | 0.3% | 100 | 162 | 170 | 9% | 230 | 155 | 155 |
| 19 | University of IL-Urbana-Champaign (IL)* | 73 | 21% | $15,610 | 78% | 82% | 119 | 546 | 33 | 41 | 584 | 5 | 1.0% | 16 | 2.3% | 16 | 66 | 99 | 24% | 52 | 155 | 155 |
| 233 | Ball State University (IN)* | 39 | 33% | $12,168 | 59% | 55% | 108 | 19 | 202 | 161 | 16 | 214 | 0.2% | 178 | 0.0% | 156 | 181 | 157 | 13% | 161 | 88 | 150 |
| 183 | IN Univ./Purdue Univ.-Indianapolis (IN)* | 47 | 42% | $11,777 | 41% | 33% | 147 | 323 | 62 | 258 | 0 | 250 | 0.2% | 165 | 0.2% | 105 | 233 | 155 | 25% | 50 | 98 | 35 |
| 25 | Indiana State University (IN)* | 71 | 49% | $11,727 | 40% | 42% | 54 | 2 | 244 | 254 | 22 | 201 | 0.4% | 126 | 0.0% | 156 | 255 | 105 | 12% | 194 | 1 | 2 |
| 127 | Indiana University-Bloomington (IN)* | 53 | 21% | $10,324 | 66% | 72% | 22 | 184 | 90 | 101 | 242 | 44 | 0.7% | 44 | 0.4% | 80 | 98 | 136 | 21% | 81 | 155 | 155 |
| 33 | Purdue University-Main (IN)* | 69 | 21% | $12,534 | 66% | 68% | 71 | 578 | 30 | 84 | 542 | 8 | 1.0% | 18 | 1.0% | 41 | 153 | 30 | 32% | 26 | 144 | 122 |
| 16 | University of Notre Dame (IN) | 74 | 12% | $24,632 | 98% | 96% | 232 | 134 | 107 | 28 | 125 | 93 | 0.7% | 50 | 0.3% | 92 | 39 | 10 | 29% | 37 | 35 | 23 |
| 203 | Kansas State University (KS)* | 44 | 26% | $14,352 | 59% | 56% | 152 | 169 | 97 | 136 | 124 | 96 | 0.4% | 125 | 0.0% | 156 | 87 | 37 | 8% | 257 | 155 | 155 |
| 75 | University of Kansas (KS)* | 59 | 22% | $14,768 | 59% | 61% | 116 | 303 | 65 | 94 | 182 | 67 | 0.4% | 98 | 0.2% | 111 | 71 | 72 | 10% | 218 | 17 | 60 |
| 132 | Wichita State University (KS)* | 52 | 39% | $8,079 | 48% | 43% | 29 | 50 | 163 | 214 | 27 | 190 | 0.0% | 218 | 0.0% | 156 | 214 | 258 | 26% | 46 | 155 | 155 |
| 247 | Spalding University (KY) | 37 | 62% | $17,564 | 33% | 42% | 114 | 0 | 258 | 227 | 0 | 250 | 0.0% | 218 | 0.0% | 156 | 157 | 239 | 16% | 124 | 155 | 155 |
| 190 | University of Kentucky (KY)* | 46 | 25% | $12,916 | 66% | 59% | 161 | 373 | 54 | 89 | 189 | 60 | 0.5% | 70 | 0.1% | 133 | 146 | 59 | 15% | 140 | 155 | 155 |
| 180 | University of Louisville (KY)* | 48 | 32% | $12,169 | 52% | 51% | 85 | 197 | 88 | 160 | 89 | 112 | 0.3% | 152 | 0.1% | 138 | 159 | 102 | 24% | 55 | 155 | 155 |
| 178 | LA State Univ./Agri. & Mech.l Coll. (LA)* | 48 | 20% | $10,629 | 71% | 60% | 145 | 288 | 67 | 147 | 163 | 75 | 0.2% | 191 | 0.1% | 139 | 132 | 106 | 16% | 134 | 112 | 76 |
| 160 | Louisiana Tech University (LA)* | 49 | 37% | $7,955 | 55% | 49% | 32 | 28 | 188 | 192 | 26 | 193 | 0.2% | 173 | 0.0% | 156 | 225 | 132 | 17% | 120 | 106 | 138 |
| 100 | Tulane University of Louisiana (LA) | 56 | 13% | $28,855 | 82% | 70% | 279 | 172 | 94 | 47 | 80 | 123 | 0.5% | 95 | 0.2% | 128 | 38 | 84 | 17% | 116 | 6 | 8 |
| 102 | University of Louisiana at Lafayette (LA)* | 56 | 38% | $5,233 | 47% | 41% | 4 | 70 | 145 | 206 | 20 | 205 | 0.2% | 193 | 0.0% | 156 | 245 | 204 | 16% | 133 | 110 | 22 |
| 234 | University of New Orleans (LA)* | 39 | 42% | $7,833 | 43% | 38% | 24 | 35 | 180 | 237 | 19 | 207 | 0.0% | 218 | 0.0% | 156 | 241 | 181 | 11% | 200 | 155 | 155 |
| 119 | Boston College (MA) | 54 | 16% | $23,742 | 89% | 91% | 216 | 52 | 162 | 42 | 59 | 143 | 0.5% | 75 | 0.3% | 98 | 12 | 153 | 13% | 167 | 51 | 73 |
| 120 | Boston University (MA) | 54 | 17% | $29,899 | 80% | 85% | 237 | 356 | 55 | 61 | 264 | 39 | 0.5% | 83 | 0.5% | 75 | 41 | 122 | 13% | 175 | 81 | 123 |
| 42 | Brandeis University (MA) | 67 | 19% | $26,278 | 87% | 91% | 221 | 75 | 137 | 15 | 65 | 137 | 2.5% | 1 | 2.5% | 14 | 35 | 258 | 11% | 205 | 99 | 106 |
| 95 | Clark University (MA) | 57 | 19% | $23,926 | 74% | 80% | 201 | 7 | 226 | 33 | 34 | 178 | 0.0% | 218 | 1.2% | 39 | 2 | 249 | 7% | 267 | 63 | 7 |
| 8 | Harvard University (MA) | 88 | 18% | $18,277 | 89% | 97% | 135 | 650 | 25 | 19 | 383 | 21 | 2.3% | 2 | 8.2% | 2 | 172 | 214 | 28% | 41 | 155 | 84 |
| 11 | MA Institute of Technology (MA) | 85 | 19% | $20,660 | 97% | 93% | 219 | 724 | 19 | 2 | 567 | 6 | 0.7% | 43 | 5.0% | 6 | 107 | 20 | 15% | 139 | 155 | 155 |
| 226 | Northeastern University (MA) | 41 | 13% | $32,493 | 83% | 77% | 274 | 87 | 133 | 184 | 121 | 98 | 0.5% | 93 | 0.2% | 113 | 125 | 192 | 22% | 69 | 141 | 90 |
| 48 | Tufts University (MA) | 66 | 10% | $26,274 | 94% | 90% | 250 | 156 | 102 | 22 | 114 | 103 | 0.7% | 46 | 0.9% | 47 | 4 | 182 | 22% | 74 | 82 | 10 |
| 227 | Univ. of Massachusetts-Boston (MA)* | 40 | 43% | $10,868 | 42% | 40% | 65 | 57 | 157 | 210 | 29 | 186 | 0.0% | 218 | 0.1% | 130 | 228 | 254 | 22% | 71 | 137 | 137 |
| 181 | University of MA-Amherst (MA)* | 48 | 25% | $16,145 | 73% | 67% | 194 | 181 | 91 | 96 | 187 | 62 | 0.4% | 128 | 0.5% | 68 | 128 | 162 | 16% | 127 | 129 | 107 |
| 194 | University of Massachusetts-Lowell (MA)* | 45 | 33% | $14,472 | 58% | 50% | 191 | 60 | 151 | 250 | 47 | 161 | 0.1% | 197 | 0.0% | 156 | 254 | 160 | 23% | 61 | 103 | 20 |
| 220 | Worcester Polytechnic Institute (MA) | 41 | 15% | $34,338 | 71% | 76% | 251 | 22 | 197 | 30 | 21 | 204 | 0.0% | 218 | 0.3% | 91 | 113 | 6 | 21% | 79 | 155 | 155 |
| 255 | Bowie State University (MD)* | 36 | 51% | $11,075 | 40% | 41% | 50 | 2 | 246 | 218 | 0 | 250 | 0.0% | 218 | 0.0% | 156 | 165 | 24 | 11% | 210 | 155 | 155 |
